Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
9/12/81 MIDDLE TENNESSEE W 42-19 - Chattanooga, Tenn.
* 9/19/81 at Appalachian State L 14-31 - Boone, N.C.
9/26/81 JACKSONVILLE STATE W 10-3 - Chattanooga, Tenn.
* 10/3/81 at Furman W 31-28 - Greenville, S.C.
* 10/10/81 MARSHALL W 20-0 - Chattanooga, Tenn.
10/17/81 at Arkansas State W 3-2 - Jonesboro, Ark.
* 10/24/81 at Western Carolina L 10-24 - Cullowhee, N.C.
* 10/31 at East Tennessee State W 17-0 - Johnson City, Tenn.
* 11/7/81 THE CITADEL T 28-28 - Chattanooga, Tenn.
11/14/81 at Tennessee State W 28-9 - Chattanooga, Tenn.
11/21/81 at Vanderbilt L 14-28 - Nashville, Tenn.
 
Overall: 7-3-1
Conference: 3-2-1
Home: 3-0-1
Away: 4-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Welton Ellison 11 95 474 41 433 4.6 4 46 39.4
Dennis King 11 95 432 6 426 4.5 1 44 38.7
Harold Ricks 11 63 298 14 284 4.5 0 50 25.8
Nootie Abbott 11 38 285 3 282 7.4 3 35 25.6
Sam McIver 11 30 136 11 125 4.2 0 17 11.4
Gary Bloodshaw 11 23 105 24 81 3.5 1 38 7.4
Tony Jackson 11 2 21 0 21 10.5 0 12 1.9
W. Gillespie 11 4 27 9 18 4.5 0 19 1.6
Artis Edwards 11 1 6 0 6 6.0 0 6 0.5
Steve Woods 11 89 183 228 -45 -0.5 4 35 -4.1
Team totals 11 443 1951 347 1604 3.6 13 50 145.8
Opp totals 11 462 1786 352 1434 3.1 9 0 130.4
 


Passing g comp-att-int pct yds td long avg/g effic
Steve Woods 11 141-282-14 50.0 1971 13 75 179.2 113.99
Gary Bloodshaw 11 5-16-0 31.2 54 0 15 4.9 59.60
Harold Ricks 11 1-1-0 100.0 38 1 38 3.5 749.20
Welton Ellison 11 1-1-0 100.0 26 0 26 2.4 318.40
Team totals 11 148-300-14 49.3 2089 14 75 189.9 113.89
Opp totals 11 322-169-20 190.5 1984 10 0 180.4 285.00
 
Receiving g no. yds avg td long avg/g
Tony Jackson 11 42 706 16.8 5 75 64.2
W. Gillespie 11 37 623 16.8 3 48 56.6
Ed Stanford 11 22 264 12.0 3 31 24.0
Dennis King 11 17 153 9.0 0 32 13.9
Jerry Lee 11 10 114 11.4 2 15 10.4
Welton Ellison 11 10 76 7.6 1 28 6.9
Nootie Abbott 11 6 59 9.8 0 22 5.4
Johnny Butler 11 1 44 44.0 0 44 4.0
Norman Gleaton 11 1 30 30.0 0 30 2.7
Sam McIver 11 1 18 18.0 0 18 1.6
Harold Ricks 11 1 2 2.0 0 2 0.2
Team totals 11 148 2089 14.1 14 75 189.9
Opp totals 11 169 1984 11.7 10 0 180.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Jack Teichmann 11 0 7-18 28-28 0 0 0 49
Welton Ellison 11 5 0-0 0-0 0 0 0 30
Tony Jackson 11 5 0-0 0-0 0 0 0 30
Steve Woods 11 4 0-0 0-0 0 0 0 24
W. Gillespie 11 3 0-0 0-0 0 0 0 18
Ed Stanford 11 3 0-0 0-0 0 0 0 18
Nootie Abbott 11 3 0-0 0-0 0 0 0 18
Jerry Lee 11 2 0-0 0-0 0 0 0 12
Gary Bloodshaw 11 1 0-0 0-0 0 0 0 6
Dennis King 11 1 0-0 0-0 0 0 0 6
Team totals 11 28 7-19 28-28 0 0 0 217
Opp totals 11 19 0-0 17-18 0 0 0 131
 
Total offense g rush pass total avg/g
Steve Woods 11 -45 1971 1926 175.1
Welton Ellison 11 433 26 459 41.7
Dennis King 11 426 0 426 38.7
Harold Ricks 11 284 38 322 29.3
Nootie Abbott 11 282 0 282 25.6
Gary Bloodshaw 11 81 54 135 12.3
Sam McIver 11 125 0 125 11.4
Tony Jackson 11 21 0 21 1.9
W. Gillespie 11 18 0 18 1.6
Artis Edwards 11 6 0 6 0.5
Team totals 11 1604 2089 3693 335.7
Opp totals 11 1434 1984 3418 310.7
 
Punt returns no. yards td long avg
Gary Woodburn 19 87 0 14 4.6
W. Gillespie 2 26 0 20 13.0
Joey Abney 1 21 0 21 21.0
Johnny Butler 2 10 0 10 5.0
K. Washington 1 4 0 4 4.0
Team totals 25 148 0 21 5.9
Opp totals 24 101 0 0 4.2
 
Kick returns no. yards td long avg
W. Gillespie 8 164 0 21 20.5
Welton Ellison 8 141 0 46 17.6
Sam McIver 5 126 0 52 25.2
Gary Bloodshaw 4 90 0 50 22.5
Bill Price 2 17 0 10 8.5
Dexter Reynolds 1 13 0 13 13.0
Gary Woodburn 1 9 0 9 9.0
Team totals 29 560 0 52 19.3
Opp totals 15 465 0 0 31.0
 
Interceptions no. yards td long avg
Paul Humphries 6 54 0 1 0.1
Willis Yates 3 46 0 0 0.1
Mike Mitchell 3 16 0 0 0.2
Russ Huesman 3 14 0 1 0.2
Gary Woodburn 2 40 0 30 0.1
Richard Ward 1 23 0 23 0.0
Joey Abney 1 0 0 0 0.0
Mike Hunt 1 0 0 0 0.0
Team totals 20 195 1 0 0.1
Opp totals 14 83 0 0 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
W. Gillespie 11 18 623 26 164 0 831 75.5
Tony Jackson 11 21 706 0 0 0 727 66.1
Welton Ellison 11 433 76 0 141 0 650 59.1
Dennis King 11 426 153 0 0 0 579 52.6
Nootie Abbott 11 282 59 0 0 0 341 31.0
Harold Ricks 11 284 2 0 0 0 286 26.0
Sam McIver 11 125 18 0 126 0 269 24.5
Ed Stanford 11 0 264 0 0 0 264 24.0
Gary Bloodshaw 11 81 0 0 90 0 171 15.5
Gary Woodburn 11 0 0 87 9 40 136 12.4
Jerry Lee 11 0 114 0 0 0 114 10.4
Johnny Butler 11 0 44 10 0 0 54 4.9
Paul Humphries 11 0 0 0 0 54 54 4.9
Willis Yates 11 0 0 0 0 46 46 4.2
Norman Gleaton 11 0 30 0 0 0 30 2.7
Richard Ward 11 0 0 0 0 23 23 2.1
Joey Abney 11 0 0 21 0 0 21 1.9
Bill Price 11 0 0 0 17 0 17 1.5
Mike Mitchell 11 0 0 0 0 16 16 1.5
Russ Huesman 11 0 0 0 0 14 14 1.3
Dexter Reynolds 11 0 0 0 13 0 13 1.2
Artis Edwards 11 6 0 0 0 0 6 0.5
K. Washington 11 0 0 4 0 0 4 0.4
Steve Woods 11 -45 0 0 0 0 -45 -4.1
Team totals 11 1604 2089 148 560 195 4596 417.8
Opp totals 11 1434 1984 101 465 83 4067 369.7
 
Punting no. yds avg lg tb fc i20 50+ blk
John Howell 50 2329 46.6 58 0 0 0 0 0
Team totals 50 2329 46.6 58 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jack Teichmann 7 18 38.9 41 0
Team totals 7 19 36.8 41 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 11 0 0 0 - - 20 - 195 - - - - - -
Opp totals 11 0 0 0 - - 14 - 83 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 89 89
1st downs passing 92 95
1st downs penalty 5 17
1st downs total 186 201
Penalties against 95 63
Penalty yards 843 556
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0