Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
09/08/90 at Tennessee Tech W 40-17 7023 Cookeville, Tenn.
* 09/15/90 FURMAN L 21-38 10215 Chattanooga, Tenn.
09/22/90 at Georgia Tech L 9-44 32911 Atlanta, Ga.
09/29/90 MIDDLE TENNESSEE L 17-24 8229 Chattanooga, Tenn.
* 10/06/90 EAST TENNESSEE STATE W 22-3 8806 Chattanooga, Tenn.
* 10/13/90 at The Citadel W 7-6 15522 Charleston, S.C.
* 10/20/90 at Marshall W 29-23 15581 Huntington, W.Va.
* 10/27/90 APPALACHIAN STATE L 17-23 7527 Chattanooga, Tenn.
* 11/02/90 WESTERN CAROLINA W 23-21 5203 Chattanooga, Tenn.
* 11/10/90 GEORGIA SOUTHERN L 20-23 5710 Chattanooga, Tenn.
11/17/90 at Western Kentucky W 22-21 3900 Bowling Green, Ky.
 
Overall: 6-5
Conference: 4-3
Home: 2-4
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Acree,Bobby 6 1 10 10 0 0.0 0 0 0.0
Allen,Rodney 11 1 2 2 0 0.0 0 0 0.0
Boston,Anthony 1 1 1 1 0 0.0 0 0 0.0
Carelli,Vince 5 11 40 13 27 2.5 1 16 5.4
Carter,Eric 9 36 129 16 113 3.1 0 11 12.6
Ellison,Jerry 5 7 30 3 27 3.9 0 8 5.4
Habersham,Shoun 10 5 35 0 35 7.0 0 11 3.5
Hadley,Sammy 11 1 16 0 16 16.0 1 16 1.5
Holcomb,Luke 2 4 18 0 18 4.5 0 7 9.0
Nix,Stan 11 65 339 152 187 2.9 2 19 17.0
Ransby,William 5 1 12 0 12 12.0 0 12 2.4
Roberts,James 11 158 828 32 796 5.0 2 40 72.4
Shamsid-Deen,M. 11 156 1032 58 974 6.2 5 90 88.5
Smith,Cedric 4 23 88 14 74 3.2 1 11 18.5
Swafford,T. 3 13 76 4 72 5.5 1 26 24.0
Team totals 11 483 2656 305 2351 4.9 254 90 213.7
Opp totals 11 480 2382 441 1941 4.0 13 0 176.5
 


Passing g comp-att-int pct yds td long avg/g effic
Carelli,Vince 5 18-48-8 37.5 167 2 50 33.4 47.14
Nix,Stan 11 85-194-12 43.8 1197 10 45 108.8 100.28
Roberts,James 11 1-2-0 50.0 46 0 46 4.2 243.20
Shamsid-Deen,M. 11 1-1-0 100.0 15 0 15 1.4 226.00
Team totals 11 105-245-20 42.9 1581 12 50 143.7 96.90
Opp totals 11 345-193-16 178.8 2564 14 0 233.1 297.71
 
Receiving g no. yds avg td long avg/g
Acree,Bobby 6 6 141 23.5 1 39 23.5
Carter,Eric 9 3 20 6.7 0 20 2.2
Collins,Derrick 2 2 57 28.5 1 39 28.5
Ellison,Jerry 5 2 25 12.5 0 14 5.0
Habersham,Shoun 10 4 51 12.8 1 22 5.1
Hadley,Sammy 11 19 352 18.5 3 45 32.0
Head,Tony 10 15 324 21.6 3 50 32.4
Hoover,Curran 3 4 45 11.2 0 20 15.0
McLendon,D. 11 24 339 14.1 3 32 30.8
Nix,Stan 11 1 15 15.0 0 15 1.4
Ransby,William 5 6 81 13.5 0 22 16.2
Shamsid-Deen,M. 11 18 94 5.2 0 23 8.5
Team totals 11 105 1581 15.1 12 50 143.7
Opp totals 11 193 2564 13.3 14 0 233.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Acree,Bobby 6 1 0-0 0-0 0 0 0 6
Allen,Rodney 11 0 14-19 21-23 0 0 0 63
Carelli,Vince 5 1 0-0 0-0 0 0 0 6
Collins,Derrick 2 1 0-0 0-0 0 0 0 6
Habersham,Shoun 10 1 0-0 0-0 0 0 0 6
Hadley,Sammy 11 4 0-0 0-0 0 0 0 24
Head,Tony 10 3 0-0 0-0 0 0 0 18
McLendon,D. 11 3 0-0 0-0 0 0 0 18
Nix,Stan 11 2 0-0 0-0 1 0 0 14
Parks,Jack 4 1 0-0 0-0 0 0 0 6
Roberts,James 11 2 0-0 0-0 0 0 0 12
Shamsid-Deen,M. 11 5 0-0 0-0 0 0 0 30
Smith,Cedric 4 1 0-0 0-0 0 0 0 6
Swafford,T. 3 1 0-0 0-0 0 0 0 6
Weems,Shingo 10 1 0-0 0-0 0 0 0 6
Team totals 11 12 14-19 21-23 1 0 0 137
Opp totals 11 28 15-23 22-23 1 0 0 237
 
Total offense g rush pass total avg/g
Carelli,Vince 5 27 167 194 38.8
Carter,Eric 9 113 0 113 12.6
Ellison,Jerry 5 27 0 27 5.4
Habersham,Shoun 10 35 0 35 3.5
Hadley,Sammy 11 16 0 16 1.5
Holcomb,Luke 2 18 0 18 9.0
Nix,Stan 11 187 1197 1384 125.8
Ransby,William 5 12 0 12 2.4
Roberts,James 11 796 46 842 76.5
Shamsid-Deen,M. 11 974 15 989 89.9
Smith,Cedric 4 74 0 74 18.5
Swafford,T. 3 72 0 72 24.0
Team totals 11 2351 1581 3932 357.5
Opp totals 11 1941 2564 4505 409.5
 
Punt returns no. yards td long avg
Draine,Brance 7 49 0 21 7.0
Hadley,Sammy 10 21 0 13 2.1
Jenkins,L. 1 0 0 0 0.0
McKenzie,Tirone 2 3 0 3 1.5
Parks,Jack 1 14 1 14 14.0
Washington,J. 1 10 0 10 10.0
Team totals 22 97 1 21 4.4
Opp totals 38 243 0 0 6.4
 
Kick returns no. yards td long avg
Burley,Kevin 1 3 0 3 3.0
Carter,Eric 5 61 0 18 12.2
Habersham,Shoun 26 546 0 73 21.0
Roberts,James 2 27 0 16 13.5
Shamsid-Deen,M. 7 147 0 31 21.0
Swafford,T. 1 6 0 6 6.0
Team totals 44 818 0 73 18.6
Opp totals 45 822 0 0 18.3
 
Interceptions no. yards td long avg
Draine,Brance 1 0 0 0 0.0
Greenway,Cedric 1 8 0 8 0.1
Hill,Tony 1 1 0 1 1.0
Luke,Albert 1 39 0 39 0.0
McMahan,Sean 1 25 0 25 0.0
Moss,Truett 2 24 0 17 0.1
Washington,J. 2 36 0 24 0.1
Weems,Shingo 3 31 1 21 0.1
Willis,Derrick 3 47 0 31 0.1
Team totals 16 211 1 39 0.1
Opp totals 20 159 1 0 0.1
 
Fumble returns no. yards td long avg
Boeck,Troy 2 0 0 0 0.0
Draine,Brance 2 0 0 0 0.0
Harris,Terone 2 0 0 0 0.0
Luke,Albert 1 0 0 0 0.0
Washington,J. 2 0 0 0 0.0
Team totals 9 0 0 0 0.0
Opp totals 15 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Acree,Bobby 6 0 141 0 0 0 141 23.5
Burley,Kevin 7 0 0 0 3 0 3 0.4
Carelli,Vince 5 27 0 0 0 0 27 5.4
Carter,Eric 9 113 20 0 61 0 194 21.6
Collins,Derrick 2 0 57 0 0 0 57 28.5
Draine,Brance 11 0 0 49 0 0 49 4.5
Ellison,Jerry 5 27 25 0 0 0 52 10.4
Greenway,Cedric 0 0 0 0 0 8 8 0.0
Habersham,Shoun 10 35 51 0 546 0 632 63.2
Hadley,Sammy 11 16 352 21 0 0 389 35.4
Head,Tony 10 0 324 0 0 0 324 32.4
Hill,Tony 11 0 0 0 0 1 1 0.1
Holcomb,Luke 2 18 0 0 0 0 18 9.0
Hoover,Curran 3 0 45 0 0 0 45 15.0
Luke,Albert 10 0 0 0 0 39 39 3.9
McKenzie,Tirone 1 0 0 3 0 0 3 3.0
McLendon,D. 11 0 339 0 0 0 339 30.8
McMahan,Sean 8 0 0 0 0 25 25 3.1
Moss,Truett 11 0 0 0 0 24 24 2.2
Nix,Stan 11 187 15 0 0 0 202 18.4
Parks,Jack 4 0 0 14 0 0 14 3.5
Ransby,William 5 12 81 0 0 0 93 18.6
Roberts,James 11 796 0 0 27 0 823 74.8
Shamsid-Deen,M. 11 974 94 0 147 0 1215 110.5
Smith,Cedric 4 74 0 0 0 0 74 18.5
Swafford,T. 3 72 0 0 6 0 78 26.0
Washington,J. 10 0 0 10 0 36 46 4.6
Weems,Shingo 10 0 0 0 0 31 31 3.1
Willis,Derrick 11 0 0 0 0 47 47 4.3
Team totals 11 2351 1581 97 818 211 5058 459.8
Opp totals 11 1941 2564 243 822 159 5729 520.8
 
Punting no. yds avg lg tb fc i20 50+ blk
Jett,Tim 1 27 27.0 27 0 0 0 0 0
Tudors,Pumpy 63 2810 44.6 77 0 0 19 9 0
Team totals 64 2837 44.3 77 0 0 19 9 0
Opp totals 67 2414 36.0 0 0 0 18 3 0
 
Field goals made att pct long blkd
Allen,Rodney 14 19 73.7 44 1
Team totals 14 19 73.7 44 1
Opp totals 15 23 65.2 0 4
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Boeck,Troy 11 41 46 64.0 15.0 - 67 2.0 - 10 - - - 2 - 0 1 - -
Boruff,Todd 7 4 8 8.0 2.0 - 10 - - - - - - - -
Brunson,Joe 10 20 22 31.0 5.0 - 25 1.0 - 5 - 1 - - - - -
Burley,Kevin 7 3 3 4.5 - - - 1 - - - - -
Bynum,Dwayne 1 0 5 2.5 - - - - - - - - -
Carter,Chris 2 0 7 3.5 - - - - - - - - -
Couch,Doug 7 6 9 10.5 3.0 - 14 - - - - - - - -
Draine,Brance 11 51 17 59.5 4.0 - 18 - 1 - 0 4 - 2 - 0 - 2 -
Felmley,Leigh 11 24 25 36.5 5.0 - 25 1.0 - 5 - - - - 1 - -
Glanton,Billy 11 49 36 67.0 13.0 - 60 6.0 - 30 - 2 - - 2 - -
Goggins,Wesley 4 11 3 12.5 - - - 1 - - - - -
Greenway,Cedric 0 45 30 60.0 6.0 - 30 1.0 - 5 1 - 8 6 - - - - -
Harris,Terone 11 20 15 27.5 2.0 - 10 1.0 - 5 - - - 2 - 0 1 - -
Hill,Chuck 5 4 1 4.5 - - - - - - - - -
Hill,Tony 11 32 23 43.5 5.0 - 30 4.0 - 25 1 - 1 2 - - - - -
Jeffers,Greg 1 1 1 1.5 - - - - - - - - -
Jenkins,L. 11 28 11 33.5 1.0 - 5 - - - - - 2 - -
Jones,Chris 9 8 12 14.0 2.0 - 10 - - - - - - - -
Jones,Enrique 1 1 1 1.5 - - - - - - 1 - -
Jones,Ken 9 11 8 15.0 - - - 2 - - - - -
Lovelace,Monte 1 3 4 5.0 - - - - - - - - -
Luke,Albert 10 46 16 54.0 7.0 - 41 3.0 - 15 1 - 39 3 - 1 - 0 1 - -
McDonad,Scott 5 3 6 6.0 - - - - - - - - -
McMahan,Sean 8 3 6 6.0 - 1.0 - 5 1 - 25 1 - - 1 - -
Moss,Truett 11 45 35 62.5 4.0 - 17 1.0 - 5 2 - 24 1 - - - - -
Parks,Jack 4 3 1 3.5 - - - - - - - - -
Ransby,William 5 3 1 3.5 - - - - - - - - -
Anthony Rucker 1 0 1 0.5 - - - - - - - - -
Schultz,Tony 9 6 5 8.5 - 3.0 - 15 - - - - - - -
David Storm 1 0 1 0.5 - - - - - - - - -
Thompson,John 6 13 1 13.5 1.0 - 5 - - 2 - - - - -
Washington,J. 10 29 16 37.0 2.0 - 10 - 2 - 36 12 - 2 - 0 - - -
Weems,Shingo 10 61 49 85.5 7.0 - 35 1.0 - 5 3 - 31 - - - 4 - -
Willis,Derrick 11 47 29 61.5 - - 3 - 47 7 - - 2 - -
Team totals 11 627 457 855.5 84.0 - 412 25.0 - 130 16 - 211 45 - 9 - 0 16 2 -
Opp totals 11 429 376 617.0 64.0 - 177 15.0 - 89 20 - 159 54 - 15 - 0 20 - -
 
Team statistics Team totals Opponent
1st downs rushing 100 93
1st downs passing 65 112
1st downs penalty 11 14
1st downs total 176 219
Penalties against 67 52
Penalty yards 555 471
Fumbles 26 32
Fumbles lost 15 10
3rd-down convert 55-150 59-160
4th-down convert 0-0 0-0
Time of possession 28:46 31:14
Misc yards 0 0