Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
Aug 30, 1991 UT-MARTIN W 21-14 9531 Chattanooga, Tenn.
Sep 7, 1991 TENNESSEE TECH W 35-14 9907 Chattanooga, Tenn.
* Sep 21, 1991 THE CITADEL W 33-26 8921 Chattanooga, Tenn.
* Sep 28, 1991 at Appalachian State L 7-42 18711 Boone, N.C.
Oct 5, 1991 at #20 Alabama L 7-53 76543 Tuscaloosa, Ala.
* Oct 19, 1991 at Western Carolina L 24-27 8870 Cullowhee, N.C.
* Oct 26, 1991 MARSHALL W 38-31 8026 Chattanooga, Tenn.
Nov 2, 1991 WESTERN KENTUCKY W 26-22 7102 Chattanooga, Tenn.
* Nov 9, 1991 at East Tennessee State W 43-26 3888 Johnson City, Tenn.
* Nov 16, 1991 at #12 Furman L 21-24 16579 Greenville, S.C.
* Nov 23, 1991 VMI W 50-14 3232 Chattanooga, Tenn.
 
Overall: 7-4
Conference: 4-3
Home: 6-0
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
M. Shamsid-Deen 11 168 948 34 914 5.4 9 55 83.1
James Roberts 11 135 871 17 854 6.3 7 46 77.6
Kenyon Earl 11 134 505 210 295 2.2 6 22 26.8
Jerry Ellison 10 26 142 5 137 5.3 1 38 13.7
Eric Carter 4 17 53 6 47 2.8 0 7 11.8
Luke Holcombe 4 8 36 3 33 4.1 1 13 8.2
Shon Habersham 11 4 44 15 29 7.2 0 20 2.6
Demarko Kemp 9 2 25 0 25 12.5 0 13 2.8
Sammy Hadley 11 2 17 6 11 5.5 0 17 1.0
Gary Smith 3 3 9 0 9 3.0 0 4 3.0
Frank Masterson 1 2 8 3 5 2.5 0 8 5.0
Freddie Harris 1 1 3 0 3 3.0 0 3 3.0
Eric Hutchins 3 9 35 33 2 0.2 1 21 0.7
Team totals 11 511 2696 332 2364 4.6 25 55 214.9
Opp totals 11 570 3216 310 2906 5.1 28 0 264.2
 


Passing g comp-att-int pct yds td long avg/g effic
Kenyon Earl 11 93-181-8 51.4 1643 13 94 149.4 142.49
Eric Hutchins 3 6-10-0 60.0 170 2 94 56.7 268.80
Luke Holcombe 4 12-3-0 400.0 24 0 10 6.0 467.20
Demarko Kemp 9 0-1-0 0.0 0 0 0 0.0 0.00
M. Shamsid-Deen 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 102-205-9 49.8 1837 15 94 167.0 140.39
Opp totals 11 104-215-10 48.4 1558 8 0 141.6 112.22
 
Receiving g no. yds avg td long avg/g
Shon Habersham 11 33 767 23.2 8 94 69.7
Demarko Kemp 9 19 281 14.8 1 30 31.2
M. Shamsid-Deen 11 12 265 22.1 3 66 24.1
Sammy Hadley 11 12 146 12.2 1 31 13.3
Tony Head 9 9 99 11.0 0 18 11.0
Bobby Acree 5 8 162 20.2 1 38 32.4
Derrick Collins 4 4 60 15.0 0 20 15.0
James Roberts 11 4 47 11.8 1 22 4.3
Rick Hurst 1 1 10 10.0 0 10 10.0
Team totals 11 102 1837 18.0 15 94 167.0
Opp totals 11 104 1558 15.0 8 0 141.6
 
Scoring g td fg k-pat 2xp dxp saf pts
M. Shamsid-Deen 11 12 0-0 0-0 0 0 0 72
Rodney Allen 11 0 5-10 35-38 0 0 0 50
Shon Habersham 11 8 0-0 0-0 0 0 0 48
James Roberts 11 8 0-0 0-0 0 0 0 48
Kenyon Earl 11 6 0-0 0-0 1 0 0 38
Jerry Ellison 10 2 0-0 0-0 0 0 0 12
Eric Hutchins 3 1 0-0 0-0 0 0 0 6
Luke Holcombe 4 1 0-0 0-0 0 0 0 6
Albert Luke 11 1 0-0 0-0 0 0 0 6
Bobby Acree 5 1 0-0 0-0 0 0 0 6
Demarko Kemp 9 1 0-0 0-0 0 0 0 6
Sammy Hadley 11 1 0-0 0-0 0 0 0 6
Eric Jones 1 0 0-0 1-2 0 0 0 1
Team totals 11 42 5-10 36-40 1 0 0 305
Opp totals 11 40 5-9 34-39 1 0 1 293
 
Total offense g rush pass total avg/g
Kenyon Earl 11 295 1643 1938 176.2
M. Shamsid-Deen 11 914 0 914 83.1
James Roberts 11 854 0 854 77.6
Eric Hutchins 3 2 170 172 57.3
Jerry Ellison 10 137 0 137 13.7
Luke Holcombe 4 33 24 57 14.2
Eric Carter 4 47 0 47 11.8
Shon Habersham 11 29 0 29 2.6
Demarko Kemp 9 25 0 25 2.8
Sammy Hadley 11 11 0 11 1.0
Gary Smith 3 9 0 9 3.0
Frank Masterson 1 5 0 5 5.0
Freddie Harris 1 3 0 3 3.0
Team totals 11 2364 1837 4201 381.9
Opp totals 11 2906 1558 4464 405.8
 
Punt returns no. yards td long avg
Sammy Hadley 14 42 0 12 3.0
J. Washington 1 3 0 3 3.0
Team totals 15 45 0 12 3.0
Opp totals 34 402 1 0 11.8
 
Kick returns no. yards td long avg
Shon Habersham 23 379 0 43 16.5
Jerry Ellison 13 368 1 94 28.3
M. Shamsid-Deen 2 38 0 21 19.0
Eric Carter 1 16 0 16 16.0
Team totals 39 801 1 94 20.5
Opp totals 44 1002 1 0 22.8
 
Interceptions no. yards td long avg
J. Washington 3 25 0 21 0.1
John Thompson 2 2 0 2 1.0
Albert Luke 1 55 1 55 0.0
Tony Ballard 1 19 0 19 0.1
Todd Boruff 1 7 0 7 0.1
Jack Parks 1 0 0 0 0.0
Monte Lovelace 1 0 0 0 0.0
Team totals 10 108 1 55 0.1
Opp totals 10 190 1 0 0.1
 
Fumble returns no. yards td long avg
J. Washington 1 0 0 0 0.0
Todd Boruff 1 0 0 0 0.0
Monte Lovelace 1 0 0 0 0.0
Greg Jeffers 2 0 0 0 0.0
Tony Schultz 1 0 0 0 0.0
David Masterson 1 0 0 0 0.0
Team totals 7 0 0 0 0.0
Opp totals 12 0 1 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
M. Shamsid-Deen 11 914 265 0 38 0 1217 110.6
Shon Habersham 11 29 767 0 379 0 1175 106.8
James Roberts 11 854 47 0 0 0 901 81.9
Jerry Ellison 10 137 0 0 368 0 505 50.5
Demarko Kemp 9 25 281 0 0 0 306 34.0
Kenyon Earl 11 295 0 0 0 0 295 26.8
Sammy Hadley 11 11 146 42 0 0 199 18.1
Bobby Acree 5 0 162 0 0 0 162 32.4
Tony Head 9 0 99 0 0 0 99 11.0
Eric Carter 4 47 0 0 16 0 63 15.8
Derrick Collins 4 0 60 0 0 0 60 15.0
Albert Luke 11 0 0 0 0 55 55 5.0
Luke Holcombe 4 33 0 0 0 0 33 8.2
J. Washington 11 0 0 3 0 25 28 2.5
Tony Ballard 10 0 0 0 0 19 19 1.9
Rick Hurst 1 0 10 0 0 0 10 10.0
Gary Smith 3 9 0 0 0 0 9 3.0
Todd Boruff 10 0 0 0 0 7 7 0.7
Frank Masterson 1 5 0 0 0 0 5 5.0
Freddie Harris 1 3 0 0 0 0 3 3.0
John Thompson 11 0 0 0 0 2 2 0.2
Eric Hutchins 3 2 0 0 0 0 2 0.7
Team totals 11 2364 1837 45 801 108 5155 468.6
Opp totals 11 2906 1558 402 1002 190 6058 550.7
 
Punting no. yds avg lg tb fc i20 50+ blk
Pumpy Tudors 53 2410 45.5 65 0 0 12 14 0
Dan Runion 1 43 43.0 43 0 0 1 0 0
Team totals 54 2453 45.4 65 0 0 13 14 0
Opp totals 45 1614 35.9 0 0 0 12 2 1
 
Field goals made att pct long blkd
Rodney Allen 5 10 50.0 47 0
Team totals 5 10 50.0 47 0
Opp totals 5 9 55.6 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
J. Washington 11 72 42 114 3.0 - 15 - 3 - 25 3 - 1 - 0 1 1 -
Monte Lovelace 11 65 41 106 2.0 - 10 - 1 - 0 7 - 1 - 0 2 - -
Dwayne Bynum 11 60 39 99 4.0 - 18 2.0 - 10 - 1 - - - - -
Albert Luke 11 60 38 98 9.0 - 46 3.0 - 16 1 - 55 2 - - 1 - -
David Masterson 11 55 32 87 8.0 - 42 6.0 - 40 - - - 1 - 0 - - -
Todd Boruff 10 44 35 79 4.0 - 17 1.0 - 5 1 - 7 1 - 1 - 0 - - -
Greg Jeffers 11 40 29 69 10.0 - 52 5.0 - 31 - - - 2 - 0 1 - -
John Thompson 11 37 31 68 - 1.0 - 5 2 - 2 6 - - - - -
Truett Moss 9 30 25 55 4.0 - 13 - - - - - - - -
Tony Schultz 11 20 30 50 1.0 - 5 2.0 - 10 - - - 1 - 0 - - -
Chris Jones 11 16 31 47 3.0 - 13 1.0 - 5 - - - - - - -
Tony Ballard 10 25 21 46 - - 1 - 19 4 - - 1 - -
David Storm 11 19 15 34 1.0 - 5 1.0 - 9 - - - - - - -
Kevin Johnson 8 6 18 24 - - - - - - - - -
Sean McMahan 8 9 11 20 1.0 - 5 1.0 - 12 - - - - - - -
Adrian Long 4 8 7 15 1.0 - 10 1.0 - 5 - - - - - - -
Craig Maddox 5 6 9 15 - - - - - - - - -
Chad Suttles 3 5 7 12 - - - - - - - - -
Brandon Travis 6 7 2 9 - - - 1 - - - - -
Urus Agee 5 3 5 8 1.0 - 5 - - - - - - - -
Chris Carter 3 3 4 7 - - - - - - - - -
Jack Parks 4 2 4 6 - - 1 - 0 1 - - - - -
Scott McDonald 2 3 2 5 - - - - - - - - -
Doug Couch 1 3 2 5 2.0 - 10 - - - - - - - -
Chuck Hill 3 2 1 3 - - - - - - - - -
Eric Carter 4 2 0 2 - - - - - - - - -
Walt Williams 3 2 0 2 1.0 - 3 - - - - - - - -
Matt Hilke 2 1 1 2 - - - - - - - - -
Anthony Boston 2 1 1 2 - - - - - - - - -
Nicara Calloway 1 1 1 2 - - - - - - - - -
Tony Head 9 1 0 1 - - - - - - - - -
Rodney Allen 11 1 0 1 - - - - - - - - -
Team totals 11 609 484 1093 55.0 - 269 24.0 - 148 10 - 108 26 - 7 - 0 6 1 -
Opp totals 11 391 444 835 49.0 - 184 30.0 - 146 10 - 190 26 - 12 - 0 22 - -
 
Team statistics Team totals Opponent
1st downs rushing 142 156
1st downs passing 76 72
1st downs penalty 18 14
1st downs total 236 242
Penalties against 69 69
Penalty yards 552 681
Fumbles 29 22
Fumbles lost 12 9
3rd-down convert 59-142 72-155
4th-down convert 0-0 0-0
Time of possession 28:12 31:48
Misc yards 0 0