Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
Sep 5, 1992 at Boise State W 35-20 18194 Boise, Idaho
Sep 13, 1992 UT-MARTIN W 37-28 8912 Chattanooga, Tenn.
Sep 26, 1992 CENTRAL ARKANSAS L 17-24 5926 Chattanooga, Tenn.
Oct 3, 1992 at #25 Clemson L 3-54 72000 Clemson, S.C.
* Oct 10, 1992 at #2 The Citadel L 13-33 19622 Charleston, S.C.
* Oct 18, 1992 WESTERN CAROLINA L 13-44 4017 Chattanooga, Tenn.
* Oct 24, 1992 at Marshall L 23-52 21135 Huntingdon, WVa.
* Oct 31, 1992 APPALACHIAN STATE L 17-37 2931 Chattanooga, Tenn.
* Nov 7, 1992 EAST TENNESSEE STATE L 24-27 3497 Chattanooga, Tenn.
* Nov 14, 1992 FURMAN L 7-35 4114 Chattanooga, Tenn.
* Nov 21, 1992 at VMI L 34-37 3121 Lexington, Va.
 
Overall: 2-9
Conference: 0-7
Home: 1-5
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jerry Ellison 11 122 843 29 814 6.7 8 95 74.0
Freddie Harris 10 60 356 17 339 5.7 3 46 33.9
Les Pullen 6 30 205 17 188 6.3 1 65 31.3
Tobe Taylor 8 28 115 24 91 3.2 0 50 11.4
Brad Hill 6 21 87 7 80 3.8 1 16 13.3
Luke Holcombe 8 25 108 42 66 2.6 0 24 8.2
Mike Collins 5 14 60 6 54 3.9 1 14 10.8
Eric Carter 3 10 34 0 34 3.4 0 8 11.3
Demarko Kemp 11 4 26 3 23 5.8 0 17 2.1
Sammy Hadley 11 3 31 11 20 6.7 1 31 1.8
Rusty Wright 4 2 16 0 16 8.0 0 8 4.0
Eric Hutchins 7 18 50 39 11 0.6 0 12 1.6
Dan Runion 10 1 0 10 -10 -10.0 0 0 -1.0
Kenyon Earl 11 120 270 318 -48 -0.4 2 30 -4.4
Team totals 11 458 2201 523 1678 3.7 25 95 152.5
Opp totals 11 567 3013 275 2738 4.8 28 0 248.9
 


Passing g comp-att-int pct yds td long avg/g effic
Kenyon Earl 11 87-172-7 50.6 1055 2 77 95.9 97.80
Eric Hutchins 7 21-41-1 51.2 299 3 32 42.7 131.75
Luke Holcombe 8 7-23-0 30.4 115 2 39 14.4 101.13
Derrick Hall 8 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 115-237-8 48.5 1469 7 77 133.5 103.58
Opp totals 11 127-245-12 51.8 1727 15 0 157.0 121.46
 
Receiving g no. yds avg td long avg/g
Sammy Hadley 11 26 257 9.9 1 22 23.4
Demarko Kemp 11 21 330 15.7 0 55 30.0
Bobby Acree 9 21 315 15.0 3 62 35.0
Derrick Hall 8 12 86 7.2 1 13 10.8
Jerry Ellison 11 10 118 11.8 0 77 10.7
Rusty Wright 4 6 125 20.8 1 40 31.2
Terrell Owens 2 6 97 16.2 1 39 48.5
Tobe Taylor 8 5 64 12.8 0 23 8.0
Freddie Harris 10 4 15 3.8 0 6 1.5
Brad Hill 6 1 21 21.0 0 21 3.5
Les Pullen 6 1 18 18.0 0 18 3.0
Mike Collins 5 1 12 12.0 0 12 2.4
Eric Carter 3 1 11 11.0 0 11 3.7
Team totals 11 115 1469 12.8 7 77 133.5
Opp totals 11 127 1727 13.6 15 0 157.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Jerry Ellison 11 10 0-0 0-0 0 0 0 60
Rodney Allen 11 0 9-11 26-26 0 0 0 53
Bobby Acree 9 3 0-0 0-0 0 0 0 18
Freddie Harris 10 3 0-0 0-0 0 0 0 18
Kenyon Earl 11 2 0-0 0-0 0 0 0 12
Sammy Hadley 11 2 0-0 0-0 0 0 0 12
Derrick Hall 8 1 0-0 0-0 0 0 0 6
Brad Hill 6 1 0-0 0-0 0 0 0 6
Rusty Wright 4 1 0-0 0-0 0 0 0 6
Tobe Taylor 8 1 0-0 0-0 0 0 0 6
Mike Collins 5 1 0-0 0-0 0 0 0 6
Terrell Owens 2 1 0-0 0-0 0 0 0 6
Les Pullen 6 1 0-0 0-0 0 0 0 6
Tirone McKenzie 11 1 0-0 0-0 0 0 0 6
Demarko Kemp 11 0 0-0 0-0 1 0 0 2
Team totals 11 36 9-11 26-26 1 0 1 273
Opp totals 11 46 11-16 36-43 5 0 0 355
 
Total offense g rush pass total avg/g
Kenyon Earl 11 -48 1055 1007 91.5
Jerry Ellison 11 814 0 814 74.0
Freddie Harris 10 339 0 339 33.9
Eric Hutchins 7 11 299 310 44.3
Les Pullen 6 188 0 188 31.3
Luke Holcombe 8 66 115 181 22.6
Tobe Taylor 8 91 0 91 11.4
Brad Hill 6 80 0 80 13.3
Mike Collins 5 54 0 54 10.8
Eric Carter 3 34 0 34 11.3
Demarko Kemp 11 23 0 23 2.1
Sammy Hadley 11 20 0 20 1.8
Rusty Wright 4 16 0 16 4.0
Dan Runion 10 -10 0 -10 -1.0
Team totals 11 1678 1469 3147 286.1
Opp totals 11 2738 1727 4465 405.9
 
Punt returns no. yards td long avg
Tony Ballard 7 65 0 40 9.3
Sammy Hadley 11 19 0 7 1.7
Chad Suttles 1 15 0 15 15.0
Team totals 19 99 0 40 5.2
Opp totals 36 369 1 0 10.2
 
Kick returns no. yards td long avg
Jerry Ellison 33 755 2 92 22.9
Tobe Taylor 14 347 1 92 24.8
Eric Carter 2 30 0 15 15.0
Ray Marsh 2 28 0 16 14.0
Freddie Harris 2 25 0 28 12.5
Brad Hill 2 4 0 2 2.0
Les Pullen 1 2 0 2 2.0
Frank Masterson 1 0 0 0 0.0
Team totals 57 1191 3 92 20.9
Opp totals 36 713 1 0 19.8
 
Interceptions no. yards td long avg
Tirone McKenzie 2 24 0 16 0.1
Jason Bryant 2 19 0 19 0.1
Tony Ballard 2 10 0 3 0.2
Scott McDonald 2 10 0 10 0.2
Dwayne Bynum 1 33 0 33 0.0
Truett Moss 1 2 0 2 0.5
Jack Parks 1 1 0 1 1.0
David Masterson 1 0 0 0 0.0
Team totals 12 99 0 33 0.1
Opp totals 7 130 1 0 0.1
 
Fumble returns no. yards td long avg
Tirone McKenzie 1 37 1 37 37.0
David Masterson 1 0 0 0 0.0
Kurt Gielink 1 0 0 0 0.0
Chris Carter 1 0 0 0 0.0
Nicara Calloway 1 0 0 0 0.0
Uras Agee 1 0 0 0 0.0
Team totals 7 37 1 37 5.3
Opp totals 13 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jerry Ellison 11 814 118 0 755 0 1687 153.4
Tobe Taylor 8 91 64 0 347 0 502 62.8
Freddie Harris 10 339 15 0 25 0 379 37.9
Demarko Kemp 11 23 330 0 0 0 353 32.1
Bobby Acree 9 0 315 0 0 0 315 35.0
Sammy Hadley 11 20 257 19 0 0 296 26.9
Les Pullen 6 188 18 0 2 0 208 34.7
Rusty Wright 4 16 125 0 0 0 141 35.2
Brad Hill 6 80 21 0 4 0 105 17.5
Terrell Owens 2 0 97 0 0 0 97 48.5
Derrick Hall 8 0 86 0 0 0 86 10.8
Eric Carter 3 34 11 0 30 0 75 25.0
Tony Ballard 11 0 0 65 0 10 75 6.8
Luke Holcombe 8 66 0 0 0 0 66 8.2
Mike Collins 5 54 12 0 0 0 66 13.2
Dwayne Bynum 9 0 0 0 0 33 33 3.7
Ray Marsh 3 0 0 0 28 0 28 9.3
Tirone McKenzie 11 0 0 0 0 24 24 2.2
Jason Bryant 10 0 0 0 0 19 19 1.9
Chad Suttles 10 0 0 15 0 0 15 1.5
Eric Hutchins 7 11 0 0 0 0 11 1.6
Scott McDonald 11 0 0 0 0 10 10 0.9
Truett Moss 10 0 0 0 0 2 2 0.2
Jack Parks 11 0 0 0 0 1 1 0.1
Dan Runion 10 -10 0 0 0 0 -10 -1.0
Kenyon Earl 11 -48 0 0 0 0 -48 -4.4
Team totals 11 1678 1469 99 1191 99 4536 412.4
Opp totals 11 2738 1727 369 713 130 5677 516.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Dan Runion 53 1841 34.7 55 0 0 7 2 0
Rodney Allen 24 797 33.2 50 0 0 2 1 0
McKeever Marler 1 36 36.0 36 0 0 0 0 0
Team totals 78 2674 34.3 55 0 0 9 3 0
Opp totals 45 1760 39.1 0 0 0 6 3 1
 
Field goals made att pct long blkd
Rodney Allen 9 11 81.8 50 0
Team totals 9 11 81.8 50 0
Opp totals 11 16 68.8 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
David Masterson 11 75 34 109 12.0 - 55 5.0 - 25 1 - 0 2 - 1 - 0 3 - -
Tirone McKenzie 11 61 36 97 3.0 - 15 - 2 - 24 1 - 1 - 37 3 - -
Todd Boruff 11 48 48 96 1.0 - 5 1.0 - 5 - 1 - - - - -
Uras Agee 11 52 37 89 7.0 - 38 7.0 - 41 - 2 - 1 - 0 - - -
Scott McDonald 11 44 35 79 2.0 - 6 - 2 - 10 3 - 1 - 0 3 - -
Dwayne Bynum 9 46 32 78 - 1.0 - 5 1 - 33 1 - - 1 - -
Tony Ballard 11 47 20 67 - - 2 - 10 6 - - - - -
Jack Parks 11 45 20 65 4.0 - 16 - 1 - 1 11 - - - - -
Chris Jones 11 31 31 62 4.0 - 20 2.0 - 10 - 1 - - - - -
Chad Suttles 10 31 11 42 2.0 - 10 - - - - - - - -
Tony Schultz 8 19 20 39 2.0 - 10 1.0 - 5 - 1 - - - - -
Craig Maddox 10 10 26 36 1.0 - 1 - - - - - - - -
Chris Carter 10 18 15 33 2.0 - 10 - - 3 - 1 - 0 1 - -
Jason Bryant 10 15 17 32 4.0 - 18 - 2 - 19 2 - - - - -
Truett Moss 10 18 13 31 2.0 - 10 1.0 - 5 1 - 2 1 - - - - -
Kenny Parkman 8 13 12 25 1.0 - 5 - - 1 - - - - -
Nicara Calloway 7 13 12 25 1.0 - 5 2.0 - 10 - - - 1 - 0 1 - -
David Storm 6 10 15 25 3.0 - 16 2.0 - 10 - - - - - - -
Brandon Travis 6 11 12 23 - - - 1 - - - - -
Kevin Johnson 4 7 15 22 - - - - - - - - -
Adrian Long 7 4 18 22 - - - - - - - - -
Kurt Gielink 6 10 3 13 1.0 - 51 5.0 - 0 - - - 1 - 0 1 - -
Eugene Evans 6 9 1 10 - - - - - - - - -
Andy Norman 2 2 4 6 1.0 - 5 - - - - - - - -
Ray Marsh 3 2 1 3 - - - - - - - - -
Freddie Harris 10 2 1 3 - - - - - - - - -
Luke Holcombe 8 2 0 2 - - - - - - - - -
Frank Masterson 2 1 1 2 - - - - - - - - -
Rodney Allen 11 1 0 1 - - - - - - - - -
Rod Goddy 1 1 0 1 - - - - - - - - -
Matt Hilke 1 1 0 1 - - - - - - - - -
Keith Johnson 3 1 0 1 - - - 1 - - - - -
Demarko Kemp 11 1 0 1 - - - - - - - - -
Kenyon Earl 11 0 1 1 - - - - - - - - -
Ricky Willard 1 0 1 1 - - - - - - - - -
Team totals 11 651 492 1143 53.0 - 250 27.0 - 116 12 - 99 38 - 13 - 37 7 - -
Opp totals 11 460 361 821 65.0 - 227 53.0 - 331 7 - 130 40 - 13 - 0 28 - -
 
Team statistics Team totals Opponent
1st downs rushing 90 136
1st downs passing 51 69
1st downs penalty 12 12
1st downs total 153 217
Penalties against 76 68
Penalty yards 721 606
Fumbles 33 29
Fumbles lost 13 13
3rd-down convert 55-151 77-154
4th-down convert 0-0 0-0
Time of possession 27:58 32:02
Misc yards 0 0