Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
Sep 2, 1993 at UT-Martin W 26-7 5847 Martin, Tenn.
Sep 11, 1993 at Mississippi L 7-40 24500 Oxford, Miss.
Sep 18, 1993 GARDNER-WEBB W 59-34 9118 Chattanooga, Tenn.
* Sep 25, 1993 at #8 Georgia Southern L 0-45 13771 Statesboro, Ga.
* Oct 2, 1993 #1 MARSHALL W 33-31 9302 Chattanooga, Tenn.
* Oct 16, 1993 at VMI L 29-35 ot 7200 Lexington, Va.
* Oct 23, 1993 WESTERN CAROLINA L 10-41 8523 Chattanooga, Tenn.
* Oct 30, 1993 at Appalachian State L 14-39 9546 Boone, N.C.
* Nov 6, 1993 THE CITADEL L 27-41 5206 Chattanooga, Tenn.
* Nov 13, 1993 at East Tennessee State L 0-21 4626 Johnson City, Tenn.
* Nov 20, 1993 FURMAN W 45-42 2220 Chattanooga, Tenn.
 
Overall: 4-7
Conference: 2-6
Home: 3-2
Away: 1-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jerry Ellison 11 115 731 21 710 6.2 5 85 64.5
James Roberts 10 103 445 46 399 3.9 4 25 39.9
Tobe Taylor 8 57 248 22 226 4.0 1 31 28.2
Kenyon Earl 11 109 318 209 109 1.0 4 30 9.9
Henry Bowen 5 22 46 16 30 1.4 0 14 6.0
Nick Ross 4 7 17 0 17 2.4 0 6 4.2
Luke Holcombe 5 7 19 5 14 2.0 0 10 2.8
Demarko Kemp 10 2 5 0 5 2.5 0 4 0.5
Brian Covington 2 10 1 0 1 0.1 0 11 0.5
Freddie Harris 3 1 0 1 -1 -1.0 0 0 -0.3
Jeff Peters 2 2 0 8 -8 -4.0 0 0 -4.0
Greg Seymour 1 1 0 13 -13 -13.0 0 0 -13.0
Team totals 11 430 1839 340 1499 3.5 14 85 136.3
Opp totals 11 525 2900 215 2685 5.1 34 0 244.1
 


Passing g comp-att-int pct yds td long avg/g effic
Kenyon Earl 11 146-264-15 55.3 2233 16 78 203.0 134.99
Luke Holcombe 5 9-21-1 42.9 119 2 26 23.8 112.36
Jeff Peters 2 2-3-0 66.7 28 0 23 14.0 145.07
James Roberts 10 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 11 157-290-16 54.1 2380 18 78 216.4 132.52
Opp totals 11 158-278-16 56.8 2039 13 0 185.4 122.37
 
Receiving g no. yds avg td long avg/g
Terrell Owens 11 38 724 19.1 8 69 65.8
Demarko Kemp 10 25 276 11.0 1 26 27.6
Jerry Ellison 11 23 342 14.9 2 52 31.1
Derrick Hall 10 22 372 16.9 2 73 37.2
Bobby Acree 9 22 303 13.8 2 78 33.7
Tobe Taylor 8 18 262 14.6 1 27 32.8
Nick Ross 4 3 35 11.7 2 21 8.8
James Roberts 10 3 23 7.7 0 9 2.3
Henry Bowen 5 1 26 26.0 0 26 5.2
Sterling Davis 1 1 13 13.0 0 13 13.0
Freddie Harris 3 1 4 4.0 0 4 1.3
Team totals 11 157 2380 15.2 18 78 216.4
Opp totals 11 158 2039 12.9 13 0 185.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Terrell Owens 11 8 0-0 0-0 0 0 0 48
Jerry Ellison 11 7 0-0 0-0 0 0 0 42
Rod Godoy 7 0 5-11 14-18 0 0 0 29
James Roberts 10 4 0-0 0-0 0 0 0 24
Kenyon Earl 11 4 0-0 0-0 0 0 0 24
Brian Simpson 5 0 3-3 12-13 0 0 0 21
Derrick Hall 10 2 0-0 0-0 0 0 0 12
Bobby Acree 9 2 0-0 0-0 0 0 0 12
Nick Ross 4 2 0-0 0-0 0 0 0 12
Demarko Kemp 10 1 0-0 0-0 1 0 0 8
Tobe Taylor 8 1 0-0 0-0 0 0 0 6
Jack Parks 10 1 0-0 0-0 0 0 0 6
Tobe Taylor 8 1 0-0 0-0 0 0 0 6
Team totals 11 33 8-14 27-32 1 0 0 251
Opp totals 11 49 11-15 41-44 4 0 0 376
 
Total offense g rush pass total avg/g
Kenyon Earl 11 109 2233 2342 212.9
Jerry Ellison 11 710 0 710 64.5
James Roberts 10 399 0 399 39.9
Tobe Taylor 8 226 0 226 28.2
Luke Holcombe 5 14 119 133 26.6
Henry Bowen 5 30 0 30 6.0
Jeff Peters 2 -8 28 20 10.0
Nick Ross 4 17 0 17 4.2
Demarko Kemp 10 5 0 5 0.5
Brian Covington 2 1 0 1 0.5
Freddie Harris 3 -1 0 -1 -0.3
Greg Seymour 1 -13 0 -13 -13.0
Team totals 11 1499 2380 3879 352.6
Opp totals 11 2685 2039 4724 429.5
 
Punt returns no. yards td long avg
Derrick Hall 10 81 0 57 8.1
Team totals 10 81 0 57 8.1
Opp totals 28 372 1 0 13.3
 
Kick returns no. yards td long avg
Jerry Ellison 23 371 0 28 16.1
Tobe Taylor 12 232 0 68 19.3
Nick Ross 1 17 0 17 17.0
Bruce Fowler 1 12 0 12 12.0
C. Crosswhite 1 11 0 11 11.0
Demarko Kemp 1 11 0 11 11.0
Freddie Harris 1 0 0 0 0.0
Team totals 40 654 0 68 16.4
Opp totals 35 910 1 0 26.0
 
Interceptions no. yards td long avg
Mike Collins 3 72 0 42 0.0
J. Barnette 3 70 0 29 0.0
Clint Alligood 3 5 0 5 0.6
Jack Parks 2 27 0 27 0.1
Dewayne Prater 2 7 0 7 0.3
Travis Hampton 1 28 0 28 0.0
Tony Ballard 1 28 0 28 0.0
Randy Groover 1 17 0 17 0.1
Team totals 16 243 0 42 0.1
Opp totals 16 178 0 0 0.1
 
Fumble returns no. yards td long avg
Jack Parks 1 36 1 36 36.0
J. Barnette 1 0 0 0 0.0
Stephon Alston 1 0 0 0 0.0
Uras Agee 1 0 0 0 0.0
Kurt Gielink 1 0 0 0 0.0
Chris Carter 1 0 0 0 0.0
Matt Green 1 0 0 0 0.0
Brad Nordquist 1 0 0 0 0.0
Team totals 15 36 1 26 2.4
Opp totals 15 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jerry Ellison 11 710 342 0 371 0 1423 129.4
Terrell Owens 11 0 724 0 0 0 724 65.8
Tobe Taylor 8 226 0 0 232 0 458 57.2
Derrick Hall 10 0 372 81 0 0 453 45.3
James Roberts 10 399 23 0 0 0 422 42.2
Bobby Acree 9 0 303 0 0 0 303 33.7
Demarko Kemp 10 5 276 0 11 0 292 29.2
Tobe Taylor 8 0 262 0 0 0 262 32.8
Kenyon Earl 11 109 0 0 0 0 109 9.9
Mike Collins 11 0 0 0 0 72 72 6.5
J. Barnette 10 0 0 0 0 70 70 7.0
Nick Ross 4 17 35 0 17 0 69 17.2
Henry Bowen 5 30 26 0 0 0 56 11.2
Tony Ballard 4 0 0 0 0 28 28 7.0
Travis Hampton 2 0 0 0 0 28 28 14.0
Jack Parks 10 0 0 0 0 27 27 2.7
Randy Groover 11 0 0 0 0 17 17 1.5
Luke Holcombe 5 14 0 0 0 0 14 2.8
Sterling Davis 1 0 13 0 0 0 13 13.0
Bruce Fowler 4 0 0 0 12 0 12 3.0
C. Crosswhite 3 0 0 0 11 0 11 3.7
Dewayne Prater 10 0 0 0 0 7 7 0.7
Clint Alligood 11 0 0 0 0 5 5 0.5
Freddie Harris 3 -1 4 0 0 0 3 1.0
Brian Covington 2 1 0 0 0 0 1 0.5
Jeff Peters 2 -8 0 0 0 0 -8 -4.0
Greg Seymour 1 -13 0 0 0 0 -13 -13.0
Team totals 11 1499 2380 81 654 243 4857 441.5
Opp totals 11 2685 2039 372 910 178 6184 562.2
 
Punting no. yds avg lg tb fc i20 50+ blk
Josh Siefken 37 1492 40.3 61 0 0 2 3 0
Chip James 5 167 33.4 44 0 0 0 0 0
Kenyon Earl 2 66 33.0 35 0 0 0 0 0
Team totals 44 1725 39.2 61 0 0 2 3 0
Opp totals 33 1237 37.5 0 0 0 4 1 2
 
Field goals made att pct long blkd
Rod Godoy 5 11 45.5 45 0
Brian Simpson 3 3 100.0 33 0
Team totals 8 14 57.1 45 0
Opp totals 11 15 73.3 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
J. Barnette 10 52 14 66 - - 3 - 70 2 - 1 - 0 - - -
Tirone McKenzie 11 43 22 65 2.0 - 2 - - 1 - - - - -
Antone Goldwire 10 29 23 52 - 1.0 - 5 - 3 - - - - -
Ray Marsh 9 29 21 50 1.0 - 2 1.0 - 5 - 2 - - 2 - -
Randy Groover 11 22 19 41 4.0 - 14 4.0 - 25 1 - 17 - - - - - -
Uras Agee 11 23 17 40 4.0 - 14 1.0 - 1 - - - 1 - 0 1 - -
Jack Parks 10 25 10 35 1.0 - 6 - 2 - 27 3 - 1 - 36 - - -
Stephon Alston 8 25 10 35 - - - 1 - 1 - 0 - - -
Eugene Evans 8 20 9 29 2.0 - 12 5.0 - 26 - 1 - - - - -
Chris Carter 11 18 11 29 1.0 - 7 1.0 - 6 - - - 1 - 0 1 - -
Chris Jones 11 19 8 27 4.0 - 8 2.0 - 7 - 1 - - - - -
Jason Bryant 9 17 10 27 1.0 - 1 - - - - - - - -
Kurt Gielink 9 16 11 27 1.0 - 2 - - - - 1 - 0 - - -
Clint Alligood 11 19 5 24 - - 3 - 5 3 - - - - -
Dewayne Prater 10 13 11 24 - 1.0 - 5 2 - 7 - - - - - -
Mike Collins 11 19 4 23 1.0 - 2 - 3 - 72 3 - - - - -
Kenny Parkman 9 18 4 22 - - - - - - - - -
Matt Green 9 18 4 22 - - - - - - - - -
Frank Battle 8 11 9 20 - - - - - - - - -
Nicara Calloway 8 14 3 17 - - - 1 - - - - -
David Storm 10 12 5 17 1.0 - 2 1.0 - 1 - - - - - - -
Tony Ballard 4 10 6 16 1.0 - 3 - 1 - 28 1 - - - - -
Chad Suttles 1 5 3 8 1.0 - 6 2.0 - 11 - 2 - - - - -
Brad Nordquist 6 5 3 8 - - - - - 1 - 0 - - -
C. Crosswhite 3 4 2 6 - - - - - - - - -
R. Isabelle 7 3 2 5 - - - 1 - - - - -
Stephan Turman 3 2 3 5 - - - - - - - - -
Chris Helms 2 3 1 4 - - - - - - - - -
Tobe Taylor 8 2 1 3 - - - - - - - - -
Travis Hampton 2 2 0 2 - - 1 - 28 1 - - - - -
Jason Bonner 2 1 1 2 - - - - - - - - -
Bruce Fowler 4 1 1 2 - - - - - - - - -
Rod Godoy 7 1 0 1 - - - - - - - - -
Mark Hilke 1 0 1 1 - - - - - - - - -
Demarko Kemp 10 0 1 1 - - - - - - - - -
Jeff Peters 2 0 1 1 - - - - - - - - -
Team totals 11 506 256 762 25.0 - 81 19.0 - 92 16 - 243 26 - 5 - 36 8 2 -
Opp totals 11 461 339 800 64.0 - 219 32.0 - 169 16 - 178 46 - 26 - 0 14 1 -
 
Team statistics Team totals Opponent
1st downs rushing 66 155
1st downs passing 102 83
1st downs penalty 12 11
1st downs total 180 249
Penalties against 66 56
Penalty yards 568 483
Fumbles 28 32
Fumbles lost 15 15
3rd-down convert 66-156 52-133
4th-down convert 0-0 0-0
Time of possession 28:24 -140:-48
Misc yards 0 0