Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
Sep 2, 1995 CHARLESTON SOUTHERN W 41-0 3746 Chattanooga, Tenn.
Sep 9, 1995 at Auburn L 10-76 81570 Auburn, Ala.
Sep 16, 1995 BETHUNE-COOKMAN W 35-6 7009 Chattanooga, Tenn.
* Sep 23, 1995 at #18 Georgia Southern L 9-35 13503 Statesboro, Ga.
* Sep 30, 1995 #3 MARSHALL L 32-35 8576 Chattanooga, Tenn.
* Oct 14, 1995 at VMI L 12-17 6927 Lexington, Va.
* Oct 21, 1995 WESTERN CAROLINA W 35-14 7088 Chattanooga, Tenn.
* Oct 28, 1995 at #2 Appalachian State L 18-31 18327 Boone, N.C.
* Nov 4, 1995 THE CITADEL W 29-24 5299 Chattanooga, Tenn.
* Nov 11, 1995 at East Tennessee State L 9-38 6957 Johnson City, Tenn.
* Nov 18, 1995 FURMAN L 21-23 5458 Chattanooga, Tenn.
 
Overall: 4-7
Conference: 2-6
Home: 4-2
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Marrio Grier 11 161 777 34 743 4.6 7 35 67.5
Tyrone Coleman 8 97 476 31 445 4.6 4 30 55.6
Ed Jones 6 62 248 20 228 3.7 1 14 38.0
Carlos Thompson 7 16 79 5 74 4.6 1 11 10.6
Robbie Reid 7 23 69 8 61 2.7 0 12 8.7
Freddie Patrick 8 13 63 3 60 4.6 0 13 7.5
Vince Vervetti 11 3 16 0 16 5.3 0 8 1.5
Brian Davenport 11 1 12 0 12 12.0 0 12 1.1
Terrell Owens 11 3 25 16 9 3.0 0 26 0.8
Jeff Peters 9 38 135 132 3 0.1 0 15 0.3
Tim Mason 1 1 0 1 -1 -1.0 0 0 -1.0
Brian Hampton 8 28 42 95 -53 -1.9 0 10 -6.6
Team totals 11 446 1942 345 1597 3.6 13 35 145.2
Opp totals 11 458 2419 258 2161 4.7 25 0 196.5
 


Passing g comp-att-int pct yds td long avg/g effic
Jeff Peters 9 85-163-6 52.1 1082 10 42 120.2 120.79
Brian Hampton 8 83-156-3 53.2 1006 7 59 125.8 118.34
Matt McAfee 1 4-6-0 66.7 72 1 59 72.0 222.47
Terrell Owens 11 0-1-0 0.0 0 0 0 0.0 0.00
Rusty Wright 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 172-327-9 52.6 2160 18 59 196.4 120.75
Opp totals 11 150-278-13 54.0 1983 13 0 180.3 119.95
 
Receiving g no. yds avg td long avg/g
Derek Hall 11 44 632 14.4 7 38 57.5
Terrell Owens 11 43 661 15.4 4 59 60.1
Rusty Wright 9 24 263 11.0 1 27 29.2
Brian Davenport 11 14 258 18.4 2 46 23.5
Marrio Grier 11 11 26 2.4 2 59 2.4
M. Robinson 9 6 53 8.8 1 15 5.9
Denny Koontz 5 5 51 10.2 1 12 10.2
Ed Jones 6 3 13 4.3 0 10 2.2
Tyrone Coleman 8 3 9 3.0 0 4 1.1
Romie Reed 3 1 13 13.0 0 13 4.3
Carlos Thompson 7 1 10 10.0 0 10 1.4
Freddie Patrick 8 1 6 6.0 0 6 0.8
Robbie Reid 7 1 -1 -1.0 0 0 -0.1
Team totals 11 172 2160 12.6 18 59 196.4
Opp totals 11 150 1983 13.2 13 0 180.3
 
Scoring g td fg k-pat 2xp dxp saf pts
Marrio Grier 11 9 0-0 0-0 1 0 0 56
Derek Hall 11 7 0-0 0-0 0 0 0 42
Josh Siefken 11 0 4-12 16-18 0 0 0 28
Terrell Owens 11 4 0-0 0-0 0 0 0 24
Tyrone Coleman 8 4 0-0 0-0 0 0 0 24
Brian Davenport 11 2 0-0 0-0 0 0 0 12
Kareem Robinson 10 2 0-0 0-0 0 0 0 12
Carlos Thompson 7 1 0-0 0-0 0 0 0 6
Quasey Vinson 11 1 0-0 0-0 0 0 0 6
Rusty Wright 9 1 0-0 0-0 0 0 0 6
M. Robinson 9 1 0-0 0-0 0 0 0 6
Brian Simpson 4 0 0-0 6-9 0 0 0 6
Ed Jones 6 1 0-0 0-0 0 0 0 6
Denny Koontz 5 1 0-0 0-0 0 0 0 6
Scot Kielblock 3 0 1-1 2-2 0 0 0 5
Team totals 11 35 5-13 24-29 1 0 0 251
Opp totals 11 41 5-14 38-38 0 0 0 299
 
Total offense g rush pass total avg/g
Jeff Peters 9 3 1082 1085 120.6
Brian Hampton 8 -53 1006 953 119.1
Marrio Grier 11 743 0 743 67.5
Tyrone Coleman 8 445 0 445 55.6
Ed Jones 6 228 0 228 38.0
Carlos Thompson 7 74 0 74 10.6
Matt McAfee 1 0 72 72 72.0
Robbie Reid 7 61 0 61 8.7
Freddie Patrick 8 60 0 60 7.5
Vince Vervetti 11 16 0 16 1.5
Brian Davenport 11 12 0 12 1.1
Terrell Owens 11 9 0 9 0.8
Tim Mason 1 -1 0 -1 -1.0
Team totals 11 1597 2160 3757 341.5
Opp totals 11 2161 1983 4144 376.7
 
Punt returns no. yards td long avg
Derek Hall 17 145 0 26 8.5
Robbie Reid 3 15 0 15 5.0
Team totals 20 160 0 26 8.0
Opp totals 31 278 2 0 9.0
 
Kick returns no. yards td long avg
M. Robinson 14 279 0 43 19.9
Terrell Owens 8 176 0 38 22.0
Brian Davenport 11 172 0 21 15.6
Robbie Reid 10 142 0 25 14.2
Carlos Thompson 1 10 0 10 10.0
Tyrone Coleman 1 2 0 2 2.0
Freddie Patrick 1 0 0 0 0.0
Team totals 46 781 0 43 17.0
Opp totals 39 859 0 0 22.0
 
Interceptions no. yards td long avg
Quasey Vinson 3 36 1 35 0.1
Kareem Robinson 2 85 2 65 0.0
Tobe Taylor 2 9 0 9 0.2
B. Culpepper 1 38 0 38 0.0
Carlos Pruitt 1 35 0 35 0.0
Rod Trimiar 1 9 0 9 0.1
Ron Faugue 1 5 0 5 0.2
Allen Jackson 1 0 0 0 0.0
A. Goldwire 1 0 0 0 0.0
Team totals 13 217 4 65 0.1
Opp totals 9 175 1 0 0.1
 
Fumble returns no. yards td long avg
Quasey Vinson 1 0 0 0 0.0
Corey Wright 1 0 0 0 0.0
Mark Hilke 1 0 0 0 0.0
M. Robinson 1 0 0 0 0.0
Team totals 7 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Terrell Owens 11 9 661 0 176 0 846 76.9
Derek Hall 11 0 632 145 0 0 777 70.6
Marrio Grier 11 743 26 0 0 0 769 69.9
Tyrone Coleman 8 445 9 0 2 0 456 57.0
Brian Davenport 11 12 258 0 172 0 442 40.2
M. Robinson 9 0 53 0 279 0 332 36.9
Rusty Wright 9 0 263 0 0 0 263 29.2
Ed Jones 6 228 13 0 0 0 241 40.2
Robbie Reid 7 61 -1 15 142 0 217 31.0
Carlos Thompson 7 74 10 0 10 0 94 13.4
Kareem Robinson 10 0 0 0 0 85 85 8.5
Freddie Patrick 8 60 6 0 0 0 66 8.2
Denny Koontz 5 0 51 0 0 0 51 10.2
B. Culpepper 8 0 0 0 0 38 38 4.8
Quasey Vinson 11 0 0 0 0 36 36 3.3
Carlos Pruitt 11 0 0 0 0 35 35 3.2
Vince Vervetti 11 16 0 0 0 0 16 1.5
Romie Reed 3 0 13 0 0 0 13 4.3
Tobe Taylor 11 0 0 0 0 9 9 0.8
Rod Trimiar 8 0 0 0 0 9 9 1.1
Ron Faugue 11 0 0 0 0 5 5 0.5
Jeff Peters 9 3 0 0 0 0 3 0.3
Tim Mason 1 -1 0 0 0 0 -1 -1.0
Brian Hampton 8 -53 0 0 0 0 -53 -6.6
Team totals 11 1597 2160 160 781 217 4915 446.8
Opp totals 11 2161 1983 278 859 175 5456 496.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Josh Siefken 52 2154 41.4 77 0 0 13 12 0
Team totals 54 2182 40.4 77 0 0 13 12 0
Opp totals 53 1988 37.5 0 0 0 7 3 2
 
Field goals made att pct long blkd
Josh Siefken 4 12 33.3 42 0
Scot Kielblock 1 1 100.0 24 0
Team totals 5 13 38.5 42 0
Opp totals 5 14 35.7 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Ron Faugue 11 51 42 93 1.0 - 1 - 1 - 5 8 - - 1 - -
Keith Blanks 11 35 29 64 1.0 - 1 2.0 - 13 - - - - - - -
Chad Suttles 10 43 15 58 2.0 - 3 1.0 - 1 - 3 - - 1 - -
Stefon Alston 11 39 19 58 7.0 - 17 1.0 - 3 - - - 1 - 0 - - -
A. Goldwire 10 38 16 54 1.0 - 11 1.0 - 3 1 - 0 3 - 1 - 0 1 - -
Clint Alligood 9 22 22 44 3.0 - 9 - - 4 - 1 - 0 - - -
Carlos Pruitt 11 31 12 43 2.0 - 2 - 1 - 35 - - - - - -
Allen Jackson 7 18 22 40 - - 1 - 0 3 - - 1 - -
Randy Groover 10 27 11 38 7.0 - 48 5.0 - 44 - 2 - - - - -
Quasey Vinson 11 25 11 36 1.0 - 3 - 3 - 36 10 - 1 - 0 - - -
Nicara Callaway 10 22 12 34 4.0 - 15 1.0 - 7 - - - - 1 - -
Tobe Taylor 11 23 7 30 - - 2 - 9 3 - - - - -
Kareem Robinson 10 23 5 28 4.0 - 12 4.0 - 23 2 - 85 - - - - - -
Corey Wright 10 20 5 25 3.0 - 10 1.0 - 3 - - - 1 - 0 1 - -
Dewayne Prater 10 17 8 25 2.0 - 4 - - - - - - - -
J. Sellers 11 11 10 21 1.0 - 2 - - 3 - - - - -
Brad Nordquist 9 15 5 20 - - - - - - - - -
Ray Marsh 11 12 8 20 - - - 2 - - - - -
M. Anderson 8 9 7 16 - - - - - - - - -
B. Culpepper 8 9 6 15 - - 1 - 38 4 - - - - -
Rod Trimiar 8 9 6 15 - 1.0 - 9 1 - 9 - - - - - -
Kenny Sanders 8 10 4 14 1.0 - 2 - - - - - - - -
M. Robinson 9 12 1 13 - - - - - 1 - 0 - - -
Stephen Turman 6 7 2 9 - - - - - - - - -
Ricco Hall 7 5 4 9 - - - 1 - - - - -
Tyrone Coleman 8 8 0 8 1.0 - 0 - - - - - - - -
David Stephens 8 5 3 8 - - - 1 - - - - -
Derek Hall 11 6 0 6 - - - - - - 1 - -
Freddie Patrick 8 4 0 4 - - - - - - - - -
Danny Lowe 5 2 2 4 - - - - - - - - -
Brent Cakes 4 3 0 3 - - - 1 - - - - -
Quonta Vance 2 2 0 2 - - - - - - - - -
Scot Kielblock 3 2 0 2 - - - - - - 1 - -
Antoine Pruitt 4 2 0 2 - - - - - - - - -
Michael Steed 2 1 0 1 - 1.0 - 10 - - - - - - -
Terrell Owens 11 1 0 1 - - - - - - 1 - -
Andy Norman 1 1 0 1 - - - - - - - - -
Romie Reed 3 1 0 1 - - - - - - - - -
Chad Wallen 1 1 0 1 - - - - - - - - -
Mark Hilke 2 1 0 1 - - - - - 1 - 0 - - -
Andy Hoskins 1 1 0 1 - - - - - - - - -
Tab Griffin 1 1 0 1 - - - - - - - - -
Team totals 11 569 294 863 43.0 - 143 18.0 - 116 13 - 217 48 - 7 - 0 9 - -
Opp totals 11 560 292 852 64.0 - 269 30.0 - 225 9 - 175 41 - 12 - 0 16 1 -
 
Team statistics Team totals Opponent
1st downs rushing 111 105
1st downs passing 88 83
1st downs penalty 13 9
1st downs total 212 197
Penalties against 67 63
Penalty yards 539 517
Fumbles 23 21
Fumbles lost 11 9
3rd-down convert 57-151 47-132
4th-down convert 6-18 14-21
Time of possession 32:18 27:42
Misc yards 0 0