Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
Aug 31, 1996 at Colorado State L 19-61 27171 Fort Collins, Colo.
Sep 14, 1996 at Middle Tennessee L 9-16 13571 Murfreesboro, Tenn.
Sep 21, 1996 MISSISSIPPI VALLEY STATE W 26-7 2917 Chattanooga, Tenn.
* Sep 28, 1996 #23 GEORGIA SOUTHERN W 23-21 6324 Chattanooga, Tenn.
* Oct 9, 1996 at #1 Marshall L 0-45 22078 Huntingdon, W. Va.
* Oct 19, 1996 VMI L 14-28 6490 Chattanooga, Tenn.
* Oct 26, 1996 at Western Carolina W 20-6 10826 Cullowhee, N.C.
* Nov 11, 1996 APPALACHIAN STATE L 6-20 6487 Chattanooga, Tenn.
* Nov 9, 1996 at The Citadel L 13-16 17914 Charleston, S.C.
* Nov 16, 1996 EAST TENNESSEE STATE L 24-28 6190 Chattanooga, Tenn.
* Nov 23, 1996 at #15 Furman L 21-42 8152 Greenville, S.C.
 
Overall: 3-8
Conference: 2-6
Home: 2-3
Away: 1-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Tyrone Coleman 11 128 552 41 511 4.0 1 45 46.5
Frahn D'Anjou 11 129 494 17 477 3.7 9 16 43.4
Carlos Locklyn 11 67 250 21 229 3.4 1 15 20.8
Freddie Patrick 8 19 122 1 121 6.4 0 43 15.1
Jeff Peters 8 46 139 101 38 0.8 1 14 4.8
Stefpon Hawkins 11 2 21 0 21 10.5 0 13 1.9
Robbie Reid 2 5 12 0 12 2.4 0 5 6.0
M. Robinson 10 11 7 3 4 0.4 0 5 0.4
J. Whipple 11 1 4 0 4 4.0 0 4 0.4
Damon Floyd 4 1 2 0 2 2.0 0 2 0.5
Ron Faugue 11 1 1 0 1 1.0 0 1 0.1
Andy Smith 11 1 0 3 -3 -3.0 0 0 -0.3
Team 3 1 0 4 -4 -4.0 0 0 -1.3
Marco Shepherd 11 1 0 13 -13 -13.0 0 0 -1.2
Brian Hampton 10 39 68 148 -80 -2.1 0 9 -8.0
Team totals 11 444 1672 352 1320 3.0 12 45 120.0
Opp totals 11 479 2863 262 2601 5.4 22 80 236.5
 


Passing g comp-att-int pct yds td long avg/g effic
Brian Hampton 10 126-241-6 52.3 1425 5 69 142.5 103.82
Jeff Peters 8 58-109-6 53.2 586 2 35 73.2 93.42
Carlos Locklyn 11 1-2-1 50.0 32 1 32 2.9 249.40
Andy Smith 11 1-1-0 100.0 4 0 4 0.4 133.60
Team totals 11 186-353-13 52.7 2047 8 69 186.1 101.52
Opp totals 11 159-266-14 59.8 1961 13 80 178.3 127.30
 
Receiving g no. yds avg td long avg/g
M. Robinson 10 33 489 14.8 4 69 48.9
Stefpon Hawkins 11 33 486 14.7 0 69 44.2
Mark Hill 11 31 369 11.9 3 32 33.5
Frahn D'Anjou 11 18 141 7.8 0 30 12.8
Carlos Locklyn 11 14 88 6.3 0 28 8.0
Marco Shepherd 11 12 129 10.8 0 33 11.7
Denny Koontz 11 9 109 12.1 0 35 9.9
Tyrone Coleman 11 9 31 3.4 0 21 2.8
J. Whipple 11 8 87 10.9 1 16 7.9
Freddie Patrick 8 7 48 6.9 0 12 6.0
Todd Pater 4 4 49 12.2 0 20 12.2
Tab Griffin 3 4 38 9.5 0 17 12.7
Romie Reed 2 2 25 12.5 0 18 12.5
Ron Faugue 11 1 4 4.0 0 4 0.4
Robbie Reid 2 1 4 4.0 0 4 2.0
Team totals 11 186 2047 11.0 8 69 186.1
Opp totals 11 159 1961 12.3 13 80 178.3
 
Scoring g td fg k-pat 2xp dxp saf pts
Frahn D'Anjou 11 9 0-0 0-0 0 0 0 54
Scot Kielbock 11 0 8-14 15-19 0 0 0 39
M. Robinson 10 4 0-0 0-0 1 0 0 26
Mark Hill 11 3 0-0 0-0 0 0 0 18
Tyrone Coleman 11 1 0-0 0-0 0 0 0 6
Jeff Peters 8 1 0-0 0-0 0 0 0 6
Carlos Locklyn 11 1 0-0 0-0 0 0 0 6
Clint Alligood 8 1 0-0 0-0 0 0 0 6
J. Whipple 11 1 0-0 0-0 0 0 0 6
M. Anderson 11 1 0-0 0-0 0 0 0 6
Team 3 0 0-0 0-0 0 0 1 2
Team totals 11 22 8-14 15-19 1 0 1 175
Opp totals 11 36 12-19 34-35 1 1 0 290
 
Total offense g rush pass total avg/g
Brian Hampton 10 -80 1425 1345 134.5
Jeff Peters 8 38 586 624 78.0
Tyrone Coleman 11 511 0 511 46.5
Frahn D'Anjou 11 477 0 477 43.4
Carlos Locklyn 11 229 32 261 23.7
Freddie Patrick 8 121 0 121 15.1
Stefpon Hawkins 11 21 0 21 1.9
Robbie Reid 2 12 0 12 6.0
J. Whipple 11 4 0 4 0.4
M. Robinson 10 4 0 4 0.4
Damon Floyd 4 2 0 2 0.5
Ron Faugue 11 1 0 1 0.1
Andy Smith 11 -3 4 1 0.1
Team 3 -4 0 -4 -1.3
Marco Shepherd 11 -13 0 -13 -1.2
Team totals 11 1320 2047 3367 306.1
Opp totals 11 2601 1961 4562 414.7
 
Punt returns no. yards td long avg
Stefpon Hawkins 9 68 0 23 7.6
Denny Koontz 1 2 0 2 2.0
Team totals 10 70 0 23 7.0
Opp totals 35 322 1 28 9.2
 
Kick returns no. yards td long avg
Stefpon Hawkins 14 268 0 27 19.1
M. Robinson 12 197 0 24 16.4
Damon Floyd 9 161 0 27 17.9
Larry Henderson 3 78 0 31 26.0
Anthony Martin 2 41 0 23 20.5
Todd Pater 2 22 0 12 11.0
Curtis Newbold 1 6 0 6 6.0
Team totals 43 773 0 31 18.0
Opp totals 30 586 0 49 19.5
 
Interceptions no. yards td long avg
Ron Faugue 6 61 0 18 0.1
Stefan Alston 4 55 0 29 0.1
M. Anderson 2 85 1 73 0.0
Corey Wright 1 14 0 14 0.1
Antoine Pruitt 1 0 0 0 0.0
Team totals 14 215 1 73 0.1
Opp totals 13 106 0 31 0.1
 
Fumble returns no. yards td long avg
Clint Alligood 1 61 1 61 61.0
M. Anderson 1 0 0 0 0.0
Corey Wright 1 0 0 0 0.0
Antone Goldwire 1 0 0 0 0.0
Brent Cates 1 0 0 0 0.0
Keith Blanks 2 0 0 0 0.0
Ed Jones 2 0 0 0 0.0
Kenny Sanders 1 0 0 0 0.0
Ron Faugue 2 0 0 0 0.0
Team totals 12 61 1 61 5.1
Opp totals 12 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Stefpon Hawkins 11 21 486 68 268 0 843 76.6
M. Robinson 10 4 489 0 197 0 690 69.0
Frahn D'Anjou 11 477 141 0 0 0 618 56.2
Tyrone Coleman 11 511 31 0 0 0 542 49.3
Mark Hill 11 0 369 0 0 0 369 33.5
Carlos Locklyn 11 229 88 0 0 0 317 28.8
Freddie Patrick 8 121 48 0 0 0 169 21.1
Damon Floyd 4 2 0 0 161 0 163 40.8
Marco Shepherd 11 -13 129 0 0 0 116 10.5
Denny Koontz 11 0 109 2 0 0 111 10.1
J. Whipple 11 4 87 0 0 0 91 8.3
M. Anderson 11 0 0 0 0 85 85 7.7
Larry Henderson 7 0 0 0 78 0 78 11.1
Todd Pater 4 0 49 0 22 0 71 17.8
Ron Faugue 11 1 4 0 0 61 66 6.0
Stefan Alston 11 0 0 0 0 55 55 5.0
Anthony Martin 6 0 0 0 41 0 41 6.8
Tab Griffin 3 0 38 0 0 0 38 12.7
Jeff Peters 8 38 0 0 0 0 38 4.8
Romie Reed 2 0 25 0 0 0 25 12.5
Robbie Reid 2 12 4 0 0 0 16 8.0
Corey Wright 11 0 0 0 0 14 14 1.3
Curtis Newbold 5 0 0 0 6 0 6 1.2
Andy Smith 11 -3 0 0 0 0 -3 -0.3
Team 3 -4 0 0 0 0 -4 -1.3
Brian Hampton 10 -80 0 0 0 0 -80 -8.0
Team totals 11 1320 2047 70 773 215 4425 402.3
Opp totals 11 2601 1961 322 586 106 5576 506.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Andy Smith 63 2390 37.9 54 0 0 0 0 1
Andy Mize 4 138 34.5 20 0 0 0 0 0
Team 1 0 0.0 0 0 0 0 0 0
Team totals 68 2528 37.2 54 0 0 0 0 1
Opp totals 41 1528 37.3 60 0 0 0 0 0
 
Field goals made att pct long blkd
Scot Kielbock 8 14 57.1 49 0
Team totals 8 14 57.1 49 0
Opp totals 12 19 63.2 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Stefan Alston 11 91 44 135 6.0 - 25 1.0 - 10 4 - 55 3 - - - - -
Antone Goldwire 11 66 27 93 6.0 - 19 2.0 - 15 - - - 1 - 0 1 - -
Ron Faugue 11 54 35 89 1.0 - 1 - 6 - 61 6 - 2 - 0 - - -
Quasey Vinson 11 44 23 67 1.5 - 0 - - 2 - - - - -
Frank Fountain 11 38 25 63 - - - 9 - - - - -
Kenny Sanders 11 30 18 48 9.0 - 47 5.0 - 29 - 3 - 1 - 0 - - -
Keith Blanks 11 29 19 48 6.0 - 13 1.0 - 0 - - - 2 - 0 3 - -
Corey Wright 11 24 18 42 2.0 - 8 1.0 - 5 1 - 14 1 - 1 - 0 - - -
Kareem Robinson 11 26 15 41 3.0 - 3 3.0 - 26 - 2 - - 1 - -
M. Anderson 11 24 15 39 - - 2 - 85 7 - 1 - 0 - 1 -
Clint Alligood 8 27 10 37 3.0 - 7 - - 1 - 1 - 61 - - -
Ed Jones 11 16 20 36 2.0 - 14 1.0 - 5 - - - 2 - 0 - - -
Brent Cates 8 12 8 20 2.0 - 4 1.0 - 3 - 1 - 1 - 0 1 - -
Rod Trimiar 8 10 8 18 2.0 - 14 2.0 - 14 - 1 - - - - -
Antoine Pruitt 8 11 4 15 - - 1 - 0 1 - - - - -
Danny Lowe 6 7 6 13 1.0 - 3 1.0 - 3 - - - - - - -
Jeff Johnson 7 7 6 13 4.0 - 6 - - 1 - - - - -
Chris Smith 6 5 7 12 - - - - - - - - -
Alan Anderson 4 7 4 11 1.0 - 4 1.0 - 3 - - - - - - -
Dale James 7 6 2 8 - - - - - - - - -
Anthony Martin 6 6 2 8 - - - - - - - - -
Jimmy Lindsey 6 5 3 8 - - - - - - - - -
Michael Steed 4 6 1 7 1.0 - 2 - - - - - - - -
Chad Wallen 6 3 4 7 - - - - - - - - -
Larry Henderson 7 5 1 6 - - - 1 - - - - -
C. Covington 4 5 0 5 - - - - - - - - -
Mark Hilke 11 2 2 4 - - - - - - - - -
R. Broughton 2 1 2 3 - - - - - - - - -
Damon Floyd 4 1 2 3 - - - - - - - - -
Brandon Glass 2 2 0 2 - - - - - - - - -
Yasir Thomas 2 2 0 2 1.0 - 4 - - - - - - - -
Matt Green 2 1 1 2 - - - - - - - - -
Mark Hill 11 1 0 1 - - - - - - - - -
Tyrone Coleman 11 1 0 1 - - - - - - - - -
Frahn D'Anjou 11 1 0 1 - - - - - - - - -
Tab Griffin 3 0 1 1 - - - - - - - - -
Team totals 11 576 333 909 51.0 - 175 19.0 - 113 14 - 215 39 - 12 - 61 7 1 -
Opp totals 11 0 0 0 - - 13 - 106 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 85 127
1st downs passing 98 85
1st downs penalty 13 12
1st downs total 196 224
Penalties against 64 71
Penalty yards 513 654
Fumbles 13 22
Fumbles lost 9 12
3rd-down convert 70-178 55-144
4th-down convert 11-21 14-23
Time of possession 30:32 29:28
Misc yards 0 0