Chattanooga

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2001  at  Samford   W  28-14  1-0-0  0-0-0  2:55   6403 
  Sep 08, 2001  at  Memphis Tigers   L   10-43  1-1-0  0-0-0  3:07   24053 
*  Sep 22, 2001  at  #1 Georgia Southern   L   7-70  1-2-0  0-1-0  2:57   14656 
*  Sep 29, 2001    WOFFORD   W  29-26  2-2-0  1-1-0  2:56   7815 
*  Oct 13, 2001  at  VMI   L O  16-19  2-3-0  1-2-0  3:15   7622 
*  Oct 18, 2001    WESTERN CAROLINA   L   3-21  2-4-0  1-3-0  2:55   4821 
*  Oct 27, 2001  at  #12 Appalachian State   L   14-51  2-5-0  1-4-0  3:05   15337 
*  Nov 03, 2001    THE CITADEL   L O  17-20  2-6-0  1-5-0  3:08   8495 
*  Nov 10, 2001  at  East Tennessee State   L   10-32  2-7-0  1-6-0  2:54   8748 
*  Nov 17, 2001    #4 FURMAN   L   10-42  2-8-0  1-7-0  2:40   6366 
  Nov 24, 2001    KENTUCKY STATE   W  73-0  3-8-0  1-7-0  2:28   5834 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2001  at Samford  44  145  2  14  16  226  2  53  16-25-1  226  2  53  1  18  0  18  1  4  0  4  371 
Sep 08, 2001  at Memphis Tigers  29  30  1  11  20  201  0  27  20-46-1  201  0  27  6  114  0  22  1  7  0  7  231 
Sep 22, 2001  at Georgia Southern  34  133  0  19  13  86  1  12  13-28-2  86  1  12  8  185  0  39  2  -1  0  2  219 
Sep 29, 2001  WOFFORD  39  114  1  26  12  167  1  27  12-20-0  167  1  27  2  46  0  34  1  56  1  56  281 
Oct 13, 2001  at VMI  31  85  2  16  32  317  0  31  32-58-3  317  0  31  2  25  0  15  5  88  0  69  402 
Oct 18, 2001  WESTERN CAROLINA  37  68  0  15  16  177  0  37  16-30-0  177  0  37  3  72  0  25  3  25  0  12  245 
Oct 27, 2001  at Appalachian State  35  173  2  68  10  56  0  10  10-34-1  56  0  10  6  108  0  22  2  9  0  9  229 
Nov 03, 2001  THE CITADEL  35  175  1  52  15  197  1  28  15-36-3  197  1  28  2  36  0  20  2  23  0  17  372 
Nov 10, 2001  at East Tennessee State  36  77  0  27  17  163  1  40  17-36-3  163  1  40  6  128  0  33  6  75  0  20  240 
Nov 17, 2001  FURMAN  32  157  0  29  27  185  1  45  27-42-3  185  1  45  7  117  0  20  1  12  0  12  342 
Nov 24, 2001  KENTUCKY STATE  32  246  3  55  14  345  7  70  14-18-0  345  7  70  1  43  0  43  6  28  0  15  591 
Chattanooga     384  1403  12  68  192  2120  14  70  192-373-17  2120  14  70  44  892  0  43  30  326  1  69  3523 
Opponent     500  2012  18  62  144  1837  21  83  144-258-7  1837  21  83  40  746  0  50  42  502  2  74  3849 

Games played: 11
Avg per rush: 3.7
Avg per catch: 11.0
Pass efficiency: 102.49
Kick ret avg: 20.3
Punt ret avg: 10.9
All purpose avg/game: 436.8
Total offense avg/gm: 320.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2001  at Samford  44  16  60  7.0  28  3.0  20  0  0  0  1  1  0  6  0  4-4  0  0  0  28 
Sep 08, 2001  at Memphis Tigers  48  33  81  7.0  25  0.0  10  1  0  0  0  0  0  4  0  1-1  0  0  0  10 
Sep 22, 2001  at Georgia Southern  51  10  61  6.0  18  1.0  9  0  2  0  0  0  0  0  0  1-1  0  0  0  7 
Sep 29, 2001  WOFFORD  53  30  83  9.0  16  1.0  1  1  1  0  1  0  0  3  0  2-2  0  0  0  29 
Oct 13, 2001  at VMI  41  38  79  3.0  13  1.0  8  1  0  0  1  0  0  3  0  1-2  0  0  0  16 
Oct 18, 2001  WESTERN CAROLINA  62  21  83  9.0  27  0.0  0  0  0  0  1  0  0  4  1  0-0  0  0  0  3 
Oct 27, 2001  at Appalachian State  31  58  89  8.0  28  3.0  17  2  1  14  1  18  0  5  0  2-2  0  0  0  14 
Nov 03, 2001  THE CITADEL  51  30  81  4.0  27  1.0  22  1  1  0  1  25  0  4  0  0-1  0  1  0  17 
Nov 10, 2001  at East Tennessee State  30  34  64  10.0  52  4.0  35  1  1  9  0  0  0  4  0  1-1  0  0  0  10 
Nov 17, 2001  FURMAN  47  24  71  6.0  10  0.0  0  2  2  0  0  0  0  3  0  1-1  0  0  0  10 
Nov 24, 2001  KENTUCKY STATE  50  24  74  15.0  70  5.0  30  0  0  0  1  20  0  2  0  7-11  0  0  0  73 
Chattanooga     508  318  826  84.0  314  23.5  152  9  8  23  7  64  0  38  1  20-26  0  1  0  217 
Opponent     478  334  812  98.0  359  22.5  177  9  6  31  17  323  12  51  3  37-40  0  1  4  338 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  at Samford  6  254  42.3  50  0  0  2  1  4  0-0  0  0  5  290  58.0  0  0 
Sep 08, 2001  at Memphis Tigers  7  292  41.7  51  0  1  1  2  2  1-1  34  0  4  215  53.8  0  0 
Sep 22, 2001  at Georgia Southern  11  464  42.2  55  0  1  3  2  1  0-0  0  0  2  114  57.0  0  0 
Sep 29, 2001  WOFFORD  4  189  47.2  52  0  1  0  2  0  3-3  37  0  8  472  59.0  0  0 
Oct 13, 2001  at VMI  10  426  42.6  56  0  1  0  2  1  1-2  24  0  3  159  53.0  0  0 
Oct 18, 2001  WESTERN CAROLINA  7  272  38.9  47  0  0  1  0  2  1-1  29  0  2  123  61.5  0  0 
Oct 27, 2001  at Appalachian State  10  350  35.0  50  1  0  0  2  1  0-2  0  0  3  192  64.0  0  0 
Nov 03, 2001  THE CITADEL  5  212  42.4  52  0  1  0  1  1  1-5  36  0  3  165  55.0  0  0 
Nov 10, 2001  at East Tennessee State  6  220  36.7  51  1  0  0  1  0  1-2  22  0  4  192  48.0  0  0 
Nov 17, 2001  FURMAN  4  153  38.2  49  0  1  1  0  0  1-1  30  0  3  147  49.0  0  0 
Nov 24, 2001  KENTUCKY STATE  2  45  22.5  45  1  0  0  0  0  0-0  0  0  12  699  58.2  0  0 
Chattanooga     72  2877  40.0  56  3  6  8  13  12  9-17  37  0  49  2768  56.5  0  0 
Opponent     68  2809  41.3  59  1  7  5  11  16  7-12  44  0  60  3457  57.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2001  at Samford  25  52  0  36  20  163  2  35  20-38-1  163  2  35  4  86  0  27  2  17  0  15  215 
Sep 08, 2001  at Memphis Tigers  43  245  3  62  20  198  3  43  20-29-0  198  3  43  2  48  0  28  3  41  0  16  443 
Sep 22, 2001  at Georgia Southern  60  406  5  59  5  177  2  56  5-6-0  177  2  56  2  29  0  17  6  143  1  74  583 
Sep 29, 2001  WOFFORD  62  177  2  12  8  155  1  49  8-15-1  155  1  49  6  112  0  24  2  28  0  20  332 
Oct 13, 2001  at VMI  35  131  0  27  17  183  2  51  17-33-1  183  2  51  3  43  0  25  8  78  0  17  314 
Oct 18, 2001  WESTERN CAROLINA  43  180  2  22  18  157  1  32  18-31-1  157  1  32  2  37  0  19  4  17  0  11  337 
Oct 27, 2001  at Appalachian State  53  237  3  44  10  245  3  83  10-20-1  245  3  83  2  64  0  50  6  79  1  22  482 
Nov 03, 2001  THE CITADEL  57  215  0  14  9  114  2  29  9-21-1  114  2  29  3  37  0  25  2  16  0  10  329 
Nov 10, 2001  at East Tennessee State  30  58  1  40  11  159  2  50  11-22-0  159  2  50  3  48  0  16  6  55  0  15  217 
Nov 17, 2001  FURMAN  47  250  2  27  16  218  3  35  16-23-0  218  3  35  3  68  0  48  1  13  0  13  468 
Nov 24, 2001  KENTUCKY STATE  45  61  0  22  10  68  0  15  10-20-1  68  0  15  10  174  0  43  2  15  0  0  129 
Opponent totals     500  2012  18  62  144  1837  21  83  144-258-7  1837  21  83  40  746  0  50  42  502  2  74  3849 
Chattanooga     384  1403  12  68  192  2120  14  70  192-373-17  2120  14  70  44  892  0  43  30  326  1  69  3523 

Games played: 11
Avg per rush: 4.0
Avg per catch: 12.8
Pass efficiency: 137.06
Kick ret avg: 18.6
Punt ret avg: 12.0
All purpose avg/game: 492.7
Total offense avg/gm: 349.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2001  at Samford  35  42  77  5.0  32  2.0  5  3  2  0  1  14  0  2  0  2-2  0  0  0  14 
Sep 08, 2001  at Memphis Tigers  38  28  66  8.0  26  2.0  13  0  0  0  1  4  0  7  0  5-5  0  0  1  43 
Sep 22, 2001  at Georgia Southern  54  36  90  4.0  17  2.0  11  0  1  0  2  142  3  8  0  10-10  0  0  0  70 
Sep 29, 2001  WOFFORD  40  16  56  11.0  46  4.0  33  0  0  0  0  0  0  1  0  1-1  0  1  1  26 
Oct 13, 2001  at VMI  38  58  96  14.0  28  1.0  5  0  0  0  3  14  0  4  0  2-2  0  0  1  19 
Oct 18, 2001  WESTERN CAROLINA  55  22  77  9.0  41  2.0  17  1  1  0  0  0  9  6  0  3-3  0  0  0  21 
Oct 27, 2001  at Appalachian State  33  32  65  8.0  45  4.0  32  1  0  0  1  0  0  8  1  6-7  0  0  0  51 
Nov 03, 2001  THE CITADEL  54  30  84  13.0  40  1.0  12  0  0  0  3  37  0  7  0  2-2  0  0  0  20 
Nov 10, 2001  at East Tennessee State  48  30  78  8.0  31  1.0  14  2  1  0  3  71  0  4  1  3-3  0  0  1  32 
Nov 17, 2001  FURMAN  46  30  76  9.0  24  3.0  19  1  1  31  3  41  0  3  0  3-5  0  0  0  42 
Nov 24, 2001  KENTUCKY STATE  37  10  47  9.0  29  1.0  16  1  0  0  0  0  0  1  1  0-0  0  0  0  0 
Opponent totals     478  334  812  98.0  359  22.5  177  9  6  31  17  323  12  51  3  37-40  0  1  4  338 
Chattanooga     508  318  826  84.0  314  23.5  152  9  8  23  7  64  0  38  1  20-26  0  1  0  217 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  at Samford  8  340  42.5  49  0  2  0  0  0  0-0  0  0  3  130  43.3  0  0 
Sep 08, 2001  at Memphis Tigers  7  291  41.6  57  0  0  1  1  2  0-0  0  0  7  438  62.6  0  0 
Sep 22, 2001  at Georgia Southern  4  161  40.2  50  0  0  0  2  1  0-1  0  0  11  657  59.7  0  0 
Sep 29, 2001  WOFFORD  4  150  37.5  46  0  0  0  0  1  1-1  30  0  5  228  45.6  0  0 
Oct 13, 2001  at VMI  11  455  41.4  55  0  0  1  2  5  1-2  20  0  3  157  52.3  0  0 
Oct 18, 2001  WESTERN CAROLINA  6  259  43.2  49  1  1  0  0  2  0-1  0  0  4  251  62.8  0  0 
Oct 27, 2001  at Appalachian State  4  208  52.0  59  0  2  0  3  0  1-1  44  0  9  523  58.1  0  0 
Nov 03, 2001  THE CITADEL  6  242  40.3  59  0  1  2  1  3  2-3  38  0  3  185  61.7  0  0 
Nov 10, 2001  at East Tennessee State  7  305  43.6  56  0  1  0  2  1  1-1  30  0  6  373  62.2  0  0 
Nov 17, 2001  FURMAN  2  75  37.5  43  0  0  1  0  1  1-2  30  0  8  470  58.8  0  0 
Nov 24, 2001  KENTUCKY STATE  9  323  35.9  49  0  0  0  0  0  0-0  0  0  1  45  45.0  0  0 
Opponent totals     68  2809  41.3  59  1  7  5  11  16  7-12  44  0  60  3457  57.6  0  0 
Chattanooga     72  2877  40.0  56  3  6  8  13  12  9-17  37  0  49  2768  56.5  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Samford  28-14  20/13  8/4  11/7  1/2  44-145  /  25-52  16-25-1  /  20-38-1  226/163  69-371  /  63-215  23/117  3/1 
Memphis Tigers  10-43  20/22  2/11  12/10  6/1  29-30  /  43-245  20-46-1  /  20-29-0  201/198  75-231  /  72-443  121/93  1/0 
Georgia Southern  7-70  10/23  6/17  3/4  1/2  34-133  /  60-406  13-28-2  /  5-6-0  86/177  62-219  /  66-583  184/314  3/2 
WOFFORD  29-26  16/18  8/10  8/7  0/1  39-114  /  62-177  12-20-0  /  8-15-1  167/155  59-281  /  77-332  102/140  0/2 
VMI  16-19  22/15  8/6  13/8  1/1  31-85  /  35-131  32-58-3  /  17-33-1  317/183  89-402  /  68-314  113/135  3/1 
WESTERN CAROLINA  3-21  15/22  7/12  7/7  1/3  37-68  /  43-180  16-30-0  /  18-31-1  177/157  67-245  /  74-337  97/54  1/1 
Appalachian State  14-51  13/19  8/12  3/7  2/0  35-173  /  53-237  10-34-1  /  10-20-1  56/245  69-229  /  73-482  149/143  1/2 
THE CITADEL  17-20  22/19  8/12  9/6  5/1  35-175  /  57-215  15-36-3  /  9-21-1  197/114  71-372  /  78-329  84/90  3/2 
East Tennessee State  10-32  12/10  7/2  5/8  0/0  36-77  /  30-58  17-36-3  /  11-22-0  163/159  72-240  /  52-217  212/174  4/1 
FURMAN  10-42  19/25  9/13  10/12  0/0  32-157  /  47-250  27-42-3  /  16-23-0  185/218  74-342  /  70-468  129/153  4/2 
KENTUCKY STATE  73-0  22/12  13/5  9/6  0/1  32-246  /  45-61  14-18-0  /  10-20-1  345/68  50-591  /  65-129  91/189  0/1 
Totals  217-338  191/198  84/104  90/82  17/12  384-1403  /  500-2012  192-373-17  /  144-258-7  2120/1837  757-3523  /  758-3849  1305/1602  23/15 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Samford  7-14  /  4-16  0-0  /  1-3  31:50 / 28:10  3:40  3.3 / 2.1  9.0/4.3  5.4/3.4  6-42.3  /  8-42.5  6-50  /  3-17 
Memphis Tigers  6-18  /  7-15  0-1  /  0-0  30:26 / 29:34  0:52  1.0 / 5.7  4.4/6.8  3.1/6.2  7-41.7  /  7-41.6  3-35  /  13-110 
Georgia Southern  2-14  /  3-9  0-1  /  1-1  29:49 / 30:11  -0:22  3.9 / 6.8  3.1/29.5  3.5/8.8  11-42.2  /  4-40.2  5-45  /  11-119 
WOFFORD  4-11  /  9-18  1-1  /  3-4  25:49 / 34:11  -8:22  2.9 / 2.9  8.4/10.3  4.8/4.3  4-47.2  /  4-37.5  10-100  /  6-59 
VMI  5-21  /  4-16  2-2  /  0-0  34:01 / 40:59  -6:58  2.7 / 3.7  5.5/5.5  4.5/4.6  10-42.6  /  11-41.4  8-64  /  8-75 
WESTERN CAROLINA  4-15  /  7-17  0-2  /  2-2  32:51 / 27:09  5:42  1.8 / 4.2  5.9/5.1  3.7/4.6  7-38.9  /  6-43.2  8-47  /  4-40 
Appalachian State  5-18  /  8-17  0-0  /  1-3  23:37 / 36:23  -12:46  4.9 / 4.5  1.6/12.2  3.3/6.6  10-35.0  /  4-52.0  8-76  /  11-118 
THE CITADEL  3-15  /  10-20  0-0  /  0-1  26:42 / 33:18  -6:36  5.0 / 3.8  5.5/5.4  5.2/4.2  5-42.4  /  6-40.3  8-60  /  8-73 
East Tennessee State  8-20  /  4-12  0-2  /  0-0  33:14 / 26:46  6:28  2.1 / 1.9  4.5/7.2  3.3/4.2  6-36.7  /  7-43.6  7-70  /  5-40 
FURMAN  4-15  /  7-12  2-4  /  1-1  31:27 / 28:33  2:54  4.9 / 5.3  4.4/9.5  4.6/6.7  4-38.2  /  2-37.5  5-37  /  3-20 
KENTUCKY STATE  7-9  /  5-17  0-0  /  0-3  24:10 / 35:50  -11:40  7.7 / 1.4  19.2/3.4  11.8/2.0  2-22.5  /  9-35.9  3-40  /  4-41 
Totals  55-170  /  68-169  5-13  /  9-18  323:56 / 351:04  -27:08  3.7 / 4.0  5.7 / 7.1  4.7 / 5.1  72-40.0  /  68-41.3  71-624  /  76-712 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Jason Ball at Samford (Aug 30, 2001) 
Yards Rushing  235   Charles McNeill vs Kentucky State (Nov 24, 2001) 
TD Rushes  3   Charles McNeill vs Kentucky State (Nov 24, 2001) 
Long Rush  68   Charles McNeill at Appalachian State (Oct 27, 2001) 
Pass attempts  57   Chuck Spearman at VMI (Oct 13, 2001) 
Pass completions  32   Chuck Spearman at VMI (Oct 13, 2001) 
Yards Passing  325   Justin Barnes vs Kentucky State (Nov 24, 2001) 
TD Passes  6   Justin Barnes vs Kentucky State (Nov 24, 2001) 
Long Pass  70   Justin Barnes vs Kentucky State (Nov 24, 2001) 
Receptions  11   K. Ikwuezunma at VMI (Oct 13, 2001) 
Yards Receiving  128   K. Ikwuezunma at VMI (Oct 13, 2001) 
TD Receptions  2   Jeremy Grier vs Kentucky State (Nov 24, 2001) 
Long Reception  70   Charles McNeill vs Kentucky State (Nov 24, 2001) 
Field Goals  3   Ben Thompson vs Wofford (Sep 29, 2001) 
Long Field Goal  37   Ben Thompson vs Wofford (Sep 29, 2001) 
Punts  11   Travis Grubb at Georgia Southern (Sep 22, 2001) 
Punting Avg  47.2   Travis Grubb vs Wofford (Sep 29, 2001) 
Long Punt  56   Travis Grubb at VMI (Oct 13, 2001) 
Punts inside 20  4   Travis Grubb at Samford (Aug 30, 2001) 
Long Punt Return  69   K. Ikwuezunma at VMI (Oct 13, 2001) 
Long Kickoff Return  43   Cedric Vickers vs Kentucky State (Nov 24, 2001) 
Tackles  22   Josh Cain vs The Citadel (Nov 03, 2001) 
Sacks  3.5   Tyler Unzicker at East Tennessee State (Nov 10, 2001) 
Tackles For Loss  6.0   Tyler Unzicker at East Tennessee State (Nov 10, 2001) 
Interceptions  1   Greg Knight at Samford (Aug 30, 2001) 
      Frank Goodwyn vs Wofford (Sep 29, 2001) 
      Greg Knight at VMI (Oct 13, 2001) 
      Bryan Lamar vs Western Carolina (Oct 18, 2001) 
      Tommy Holloway at Appalachian State (Oct 27, 2001) 
      Cody Goodin vs The Citadel (Nov 03, 2001) 
      Josh Cain vs Kentucky State (Nov 24, 2001) 


TEAM GAME HIGHS

Rushes  44   at Samford (Aug 30, 2001) 
Yards Rushing  246   vs Kentucky State (Nov 24, 2001) 
Yards Per Rush  7.7   vs Kentucky State (Nov 24, 2001) 
TD Rushes  3   vs Kentucky State (Nov 24, 2001) 
Pass attempts  58   at VMI (Oct 13, 2001) 
Pass completions  32   at VMI (Oct 13, 2001) 
Yards Passing  345   vs Kentucky State (Nov 24, 2001) 
Yards Per Pass  19.2   vs Kentucky State (Nov 24, 2001) 
TD Passes  7   vs Kentucky State (Nov 24, 2001) 
Total Plays  89   at VMI (Oct 13, 2001) 
Total Offense  591   vs Kentucky State (Nov 24, 2001) 
Yards Per Play  11.8   vs Kentucky State (Nov 24, 2001) 
Points  73   vs Kentucky State (Nov 24, 2001) 
Sacks By  5   vs Kentucky State (Nov 24, 2001) 
First Downs  22   at VMI (Oct 13, 2001) 
      vs The Citadel (Nov 03, 2001) 
      vs Kentucky State (Nov 24, 2001) 
Penalties  10   vs Wofford (Sep 29, 2001) 
Penalty Yards  100   vs Wofford (Sep 29, 2001) 
Turnovers  4   at East Tennessee State (Nov 10, 2001) 
      vs Furman (Nov 17, 2001) 
Interceptions By  1   at Samford (Aug 30, 2001) 
      vs Wofford (Sep 29, 2001) 
      at VMI (Oct 13, 2001) 
      vs Western Carolina (Oct 18, 2001) 
      at Appalachian State (Oct 27, 2001) 
      vs The Citadel (Nov 03, 2001) 
      vs Kentucky State (Nov 24, 2001) 
Punts  11   at Georgia Southern (Sep 22, 2001) 
Punting Avg  47.2   vs Wofford (Sep 29, 2001) 
Long Punt  56   at VMI (Oct 13, 2001) 
Punts inside 20  4   at Samford (Aug 30, 2001) 
Long Punt Return  69   at VMI (Oct 13, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Louis Ivory, vs Furman (Nov 17, 2001) 
Yards Rushing  169   Jimmy Watkins, at Appalachian State (Oct 27, 2001) 
TD Rushes  3   Adrian Peterson, at Georgia Southern (Sep 22, 2001) 
Long Rush  62   BROWN, Dante, at Memphis Tigers (Sep 08, 2001) 
Pass attempts  38   J. Kellett, at Samford (Aug 30, 2001) 
Pass completions  20   J. Kellett, at Samford (Aug 30, 2001) 
Yards Passing  227   Joe Burchette, at Appalachian State (Oct 27, 2001) 
TD Passes  3   Joe Burchette, at Appalachian State (Oct 27, 2001) 
      Billy Napier, vs Furman (Nov 17, 2001) 
Long Pass  83   Joe Burchette, at Appalachian State (Oct 27, 2001) 
Receptions  10   G. Reed, at Samford (Aug 30, 2001) 
Yards Receiving  113   Andrew Layton, at Appalachian State (Oct 27, 2001) 
TD Receptions  2   Bear Rinehart, vs Furman (Nov 17, 2001) 
Long Reception  83   Andrew Layton, at Appalachian State (Oct 27, 2001) 
Field Goals  2   Nick Haas, vs The Citadel (Nov 03, 2001) 
Long Field Goal  44   Erik Rockhold, at Appalachian State (Oct 27, 2001) 
Punts  11   Brent Barth, at VMI (Oct 13, 2001) 
Punting Avg  52.0   Nate McKinney, at Appalachian State (Oct 27, 2001) 
Long Punt  59   Nate McKinney, at Appalachian State (Oct 27, 2001) 
      Travis Zobel, vs The Citadel (Nov 03, 2001) 
Punts inside 20  5   Brent Barth, at VMI (Oct 13, 2001) 
Long Punt Return  74   Ant Williams, at Georgia Southern (Sep 22, 2001) 
Long Kickoff Return  50   DaVon Fowlkes, at Appalachian State (Oct 27, 2001) 
Tackles  15   Justin Fryer, vs Western Carolina (Oct 18, 2001) 
Sacks  3.0   Hondre McNeil, vs Wofford (Sep 29, 2001) 
Tackles For Loss  5.0   Derik Screen, at VMI (Oct 13, 2001) 
Interceptions  2   Kevin Corley, vs The Citadel (Nov 03, 2001) 
      Josh Cooper, vs Furman (Nov 17, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  62   vs Wofford (Sep 29, 2001) 
Yards Rushing  406   at Georgia Southern (Sep 22, 2001) 
Yards Per Rush  6.8   at Georgia Southern (Sep 22, 2001) 
TD Rushes  5   at Georgia Southern (Sep 22, 2001) 
Pass attempts  38   at Samford (Aug 30, 2001) 
Pass completions  20   at Samford (Aug 30, 2001) 
      at Memphis Tigers (Sep 08, 2001) 
Yards Passing  245   at Appalachian State (Oct 27, 2001) 
Yards Per Pass  29.5   at Georgia Southern (Sep 22, 2001) 
TD Passes  3   at Memphis Tigers (Sep 08, 2001) 
      at Appalachian State (Oct 27, 2001) 
      vs Furman (Nov 17, 2001) 
Total Plays  78   vs The Citadel (Nov 03, 2001) 
Total Offense  583   at Georgia Southern (Sep 22, 2001) 
Yards Per Play  8.8   at Georgia Southern (Sep 22, 2001) 
Points  70   at Georgia Southern (Sep 22, 2001) 
Sacks By  4   vs Wofford (Sep 29, 2001) 
      at Appalachian State (Oct 27, 2001) 
First Downs  25   vs Furman (Nov 17, 2001) 
Penalties  13   at Memphis Tigers (Sep 08, 2001) 
Penalty Yards  119   at Georgia Southern (Sep 22, 2001) 
Turnovers  2   at Georgia Southern (Sep 22, 2001) 
      vs Wofford (Sep 29, 2001) 
      at Appalachian State (Oct 27, 2001) 
      vs The Citadel (Nov 03, 2001) 
      vs Furman (Nov 17, 2001) 
Interceptions By  3   at VMI (Oct 13, 2001) 
      vs The Citadel (Nov 03, 2001) 
      at East Tennessee State (Nov 10, 2001) 
      vs Furman (Nov 17, 2001) 
Punts  11   at VMI (Oct 13, 2001) 
Punting Avg  52.0   at Appalachian State (Oct 27, 2001) 
Long Punt  59   at Appalachian State (Oct 27, 2001) 
      vs The Citadel (Nov 03, 2001) 
Punts inside 20  5   at VMI (Oct 13, 2001) 
Long Punt Return  74   at Georgia Southern (Sep 22, 2001) 


 

Red-Zone Results

 

Chattanooga Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Samford  W   28-14   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 08  at Memphis Tigers  L   10-43   3  2  10  1  1  0  1  0  1  0  0  0  0 
Sep 22  at Georgia Southern  L   7-70   2  1  7  1  0  1  0  0  0  1  0  0  0 
Sep 29  Wofford  W   29-26   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13  at VMI  L   16-19   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Western Carolina  L   3-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27  at Appalachian State  L   14-51   3  2  14  2  2  0  0  0  0  1  0  0  0 
Nov 03  The Citadel  L   17-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at East Tennessee State  L   10-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17  Furman  L   10-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24  Kentucky State  W   73-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        11  8  52  7  5  2  1  0  1  2  0  0  0 
   8 of 11 (72.7%)       

Opponents Inside Chattanooga Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Samford  W   28-14   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 08  at Memphis Tigers  L   10-43   5  5  34  5  3  2  0  0  0  0  0  0  0 
Sep 22  at Georgia Southern  L   7-70   7  5  35  5  4  1  0  1  0  0  1  0  0 
Sep 29  Wofford  W   29-26   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13  at VMI  L   16-19   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Western Carolina  L   3-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27  at Appalachian State  L   14-51   3  3  20  3  2  1  0  0  0  0  0  0  0 
Nov 03  The Citadel  L   17-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at East Tennessee State  L   10-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17  Furman  L   10-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24  Kentucky State  W   73-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        16  14  96  14  9  5  0  1  0  0  1  0  0 
   14 of 16 (87.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 30   at Samford............. W  28-14    7-14  50.0%   1-3   33.3%   2-5   40.0%   3-4   75.0%   1-2   50.0%
