Davidson vs Chattanooga (01/28/09 at Chattanooga, Tenn. (The McKenzie Arena))
Box Score
 
Official Basketball Box Score
Official Basketball Box Score
Davidson vs Chattanooga
01/28/09 7 p.m. at Chattanooga, Tenn. (The McKenzie Arena)
--------------------------------------------------------------------------------
VISITORS: Davidson 17-3/10-0 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 ROSSITER, Steve..... f  0-1    0-0    2-2    0  2  2   5   2  2  3  0  0  16
41 LOVEDALE, Andrew.... f  8-12   0-0    1-4    3  8 11   1  17  2  1  3  1  36
14 PAULHUS GOSSELIN,Max g  3-7    0-2    0-0    1  4  5   3   6  2  0  1  2  31
24 BARR, Bryant........ g  3-9    3-9    0-0    1  0  1   3   9  0  0  0  0  19
30 CURRY, Stephen...... g  9-21   5-11   9-9    2  3  5   3  32  8  4  0  3  35
01 MCKILLOP, Brendan...    2-3    2-3    0-0    0  1  1   2   6  2  2  0  0  19
12 CIVI, Can...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 REIGEL, Will........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 ARCHAMBAULT, Will...    3-8    2-5    0-0    2  3  5   4   8  4  0  0  1  15
34 BEN-EZE, Frank......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
35 NELMS, Dan..........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
42 ALLISON, Ben........    6-11   0-0    0-0    3  5  8   4  12  0  1  0  0  21
   TEAM................                            2  2
   Totals..............   34-72  12-30  12-15  12 29 41  26  92 20 11  4  7 200
TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 19-40 47.5%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  8-17 47.1%   2nd Half:  4-13 30.8%   Game: 40.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  9-11 81.8%   Game: 80.0%    1
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 9-12/5-5 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 GOFFNEY, Kevin...... f  6-13   0-3    4-5    2  1  3   2  16  0  1  1  1  30
34 DOAKS, Nicchaeus.... f  5-9    2-3    3-3    3  7 10   3  15  2  4  2  0  29
44 HARTWELL, Khalil.... f  3-4    0-0    3-6    4  9 13   3   9  1  2  0  0  31
00 MCDOWELL, Stephen... g  5-12   4-10   3-7    1  1  2   1  17  0  3  0  1  34
31 SHEARD, Keyron...... g  0-7    0-1    5-6    0  0  0   0   5  5  4  0  4  28
01 WILLIAMS, Jasper....    0-1    0-1    0-2    0  2  2   2   0  1  2  0  0  11
05 EARLY, Chris........    2-4    1-1    0-0    1  0  1   2   5  1  1  0  0  13
10 FERRELL, Zach.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 PATTERSON, Ty.......    0-4    0-3    2-4    0  1  1   2   2  0  0  0  0  16
53 SAFFORE, Jeremy.....    0-0    0-0    1-2    0  1  1   0   1  0  1  0  0   6
   TEAM................                         1  6  7
   Totals..............   21-54   7-22  21-35  12 28 40  15  70 10 18  3  6 200
TOTAL FG% 1st Half:  9-33 27.3%   2nd Half: 12-21 57.1%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  0-12  0.0%   2nd Half:  7-10 70.0%   Game: 31.8%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half: 11-21 52.4%   Game: 60.0%    6
--------------------------------------------------------------------------------
Officials: William Humes, Steve Pyatt, Mike Nance
Technical fouls: Davidson-None. Chattanooga-None.
Attendance: 9234
Score by Periods                1st  2nd   Total
Davidson......................   41   51  -   92
Chattanooga...................   28   42  -   70