Elon vs Chattanooga (02/12/09 at Chattanooga, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Elon vs Chattanooga
02/12/09 7 p.m. at Chattanooga, Tenn.
--------------------------------------------------------------------------------
VISITORS: Elon 8-15, 5-10 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BONNEY, Josh........ * 2-5 0-1 0-0 0 2 2 3 4 4 5 0 0 24
05 CARTER, Devan....... * 3-9 0-2 0-0 1 0 1 3 6 1 1 0 1 24
10 JAMES, Brett........ * 5-13 1-4 2-3 1 3 4 3 13 1 2 0 1 33
15 SANDERS, Monty...... * 0-6 0-2 0-0 0 4 4 1 0 1 0 0 0 16
32 CONSTANTINE, Adam... * 3-5 0-0 0-0 1 4 5 2 6 0 2 2 1 21
01 SPRADLIN, Drew...... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 7
02 BIRDETTE, Terrance.. 0-0 0-0 0-0 1 0 1 1 0 1 2 0 1 7
13 LONG, Chris......... 2-7 2-4 0-0 2 2 4 0 6 3 1 0 1 26
22 WATTS, Daniel....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
23 ATOYEBI, Ola........ 4-8 0-0 0-0 1 4 5 3 8 3 0 0 2 21
44 DOUGLAS, TJ......... 4-8 3-6 0-0 1 2 3 3 11 0 3 0 0 20
TEAM................ 1 1 2
Totals.............. 23-62 6-20 2-3 10 25 35 19 54 14 16 2 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-31 29.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 1-2 50.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 13-13, 9-6 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MCDOWELL, Stephen... * 6-11 5-9 2-2 0 4 4 0 19 2 1 0 0 32
31 SHEARD, Keyron...... * 1-1 0-0 0-0 0 3 3 1 2 6 1 1 4 28
33 GOFFNEY, Kevin...... * 4-7 1-3 6-8 0 6 6 1 15 3 2 0 0 29
34 DOAKS, Nicchaeus.... * 5-14 0-1 6-9 4 5 9 1 16 0 1 2 0 30
44 HARTWELL, Khalil.... * 5-11 0-0 2-3 2 6 8 1 12 1 2 0 1 30
01 WILLIAMS, Jasper.... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 6
05 EARLY, Chris........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
10 FERRELL, Zach....... 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 8
14 SMITH, Jeff......... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 1
22 TAYLOR, Ricky....... 2-2 1-1 0-0 0 0 0 0 5 0 1 0 1 5
23 PATTERSON, Ty....... 0-4 0-3 0-0 1 2 3 1 0 1 0 2 0 17
53 SAFFORE, Jeremy..... 2-3 0-0 0-0 1 1 2 2 4 0 0 1 0 10
TEAM................ 1 1
Totals.............. 26-56 7-19 17-24 8 30 38 9 76 15 10 6 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-28 50.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-7 42.9% Game: 36.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-15 73.3% Game: 70.8% 4
--------------------------------------------------------------------------------
Officials: Steve Coleman, Mike Stuart, Tony Greene
Technical fouls: Elon-CARTER, Devan. Chattanooga-None.
Attendance: 3190
Score by Periods 1st 2nd Total
Elon.......................... 32 22 - 54
Chattanooga................... 34 42 - 76
Stephen McDowell breaks UTC's all-time 3-pt. FGs made record
Nicchaeus Doaks breaks UTC's all-time rebounding record