Chattanooga vs Appalachian State (02/26/09 at Boone, N.C. (Holmes Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chattanooga vs Appalachian State
02/26/09 7 p.m. at Boone, N.C. (Holmes Center)
--------------------------------------------------------------------------------
VISITORS: Chattanooga 15-15, 11-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GOFFNEY, Kevin...... f 5-12 1-3 2-4 2 3 5 0 13 3 0 2 4 27
34 DOAKS, Nicchaeus.... f 2-7 0-2 4-8 2 3 5 2 8 2 3 0 2 32
44 HARTWELL, Khalil.... f 4-6 0-0 6-9 1 2 3 4 14 1 1 0 1 28
00 MCDOWELL, Stephen... g 6-14 3-6 1-2 0 0 0 1 16 0 0 0 1 34
31 SHEARD, Keyron...... g 4-5 2-3 4-6 0 3 3 5 14 1 4 0 0 23
01 WILLIAMS, Jasper.... 2-4 1-3 0-0 0 1 1 4 5 1 0 0 1 15
04 HARVEY, Dante....... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 2
05 EARLY, Chris........ 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0 3
10 FERRELL, Zach....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 TAYLOR, Ricky....... 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 6
23 PATTERSON, Ty....... 1-3 0-2 0-0 0 4 4 0 2 5 0 0 1 18
53 SAFFORE, Jeremy..... 3-4 0-0 0-0 1 0 1 3 6 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 28-61 7-21 19-32 8 18 26 19 82 14 9 2 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 16-32 50.0% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-13 46.2% Game: 33.3% REBS
F Throw % 1st Half: 13-21 61.9% 2nd Half: 6-11 54.5% Game: 59.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Appalachian State 12-16, 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 HUNTER, Josh........ f 2-6 0-0 3-6 2 4 6 3 7 1 1 0 0 21
32 BUTTS, Isaac........ c 5-5 0-0 2-2 3 7 10 3 12 1 0 3 1 16
00 SIMS, Donald........ g 11-18 9-16 4-5 0 1 1 0 35 3 3 0 0 34
04 HUGHES, Donterious.. g 4-6 0-0 5-5 2 2 4 2 13 5 4 0 1 31
23 BRAND, Kellen....... g 8-14 1-7 1-2 1 3 4 1 18 7 6 0 1 36
03 DOWDELL, Quinche.... 0-0 0-0 0-0 0 1 1 3 0 1 0 2 1 9
15 BOOTH, Jeremi....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
24 WRIGHT, Marcus...... 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 4
31 HIGHSMITH, A.J...... 1-3 1-3 0-0 0 2 2 1 3 1 1 0 0 15
33 WEBB, Tyler......... 0-1 0-0 0-0 1 2 3 2 0 0 2 1 0 14
50 WILLIAMSON, Andre... 0-0 0-0 0-0 0 8 8 5 0 0 0 0 0 19
TEAM................ 2 2
Totals.............. 31-55 11-28 15-20 9 33 42 23 88 21 19 6 4 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 13-22 59.1% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 4-9 44.4% Game: 39.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-13 76.9% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Ray Natili, Charles Birdwell, Shawn Carpenter
Technical fouls: Chattanooga-None. Appalachian State-None.
Attendance: 1387
Score by Periods 1st 2nd Total
Chattanooga................... 38 44 - 82
Appalachian State............. 48 40 - 88