Southern Conference Women's Basketball
Chattanooga
Season Schedule/Results & Leaders
Southern Conference Women's Basketball
Chattanooga Season Schedule/Results & Leaders (Through games of Sep 07, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (12-0) (7-6) (5-1)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (3-0) (1-3) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/00 at Louisiana Tech 52-69 L 2018 (20)BULLOCK, Damita (10)TEAM
11/19/00 TENNESSEE STATE W 92-82 717 (22)BULLOCK, Damita (10)DYKES, Heather
11/24/00 vs Gonzaga W 72-60 295 (20)WILSON, Jennifer (8)BANKS, Katarika
11/25/00 at San Diego State W 74-59 372 (24)WILSON, Jennifer (8)IRONS, Nneka
11/29/00 at Georgia 43-81 L 1564 (9)BULLOCK, Damita (11)TEAM
12/02/00 FLORIDA STATE W 72-67 958 (24)BULLOCK, Damita (9)LEWIS, Tishay
12/04/00 SAMFORD W 84-44 461 (19)WARFIELD, Miranda (8)TEAM
(8)LEWIS, Tishay
12/14/00 vs Southern W 94-46 261 (16)IRONS, Nneka (8)LEWIS, Tishay
12/15/00 at Georgia State 71-88 L 308 (15)LEWIS, Tishay (8)WILSON, Jennifer
12/19/00 * at Appalachian State W 95-66 107 (18)WARFIELD, Miranda (13)LEWIS, Tishay
12/30/00 * GEORGIA SOUTHERN W 85-54 581 (12)BULLOCK, Damita (8)TEAM
01/02/01 * EAST TENNESSEE STATE W 88-72 942 (16)WARFIELD, Miranda (7)WILSON, Jennifer
(7)WARFIELD, Miranda
01/06/01 * COLL. OF CHARLESTON W 75-39 556 (18)IRONS, Nneka (7)BULLOCK, Damita
(7)LEWIS, Tishay
(7)DYKES, Heather
1/8/01 * at Western Carolina W 69-57 378 (22)WILSON, Jennifer (10)WILSON, Jennifer
01/13/01 * at UNCG W 79-63 209 (22)DYKES, Heather (7)WILSON, Jennifer
(7)DYKES, Heather
(7)TEAM
01/17/01 * FURMAN W 69-62 688 (13)BULLOCK, Damita (13)TEAM
01/20/01 * at Davidson W 78-60 752 (22)WARFIELD, Miranda (5)BULLOCK, Damita
01/22/01 * WOFFORD W 66-60 873 (14)WARFIELD, Miranda (8)TEAM
(8)BULLOCK, Damita
01/27/01 * APPALACHIAN STATE W 89-47 1148 (21)LEWIS, Tishay (12)LEWIS, Tishay
01/29/01 * at Georgia Southern 72-79 L 583 (19)BULLOCK, Damita (8)LEWIS, Tishay
02/03/01 * at East Tennessee StateW 85-54 297 (22)WARFIELD, Miranda (6)BULLOCK, Damita
(6)LEWIS, Tishay
2/5/01 * at Coll. of Charleston 86-87 LOT 215 (19)BULLOCK, Damita (12)WILSON, Jennifer
(19)WILSON, Jennifer
02/10/01 * WESTERN CAROLINA W 83-61 1122 (20)BULLOCK, Damita (8)BANKS, Katarika
02/12/01 * UNCG W 77-55 938 (20)BULLOCK, Damita (12)BULLOCK, Damita
Feb 17, 2001 * at Furman 71-76 L (29)BULLOCK, Damita (8)BULLOCK, Damita
02/19/01 * DAVIDSON W 72-46 1061 (15)BULLOCK, Damita (9)BANKS, Katarika
02/24/01 * at Wofford W 76-68 229 (30)WARFIELD, Miranda (7)WARFIELD, Miranda
03/02/01 vs Wofford W 77-59 714 (17)BULLOCK, Damita (11)LEWIS, Tishay
03/03/01 vs Furman W 72-56 (12)BULLOCK, Damita (8)WARFIELD, Miranda
03/04/01 vs UNCG W 64-63 1493 (14)LEWIS, Tishay (10)BULLOCK, Damita
(14)WILSON, Jennifer
Mar 16, 2001 ! vs Clemson 49-51 L (19)BULLOCK, Damita (7)LEWIS, Tishay
(7)BULLOCK, Damita
(7)DYKES, Heather
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10045 837
AWAY.................... 13 7032 541
NEUTRAL................. 6 2763 461
TOTAL................... 31 19840 640
Overall Team Statistics
Southern Conference Women's Basketball
Chattanooga Overall Team Statistics (Through games of Sep 07, 2001)
All games
TEAM STATISTICS UTC OPP
--------------------------------------------------------
SCORING....................... 2331 1931
Points per game............. 75.2 62.3
Scoring margin.............. +12.9 -
FIELD GOALS-ATT............... 877-2031 721-1735
Field goal pct.............. .432 .416
3 POINT FG-ATT................ 158-500 125-401
3-point FG pct.............. .316 .312
3-pt FG made per game....... 5.1 4.0
FREE THROWS-ATT............... 419-622 364-560
Free throw pct.............. .674 .650
REBOUNDS...................... 1302 1089
Rebounds per game........... 42.0 35.1
Rebounding margin........... +6.9 -
ASSISTS....................... 456 404
Assists per game............ 14.7 13.0
TURNOVERS..................... 456 613
Turnovers per game.......... 14.7 19.8
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 310 200
Steals per game............. 10.0 6.5
BLOCKS........................ 26 97
Blocks per game............. 0.8 3.1
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 10045 9795
Home games-Avg/Game......... 12-837 13-541
Neutral site-Avg/Game....... - 6-460
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1075 1244 12 - 2331
Opponents... 850 1068 13 - 1931
Season Box Score
Southern Conference Women's Basketball
Chattanooga Season Box Score (Through games of Sep 07, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (12-0) (7-6) (5-1)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (3-0) (1-3) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 BULLOCK, Damita..... 31-29 909 29.3 175-397 .441 20-52 .385 74-91 .813 60 126 186 6.0 48 1 55 62 4 34 444 14.3
42 WILSON, Jennifer.... 31-30 773 24.9 130-263 .494 0-1 .000 60-78 .769 65 90 155 5.0 70 0 42 64 1 28 320 10.3
20 WARFIELD, Miranda... 31-2 542 17.5 103-262 .393 31-100 .310 61-82 .744 29 83 112 3.6 43 0 34 27 2 27 298 9.6
22 LEWIS, Tishay....... 31-1 568 18.3 104-253 .411 25-77 .325 37-64 .578 73 120 193 6.2 63 1 40 53 8 48 270 8.7
21 IRONS, Nneka........ 31-28 747 24.1 97-241 .402 41-118 .347 32-50 .640 41 76 117 3.8 64 1 54 39 3 50 267 8.6
55 DYKES, Heather...... 31-21 585 18.9 91-169 .538 0-0 .000 55-82 .671 48 78 126 4.1 68 1 16 40 2 15 237 7.6
44 BANKS, Katarika..... 31-9 530 17.1 57-118 .483 0-1 .000 40-75 .533 63 69 132 4.3 79 1 11 35 3 39 154 5.0
11 McDIVITT, Heather... 28-5 301 10.8 29-81 .358 15-43 .349 18-28 .643 6 29 35 1.2 18 0 43 26 0 20 91 3.2
24 ROLLINS, Mandy...... 31-25 589 19.0 26-86 .302 12-48 .250 14-23 .609 9 37 46 1.5 39 0 88 41 0 26 78 2.5
5 GALLOWAY, Katie..... 22-0 161 7.3 26-60 .433 7-20 .350 9-14 .643 8 9 17 0.8 18 0 13 13 1 3 68 3.1
03 BURLESON, Angela.... 21-0 128 6.1 25-51 .490 1-7 .143 5-11 .455 14 16 30 1.4 18 0 2 7 2 2 56 2.7
10 CARMICHAEL, Natalie. 31-0 401 12.9 14-50 .280 6-33 .182 14-24 .583 3 17 20 0.6 40 0 58 39 0 18 48 1.5
TEAM................ 74 59 133 4.3 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total............... 31 6234 877-2031 .432 158-500 .316 419-622 .674 493 809 1302 42.0 568 5 456 456 26 310 2331 75.2
Opponents........... 31 6226 721-1735 .416 125-401 .312 364-560 .650 324 765 1089 35.1 575 - 404 613 97 200 1931 62.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1075 1244 12 - 2331
Opponents... 850 1068 13 - 1931
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga................... 92 7 99
Opponents..................... 70 6 76
Combined Team Statistics
Southern Conference Women's Basketball
Chattanooga Combined Team Statistics (Through games of Sep 07, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/00 at Louisiana Tech L 52-69 2018
11/19/00 TENNESSEE STATE W 92-82 717
11/24/00 vs Gonzaga W 72-60 295
11/25/00 at San Diego State W 74-59 372
11/29/00 at Georgia L 43-81 1564
12/02/00 FLORIDA STATE W 72-67 958
12/04/00 SAMFORD W 84-44 461
12/14/00 vs Southern W 94-46 261
12/15/00 at Georgia State L 71-88 308
*12/19/00 at Appalachian State W 95-66 107
*12/30/00 GEORGIA SOUTHERN W 85-54 581
*01/02/01 EAST TENNESSEE STATE W 88-72 942
*01/06/01 COLL. OF CHARLESTON W 75-39 556
*1/8/01 at Western Carolina W 69-57 378
*01/13/01 at UNCG W 79-63 209
*01/17/01 FURMAN W 69-62 688
*01/20/01 at Davidson W 78-60 752
*01/22/01 WOFFORD W 66-60 873
*01/27/01 APPALACHIAN STATE W 89-47 1148
*01/29/01 at Georgia Southern L 72-79 583
*02/03/01 at East Tennessee State W 85-54 297
*2/5/01 at Coll. of Charleston LOT 86-87 215
*02/10/01 WESTERN CAROLINA W 83-61 1122
*02/12/01 UNCG W 77-55 938
*Feb 17, 2001 at Furman L 71-76 -
*02/19/01 DAVIDSON W 72-46 1061
*02/24/01 at Wofford W 76-68 229
03/02/01 vs Wofford W 77-59 714
03/03/01 vs Furman W 72-56 -
03/04/01 vs UNCG W 64-63 1493
Mar 16, 2001 vs Clemson L 49-51 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (12-0) (7-6) (5-1)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (3-0) (1-3) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 BULLOCK, Damita..... 31-29 29.3 .441 .385 .813 6.0 1.8 34 4 14.3
42 WILSON, Jennifer.... 31-30 24.9 .494 .000 .769 5.0 1.4 28 1 10.3
20 WARFIELD, Miranda... 31-2 17.5 .393 .310 .744 3.6 1.1 27 2 9.6
22 LEWIS, Tishay....... 31-1 18.3 .411 .325 .578 6.2 1.3 48 8 8.7
21 IRONS, Nneka........ 31-28 24.1 .402 .347 .640 3.8 1.7 50 3 8.6
55 DYKES, Heather...... 31-21 18.9 .538 .000 .671 4.1 0.5 15 2 7.6
44 BANKS, Katarika..... 31-9 17.1 .483 .000 .533 4.3 0.4 39 3 5.0
11 McDIVITT, Heather... 28-5 10.8 .358 .349 .643 1.2 1.5 20 0 3.2
24 ROLLINS, Mandy...... 31-25 19.0 .302 .250 .609 1.5 2.8 26 0 2.5
5 GALLOWAY, Katie..... 22-0 7.3 .433 .350 .643 0.8 0.6 3 1 3.1
03 BURLESON, Angela.... 21-0 6.1 .490 .143 .455 1.4 0.1 2 2 2.7
10 CARMICHAEL, Natalie. 31-0 12.9 .280 .182 .583 0.6 1.9 18 0 1.5
Total............... 31 .432 .316 .674 42.0 14.7 310 26 75.2
Opponents........... 31 .416 .312 .650 35.1 13.0 200 97 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BULLOCK, Damita..... 31 175-397 .441 20-52 .385 74-91 .813 444 14.3
WILSON, Jennifer.... 31 130-263 .494 0-1 .000 60-78 .769 320 10.3
WARFIELD, Miranda... 31 103-262 .393 31-100 .310 61-82 .744 298 9.6
LEWIS, Tishay....... 31 104-253 .411 25-77 .325 37-64 .578 270 8.7
IRONS, Nneka........ 31 97-241 .402 41-118 .347 32-50 .640 267 8.6
DYKES, Heather...... 31 91-169 .538 0-0 .000 55-82 .671 237 7.6
BANKS, Katarika..... 31 57-118 .483 0-1 .000 40-75 .533 154 5.0
McDIVITT, Heather... 28 29-81 .358 15-43 .349 18-28 .643 91 3.2
ROLLINS, Mandy...... 31 26-86 .302 12-48 .250 14-23 .609 78 2.5
GALLOWAY, Katie..... 22 26-60 .433 7-20 .350 9-14 .643 68 3.1
BURLESON, Angela.... 21 25-51 .490 1-7 .143 5-11 .455 56 2.7
CARMICHAEL, Natalie. 31 14-50 .280 6-33 .182 14-24 .583 48 1.5
Total............... 31 877-2031 .432 158-500 .316 419-622 .674 2331 75.2
Opponents........... 31 721-1735 .416 125-401 .312 364-560 .650 1931 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BULLOCK, Damita..... 31 909 60 126 186 48 1 55 62 0.9 29
WILSON, Jennifer.... 31 773 65 90 155 70 0 42 64 0.7 24
WARFIELD, Miranda... 31 542 29 83 112 43 0 34 27 1.3 30
LEWIS, Tishay....... 31 568 73 120 193 63 1 40 53 0.8 21
IRONS, Nneka........ 31 747 41 76 117 64 1 54 39 1.4 18
DYKES, Heather...... 31 585 48 78 126 68 1 16 40 0.4 22
BANKS, Katarika..... 31 530 63 69 132 79 1 11 35 0.3 11
McDIVITT, Heather... 28 301 6 29 35 18 0 43 26 1.7 12
ROLLINS, Mandy...... 31 589 9 37 46 39 0 88 41 2.1 10
GALLOWAY, Katie..... 22 161 8 9 17 18 0 13 13 1.0 11
BURLESON, Angela.... 21 128 14 16 30 18 0 2 7 0.3 7
CARMICHAEL, Natalie. 31 401 3 17 20 40 0 58 39 1.5 10
Total............... 31 6234 493 809 1302 568 5 456 456 1.0 95
Opponents........... 31 6226 324 765 1089 575 - 404 613 0.7 88
TEAM STATISTICS UTC OPP
--------------------------------------------------------
SCORING....................... 2331 1931
Points per game............. 75.2 62.3
Scoring margin.............. +12.9 -
FIELD GOALS-ATT............... 877-2031 721-1735
Field goal pct.............. .432 .416
3 POINT FG-ATT................ 158-500 125-401
3-point FG pct.............. .316 .312
3-pt FG made per game....... 5.1 4.0
FREE THROWS-ATT............... 419-622 364-560
Free throw pct.............. .674 .650
REBOUNDS...................... 1302 1089
Rebounds per game........... 42.0 35.1
Rebounding margin........... +6.9 -
ASSISTS....................... 456 404
Assists per game............ 14.7 13.0
TURNOVERS..................... 456 613
Turnovers per game.......... 14.7 19.8
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 310 200
Steals per game............. 10.0 6.5
BLOCKS........................ 26 97
Blocks per game............. 0.8 3.1
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 10045 9795
Home games-Avg/Game......... 12-837 13-541
Neutral site-Avg/Game....... - 6-460
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1075 1244 12 - 2331
Opponents... 850 1068 13 - 1931
Category Leaders
Southern Conference Women's Basketball
Chattanooga Category Leaders (Through games of Sep 07, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DYKES, Heather...... 91 169 .538 BULLOCK, Damita..... 31 397 12.8
WILSON, Jennifer.... 130 263 .494 WILSON, Jennifer.... 31 263 8.5
BURLESON, Angela.... 25 51 .490 WARFIELD, Miranda... 31 262 8.5
BANKS, Katarika..... 57 118 .483 LEWIS, Tishay....... 31 253 8.2
BULLOCK, Damita..... 175 397 .441 IRONS, Nneka........ 31 241 7.8
GALLOWAY, Katie..... 26 60 .433
LEWIS, Tishay....... 104 253 .411 FIELD GOALS MADE G Made Made/G
IRONS, Nneka........ 97 241 .402 -----------------------------------
WARFIELD, Miranda... 103 262 .393 BULLOCK, Damita..... 31 175 5.6
McDIVITT, Heather... 29 81 .358 WILSON, Jennifer.... 31 130 4.2
ROLLINS, Mandy...... 26 86 .302 LEWIS, Tishay....... 31 104 3.4
CARMICHAEL, Natalie. 14 50 .280 WARFIELD, Miranda... 31 103 3.3
IRONS, Nneka........ 31 97 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BULLOCK, Damita..... 20 52 .385 IRONS, Nneka........ 31 118 3.8
GALLOWAY, Katie..... 7 20 .350 WARFIELD, Miranda... 31 100 3.2
McDIVITT, Heather... 15 43 .349 LEWIS, Tishay....... 31 77 2.5
IRONS, Nneka........ 41 118 .347 BULLOCK, Damita..... 31 52 1.7
LEWIS, Tishay....... 25 77 .325 ROLLINS, Mandy...... 31 48 1.5
WARFIELD, Miranda... 31 100 .310
ROLLINS, Mandy...... 12 48 .250 3-POINT FGS MADE G Made Made/G
CARMICHAEL, Natalie. 6 33 .182 -----------------------------------
BURLESON, Angela.... 1 7 .143 IRONS, Nneka........ 31 41 1.3
WARFIELD, Miranda... 31 31 1.0
LEWIS, Tishay....... 31 25 0.8
BULLOCK, Damita..... 31 20 0.6
McDIVITT, Heather... 28 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BULLOCK, Damita..... 74 91 .813 BULLOCK, Damita..... 31 91 2.9
WILSON, Jennifer.... 60 78 .769 WARFIELD, Miranda... 31 82 2.6
WARFIELD, Miranda... 61 82 .744 DYKES, Heather...... 31 82 2.6
DYKES, Heather...... 55 82 .671 WILSON, Jennifer.... 31 78 2.5
GALLOWAY, Katie..... 9 14 .643 BANKS, Katarika..... 31 75 2.4
McDIVITT, Heather... 18 28 .643
IRONS, Nneka........ 32 50 .640 FREE THROWS MADE G Made Made/G
ROLLINS, Mandy...... 14 23 .609 -----------------------------------
CARMICHAEL, Natalie. 14 24 .583 BULLOCK, Damita..... 31 74 2.4
LEWIS, Tishay....... 37 64 .578 WILSON, Jennifer.... 31 60 1.9
BANKS, Katarika..... 40 75 .533 LEWIS, Tishay....... 31 37 1.2
BURLESON, Angela.... 5 11 .455 WARFIELD, Miranda... 31 61 2.0
IRONS, Nneka........ 31 32 1.0
DYKES, Heather...... 31 55 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BULLOCK, Damita..... 31 444 14.3 BULLOCK, Damita..... 31 444 14.3
WILSON, Jennifer.... 31 320 10.3 WILSON, Jennifer.... 31 320 10.3
WARFIELD, Miranda... 31 298 9.6 WARFIELD, Miranda... 31 298 9.6
LEWIS, Tishay....... 31 270 8.7 LEWIS, Tishay....... 31 270 8.7
IRONS, Nneka........ 31 267 8.6 IRONS, Nneka........ 31 267 8.6
DYKES, Heather...... 31 237 7.6 DYKES, Heather...... 31 237 7.6
BANKS, Katarika..... 31 154 5.0 BANKS, Katarika..... 31 154 5.0
McDIVITT, Heather... 28 91 3.2 McDIVITT, Heather... 28 91 3.2
ROLLINS, Mandy...... 31 78 2.5 GALLOWAY, Katie..... 22 68 3.1
GALLOWAY, Katie..... 22 68 3.1 BURLESON, Angela.... 21 56 2.7
BURLESON, Angela.... 21 56 2.7 ROLLINS, Mandy...... 31 78 2.5
CARMICHAEL, Natalie. 31 48 1.5 CARMICHAEL, Natalie. 31 48 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LEWIS, Tishay....... 31 193 6.2 ROLLINS, Mandy...... 31 88 2.8
BULLOCK, Damita..... 31 186 6.0 CARMICHAEL, Natalie. 31 58 1.9
WILSON, Jennifer.... 31 155 5.0 BULLOCK, Damita..... 31 55 1.8
BANKS, Katarika..... 31 132 4.3 IRONS, Nneka........ 31 54 1.7
DYKES, Heather...... 31 126 4.1 McDIVITT, Heather... 28 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEWIS, Tishay....... 31 193 6.2 IRONS, Nneka........ 31 50 1.6
BULLOCK, Damita..... 31 186 6.0 LEWIS, Tishay....... 31 48 1.5
WILSON, Jennifer.... 31 155 5.0 BANKS, Katarika..... 31 39 1.3
BANKS, Katarika..... 31 132 4.3 BULLOCK, Damita..... 31 34 1.1
DYKES, Heather...... 31 126 4.1 WILSON, Jennifer.... 31 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWIS, Tishay....... 31 73 2.4 LEWIS, Tishay....... 31 8 0.3
WILSON, Jennifer.... 31 65 2.1 BULLOCK, Damita..... 31 4 0.1
BANKS, Katarika..... 31 63 2.0 IRONS, Nneka........ 31 3 0.1
BULLOCK, Damita..... 31 60 1.9 BANKS, Katarika..... 31 3 0.1
DYKES, Heather...... 31 48 1.5 BURLESON, Angela.... 21 2 0.1
DYKES, Heather...... 31 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G WARFIELD, Miranda... 31 2 0.1
-----------------------------------
BULLOCK, Damita..... 31 126 4.1 MINUTES G No. Min/G
LEWIS, Tishay....... 31 120 3.9 -----------------------------------
WILSON, Jennifer.... 31 90 2.9 BULLOCK, Damita..... 31 909 29.3
WARFIELD, Miranda... 31 83 2.7 WILSON, Jennifer.... 31 773 24.9
DYKES, Heather...... 31 78 2.5 IRONS, Nneka........ 31 747 24.1
ROLLINS, Mandy...... 31 589 19.0
DYKES, Heather...... 31 585 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BANKS, Katarika..... 31 79 2.5 WILSON, Jennifer.... 31 64 2.1
WILSON, Jennifer.... 31 70 2.3 BULLOCK, Damita..... 31 62 2.0
DYKES, Heather...... 31 68 2.2 LEWIS, Tishay....... 31 53 1.7
IRONS, Nneka........ 31 64 2.1 ROLLINS, Mandy...... 31 41 1.3
LEWIS, Tishay....... 31 63 2.0 DYKES, Heather...... 31 40 1.3
FOULOUTS G No.
----------------------------
DYKES, Heather...... 31 1
BANKS, Katarika..... 31 1
BULLOCK, Damita..... 31 1
LEWIS, Tishay....... 31 1
IRONS, Nneka........ 31 1
Overall/Conference Statistics
Southern Conference Women's Basketball
Chattanooga Overall/Conference Statistics (Through games of Sep 07, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BULLOCK, Damita..... 31-29 29.3 .441 .385 .813 6.0 1.8 34 4 14.3 18-17 28.3 .431 .350 .820 6.4 2.1 21 4 13.4
WILSON, Jennifer.... 31-30 24.9 .494 .000 .769 5.0 1.4 28 1 10.3 18-18 23.1 .518 .000 .738 5.0 1.2 18 0 9.8
WARFIELD, Miranda... 31-2 17.5 .393 .310 .744 3.6 1.1 27 2 9.6 18-2 20.8 .444 .365 .760 3.8 1.1 19 2 11.7
LEWIS, Tishay....... 31-1 18.3 .411 .325 .578 6.2 1.3 48 8 8.7 18-1 17.5 .396 .262 .639 6.3 1.1 31 4 8.4
IRONS, Nneka........ 31-28 24.1 .402 .347 .640 3.8 1.7 50 3 8.6 18-16 23.6 .416 .338 .556 3.6 1.6 33 2 9.0
DYKES, Heather...... 31-21 18.9 .538 .000 .671 4.1 0.5 15 2 7.6 18-13 17.6 .539 .000 .721 3.6 0.7 10 1 7.8
BANKS, Katarika..... 31-9 17.1 .483 .000 .533 4.3 0.4 39 3 5.0 18-5 17.9 .521 .000 .653 4.6 0.3 25 2 5.9
McDIVITT, Heather... 28-5 10.8 .358 .349 .643 1.2 1.5 20 0 3.2 17-5 12.7 .328 .323 .667 1.4 2.0 16 0 3.5
ROLLINS, Mandy...... 31-25 19.0 .302 .250 .609 1.5 2.8 26 0 2.5 18-13 17.4 .267 .208 .533 1.3 2.9 16 0 2.1
GALLOWAY, Katie..... 22-0 7.3 .433 .350 .643 0.8 0.6 3 1 3.1 13-0 8.7 .533 .412 .500 0.8 0.6 3 0 4.6
BURLESON, Angela.... 21-0 6.1 .490 .143 .455 1.4 0.1 2 2 2.7 14-0 5.9 .541 .000 .400 1.6 0.0 2 2 3.0
CARMICHAEL, Natalie. 31-0 12.9 .280 .182 .583 0.6 1.9 18 0 1.5 18-0 12.8 .310 .211 .300 0.6 1.7 14 0 1.4
Total............... 31 .432 .316 .674 42.0 14.7 310 26 75.2 18 .444 .310 .679 42.7 14.8 208 17 78.6
Opponents........... 31 .416 .312 .650 35.1 13.0 200 97 62.3 18 .412 .302 .639 35.7 12.4 117 54 61.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BULLOCK, Damita..... 175-397 .441 20-52 .385 74-91 .813 444 14.3 97-225 .431 7-20 .350 41-50 .820 242 13.4
WILSON, Jennifer.... 130-263 .494 0-1 .000 60-78 .769 320 10.3 73-141 .518 0-0 .000 31-42 .738 177 9.8
WARFIELD, Miranda... 103-262 .393 31-100 .310 61-82 .744 298 9.6 75-169 .444 23-63 .365 38-50 .760 211 11.7
LEWIS, Tishay....... 104-253 .411 25-77 .325 37-64 .578 270 8.7 59-149 .396 11-42 .262 23-36 .639 152 8.4
IRONS, Nneka........ 97-241 .402 41-118 .347 32-50 .640 267 8.6 62-149 .416 23-68 .338 15-27 .556 162 9.0
DYKES, Heather...... 91-169 .538 0-0 .000 55-82 .671 237 7.6 55-102 .539 0-0 .000 31-43 .721 141 7.8
BANKS, Katarika..... 57-118 .483 0-1 .000 40-75 .533 154 5.0 37-71 .521 0-1 .000 32-49 .653 106 5.9
McDIVITT, Heather... 29-81 .358 15-43 .349 18-28 .643 91 3.2 19-58 .328 10-31 .323 12-18 .667 60 3.5
ROLLINS, Mandy...... 26-86 .302 12-48 .250 14-23 .609 78 2.5 12-45 .267 5-24 .208 8-15 .533 37 2.1
GALLOWAY, Katie..... 26-60 .433 7-20 .350 9-14 .643 68 3.1 24-45 .533 7-17 .412 5-10 .500 60 4.6
BURLESON, Angela.... 25-51 .490 1-7 .143 5-11 .455 56 2.7 20-37 .541 0-5 .000 2-5 .400 42 3.0
CARMICHAEL, Natalie. 14-50 .280 6-33 .182 14-24 .583 48 1.5 9-29 .310 4-19 .211 3-10 .300 25 1.4
Total............... 877-2031 .432 158-500 .316 419-622 .674 2331 75.2 542-1220 .444 90-290 .310 241-355 .679 1415 78.6
Opponents........... 721-1735 .416 125-401 .312 364-560 .650 1931 62.3 409-992 .412 65-215 .302 223-349 .639 1106 61.4
