Individual Game-by-Game |
Games Played |
## | Player | gp/gs | samford | lou | savst | gsu | wof | vmi | wcu | asu | cit | etsu | fur |
78 | Heath Adams | 7/5 | XXX | ... | XXX | ... | ... | START | START | ... | START | START | START |
57 | Barrett Askew | 6/5 | START | START | START | START | XXX | START | ... | ... | ... | ... | ... |
21 | Clint Baggett | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
45 | Jason Ball | 4/1 | ... | XXX | XXX | START | ... | ... | XXX | ... | ... | ... | ... |
82 | Nate Bandy | 10/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | ... | XXX |
80 | James Beasley | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
29 | Thomas Brandon | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
49 | Josh Cain | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
23 | Tori Calloway | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
54 | Tony Coode | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
11 | Cos DeMatteo | 11/7 | XXX | START | XXX | START | START | XXX | START | START | XXX | START | START |
13 | Emmanuel DeWalt | 11/5 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
12 | Chris Earl | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
38 | Josh Ensminger | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
28 | D. Florence | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
6 | Damon Floyd | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
43 | David Fontenot | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
44 | Ryan Funke | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
71 | Brandon Glass | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
52 | Jamie Goforth | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
17 | Cody Goodin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
25 | Frank Goodwyn | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
46 | Sheldon Green | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
20 | Travis Grubb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Joe Harrell | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
68 | David Havlish | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Stefpon Hawkins | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
30 | Maurice Haynes | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
1 | Billy Hutchins | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
31 | Bryan Lamar | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
60 | Adam Lee | 12/6 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START |
32 | Jimmy Lindsey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Carlos Locklyn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
62 | Ernest Logoleo | 2/2 | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
90 | Victor Marshall | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
74 | John Martin | 4/2 | ... | ... | XXX | XXX | ... | START | START | ... | ... | ... | ... |
64 | Trey Matthews | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
14 | Charles McNeill | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Gantt Neill | 6/6 | START | START | START | START | START | ... | ... | START | ... | ... | ... |
40 | M. Pendergrass | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
10 | Joey Peters | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
18 | Jamal Randolph | 10/6 | START | START | START | START | XXX | XXX | ... | START | XXX | XXX | START |
36 | Cortez Rankin | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Derek Rogers | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
50 | Blaz Ruzic | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
9 | Chris Sanders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | Terdell Sands | 11/8 | START | XXX | START | START | START | XXX | XXX | START | START | START | START |
## | Player | gp/gs | samford | lou | savst | gsu | wof | vmi | wcu | asu | cit | etsu | fur |
96 | Chris Smith | 11/7 | START | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
53 | Labrint Smith | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
55 | Robert Springs | 10/8 | ... | START | START | START | START | START | START | START | START | XXX | XXX |
94 | Cortez Stokes | 8/1 | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | ... | ... |
4 | R. Strickland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
39 | Dooley Swafford | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Ioelu Tafiti | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
19 | Temus Terry | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Jay Thompson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Brent Tinker | 11/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
89 | Brian Todd | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
51 | Mat Tosi | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
66 | Matt Turner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
16 | Matt Vick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Geep Wade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | Jimmy Whisman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
35 | M Williams-Hale | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
15 | Adam Winegarden | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
0 | xxx | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
47 | Alex Young | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | samford | lou | savst | gsu | wof | vmi | wcu | asu | cit | etsu | fur |
Jimmy Lindsey LB | 33-55 | 88 | 0-9 | 1-1 | 1-7 | 8-3 | 2-11 | 3-5 | 2-4 | 0-2 | 5-4 | 4-3 | 7-6 |
Josh Cain LB | 36-46 | 82 | 0-1 | 3-4 | 1-3 | 3-1 | - | 1-5 | 3-6 | 3-10 | 7-7 | 6-4 | 9-5 |
Billy Hutchins LB | 38-39 | 77 | 0-6 | 1-2 | 3-0 | 5-1 | 3-13 | 5-5 | 3-0 | 5-5 | 5-2 | 8-5 | DNP |
Damon Floyd DB | 37-39 | 76 | 3-2 | 3-0 | 1-3 | 6-1 | 7-7 | 4-6 | 3-3 | 3-9 | DNP | 4-4 | 3-4 |
Cody Goodin DB | 41-22 | 63 | 6-2 | 6-1 | 3-1 | 2-1 | 4-3 | 3-1 | 5-2 | 2-5 | 3-1 | 5-3 | 2-2 |
Blaz Ruzic LB | 12-37 | 49 | - | - | 1-1 | 3-1 | 1-8 | 3-6 | 1-4 | 1-4 | 2-6 | 0-6 | 0-1 |
Barrett Askew LB | 16-32 | 48 | 1-10 | 3-1 | 6-7 | 3-1 | 1-7 | 2-6 | DNP | DNP | DNP | DNP | DNP |
D. Florence DB | 24-17 | 41 | 3-0 | 2-0 | - | 1-0 | 1-0 | 5-5 | 1-2 | 3-3 | 3-3 | 3-1 | 2-3 |
Chris Smith DL | 21-15 | 36 | 1-4 | 1-0 | 0-1 | - | 5-0 | 2-2 | 3-0 | 4-1 | 3-3 | 0-2 | 2-2 |
Adam Lee DL | 21-11 | 32 | 2-2 | - | 2-1 | 3-2 | 8-1 | 1-0 | 1-1 | 1-0 | 2-1 | 1-1 | 0-1 |
Terdell Sands DL | 20-11 | 31 | 1-1 | - | 1-2 | 4-0 | 3-1 | - | 1-2 | 2-0 | 2-2 | 5-1 | 1-2 |
Trey Matthews DL | 19-12 | 31 | 1-3 | 2-0 | 2-2 | 2-0 | 5-3 | 3-2 | 4-2 | - | DNP | DNP | DNP |
Emmanuel DeWalt DL | 15-7 | 22 | 2-0 | - | 3-0 | 3-0 | 2-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-3 | 2-2 |
M. Pendergrass DB | 11-10 | 21 | - | 2-0 | 1-0 | - | 3-2 | 1-1 | 0-3 | - | DNP | 1-0 | 3-4 |
Tori Calloway DB | 11-9 | 20 | 1-0 | 1-0 | 1-1 | 2-0 | 2-1 | - | 0-1 | - | 3-5 | DNP | 1-1 |
Frank Goodwyn DB | 10-10 | 20 | - | - | 2-1 | 2-1 | 2-5 | - | 2-1 | - | 2-1 | DNP | 0-1 |
Robert Springs DL | 11-6 | 17 | DNP | 2-1 | 1-1 | 1-0 | 2-0 | 0-1 | 1-1 | 2-0 | 0-1 | 2-0 | 0-1 |
Mat Tosi LB | 8-6 | 14 | 0-1 | 2-1 | 1-1 | DNP | - | 3-0 | 0-2 | 2-1 | DNP | DNP | DNP |
Carlos Locklyn DB | 9-3 | 12 | 2-0 | 3-0 | 2-2 | 1-1 | - | - | - | - | - | 1-0 | - |
Clint Baggett DB | 9-2 | 11 | 3-0 | 2-0 | 1-1 | 1-0 | 1-0 | DNP | 1-1 | - | DNP | DNP | DNP |
Ryan Funke | 2-8 | 10 | - | 1-0 | - | - | - | 1-0 | 0-1 | 0-6 | DNP | 0-1 | DNP |
Victor Marshall DL | 6-4 | 10 | 1-2 | 1-0 | 1-0 | - | - | 2-1 | DNP | 1-0 | DNP | 0-1 | DNP |
Sheldon Green LB | 5-5 | 10 | 2-1 | 0-1 | 1-2 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Cortez Rankin CB | 4-4 | 8 | DNP | DNP | - | - | 1-0 | - | 1-0 | 1-0 | 0-1 | 0-3 | 1-0 |
Tony Coode LB | 4-3 | 7 | 0-1 | - | 1-0 | - | - | 0-1 | 2-0 | - | 0-1 | 1-0 | DNP |
Brent Tinker | 3-4 | 7 | - | 1-0 | 0-1 | - | 1-1 | - | - | 0-1 | - | 0-1 | 1-0 |
Cortez Stokes DL | 3-3 | 6 | - | - | - | 1-0 | DNP | 1-2 | 1-0 | - | 0-1 | DNP | DNP |
Derek Rogers DL | 3-3 | 6 | - | 1-0 | 1-0 | - | 1-1 | - | DNP | - | 0-1 | DNP | 0-1 |
Nate Bandy | 4-2 | 6 | 1-0 | - | - | 2-0 | - | 1-0 | - | 0-1 | 0-1 | DNP | - |
Joe Harrell | 1-4 | 5 | - | - | 1-1 | - | 0-2 | DNP | DNP | - | 0-1 | DNP | DNP |
Temus Terry | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
M Williams-Hale DB | 1-1 | 2 | 1-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Earl | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | DNP | - | DNP | DNP | - |
Bryan Lamar DB | 0-2 | 2 | - | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Turner | 0-2 | 2 | - | - | - | 0-1 | - | - | - | - | 0-1 | - | - |
Chris Sanders | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Jason Ball | 1-0 | 1 | DNP | - | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Cos DeMatteo | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Ioelu Tafiti | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
Travis Grubb | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Matt Vick | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Josh Ensminger | 1-0 | 1 | DNP | DNP | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
David Fontenot | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | samford | lou | savst | gsu | wof | vmi | wcu | asu | cit | etsu | fur |
Billy Hutchins LB | 3-0 | 3.0 | 1.0-9 | 1.0-7 | 1.0-3 | - | - | - | - | - | - | - | DNP |
Adam Lee DL | 2-2 | 3.0 | - | - | 2.0-12 | - | - | - | - | - | - | 0.5-13 | 0.5-5 |
Emmanuel DeWalt DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | - | - | - | 1.0-13 | - |
Chris Smith DL | 2-0 | 2.0 | - | - | 1.0-3 | - | - | - | - | 1.0-3 | - | - | - |
Trey Matthews DL | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | 1.0-2 | - | DNP | DNP | DNP |
Jimmy Lindsey LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-14 |
Robert Springs DL | 1-0 | 1.0 | DNP | - | 1.0-15 | - | - | - | - | - | - | - | - |
Blaz Ruzic LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Terdell Sands DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | samford | lou | savst | gsu | wof | vmi | wcu | asu | cit | etsu | fur |
Billy Hutchins LB | 9-0 | 9.0 | 1.0-9 | 1.0-7 | 1.0-3 | - | 2.0-8 | - | 1.0-4 | 1.0-1 | 1.0-7 | 1.0-1 | DNP |
Terdell Sands DL | 8-0 | 8.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-4 | 3.0-7 | 3.0-12 |
Josh Cain LB | 7-0 | 7.0 | 1.0-4 | 1.0-3 | - | - | - | - | - | - | 2.0-2 | 2.0-2 | 1.0-2 |
Chris Smith DL | 5-0 | 5.0 | 1.0-5 | - | 1.0-3 | - | - | 1.0-1 | - | 1.0-3 | - | - | 1.0-2 |
Emmanuel DeWalt DL | 4-0 | 4.0 | - | - | 2.0-8 | - | - | 1.0-4 | - | - | - | 1.0-13 | - |
Jimmy Lindsey LB | 4-0 | 4.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | 3.0-17 |
Adam Lee DL | 4-0 | 4.0 | - | - | 2.0-12 | - | 1.0-5 | - | - | - | - | - | 1.0-5 |
Trey Matthews DL | 4-0 | 4.0 | - | 1.0-1 | 1.0-6 | - | - | - | 2.0-3 | - | DNP | DNP | DNP |
Blaz Ruzic LB | 3-0 | 3.0 | - | - | - | - | 1.0-5 | 1.0-1 | - | - | 1.0-3 | - | - |
Robert Springs DL | 2-0 | 2.0 | DNP | - | 1.0-15 | - | - | - | 1.0-1 | - | - | - | - |
Barrett Askew LB | 2-0 | 2.0 | - | - | 2.0-4 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Cody Goodin DB | 2-0 | 2.0 | 1.0-2 | - | 1.0-3 | - | - | - | - | - | - | - | - |
D. Florence DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
Victor Marshall DL | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-2 | DNP | - | DNP |
Derek Rogers DL | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-1 | DNP | - |
Temus Terry | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cortez Stokes DL | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-4 | - | - | - | DNP | DNP |
Mat Tosi LB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-1 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | samford | lou | savst | gsu | wof | vmi | wcu | asu | cit | etsu | fur |
Carlos Locklyn | 1352 | - | 18 | - | 13 | 175 | 279 | 300 | 169 | 167 | 155 | 76 |
Stefpon Hawkins | 1188 | 172 | 63 | 67 | 103 | 47 | 89 | 171 | 105 | 94 | 76 | 201 |
Cos DeMatteo | 1048 | - | 207 | 132 | 84 | 78 | 21 | 68 | 118 | 151 | 69 | 120 |
R. Strickland | 740 | 159 | 16 | 9 | 17 | 117 | 31 | 55 | 81 | 85 | 29 | 141 |
Charles McNeill | 370 | 72 | 18 | 9 | 25 | 37 | 18 | 28 | 87 | -5 | 5 | 76 |
Damon Floyd | 282 | 6 | 117 | 44 | 44 | 28 | 15 | 7 | 21 | DNP | - | - |
Jamal Randolph | 189 | 63 | 3 | - | 3 | - | - | DNP | 7 | 27 | 18 | 68 |
Joe Harrell | 179 | 85 | 31 | 27 | 36 | - | DNP | DNP | - | - | DNP | DNP |
Nate Bandy | 139 | - | - | - | - | 13 | 6 | 41 | - | 62 | DNP | 17 |
Jason Ball | 111 | DNP | 4 | 55 | 52 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Brent Tinker | 106 | 18 | 7 | - | - | 19 | - | 22 | 17 | 8 | 15 | - |
Joey Peters | 94 | - | 25 | 32 | 33 | - | 4 | DNP | - | DNP | DNP | DNP |
James Beasley | 93 | 5 | 5 | - | 30 | 2 | 10 | 41 | - | - | - | DNP |
Chris Earl | 65 | 9 | - | 6 | 17 | - | 8 | DNP | 16 | DNP | DNP | 9 |
Maurice Haynes | 60 | DNP | DNP | 33 | DNP | DNP | 27 | DNP | DNP | DNP | DNP | DNP |
Blaz Ruzic | 50 | - | - | - | 41 | - | - | - | - | - | 9 | - |
Cody Goodin | 47 | - | - | 33 | 14 | - | - | - | - | - | - | - |
D. Florence | 27 | - | - | - | - | - | - | - | 27 | - | - | - |
Alex Young | 4 | DNP | DNP | 4 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Barrett Askew | 2 | - | - | - | 2 | - | - | DNP | DNP | DNP | DNP | DNP |
Matt Vick | -2 | - | - | - | - | -2 | - | - | - | - | - | - |
Ryan Funke | -3 | -3 | - | - | - | - | - | - | - | DNP | - | DNP |
Adam Winegarden | -5 | DNP | -5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Chris Sanders | -48 | -11 | -24 | -6 | 8 | 8 | -1 | -2 | -4 | -9 | -1 | -6 |