Scoring Summary |
Western Carolina (1-6,0-5) vs. Chattanooga (4-3,2-2)
Date: Oct 23, 1999 Site: Chattanooga, Tenn. Stadium: Finley Stadium Attendance: 5719
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Carolina | 0 | 14 | 7 | 7 | 28 |
Chattanooga | 6 | 22 | 14 | 14 | 56 |
SCORING SUMMARY | WCU -UTC | |||
1st | 10:32 | UTC | Stefpon Hawkins 11 yd pass from Chris Sanders (Matt Vick kick failed) | |
11 plays, 77 yards, TOP 4:28 | 0 - 6 | |||
2nd | 14:55 | UTC | R. Strickland 11 yd pass from Chris Sanders (Cos DeMatteo pass) | |
5 plays, 76 yards, TOP 2:30 | 0 - 14 | |||
10:10 | UTC | Carlos Locklyn 26 yd run (Matt Vick kick) | ||
6 plays, 55 yards, TOP 3:01 | 0 - 21 | |||
07:06 | WCU | Michael BANKS 22 yd pass from Shawn SNYDER (Josh JONES kick) | ||
8 plays, 81 yards, TOP 3:04 | 7 - 21 | |||
02:00 | WCU | Aaron WRIGHT 15 yd pass from Shawn SNYDER (Josh JONES kick) | ||
10 plays, 72 yards, TOP 2:26 | 14 - 21 | |||
00:22 | UTC | James Beasley 2 yd pass from Chris Sanders (Matt Vick kick) | ||
8 plays, 72 yards, TOP 1:38 | 14 - 28 | |||
3rd | 12:54 | WCU | Darius HOOKS 21 yd run (Josh JONES kick) | |
7 plays, 67 yards, TOP 2:06 | 21 - 28 | |||
12:29 | UTC | Carlos Locklyn 65 yd run (Matt Vick kick) | ||
1 play, 65 yards, TOP 0:25 | 21 - 35 | |||
00:29 | UTC | James Beasley 23 yd pass from Chris Sanders (Matt Vick kick) | ||
9 plays, 71 yards, TOP 2:57 | 21 - 42 | |||
4th | 11:53 | WCU | Lamont WILLIAMS 2 yd run (Josh JONES kick) | |
10 plays, 76 yards, TOP 3:36 | 28 - 42 | |||
07:42 | UTC | Carlos Locklyn 5 yd run (Matt Vick kick) | ||
8 plays, 59 yards, TOP 4:11 | 28 - 49 | |||
01:43 | UTC | Cos DeMatteo 18 yd run (Matt Vick kick) | ||
10 plays, 58 yards, TOP 5:22 | 28 - 56 |
Kickoff time: 7:00PM End of Game: 10:16 Total elapsed time: 3:16 Referee: R. Christy Umpire: T. Best Linesman: G. Stancil Line judge: G. Berry Back judge: P. Vargo Field judge: B. Johnson Side judge: R. Schilling Scorer: L. Trent Temperature: 55 Wind: N.NW-13 Weather: CLEAR |
Team Statistics |
Team Totals | WCU | UTC |
FIRST DOWNS | 24 | 29 |
Rushing | 15 | 9 |
Passing | 9 | 19 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 236 | 233 |
Rushing Attempts | 38 | 40 |
Average Per Rush | 6.2 | 5.8 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 250 | 242 |
Yards Lost Rushing | 14 | 9 |
NET YARDS PASSING | 203 | 399 |
Completions-Attempts-Int | 19-31-0 | 30-42-1 |
Average Per Attempt | 6.5 | 9.5 |
Average Per Completion | 10.7 | 13.3 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 439 | 632 |
Total offense plays | 69 | 82 |
Average Gain Per Play | 6.4 | 7.7 |
Fumbles: Number-Lost | 4-2 | 2-0 |
Penalties: Number-Yards | 4-25 | 6-58 |
PUNTS-YARDS | 5-225 | 3-101 |
Average Yards Per Punt | 45.0 | 33.7 |
Net Yards Per Punt | 41.8 | 33.7 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-242 | 9-478 |
Average Yards Per Kickoff | 48.4 | 53.1 |
Net Yards Per Kickoff | 31.8 | 36.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 3-16-0 |
Average Per Return | 0.0 | 5.3 |
Kickoff returns: Number-Yds-TD | 9-152-0 | 4-83-0 |
Average Per Return | 16.9 | 20.8 |
Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:44 | 34:16 |
1st Quarter | 4:33 | 10:27 |
2nd Quarter | 7:36 | 7:24 |
3rd Quarter | 8:08 | 6:52 |
4th Quarter | 5:27 | 9:33 |
Third-Down Conversions | 6 of 13 | 8 of 14 |
Fourth-Down Conversions | 2 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 1-2 |
PAT Kicks | 4-4 | 6-7 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Carolina-Aaron WRIGHT 1-0; Chris LANE 1-1; Shawn SNYDER 1-0; Jeremy CARTER 1-1. Chattanooga-Stefpon Hawkins 1-0; Brent Tinker 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W28 | 10:32 | Kickoff | W47 | 07:36 | Punt | 6-19 | 2:56 | ||
WCU | 1st | U39 | 00:00 | Punt | U42 | 06:39 | Fumble | 0--3 | 0:00 | ||
WCU | 1st | W10 | 04:02 | Punt | W13 | 02:25 | Punt | 3-3 | 1:37 | ||
WCU | 2nd | W29 | 14:55 | Kickoff | W30 | 13:11 | Punt | 3-1 | 1:44 | ||
WCU | 2nd | W19 | 10:10 | Kickoff | U00 | 07:06 | * | TOUCHDOWN | 8-81 | 3:04 | |
WCU | 2nd | W28 | 04:26 | Interception | U00 | 02:00 | * | TOUCHDOWN | 10-72 | 2:26 | # |
WCU | 2nd | W36 | 00:22 | Kickoff | U32 | 15:00 | End of half | 2-32 | 0:22 | ||
WCU | 3rd | W33 | 15:00 | Kickoff | U00 | 12:54 | * | TOUCHDOWN | 7-67 | 2:06 | |
WCU | 3rd | W35 | 12:29 | Kickoff | W40 | 10:50 | Punt | 3-5 | 1:39 | ||
WCU | 3rd | W22 | 07:20 | Punt | W38 | 03:26 | Punt | 7-16 | 3:54 | ||
WCU | 3rd | W24 | 00:29 | Kickoff | U00 | 11:53 | * | TOUCHDOWN | 10-76 | 3:36 | |
WCU | 4th | W37 | 07:42 | Kickoff | U42 | 07:05 | Fumble | 2-21 | 0:37 | ||
WCU | 4th | W18 | 01:43 | Kickoff | U46 | 00:00 | End of half | 8-36 | 1:43 | # | |
UTC | 1st | U23 | 15:00 | Kickoff | W00 | 10:32 | * | TOUCHDOWN | 11-77 | 4:28 | |
UTC | 1st | U03 | 07:36 | Punt | U06 | 06:39 | Punt | 3-3 | 0:57 | ||
UTC | 1st | U42 | 06:39 | Fumble | W40 | 04:02 | Punt | 6-18 | 2:37 | ||
UTC | 1st | U24 | 02:25 | Punt | W00 | 14:55 | * | TOUCHDOWN | 5-76 | 2:30 | |
UTC | 2nd | U45 | 13:11 | Punt | W00 | 10:10 | * | TOUCHDOWN | 6-55 | 3:01 | |
UTC | 2nd | U39 | 07:06 | Kickoff | W43 | 04:26 | Interception | 6-18 | 2:40 | ||
UTC | 2nd | U28 | 02:00 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 8-72 | 1:38 | # |
UTC | 3rd | U35 | 12:54 | Kickoff | W00 | 12:29 | * | TOUCHDOWN | 1-65 | 0:25 | |
UTC | 3rd | U22 | 10:50 | Punt | U43 | 07:20 | Punt | 9-21 | 3:30 | ||
UTC | 3rd | U29 | 03:26 | Punt | W00 | 00:29 | * | TOUCHDOWN | 9-71 | 2:57 | # |
UTC | 4th | U41 | 11:53 | Kickoff | W00 | 07:42 | * | TOUCHDOWN | 8-59 | 4:11 | |
UTC | 4th | U42 | 07:05 | Fumble | W00 | 01:43 | * | TOUCHDOWN | 10-58 | 5:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 07:36 | 08:08 | 05:27 | 12:09 | 13:35 | 25:44 | ||
3rd Down Conversions | 1/3 | 3/4 | 1/3 | 1/3 | 4/7 | 2/6 | 6/13 | ||
Average field position | W19 | W28 | W28 | W27 | W25 | W28 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:27 | 07:24 | 06:52 | 09:33 | 17:51 | 16:25 | 34:16 | ||
3rd Down Conversions | 4/6 | 2/3 | 1/3 | 1/2 | 6/9 | 2/5 | 8/14 | ||
Average field position | U23 | U37 | U28 | U41 | U29 | U33 | U31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTC | 1st | U23 | 15:00 | Kickoff | W00 | 10:32 | * | TOUCHDOWN | 11-77 | 4:28 | |
WCU | 1st | W28 | 10:32 | Kickoff | W47 | 07:36 | Punt | 6-19 | 2:56 | ||
UTC | 1st | U03 | 07:36 | Punt | U06 | 06:39 | Punt | 3-3 | 0:57 | ||
WCU | 1st | U39 | 00:00 | Punt | U42 | 06:39 | Fumble | 0--3 | 0:00 | ||
UTC | 1st | U42 | 06:39 | Fumble | W40 | 04:02 | Punt | 6-18 | 2:37 | ||
WCU | 1st | W10 | 04:02 | Punt | W13 | 02:25 | Punt | 3-3 | 1:37 | ||
UTC | 1st | U24 | 02:25 | Punt | W00 | 14:55 | * | TOUCHDOWN | 5-76 | 2:30 | |
WCU | 2nd | W29 | 14:55 | Kickoff | W30 | 13:11 | Punt | 3-1 | 1:44 | ||
UTC | 2nd | U45 | 13:11 | Punt | W00 | 10:10 | * | TOUCHDOWN | 6-55 | 3:01 | |
WCU | 2nd | W19 | 10:10 | Kickoff | U00 | 07:06 | * | TOUCHDOWN | 8-81 | 3:04 | |
UTC | 2nd | U39 | 07:06 | Kickoff | W43 | 04:26 | Interception | 6-18 | 2:40 | ||
WCU | 2nd | W28 | 04:26 | Interception | U00 | 02:00 | * | TOUCHDOWN | 10-72 | 2:26 | # |
UTC | 2nd | U28 | 02:00 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 8-72 | 1:38 | # |
WCU | 2nd | W36 | 00:22 | Kickoff | U32 | 15:00 | End of half | 2-32 | 0:22 | ||
WCU | 3rd | W33 | 15:00 | Kickoff | U00 | 12:54 | * | TOUCHDOWN | 7-67 | 2:06 | |
UTC | 3rd | U35 | 12:54 | Kickoff | W00 | 12:29 | * | TOUCHDOWN | 1-65 | 0:25 | |
WCU | 3rd | W35 | 12:29 | Kickoff | W40 | 10:50 | Punt | 3-5 | 1:39 | ||
UTC | 3rd | U22 | 10:50 | Punt | U43 | 07:20 | Punt | 9-21 | 3:30 | ||
WCU | 3rd | W22 | 07:20 | Punt | W38 | 03:26 | Punt | 7-16 | 3:54 | ||
UTC | 3rd | U29 | 03:26 | Punt | W00 | 00:29 | * | TOUCHDOWN | 9-71 | 2:57 | # |
WCU | 3rd | W24 | 00:29 | Kickoff | U00 | 11:53 | * | TOUCHDOWN | 10-76 | 3:36 | |
UTC | 4th | U41 | 11:53 | Kickoff | W00 | 07:42 | * | TOUCHDOWN | 8-59 | 4:11 | |
WCU | 4th | W37 | 07:42 | Kickoff | U42 | 07:05 | Fumble | 2-21 | 0:37 | ||
UTC | 4th | U42 | 07:05 | Fumble | W00 | 01:43 | * | TOUCHDOWN | 10-58 | 5:22 | |
WCU | 4th | W18 | 01:43 | Kickoff | U46 | 00:00 | End of half | 8-36 | 1:43 | # |
Defensive Statistics |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Lamont RANSBY | 7 | . | 7 | . | . | . | . | . | . | . | . |
34 | Jerrod BOONE | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Cedric CRUDUP | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Randy Shaw | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
99 | Andre MILLER | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
3 | Justin FRYER | 4 | . | 4 | . | . | . | 1-1 | . | . | . | . |
56 | Corey JACKSON | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
52 | Damien LUCE | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | Lee HOWELL | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
79 | Anthony JENKINS | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
45 | James BERNARD | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Pablo ABRAHAM | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Chad McCLURE | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
92 | Jeff CHAMBERS | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Tovares OATES | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
4 | Ahmed GREEN | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
57 | Jeb HALL | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Stephen RHODES | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Donnie BRYANT | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Patrick LEACH | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Randy SHAW | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Ryan LAWRENCE | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Brunson DEPASS | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Shawn TIGNOR | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Seth HANSSEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Josh Cain | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
17 | Cody Goodin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
64 | Trey Matthews | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
6 | Damon Floyd | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
32 | Jimmy Lindsey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
50 | Blaz Ruzic | 1 | 4 | 5 | . | 1 | . | . | 1 | . | . | . |
96 | Chris Smith | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Billy Hutchins | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
25 | Frank Goodwyn | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
28 | D. Florence | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Terdell Sands | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
40 | M. Pendergrass | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | Tony Coode | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Clint Baggett | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
60 | Adam Lee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Robert Springs | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
51 | Mat Tosi | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Cortez Stokes | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
45 | Jason Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Cortez Rankin | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | David Fontenot | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Tori Calloway | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Ryan Funke | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Emmanuel DeWalt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Carolina: 2-Jeremy CARTER, 3-Justin FRYER, 4-Ahmed GREEN, 5-Randy SHAW, 6-Randy Shaw, 7-Patrick LEACH, 9-Lamont RANSBY, 10-Michael BANKS, 11-Aaron WRIGHT, 12-Shawn SNYDER, 13-Caesar CAMPANA, 18-Darius HOOKS, 21-Lamont WILLIAMS, 22-Josh JONES, 24-Tovares OATES, 26-Donnie BRYANT, 30-Walter GARY, 33-Cedric CRUDUP, 34-Jerrod BOONE, 38-Chris LANE, 41-Brad HOOVER, 42-David HILL, 45-James BERNARD, 47-Pablo ABRAHAM, 48-Brunson DEPASS, 50-Stephen RHODES, 52-Damien LUCE, 56-Corey JACKSON, 57-Jeb HALL, 58-Lee HOWELL, 59-Seth HANSSEN, 79-Anthony JENKINS, 92-Jeff CHAMBERS, 93-Ryan LAWRENCE, 94-Shawn TIGNOR, 95-Chad McCLURE, 99-Andre MILLER. |
Chattanooga: 13-Emmanuel DeWalt, 14-Charles McNeill, 16-Matt Vick, 20-Travis Grubb, 21-Clint Baggett, 22-Brent Tinker, 23-Tori Calloway, 25-Frank Goodwyn, 36-Cortez Rankin, 40-M. Pendergrass, 43-David Fontenot, 44-Ryan Funke, 45-Jason Ball, 51-Mat Tosi, 54-Tony Coode, 80-James Beasley, 94-Cortez Stokes, 98-Terdell Sands. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Carolina.... 0 14 7 7 - 28 Record: (1-6,0-5) Chattanooga......... 6 22 14 14 - 56 Record: (4-3,2-2) Scoring Summary: 1st 10:32 UTC - Stefpon Hawkins 11 yd pass from Chris Sanders (Matt Vick kick failed), 11-77 4:28, WCU 0 - UTC 6 2nd 14:55 UTC - R. Strickland 11 yd pass from Chris Sanders (Cos DeMatteo pass), 5-76 2:30, WCU 0 - UTC 14 10:10 UTC - Carlos Locklyn 26 yd run (Matt Vick kick), 6-55 3:01, WCU 0 - UTC 21 07:06 WCU - Michael BANKS 22 yd pass from Shawn SNYDER (Josh JONES kick), 8-81 3:04, WCU 7 - UTC 21 02:00 WCU - Aaron WRIGHT 15 yd pass from Shawn SNYDER (Josh JONES kick), 10-72 2:26, WCU 14 - UTC 21 00:22 UTC - James Beasley 2 yd pass from Chris Sanders (Matt Vick kick), 8-72 1:38, WCU 14 - UTC 28 3rd 12:54 WCU - Darius HOOKS 21 yd run (Josh JONES kick), 7-67 2:06, WCU 21 - UTC 28 12:29 UTC - Carlos Locklyn 65 yd run (Matt Vick kick), 1-65 0:25, WCU 21 - UTC 35 00:29 UTC - James Beasley 23 yd pass from Chris Sanders (Matt Vick kick), 9-71 2:57, WCU 21 - UTC 42 4th 11:53 WCU - Lamont WILLIAMS 2 yd run (Josh JONES kick), 10-76 3:36, WCU 28 - UTC 42 07:42 UTC - Carlos Locklyn 5 yd run (Matt Vick kick), 8-59 4:11, WCU 28 - UTC 49 01:43 UTC - Cos DeMatteo 18 yd run (Matt Vick kick), 10-58 5:22, WCU 28 - UTC 56 WCU UTC FIRST DOWNS................... 24 29 RUSHES-YARDS (NET)............ 38-236 40-233 PASSING YDS (NET)............. 203 399 Passes Att-Comp-Int........... 31-19-0 42-30-1 TOTAL OFFENSE PLAYS-YARDS..... 69-439 82-632 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 3-16 Kickoff Returns-Yards......... 9-152 4-83 Interception Returns-Yards.... 1-1 0-0 Punts (Number-Avg)............ 5-45.0 3-33.7 Fumbles-Lost.................. 4-2 2-0 Penalties-Yards............... 4-25 6-58 Possession Time............... 25:44 34:16 Third-Down Conversions........ 6 of 13 8 of 14 Fourth-Down Conversions....... 2 of 2 2 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 0-0 1-2 RUSHING: Western Carolina-Brad HOOVER 24-156; Darius HOOKS 7-72; Walter GARY 2-14; Lamont WILLIAMS 1-2; Shawn SNYDER 3-minus 1; Team 1-minus 7. Chattanooga-Carlos Locklyn 26-177; Cos DeMatteo 3-30; Charles McNeill 9-28; Chris Sanders 2-minus 2. PASSING: Western Carolina-Shawn SNYDER 19-31-0-203. Chattanooga-Chris Sanders 30-42-1-399. RECEIVING: Western Carolina-Lamont WILLIAMS 4-60; Aaron WRIGHT 4-33; Jeremy CARTER 4-26; Michael BANKS 3-40; Brad HOOVER 2-31; Darius HOOKS 2-13. Chattanooga-Stefpon Hawkins 8-79; R. Strickland 5-55; Cos DeMatteo 5-38; Carlos Locklyn 4-123; James Beasley 3-41; Brent Tinker 3-22; Nate Bandy 2-41. INTERCEPTIONS: Western Carolina-Justin FRYER 1-1. Chattanooga-None. FUMBLES: Western Carolina-Jeremy CARTER 1-1; Shawn SNYDER 1-0; Aaron WRIGHT 1-0; Chris LANE 1-1. Chattanooga-Brent Tinker 1-0; Stefpon Hawkins 1-0. Stadium: Finley Stadium Attendance: 5719 Kickoff time: 7:00PM End of Game: 10:16 Total elapsed time: 3:16 Officials: Referee: R. Christy; Umpire: T. Best; Linesman: G. Stancil; Line judge: G. Berry; Back judge: P. Vargo; Field judge: B. Johnson; Side judge: R. Schilling; Scorer: L. Trent; Temperature: 55 Wind: N.NW-13 Weather: CLEAR |