Scoring Summary |
Chattanooga (1-1) vs. UAB (1-0)
Date: Sep 07, 2000 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 18000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chattanooga | 0 | 3 | 9 | 3 | 15 |
UAB | 0 | 7 | 0 | 13 | 20 |
SCORING SUMMARY | UTC -UAB | |||
2nd | 14:53 | UAB | QUINNIE, Willie 42 yd pass from DIXON, Daniel (GALLEGO, Rhett kick) | |
5 plays, 70 yards, TOP 2:00 | 0 - 7 | |||
03:17 | UTC | Matt Vick 29 yd field goal | ||
8 plays, 48 yards, TOP 2:18 | 3 - 7 | |||
3rd | 11:23 | UTC | Matt Vick 32 yd field goal | |
8 plays, 64 yards, TOP 3:37 | 6 - 7 | |||
04:46 | UTC | Jason Ball 1 yd run (Chris Sanders pass failed) | ||
4 plays, 14 yards, TOP 1:05 | 12 - 7 | |||
4th | 14:05 | UTC | Matt Vick 30 yd field goal | |
5 plays, 20 yards, TOP 1:27 | 15 - 7 | |||
08:22 | UAB | DUGGER, Jegil 15 yd run (DIXON, Daniel pass failed) | ||
8 plays, 80 yards, TOP 3:07 | 15 - 13 | |||
04:52 | UAB | DUGGER, Jegil 5 yd run (GALLEGO, Rhett kick) | ||
4 plays, 86 yards, TOP 1:14 | 15 - 20 |
Kickoff time: 7:07 pm End of Game: 10:13 Total elapsed time: 3:06 Referee: Rg Detillier Umpire: Rimas Kozica Linesman: M. Scherrens Line judge: Fritz Graas Back judge: Andy Panucci Field judge: Duwayne Gandy Side judge: David Epperley Temperature: 65 Wind: NE 15mph Weather: Cloudy and Windy |
Team Statistics |
Team Totals | UTC | UAB |
FIRST DOWNS | 19 | 18 |
Rushing | 2 | 10 |
Passing | 13 | 7 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 25 | 177 |
Rushing Attempts | 29 | 38 |
Average Per Rush | 0.9 | 4.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 61 | 185 |
Yards Lost Rushing | 36 | 8 |
NET YARDS PASSING | 272 | 223 |
Completions-Attempts-Int | 24-43-2 | 13-28-2 |
Average Per Attempt | 6.3 | 8.0 |
Average Per Completion | 11.3 | 17.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 297 | 400 |
Total offense plays | 72 | 66 |
Average Gain Per Play | 4.1 | 6.1 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 8-62 | 9-79 |
PUNTS-YARDS | 6-205 | 5-160 |
Average Yards Per Punt | 34.2 | 32.0 |
Net Yards Per Punt | 28.2 | 23.6 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-248 | 4-231 |
Average Yards Per Kickoff | 49.6 | 57.8 |
Net Yards Per Kickoff | 40.8 | 39.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-42-0 | 2-16-0 |
Average Per Return | 14.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 5-44-0 |
Average Per Return | 18.0 | 8.8 |
Interceptions: Number-Yds-TD | 2-8-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:47 | 29:13 |
1st Quarter | 5:22 | 9:38 |
2nd Quarter | 8:48 | 6:12 |
3rd Quarter | 8:56 | 6:04 |
4th Quarter | 7:41 | 7:19 |
Third-Down Conversions | 5 of 18 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-1 | 4-17 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chattanooga-Chris Sanders 2-1. UAB-DIXON, Daniel 2-2; ARRINGTON, John 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTC | 1st | C02 | 08:53 | Interception | C38 | 04:38 | Punt | 9-36 | 4:15 | # | |
UTC | 1st | B47 | 03:00 | Punt | C48 | 01:53 | Punt | 3--5 | 1:07 | ||
UTC | 2nd | C33 | 14:53 | Kickoff | C39 | 13:29 | Punt | 3-6 | 1:24 | ||
UTC | 2nd | C13 | 11:17 | Punt | B39 | 07:35 | Punt | 8-48 | 3:42 | # | |
UTC | 2nd | C40 | 05:35 | Punt | B12 | 03:17 | * | FIELD GOAL | 8-48 | 2:18 | # |
UTC | 2nd | B41 | 01:29 | Punt | B27 | 00:05 | Missed FG | 7-14 | 1:24 | # | |
UTC | 3rd | C21 | 15:00 | Kickoff | B15 | 11:23 | * | FIELD GOAL | 8-64 | 3:37 | # |
UTC | 3rd | C37 | 08:02 | Punt | B48 | 06:01 | Interception | 4-15 | 2:01 | ||
UTC | 3rd | B14 | 05:51 | Fumble | B00 | 04:46 | * | TOUCHDOWN | 4-14 | 1:05 | |
UTC | 3rd | B32 | 03:44 | Interception | B34 | 02:03 | Punt | 3--2 | 1:41 | ||
UTC | 3rd | B33 | 00:32 | Fumble | B13 | 14:05 | * | FIELD GOAL | 5-20 | 1:27 | |
UTC | 4th | B36 | 13:32 | Fumble | B20 | 11:29 | Fumble | 5-16 | 2:03 | ||
UTC | 4th | C22 | 08:22 | Kickoff | C47 | 06:06 | Punt | 5-25 | 2:16 | ||
UTC | 4th | C25 | 04:52 | Kickoff | C43 | 02:25 | Interception | 6-18 | 2:27 | ||
UAB | 1st | B25 | 15:00 | Kickoff | C04 | 08:53 | Interception | 12-71 | 6:07 | ||
UAB | 1st | B21 | 04:38 | Punt | B37 | 03:00 | Punt | 5-16 | 1:38 | ||
UAB | 1st | B30 | 01:53 | Punt | C00 | 14:53 | * | TOUCHDOWN | 5-70 | 2:00 | |
UAB | 2nd | B40 | 13:29 | Punt | B44 | 11:17 | Punt | 3-4 | 2:12 | # | |
UAB | 2nd | B07 | 07:35 | Punt | B04 | 05:35 | Punt | 3--3 | 2:00 | # | |
UAB | 2nd | B22 | 03:17 | Kickoff | B22 | 01:29 | Punt | 3-0 | 1:48 | # | |
UAB | 2nd | B27 | 00:05 | Missed FG | B33 | 15:00 | End of half | 1-6 | 0:05 | ||
UAB | 3rd | B23 | 11:23 | Kickoff | C49 | 08:02 | Punt | 7-28 | 3:21 | # | |
UAB | 3rd | B23 | 06:01 | Interception | B22 | 05:51 | Fumble | 1--1 | 0:10 | ||
UAB | 3rd | B20 | 04:46 | Kickoff | B24 | 03:44 | Interception | 3-4 | 1:02 | ||
UAB | 3rd | B20 | 02:03 | Punt | B33 | 00:32 | Fumble | 3-13 | 1:31 | # | |
UAB | 4th | B31 | 14:05 | Kickoff | B36 | 13:32 | Fumble | 3-5 | 0:33 | ||
UAB | 4th | B20 | 11:29 | Fumble | C00 | 08:22 | * | TOUCHDOWN | 8-80 | 3:07 | |
UAB | 4th | B14 | 06:06 | Punt | C00 | 04:52 | * | TOUCHDOWN | 4-86 | 1:14 | # |
UAB | 4th | B48 | 02:25 | Interception | C45 | 00:00 | End of half | 5-7 | 2:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 08:48 | 08:56 | 07:41 | 14:10 | 16:37 | 30:47 | ||
3rd Down Conversions | 0/2 | 2/6 | 2/5 | 1/5 | 2/8 | 3/10 | 5/18 | ||
Average field position | C27 | C36 | B45 | C37 | C33 | C48 | C42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 06:12 | 06:04 | 07:19 | 15:50 | 13:23 | 29:13 | ||
3rd Down Conversions | 3/5 | 0/3 | 0/3 | 2/3 | 3/8 | 2/6 | 5/14 | ||
Average field position | B25 | B24 | B21 | B28 | B24 | B24 | B24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAB | 1st | B25 | 15:00 | Kickoff | C04 | 08:53 | Interception | 12-71 | 6:07 | ||
UTC | 1st | C02 | 08:53 | Interception | C38 | 04:38 | Punt | 9-36 | 4:15 | # | |
UAB | 1st | B21 | 04:38 | Punt | B37 | 03:00 | Punt | 5-16 | 1:38 | ||
UTC | 1st | B47 | 03:00 | Punt | C48 | 01:53 | Punt | 3--5 | 1:07 | ||
UAB | 1st | B30 | 01:53 | Punt | C00 | 14:53 | * | TOUCHDOWN | 5-70 | 2:00 | |
UTC | 2nd | C33 | 14:53 | Kickoff | C39 | 13:29 | Punt | 3-6 | 1:24 | ||
UAB | 2nd | B40 | 13:29 | Punt | B44 | 11:17 | Punt | 3-4 | 2:12 | # | |
UTC | 2nd | C13 | 11:17 | Punt | B39 | 07:35 | Punt | 8-48 | 3:42 | # | |
UAB | 2nd | B07 | 07:35 | Punt | B04 | 05:35 | Punt | 3--3 | 2:00 | # | |
UTC | 2nd | C40 | 05:35 | Punt | B12 | 03:17 | * | FIELD GOAL | 8-48 | 2:18 | # |
UAB | 2nd | B22 | 03:17 | Kickoff | B22 | 01:29 | Punt | 3-0 | 1:48 | # | |
UTC | 2nd | B41 | 01:29 | Punt | B27 | 00:05 | Missed FG | 7-14 | 1:24 | # | |
UAB | 2nd | B27 | 00:05 | Missed FG | B33 | 15:00 | End of half | 1-6 | 0:05 | ||
UTC | 3rd | C21 | 15:00 | Kickoff | B15 | 11:23 | * | FIELD GOAL | 8-64 | 3:37 | # |
UAB | 3rd | B23 | 11:23 | Kickoff | C49 | 08:02 | Punt | 7-28 | 3:21 | # | |
UTC | 3rd | C37 | 08:02 | Punt | B48 | 06:01 | Interception | 4-15 | 2:01 | ||
UAB | 3rd | B23 | 06:01 | Interception | B22 | 05:51 | Fumble | 1--1 | 0:10 | ||
UTC | 3rd | B14 | 05:51 | Fumble | B00 | 04:46 | * | TOUCHDOWN | 4-14 | 1:05 | |
UAB | 3rd | B20 | 04:46 | Kickoff | B24 | 03:44 | Interception | 3-4 | 1:02 | ||
UTC | 3rd | B32 | 03:44 | Interception | B34 | 02:03 | Punt | 3--2 | 1:41 | ||
UAB | 3rd | B20 | 02:03 | Punt | B33 | 00:32 | Fumble | 3-13 | 1:31 | # | |
UTC | 3rd | B33 | 00:32 | Fumble | B13 | 14:05 | * | FIELD GOAL | 5-20 | 1:27 | |
UAB | 4th | B31 | 14:05 | Kickoff | B36 | 13:32 | Fumble | 3-5 | 0:33 | ||
UTC | 4th | B36 | 13:32 | Fumble | B20 | 11:29 | Fumble | 5-16 | 2:03 | ||
UAB | 4th | B20 | 11:29 | Fumble | C00 | 08:22 | * | TOUCHDOWN | 8-80 | 3:07 | |
UTC | 4th | C22 | 08:22 | Kickoff | C47 | 06:06 | Punt | 5-25 | 2:16 | ||
UAB | 4th | B14 | 06:06 | Punt | C00 | 04:52 | * | TOUCHDOWN | 4-86 | 1:14 | # |
UTC | 4th | C25 | 04:52 | Kickoff | C43 | 02:25 | Interception | 6-18 | 2:27 | ||
UAB | 4th | B48 | 02:25 | Interception | C45 | 00:00 | End of half | 5-7 | 2:25 |
Defensive Statistics |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Marcus Ellerbe | 8 | . | 8 | . | . | . | . | 2 | . | . | . |
1 | Billy Hutchins | 8 | . | 8 | . | 1 | . | . | . | . | . | . |
35 | Mat Tosi | 6 | 2 | 8 | . | . | 1-8 | . | . | . | . | . |
60 | Adam Lee | 6 | . | 6 | . | . | . | . | . | . | . | . |
31 | Bryan Lamar | 6 | . | 6 | . | . | . | 1-6 | . | . | . | . |
49 | Josh Cain | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
64 | Trey Mathews | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
17 | Cody Goodin | 4 | . | 4 | . | 1 | . | . | 2 | . | . | . |
7 | M. Pendergrass | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Jabal Yandall | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
13 | E. Dewalt | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
22 | Brent Tinker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Robert Springs | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | D. Florence | 1 | . | 1 | . | . | 1-0 | 1-2 | . | . | . | . |
21 | Clint Baggett | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Cortez Rankin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jason Jackson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25 | Frank Goodwyn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
39 | Jeremy Grier | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Mitch Hendley | . | 1 | 1 | 1.0/2 | . | . | . | . | . | . | . |
45 | Bernard Snowden | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Derek Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Blaz Ruzic | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | ABRAMS, Adrian | 6 | 6 | 12 | 2.0/4 | . | . | 1-0 | 1 | . | . | . |
35 | SINGLETON, Adri | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
37 | WARNER, Avery | 4 | 2 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
46 | THOMAS, Bryan | 4 | 2 | 6 | 3.0/8 | 1 | . | . | 2 | 1 | 2.0/7 | . |
21 | BURCHFIELD, Pat | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
89 | FREEMAN, Eddie | 2 | 4 | 6 | 2.0/6 | . | 1-0 | . | . | . | 1.0/5 | . |
10 | TAYLOR, Rod | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
29 | HALE, Torrey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
36 | STEWART, Nick | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
31 | BROWN, Chris | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
39 | WINSTON, Sentel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | BUSH, Marlon | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | 0.5/5 | . |
9 | LEVERETTE, Otis | . | 3 | 3 | 3.0/7 | . | . | . | . | . | 0.5/5 | . |
44 | FOSS, Wes | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
74 | ESTES, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | NIX, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | BUSH, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | KOPECKY, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chattanooga: 6-Marcus Ellerbe, 7-M. Pendergrass, 8-Leonard Mays, 10-Joey Peters, 15-Cortez Rankin, 16-Matt Vick, 18-John Curnutt, 20-Travis Grubb, 21-Clint Baggett, 22-Brent Tinker, 24-Jason Jackson, 26-Jason Jones, 32-Jason Ball, 36-B. Kirkland, 39-Jeremy Grier, 44-Greg Knight, 45-Bernard Snowden, 50-Blaz Ruzic, 53-Labrint Smith, 63-Delanio Taylor, 71-Mitch Hendley, 75-James Clark, 78-Heath Adams, 81-Nick Bridges, 84-D. Williams, 87-B. Brightwell, 89-Brian Todd, 91-Derek Rogers, 94-Cortez Stokes, 95-David Havlish, 98-C. Mitchell, 99-Jabal Yandall. |
UAB: 1-THATCH, Cedric, 3-CONLEY, Cory, 4-EASON, Tyson, 5-QUINNIE, Willie, 7-BORDERS, Kenny, 8-PEARSON, Thurma, 9-LEVERETTE, Otis, 10-TAYLOR, Rod, 11-SIMMONS, TJ, 15-KOPECKY, Andrew, 16-DIXON, Daniel, 19-JOHNSON, Travis, 20-GALLERY, Mauric, 21-BURCHFIELD, Pat, 22-FAIR, Carl, 24-DUGGER, Jegil, 25-COLEMAN, Percy, 29-HALE, Torrey, 31-BROWN, Chris, 32-ANDERSON, Berna, 35-SINGLETON, Adri, 36-STEWART, Nick, 37-WARNER, Avery, 39-WINSTON, Sentel, 42-BUSH, Derrick, 44-FOSS, Wes, 46-THOMAS, Bryan, 47-MILES, Rajohn, 49-LAMPLEY, Eric, 50-FERRAEZ, Chad, 51-RIDLEY, Starlin, 52-ABRAMS, Adrian, 55-HUMPHRIES, John, 56-MEEKS, Ryan, 64-FORD, Kevin, 65-FRAY, Preston, 70-DOLLISON, Tony, 71-MEDDERS, Tim, 74-ESTES, Ryan, 75-GRACE, Kevin, 76-CASE, Josh, 77-WILLIAMS, Artav, 78-GAMBRELL, Phili, 82-WILLIAMS, Royd, 83-LITTLE, Leron, 84-ARRINGTON, John, 86-NIX, Cory, 88-HOLDEN, Josh, 89-FREEMAN, Eddie, 90-BUSH, Marlon, 92-STEWART, Ross, 94-HAMILTON, Wilbe, 95-GALLEGO, Rhett, 98-MALONE, James. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chattanooga......... 0 3 9 3 - 15 Record: (1-1) UAB................. 0 7 0 13 - 20 Record: (1-0) Scoring Summary: 2nd 14:53 UAB - QUINNIE, Willie 42 yd pass from DIXON, Daniel (GALLEGO, Rhett kick), 5-70 2:00, UTC 0 - UAB 7 03:17 UTC - Matt Vick 29 yd field goal, 8-48 2:18, UTC 3 - UAB 7 3rd 11:23 UTC - Matt Vick 32 yd field goal, 8-64 3:37, UTC 6 - UAB 7 04:46 UTC - Jason Ball 1 yd run (Chris Sanders pass failed), 4-14 1:05, UTC 12 - UAB 7 4th 14:05 UTC - Matt Vick 30 yd field goal, 5-20 1:27, UTC 15 - UAB 7 08:22 UAB - DUGGER, Jegil 15 yd run (DIXON, Daniel pass failed), 8-80 3:07, UTC 15 - UAB 13 04:52 UAB - DUGGER, Jegil 5 yd run (GALLEGO, Rhett kick), 4-86 1:14, UTC 15 - UAB 20 UTC UAB FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 29-25 38-177 PASSING YDS (NET)............. 272 223 Passes Att-Comp-Int........... 43-24-2 28-13-2 TOTAL OFFENSE PLAYS-YARDS..... 72-297 66-400 Fumble Returns-Yards.......... 1-8 0-0 Punt Returns-Yards............ 3-42 2-16 Kickoff Returns-Yards......... 4-72 5-44 Interception Returns-Yards.... 2-8 2-0 Punts (Number-Avg)............ 6-34.2 5-32.0 Fumbles-Lost.................. 2-1 3-3 Penalties-Yards............... 8-62 9-79 Possession Time............... 30:47 29:13 Third-Down Conversions........ 5 of 18 5 of 14 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-1 4-17 RUSHING: Chattanooga-Jason Ball 11-28; Charles McNeill 9-25; Jason Jones 1-minus 1; Chris Sanders 8-minus 27. UAB-DUGGER, Jegil 13-84; FAIR, Carl 8-40; DIXON, Daniel 11-36; COLEMAN, Percy 4-14; QUINNIE, Willie 1-2; CONLEY, Cory 1-1. PASSING: Chattanooga-Chris Sanders 24-43-2-272. UAB-DIXON, Daniel 13-28-2-223. RECEIVING: Chattanooga-R. Flowers 10-117; R. Strickland 6-61; Cos DeMatteo 3-28; Jason Ball 2-33; Charles McNeill 2-22; Nate Bandy 1-11. UAB-LITTLE, Leron 4-29; QUINNIE, Willie 3-125; COLEMAN, Percy 3-37; DUGGER, Jegil 1-16; JOHNSON, Travis 1-11; ARRINGTON, John 1-5. INTERCEPTIONS: Chattanooga-Bryan Lamar 1-6; D. Florence 1-2. UAB-FOSS, Wes 1-0; ABRAMS, Adrian 1-0. FUMBLES: Chattanooga-Chris Sanders 2-1. UAB-DIXON, Daniel 2-2; ARRINGTON, John 1-1. Stadium: Legion Field Attendance: 18000 Kickoff time: 7:07 pm End of Game: 10:13 Total elapsed time: 3:06 Officials: Referee: Rg Detillier; Umpire: Rimas Kozica; Linesman: M. Scherrens; Line judge: Fritz Graas; Back judge: Andy Panucci; Field judge: Duwayne Gandy; Side judge: David Epperley; Temperature: 65 Wind: NE 15mph Weather: Cloudy and Windy |