Chattanooga

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2002  at  West Virginia   L   7-56  0-1-0  0-0-0  3:09   54455 
  Sep 07, 2002    ALABAMA STATE   L   23-41  0-2-0  0-0-0  3:07   7180 
  Sep 14, 2002  at  Tennessee Tech   L   3-13  0-3-0  0-0-0  2:43   8235 
  Sep 21, 2002    GARDNER-WEBB   L   24-26  0-4-0  0-0-0  3:41   4317 
*  Sep 28, 2002    #18 GEORGIA SOUTHERN   L   10-38  0-5-0  0-1-0  2:57   8566 
*  Oct 05, 2002  at  #20 Wofford   L O  21-27  0-6-0  0-2-0  3:06   9107 
*  Oct 19, 2002    VMI   L   31-35  0-7-0  0-3-0  2:21   5237 
*  Oct 26, 2002  at  Western Carolina   L   28-45  0-8-0  0-4-0  3:15   7021 
*  Nov 02, 2002    #14 APPALACHIAN STATE   L   17-20  0-9-0  0-5-0  3:08   7139 
*  Nov 09, 2002  at  The Citadel   W  34-31  1-9-0  1-5-0  3:05   18818 
*  Nov 16, 2002    EAST TENNESSEE STATE   W  27-10  2-9-0  2-5-0  2:42   3813 
*  Nov 23, 2002  at  #8 Furman   L   7-35  2-10-0  2-6-0  2:35   7423 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  at West Virginia  26  52  0  7  18  98  1  18  18-29-3  98  1  18  5  91  0  28  2  9  0  7  150 
Sep 07, 2002  ALABAMA STATE  31  73  0  12  21  274  3  32  21-40-2  274  3  32  7  140  0  30  2  7  0  5  347 
Sep 14, 2002  at Tennessee Tech  32  67  0  13  15  147  0  23  15-33-1  147  0  23  4  62  0  22  3  4  0  5  214 
Sep 21, 2002  GARDNER-WEBB  19  51  0  16  19  240  3  71  19-30-0  240  3  71  2  16  0  11  2  31  0  19  291 
Sep 28, 2002  GEORGIA SOUTHERN  28  113  0  21  15  247  1  39  15-36-2  247  1  39  4  78  0  28  1  4  0  4  360 
Oct 05, 2002  at Wofford  37  129  1  12  15  200  2  30  15-27-2  200  2  30  4  111  0  55  2  7  0  8  329 
Oct 19, 2002  VMI  38  151  2  26  16  260  2  44  16-25-0  260  2  44  6  150  0  42  2  -3  0  0  411 
Oct 26, 2002  at Western Carolina  33  34  2  12  28  375  2  63  28-43-1  375  2  63  6  102  0  28  4  20  0  6  409 
Nov 02, 2002  APPALACHIAN STATE  28  86  0  12  18  192  2  22  18-35-1  192  2  22  5  118  0  54  1  4  0  4  278 
Nov 09, 2002  at The Citadel  33  153  0  54  18  222  4  67  18-23-0  222  4  67  5  87  0  38  2  21  1  8  375 
Nov 16, 2002  EAST TENNESSEE STATE  39  95  2  11  20  225  1  49  20-32-0  225  1  49  3  106  0  58  7  121  0  79  320 
Nov 23, 2002  at Furman  27  54  0  8  24  165  1  19  24-39-2  165  1  19  5  89  0  26  2  5  0  4  219 
Chattanooga     371  1058  7  54  227  2645  22  71  227-392-14  2645  22  71  56  1150  0  58  30  230  1  79  3703 
Opponent     571  2677  22  58  202  2512  23  69  202-340-5  2512  23  69  44  764  0  30  42  438  0  33  5189 

Games played: 12
Avg per rush: 2.9
Avg per catch: 11.7
Pass efficiency: 125.96
Kick ret avg: 20.5
Punt ret avg: 7.7
All purpose avg/game: 426.4
Total offense avg/gm: 308.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  at West Virginia  46  49  95  3.0  3  0.0  0  3  1  0  1  0  1  4  0  1-1  0  0  0  7 
Sep 07, 2002  ALABAMA STATE  37  41  78  11.0  30  1.0  10  2  1  0  0  0  3  9  0  2-2  0  0  0  23 
Sep 14, 2002  at Tennessee Tech  31  40  71  5.0  17  1.0  9  2  1  2  1  16  2  8  0  0-0  0  0  0  3 
Sep 21, 2002  GARDNER-WEBB  56  26  82  5.0  14  4.0  9  0  0  0  1  0  0  5  0  3-3  0  0  0  24 
Sep 28, 2002  GEORGIA SOUTHERN  54  35  89  2.0  4  0.0  0  2  2  0  0  0  0  0  0  1-1  0  0  0  10 
Oct 05, 2002  at Wofford  52  30  82  3.0  5  0.0  0  2  2  0  0  0  0  1  0  3-3  0  0  0  21 
Oct 19, 2002  VMI  46  45  91  6.0  29  1.0  7  0  0  0  1  18  0  1  1  4-4  0  0  0  31 
Oct 26, 2002  at Western Carolina  56  10  66  6.0  20  1.0  4  0  0  0  0  0  0  4  0  4-4  0  0  0  28 
Nov 02, 2002  APPALACHIAN STATE  61  29  90  8.0  39  3.0  24  1  1  0  0  0  0  2  0  2-2  0  0  0  17 
Nov 09, 2002  at The Citadel  67  21  88  6.0  7  0.0  0  1  1  0  1  0  0  0  1  4-5  0  0  0  34 
Nov 16, 2002  EAST TENNESSEE STATE  33  29  62  6.0  40  4.0  37  2  2  10  0  0  2  6  0  3-3  0  0  0  27 
Nov 23, 2002  at Furman  50  15  65  8.0  37  4.0  22  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Chattanooga     589  370  959  69.0  245  17.0  122  15  11  12  5  34  8  40  2  28-29  0  0  0  232 
Opponent     539  301  840  76.5  324  30.0  196  10  13  101  14  208  8  48  3  43-45  1  1  0  377 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at West Virginia  9  339  37.7  54  1  0  0  1  2  0-0  0  0  1  49  49.0  0  0 
Sep 07, 2002  ALABAMA STATE  4  198  49.5  53  0  0  0  1  1  1-1  26  0  5  296  59.2  0  0 
Sep 14, 2002  at Tennessee Tech  8  358  44.8  56  0  1  1  1  1  1-1  27  0  2  129  64.5  0  0 
Sep 21, 2002  GARDNER-WEBB  6  242  40.3  50  0  1  0  1  1  1-1  34  0  5  293  58.6  0  0 
Sep 28, 2002  GEORGIA SOUTHERN  6  284  47.3  56  0  1  0  2  0  1-1  29  0  3  132  44.0  0  0 
Oct 05, 2002  at Wofford  7  342  48.9  63  0  1  0  3  3  0-0  0  0  4  244  61.0  0  0 
Oct 19, 2002  VMI  2  94  47.0  50  0  0  0  1  1  1-1  32  0  6  353  58.8  0  0 
Oct 26, 2002  at Western Carolina  7  300  42.9  59  0  1  0  1  3  0-0  0  0  5  240  48.0  0  0 
Nov 02, 2002  APPALACHIAN STATE  7  284  40.6  52  0  2  0  1  2  1-1  24  0  4  183  45.8  0  0 
Nov 09, 2002  at The Citadel  5  127  25.4  50  2  0  0  1  0  0-0  0  0  6  354  59.0  0  0 
Nov 16, 2002  EAST TENNESSEE STATE  3  114  38.0  41  0  1  1  0  1  2-4  42  0  6  331  55.2  0  0 
Nov 23, 2002  at Furman  5  211  42.2  53  0  1  0  1  1  0-0  0  0  2  79  39.5  0  0 
Chattanooga     69  2893  41.9  63  3  9  2  14  16  8-10  42  0  49  2683  54.8  0  0 
Opponent     49  1916  39.1  70  1  4  2  7  15  12-20  40  1  72  4122  57.2  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  at West Virginia  56  332  4  26  17  228  4  33  17-29-1  228  4  33  2  30  0  15  8  57  0  14  560 
Sep 07, 2002  ALABAMA STATE  33  163  0  52  24  181  3  22  24-39-0  181  3  22  5  102  0  30  3  53  0  21  344 
Sep 14, 2002  at Tennessee Tech  40  195  1  22  11  195  0  30  11-29-1  195  0  30  1  23  0  23  4  50  0  18  390 
Sep 21, 2002  GARDNER-WEBB  46  225  0  22  23  240  3  41  23-41-1  240  3  41  5  88  0  23  3  38  0  21  465 
Sep 28, 2002  GEORGIA SOUTHERN  64  359  4  45  6  134  1  69  6-9-0  134  1  69  1  26  0  26  5  45  0  13  493 
Oct 05, 2002  at Wofford  65  328  3  31  6  97  1  45  6-11-0  97  1  45  4  87  0  24  3  29  0  18  425 
Oct 19, 2002  VMI  50  211  4  30  16  223  0  48  16-28-1  223  0  48  6  113  0  28  2  4  0  0  434 
Oct 26, 2002  at Western Carolina  39  208  1  42  21  308  4  54  21-35-0  308  4  54  5  64  0  28  4  33  0  14  516 
Nov 02, 2002  APPALACHIAN STATE  48  177  1  33  26  344  1  44  26-41-0  344  1  44  3  49  0  19  4  46  0  33  521 
Nov 09, 2002  at The Citadel  45  135  1  13  24  294  3  42  24-32-1  294  3  42  6  87  0  24  4  48  0  24  429 
Nov 16, 2002  EAST TENNESSEE STATE  37  104  0  21  15  169  1  34  15-29-0  169  1  34  5  80  0  30  0  0  0  0  273 
Nov 23, 2002  at Furman  48  240  3  58  13  99  2  20  13-17-0  99  2  20  1  15  0  15  2  35  0  19  339 
Opponent totals     571  2677  22  58  202  2512  23  69  202-340-5  2512  23  69  44  764  0  30  42  438  0  33  5189 
Chattanooga     371  1058  7  54  227  2645  22  71  227-392-14  2645  22  71  56  1150  0  58  30  230  1  79  3703 

Games played: 12
Avg per rush: 4.7
Avg per catch: 12.4
Pass efficiency: 140.86
Kick ret avg: 17.4
Punt ret avg: 10.4
All purpose avg/game: 549.9
Total offense avg/gm: 432.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  at West Virginia  56  24  80  5.0  15  0.0  0  0  1  0  3  7  0  1  1  8-8  0  0  0  56 
Sep 07, 2002  ALABAMA STATE  42  28  70  9.0  48  4.0  33  1  3  72  2  78  0  4  0  5-5  0  0  0  41 
Sep 14, 2002  at Tennessee Tech  15  78  93  5.0  22  1.0  8  0  0  0  1  11  0  8  0  1-1  0  0  0  13 
Sep 21, 2002  GARDNER-WEBB  25  20  45  4.0  24  2.0  19  1  1  0  0  0  0  3  0  0-1  0  1  0  26 
Sep 28, 2002  GEORGIA SOUTHERN  45  26  71  4.0  22  2.0  21  2  0  0  2  42  1  7  0  5-5  0  0  0  38 
Oct 05, 2002  at Wofford  65  29  94  15.5  37  3.0  26  4  2  0  2  13  1  3  0  1-2  1  0  0  27 
Oct 19, 2002  VMI  48  12  60  8.0  22  1.0  9  0  2  18  0  0  0  2  0  5-5  0  0  0  35 
Oct 26, 2002  at Western Carolina  57  17  74  10.0  37  4.0  21  1  2  11  1  14  0  5  0  6-6  0  0  0  45 
Nov 02, 2002  APPALACHIAN STATE  42  20  62  3.0  12  2.0  11  1  1  0  1  11  6  7  0  2-2  0  0  0  20 
Nov 09, 2002  at The Citadel  46  12  58  6.0  46  2.0  14  0  0  0  0  0  0  2  2  4-4  0  0  0  31 
Nov 16, 2002  EAST TENNESSEE STATE  52  18  70  4.0  16  1.0  11  0  0  0  0  0  0  3  0  1-1  0  0  0  10 
Nov 23, 2002  at Furman  46  17  63  3.0  23  3.0  23  0  1  0  2  32  0  3  0  5-5  0  0  0  35 
Opponent totals     539  301  840  76.5  324  30.0  196  10  13  101  14  208  8  48  3  43-45  1  1  0  377 
Chattanooga     589  370  959  69.0  245  17.0  122  15  11  12  5  34  8  40  2  28-29  0  0  0  232 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at West Virginia  2  92  46.0  47  0  0  0  0  1  0-1  0  0  9  504  56.0  0  0 
Sep 07, 2002  ALABAMA STATE  4  183  45.8  70  0  2  0  1  0  2-2  28  0  8  472  59.0  0  0 
Sep 14, 2002  at Tennessee Tech  6  207  34.5  43  0  0  1  0  3  2-2  40  0  4  233  58.2  0  0 
Sep 21, 2002  GARDNER-WEBB  4  127  31.8  38  0  0  0  0  0  2-3  32  0  6  222  37.0  0  0 
Sep 28, 2002  GEORGIA SOUTHERN  3  142  47.3  54  0  1  0  2  2  1-1  30  0  7  437  62.4  0  0 
Oct 05, 2002  at Wofford  5  212  42.4  50  0  0  1  1  2  0-0  0  0  4  258  64.5  0  0 
Oct 19, 2002  VMI  2  105  52.5  61  0  0  0  1  2  0-1  0  1  6  361  60.2  0  0 
Oct 26, 2002  at Western Carolina  5  226  45.2  55  0  0  0  1  1  1-3  40  0  8  491  61.4  0  0 
Nov 02, 2002  APPALACHIAN STATE  4  133  33.2  45  0  1  0  0  0  2-4  25  0  5  285  57.0  0  0 
Nov 09, 2002  at The Citadel  3  88  29.3  51  1  0  0  1  1  1-2  30  0  6  363  60.5  0  0 
Nov 16, 2002  EAST TENNESSEE STATE  7  262  37.4  44  0  0  0  0  0  1-1  34  0  3  177  59.0  0  0 
Nov 23, 2002  at Furman  4  139  34.8  47  0  0  0  0  3  0-0  0  0  6  319  53.2  0  0 
Opponent totals     49  1916  39.1  70  1  4  2  7  15  12-20  40  1  72  4122  57.2  0  0 
Chattanooga     69  2893  41.9  63  3  9  2  14  16  8-10  42  0  49  2683  54.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
West Virginia  7-56  7/30  2/17  3/9  2/4  26-52  /  56-332  18-29-3  /  17-29-1  98/228  55-150  /  85-560  100/94  3/2 
ALABAMA STATE  23-41  24/22  8/8  15/10  1/4  31-73  /  33-163  21-40-2  /  24-39-0  274/181  71-347  /  72-344  147/305  5/1 
Tennessee Tech  3-13  13/21  5/11  7/8  1/2  32-67  /  40-195  15-33-1  /  11-29-1  147/195  65-214  /  69-390  84/84  1/2 
GARDNER-WEBB  24-26  14/27  3/12  10/14  1/1  19-51  /  46-225  19-30-0  /  23-41-1  240/240  49-291  /  87-465  47/126  1/1 
GEORGIA SOUTHERN  10-38  18/21  6/18  11/2  1/1  28-113  /  64-359  15-36-2  /  6-9-0  247/134  64-360  /  73-493  82/113  2/2 
Wofford  21-27  16/21  8/16  7/4  1/1  37-129  /  65-328  15-27-2  /  6-11-0  200/97  64-329  /  76-425  118/129  4/2 
VMI  31-35  20/24  7/12  13/11  0/1  38-151  /  50-211  16-25-0  /  16-28-1  260/223  63-411  /  78-434  165/135  2/1 
Western Carolina  28-45  23/25  4/13  16/11  3/1  33-34  /  39-208  28-43-1  /  21-35-0  375/308  76-409  /  74-516  122/122  3/0 
APPALACHIAN STATE  17-20  18/27  9/9  7/18  2/0  28-86  /  48-177  18-35-1  /  26-41-0  192/344  63-278  /  89-521  122/106  1/1 
The Citadel  34-31  19/26  8/11  10/12  1/3  33-153  /  45-135  18-23-0  /  24-32-1  222/294  56-375  /  77-429  108/135  0/2 
EAST TENNESSEE STATE  27-10  17/15  6/8  10/7  1/0  39-95  /  37-104  20-32-0  /  15-29-0  225/169  71-320  /  66-273  237/80  0/2 
Furman  7-35  13/19  1/14  11/4  1/1  27-54  /  48-240  24-39-2  /  13-17-0  165/99  66-219  /  65-339  94/82  3/0 
Totals  232-377  202/278  67/149  120/110  15/19  371-1058  /  571-2677  227-392-14  /  202-340-5  2645/2512  763-3703  /  911-5189  1426/1511  25/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
West Virginia  1-14  /  10-16  0-1  /  1-2  28:00 / 31:49  -3:49  2.0 / 5.9  3.4/7.9  2.7/6.6  9-37.7  /  2-46.0  11-81  /  11-102 
ALABAMA STATE  4-12  /  5-15  2-2  /  2-2  26:42 / 33:18  -6:36  2.4 / 4.9  6.8/4.6  4.9/4.8  4-49.5  /  4-45.8  6-50  /  12-83 
Tennessee Tech  7-17  /  7-16  0-1  /  1-1  29:23 / 29:52  -0:29  2.1 / 4.9  4.5/6.7  3.3/5.7  8-44.8  /  6-34.5  6-43  /  7-62 
GARDNER-WEBB  1-9  /  9-18  0-1  /  0-2  22:26 / 37:34  -15:08  2.7 / 4.9  8.0/5.9  5.9/5.3  6-40.3  /  4-31.8  7-58  /  5-40 
GEORGIA SOUTHERN  3-12  /  9-15  0-2  /  1-2  26:28 / 33:32  -7:04  4.0 / 5.6  6.9/14.9  5.6/6.8  6-47.3  /  3-47.3  8-45  /  9-92 
Wofford  5-13  /  5-15  0-0  /  1-3  28:48 / 31:12  -2:24  3.5 / 5.0  7.4/8.8  5.1/5.6  7-48.9  /  5-42.4  7-49  /  7-71 
VMI  4-11  /  8-14  1-2  /  1-1  28:36 / 31:24  -2:48  4.0 / 4.2  10.4/8.0  6.5/5.6  2-47.0  /  2-52.5  4-30  /  4-30 
Western Carolina  5-15  /  6-14  1-2  /  0-1  35:10 / 23:02  12:08  1.0 / 5.3  8.7/8.8  5.4/7.0  7-42.9  /  5-45.2  7-45  /  10-117 
APPALACHIAN STATE  2-13  /  7-15  2-2  /  0-1  27:31 / 32:29  -4:58  3.1 / 3.7  5.5/8.4  4.4/5.9  7-40.6  /  4-33.2  2-25  /  11-103 
The Citadel  3-10  /  7-14  1-1  /  1-1  26:23 / 33:37  -7:14  4.6 / 3.0  9.7/9.2  6.7/5.6  5-25.4  /  3-29.3  10-79  /  9-82 
EAST TENNESSEE STATE  8-17  /  6-16  0-2  /  0-1  31:25 / 28:35  2:50  2.4 / 2.8  7.0/5.8  4.5/4.1  3-38.0  /  7-37.4  4-20  /  6-30 
Furman  6-15  /  6-14  1-2  /  1-3  30:09 / 29:51  0:18  2.0 / 5.0  4.2/5.8  3.3/5.2  5-42.2  /  4-34.8  5-34  /  4-35 
Totals  49-158  /  85-182  8-18  /  9-20  341:01 / 376:15  -35:14  2.9 / 4.7  6.7 / 7.4  4.9 / 5.7  69-41.9  /  49-39.1  77-559  /  95-847 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Jason Ball at Tennessee Tech (Sep 14, 2002) 
      Mario Hain vs VMI (Oct 19, 2002) 
Yards Rushing  92   Jason Ball at The Citadel (Nov 09, 2002) 
TD Rushes  1   Mario Hain at Wofford (Oct 05, 2002) 
      Ryan McCann vs VMI (Oct 19, 2002) 
      Jason Ball vs VMI (Oct 19, 2002) 
      P. Flanagan at Western Carolina (Oct 26, 2002) 
      Jason Ball at Western Carolina (Oct 26, 2002) 
      Jason Ball vs East Tennessee State (Nov 16, 2002) 
      Mario Hain vs East Tennessee State (Nov 16, 2002) 
Long Rush  54   Jason Ball at The Citadel (Nov 09, 2002) 
Pass attempts  43   Ryan McCann at Western Carolina (Oct 26, 2002) 
Pass completions  28   Ryan McCann at Western Carolina (Oct 26, 2002) 
Yards Passing  375   Ryan McCann at Western Carolina (Oct 26, 2002) 
TD Passes  4   Ryan McCann at The Citadel (Nov 09, 2002) 
Long Pass  71   Justin Barnes vs Gardner-Webb (Sep 21, 2002) 
Receptions  9   Jeremy Grier at Western Carolina (Oct 26, 2002) 
      Jason Jones vs Appalachian State (Nov 02, 2002) 
Yards Receiving  128   Jeremy Grier vs Alabama State (Sep 07, 2002) 
TD Receptions  2   Jeremy Grier vs Alabama State (Sep 07, 2002) 
      Jason Jones vs VMI (Oct 19, 2002) 
      Jason Jones at The Citadel (Nov 09, 2002) 
Long Reception  71   Cortez Rankin vs Gardner-Webb (Sep 21, 2002) 
Field Goals  2   P. Shutters vs East Tennessee State (Nov 16, 2002) 
Long Field Goal  42   P. Shutters vs East Tennessee State (Nov 16, 2002) 
Punts  8   Travis Grubb at West Virginia (Aug 31, 2002) 
      Travis Grubb at Tennessee Tech (Sep 14, 2002) 
Punting Avg  49.5   Travis Grubb vs Alabama State (Sep 07, 2002) 
Long Punt  63   Travis Grubb at Wofford (Oct 05, 2002) 
Punts inside 20  3   Travis Grubb at Wofford (Oct 05, 2002) 
      Travis Grubb at Western Carolina (Oct 26, 2002) 
Long Punt Return  79   Todd Campbell vs East Tennessee State (Nov 16, 2002) 
Long Kickoff Return  58   E. Tehrani vs East Tennessee State (Nov 16, 2002) 
Tackles  23   Josh Cain at Wofford (Oct 05, 2002) 
Sacks  2.0   Blaz Ruzic vs Appalachian State (Nov 02, 2002) 
      Emmanuel DeWalt vs East Tennessee State (Nov 16, 2002) 
      Emmanuel DeWalt at Furman (Nov 23, 2002) 
Tackles For Loss  3.0   Emmanuel DeWalt vs East Tennessee State (Nov 16, 2002) 
      Emmanuel DeWalt at Furman (Nov 23, 2002) 
Interceptions  1   Bryan Lamar at West Virginia (Aug 31, 2002) 
      Greg Knight at Tennessee Tech (Sep 14, 2002) 
      Jerrol Jackson vs Gardner-Webb (Sep 21, 2002) 
      Frank Goodwyn vs VMI (Oct 19, 2002) 
      Greg Knight at The Citadel (Nov 09, 2002) 


TEAM GAME HIGHS

Rushes  39   vs East Tennessee State (Nov 16, 2002) 
Yards Rushing  153   at The Citadel (Nov 09, 2002) 
Yards Per Rush  4.6   at The Citadel (Nov 09, 2002) 
TD Rushes  2   vs VMI (Oct 19, 2002) 
      at Western Carolina (Oct 26, 2002) 
      vs East Tennessee State (Nov 16, 2002) 
Pass attempts  43   at Western Carolina (Oct 26, 2002) 
Pass completions  28   at Western Carolina (Oct 26, 2002) 
Yards Passing  375   at Western Carolina (Oct 26, 2002) 
Yards Per Pass  10.4   vs VMI (Oct 19, 2002) 
TD Passes  4   at The Citadel (Nov 09, 2002) 
Total Plays  76   at Western Carolina (Oct 26, 2002) 
Total Offense  411   vs VMI (Oct 19, 2002) 
Yards Per Play  6.7   at The Citadel (Nov 09, 2002) 
Points  34   at The Citadel (Nov 09, 2002) 
Sacks By  4   vs Gardner-Webb (Sep 21, 2002) 
      vs East Tennessee State (Nov 16, 2002) 
      at Furman (Nov 23, 2002) 
First Downs  24   vs Alabama State (Sep 07, 2002) 
Penalties  11   at West Virginia (Aug 31, 2002) 
Penalty Yards  81   at West Virginia (Aug 31, 2002) 
Turnovers  5   vs Alabama State (Sep 07, 2002) 
Interceptions By  1   at West Virginia (Aug 31, 2002) 
      at Tennessee Tech (Sep 14, 2002) 
      vs Gardner-Webb (Sep 21, 2002) 
      vs VMI (Oct 19, 2002) 
      at The Citadel (Nov 09, 2002) 
Punts  9   at West Virginia (Aug 31, 2002) 
Punting Avg  49.5   vs Alabama State (Sep 07, 2002) 
Long Punt  63   at Wofford (Oct 05, 2002) 
Punts inside 20  3   at Wofford (Oct 05, 2002) 
      at Western Carolina (Oct 26, 2002) 
Long Punt Return  79   vs East Tennessee State (Nov 16, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   N. Broughton, at The Citadel (Nov 09, 2002) 
Yards Rushing  163   M. DeShauteurs, at Western Carolina (Oct 26, 2002) 
TD Rushes  3   Chaz Williams, vs Georgia Southern (Sep 28, 2002) 
Long Rush  58   Hindley Brigham, at Furman (Nov 23, 2002) 
Pass attempts  40   Jeremy Martin, vs Gardner-Webb (Sep 21, 2002) 
      Joe Burchette, vs Appalachian State (Nov 02, 2002) 
Pass completions  26   Joe Burchette, vs Appalachian State (Nov 02, 2002) 
Yards Passing  344   Joe Burchette, vs Appalachian State (Nov 02, 2002) 
TD Passes  3   MARSHALL, Rashe, at West Virginia (Aug 31, 2002) 
      Gary Brashears, vs Alabama State (Sep 07, 2002) 
      Jeremy Martin, vs Gardner-Webb (Sep 21, 2002) 
      Pat Cilento, at Western Carolina (Oct 26, 2002) 
      Jeff Klein, at The Citadel (Nov 09, 2002) 
Long Pass  69   Chaz Williams, vs Georgia Southern (Sep 28, 2002) 
Receptions  8   Jermane Little, vs Appalachian State (Nov 02, 2002) 
      Scooter Johnson, at The Citadel (Nov 09, 2002) 
      Matt Healy, at The Citadel (Nov 09, 2002) 
Yards Receiving  128   Scooter Johnson, at The Citadel (Nov 09, 2002) 
TD Receptions  3   Chris Coleman, vs Alabama State (Sep 07, 2002) 
Long Reception  69   Jermaine Austin, vs Georgia Southern (Sep 28, 2002) 
Field Goals  2   Chris Nichols, vs Alabama State (Sep 07, 2002) 
      Nick Hodges, at Tennessee Tech (Sep 14, 2002) 
      Andrew Harmon, vs Gardner-Webb (Sep 21, 2002) 
      Mark Wright, vs Appalachian State (Nov 02, 2002) 
Long Field Goal  40   Nick Hodges, at Tennessee Tech (Sep 14, 2002) 
      Chris Vought, at Western Carolina (Oct 26, 2002) 
Punts  7   Aaron Bass, vs East Tennessee State (Nov 16, 2002) 
Punting Avg  52.5   Brent Barth, vs VMI (Oct 19, 2002) 
Long Punt  70   David Beckford, vs Alabama State (Sep 07, 2002) 
Punts inside 20  3   Chris Cummings, at Tennessee Tech (Sep 14, 2002) 
      Bo Moore, at Furman (Nov 23, 2002) 
Long Punt Return  33   DaVon Fowlkes, vs Appalachian State (Nov 02, 2002) 
Long Kickoff Return  30   Shawn Holmes, vs Alabama State (Sep 07, 2002) 
      Andrew Nuckolls, vs East Tennessee State (Nov 16, 2002) 
Tackles  20   Daniel Wentzel, at Tennessee Tech (Sep 14, 2002) 
Sacks  4.0   Michale Spicer, at Western Carolina (Oct 26, 2002) 
Tackles For Loss  5.0   Hondre McNeil, at Wofford (Oct 05, 2002) 
      Michale Spicer, at Western Carolina (Oct 26, 2002) 
Interceptions  1   WILEY, Grant, at West Virginia (Aug 31, 2002) 
      WOODRUFF, James, at West Virginia (Aug 31, 2002) 
      AUDENA, Lawrenc, at West Virginia (Aug 31, 2002) 
      Antwan Hill, vs Alabama State (Sep 07, 2002) 
      Jytu Blackmon, vs Alabama State (Sep 07, 2002) 
      Jon Borum, at Tennessee Tech (Sep 14, 2002) 
      John Wilkerson, vs Georgia Southern (Sep 28, 2002) 
      F. Pesqueira, vs Georgia Southern (Sep 28, 2002) 
      Matt Nelson, at Wofford (Oct 05, 2002) 
      Chase Corn, at Wofford (Oct 05, 2002) 
      Rod Dunlap, at Western Carolina (Oct 26, 2002) 
      Scott Cornatzer, vs Appalachian State (Nov 02, 2002) 
      Daniel South, at Furman (Nov 23, 2002) 
      Rodney Johnson, at Furman (Nov 23, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  65   at Wofford (Oct 05, 2002) 
Yards Rushing  359   vs Georgia Southern (Sep 28, 2002) 
Yards Per Rush  5.9   at West Virginia (Aug 31, 2002) 
TD Rushes  4   at West Virginia (Aug 31, 2002) 
      vs Georgia Southern (Sep 28, 2002) 
      vs VMI (Oct 19, 2002) 
Pass attempts  41   vs Gardner-Webb (Sep 21, 2002) 
      vs Appalachian State (Nov 02, 2002) 
Pass completions  26   vs Appalachian State (Nov 02, 2002) 
Yards Passing  344   vs Appalachian State (Nov 02, 2002) 
Yards Per Pass  14.9   vs Georgia Southern (Sep 28, 2002) 
TD Passes  4   at West Virginia (Aug 31, 2002) 
      at Western Carolina (Oct 26, 2002) 
