Scoring Summary |
Furman (6-5,4-4) vs. Chattanooga (3-9,3-5)
Date: Nov 22, 2003 Site: Chattanooga, Tenn. Stadium: Finley Stadium Attendance: 5044
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Furman | 7 | 21 | 14 | 21 | 63 |
Chattanooga | 7 | 0 | 7 | 7 | 21 |
SCORING SUMMARY | FUR -UTC | |||
1st | 12:32 | FUR | Lamar Rembert 9 yd run (Danny Marshall kick) | |
5 plays, 76 yards, TOP 2:28 | 7 - 0 | |||
00:10 | UTC | C. McGlone 1 yd run (P. Shutters kick) | ||
14 plays, 58 yards, TOP 6:21 | 7 - 7 | |||
2nd | 04:37 | FUR | Lamar Rembert 44 yd pass from Bo Moore (Danny Marshall kick) | |
7 plays, 78 yards, TOP 3:38 | 14 - 7 | |||
01:42 | FUR | Willis Sudderth 26 yd pass from Bo Moore (Danny Marshall kick) | ||
4 plays, 52 yards, TOP 0:49 | 21 - 7 | |||
00:15 | FUR | Justin Perdue 1 yd run (Danny Marshall kick) | ||
7 plays, 25 yards, TOP 1:27 | 28 - 7 | |||
3rd | 14:00 | FUR | Hindley Brigham 3 yd run (Danny Marshall kick) | |
2 plays, 51 yards, TOP 0:26 | 35 - 7 | |||
09:46 | UTC | Alonzo Nix 48 yd pass from Kurtis Koester (P. Shutters kick) | ||
9 plays, 80 yards, TOP 4:14 | 35 - 14 | |||
02:11 | FUR | Bo Moore 3 yd run (Danny Marshall kick) | ||
9 plays, 49 yards, TOP 3:37 | 42 - 14 | |||
4th | 12:59 | UTC | Kurtis Koester 1 yd run (P. Shutters kick) | |
11 plays, 70 yards, TOP 4:07 | 42 - 21 | |||
09:44 | FUR | Brandon Mays 22 yd run (J.M. Shiflet kick) | ||
8 plays, 76 yards, TOP 3:09 | 49 - 21 | |||
07:22 | FUR | Daric Carter 3 yd run (Danny Marshall kick) | ||
4 plays, 45 yards, TOP 0:59 | 56 - 21 | |||
01:43 | FUR | Daric Carter 54 yd run (Danny Marshall kick) | ||
1 play, 54 yards, TOP 0:12 | 63 - 21 |
Kickoff time: 3:38 End of Game: 6:51 Total elapsed time: 3:13 Referee: Gene Hartleb Umpire: Johnny Hibbett Linesman: Art Hardin Line judge: Knox Tate Back judge: Greg Brock Field judge: Jeff Heaser Side judge: Robert Mohr Scorer: Lynn Trent Temperature: 70 Wind: SE 7 Weather: Clear |
Team Statistics |
Team Totals | FUR | UTC |
FIRST DOWNS | 29 | 19 |
Rushing | 22 | 2 |
Passing | 7 | 15 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 436 | 73 |
Rushing Attempts | 53 | 33 |
Average Per Rush | 8.2 | 2.2 |
Rushing Touchdowns | 7 | 2 |
Yards Gained Rushing | 455 | 87 |
Yards Lost Rushing | 19 | 14 |
NET YARDS PASSING | 199 | 271 |
Completions-Attempts-Int | 12-19-0 | 28-43-3 |
Average Per Attempt | 10.5 | 6.3 |
Average Per Completion | 16.6 | 9.7 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 635 | 344 |
Total offense plays | 72 | 76 |
Average Gain Per Play | 8.8 | 4.5 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 3-35 | 5-40 |
PUNTS-YARDS | 3-99 | 3-138 |
Average Yards Per Punt | 33.0 | 46.0 |
Net Yards Per Punt | 29.7 | 35.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-473 | 4-227 |
Average Yards Per Kickoff | 47.3 | 56.8 |
Net Yards Per Kickoff | 38.9 | 38.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-32-0 | 1-10-0 |
Average Per Return | 10.7 | 10.0 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 7-84-0 |
Average Per Return | 18.0 | 12.0 |
Interceptions: Number-Yds-TD | 3-23-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:28 | 30:40 |
1st Quarter | 5:25 | 9:35 |
2nd Quarter | 10:18 | 4:42 |
3rd Quarter | 6:19 | 8:41 |
4th Quarter | 4:26 | 7:42 |
Third-Down Conversions | 7 of 11 | 9 of 18 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 5-6 | 2-3 |
Touchdowns | 5-6 | 2-3 |
Field goals | 0-6 | 0-3 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 9-9 | 3-3 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Furman-Brandon Mays 1-0; Josh Stepp 1-1. Chattanooga-Alonzo Nix 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | F24 | 15:00 | Kickoff | U00 | 12:32 | * | TOUCHDOWN | 5-76 | 2:28 | # |
FUR | 1st | F19 | 09:18 | Punt | F42 | 06:31 | Punt | 6-23 | 2:47 | ||
FUR | 1st | F23 | 00:03 | Kickoff | U21 | 13:20 | Missed FG | 5-56 | 1:43 | # | |
FUR | 2nd | F31 | 11:08 | Punt | U39 | 08:24 | Fumble | 6-30 | 2:44 | ||
FUR | 2nd | F22 | 08:15 | Interception | U00 | 04:37 | * | TOUCHDOWN | 7-78 | 3:38 | |
FUR | 2nd | F48 | 02:31 | Interception | U00 | 01:42 | * | TOUCHDOWN | 4-52 | 0:49 | |
FUR | 2nd | U25 | 01:42 | Kickoff | U00 | 00:15 | * | TOUCHDOWN | 7-25 | 1:27 | # |
FUR | 3rd | F49 | 14:26 | Interception | U00 | 14:00 | * | TOUCHDOWN | 2-51 | 0:26 | # |
FUR | 3rd | F34 | 09:39 | Kickoff | F35 | 07:30 | Punt | 3-1 | 2:09 | ||
FUR | 3rd | U49 | 05:48 | Downs | U00 | 02:11 | * | TOUCHDOWN | 9-49 | 3:37 | # |
FUR | 4th | F24 | 12:53 | Kickoff | U00 | 09:44 | * | TOUCHDOWN | 8-76 | 3:09 | |
FUR | 4th | U45 | 08:21 | Fumble | U00 | 07:22 | * | TOUCHDOWN | 4-45 | 0:59 | # |
FUR | 4th | F01 | 02:22 | Downs | F30 | 02:22 | Punt | 6-29 | 0:00 | ||
FUR | 4th | F46 | 01:55 | Punt | U00 | 01:43 | * | TOUCHDOWN | 1-54 | 0:12 | |
UTC | 1st | U34 | 12:27 | Kickoff | U41 | 09:18 | Punt | 6-7 | 3:09 | ||
UTC | 1st | U42 | 06:31 | Punt | F00 | 00:10 | * | TOUCHDOWN | 14-58 | 6:21 | # |
UTC | 2nd | U21 | 13:20 | Missed FG | U27 | 11:08 | Punt | 3-6 | 2:12 | ||
UTC | 2nd | U39 | 08:24 | Fumble | U39 | 08:15 | Interception | 1-0 | 0:09 | ||
UTC | 2nd | U29 | 04:31 | Kickoff | U45 | 02:31 | Interception | 4-16 | 2:00 | ||
UTC | 2nd | U28 | 00:14 | Kickoff | U30 | 15:00 | End of half | 1-2 | 0:14 | ||
UTC | 3rd | U28 | 14:53 | Kickoff | U44 | 14:26 | Interception | 2-16 | 0:27 | ||
UTC | 3rd | U20 | 14:00 | Kickoff | F00 | 09:46 | * | TOUCHDOWN | 9-80 | 4:14 | |
UTC | 3rd | U40 | 07:30 | Punt | U49 | 05:48 | Downs | 5-9 | 1:42 | ||
UTC | 3rd | U30 | 02:06 | Kickoff | F00 | 12:59 | * | TOUCHDOWN | 11-70 | 4:07 | # |
UTC | 4th | U21 | 09:39 | Kickoff | U45 | 08:21 | Fumble | 4-24 | 1:18 | ||
UTC | 4th | U35 | 07:22 | Kickoff | F01 | 05:14 | Downs | 10-64 | 2:08 | # | |
UTC | 4th | U27 | 02:22 | Punt | U30 | 01:55 | Punt | 3-3 | 0:27 | ||
UTC | 4th | U16 | 01:38 | Kickoff | U20 | 00:00 | End of half | 3-4 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:25 | 10:18 | 06:19 | 04:26 | 15:43 | 10:45 | 26:28 | ||
3rd Down Conversions | 0/1 | 4/5 | 2/3 | 1/2 | 4/6 | 3/5 | 7/11 | ||
Average field position | F22 | F44 | F44 | F41 | F34 | F43 | F38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:35 | 04:42 | 08:41 | 07:42 | 14:17 | 16:23 | 30:40 | ||
3rd Down Conversions | 4/6 | 1/2 | 2/4 | 2/6 | 5/8 | 4/10 | 9/18 | ||
Average field position | U38 | U29 | U29 | U24 | U32 | U27 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 2/4 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | F24 | 15:00 | Kickoff | U00 | 12:32 | * | TOUCHDOWN | 5-76 | 2:28 | # |
UTC | 1st | U34 | 12:27 | Kickoff | U41 | 09:18 | Punt | 6-7 | 3:09 | ||
FUR | 1st | F19 | 09:18 | Punt | F42 | 06:31 | Punt | 6-23 | 2:47 | ||
UTC | 1st | U42 | 06:31 | Punt | F00 | 00:10 | * | TOUCHDOWN | 14-58 | 6:21 | # |
FUR | 1st | F23 | 00:03 | Kickoff | U21 | 13:20 | Missed FG | 5-56 | 1:43 | # | |
UTC | 2nd | U21 | 13:20 | Missed FG | U27 | 11:08 | Punt | 3-6 | 2:12 | ||
FUR | 2nd | F31 | 11:08 | Punt | U39 | 08:24 | Fumble | 6-30 | 2:44 | ||
UTC | 2nd | U39 | 08:24 | Fumble | U39 | 08:15 | Interception | 1-0 | 0:09 | ||
FUR | 2nd | F22 | 08:15 | Interception | U00 | 04:37 | * | TOUCHDOWN | 7-78 | 3:38 | |
UTC | 2nd | U29 | 04:31 | Kickoff | U45 | 02:31 | Interception | 4-16 | 2:00 | ||
FUR | 2nd | F48 | 02:31 | Interception | U00 | 01:42 | * | TOUCHDOWN | 4-52 | 0:49 | |
FUR | 2nd | U25 | 01:42 | Kickoff | U00 | 00:15 | * | TOUCHDOWN | 7-25 | 1:27 | # |
UTC | 2nd | U28 | 00:14 | Kickoff | U30 | 15:00 | End of half | 1-2 | 0:14 | ||
UTC | 3rd | U28 | 14:53 | Kickoff | U44 | 14:26 | Interception | 2-16 | 0:27 | ||
FUR | 3rd | F49 | 14:26 | Interception | U00 | 14:00 | * | TOUCHDOWN | 2-51 | 0:26 | # |
UTC | 3rd | U20 | 14:00 | Kickoff | F00 | 09:46 | * | TOUCHDOWN | 9-80 | 4:14 | |
FUR | 3rd | F34 | 09:39 | Kickoff | F35 | 07:30 | Punt | 3-1 | 2:09 | ||
UTC | 3rd | U40 | 07:30 | Punt | U49 | 05:48 | Downs | 5-9 | 1:42 | ||
FUR | 3rd | U49 | 05:48 | Downs | U00 | 02:11 | * | TOUCHDOWN | 9-49 | 3:37 | # |
UTC | 3rd | U30 | 02:06 | Kickoff | F00 | 12:59 | * | TOUCHDOWN | 11-70 | 4:07 | # |
FUR | 4th | F24 | 12:53 | Kickoff | U00 | 09:44 | * | TOUCHDOWN | 8-76 | 3:09 | |
UTC | 4th | U21 | 09:39 | Kickoff | U45 | 08:21 | Fumble | 4-24 | 1:18 | ||
FUR | 4th | U45 | 08:21 | Fumble | U00 | 07:22 | * | TOUCHDOWN | 4-45 | 0:59 | # |
UTC | 4th | U35 | 07:22 | Kickoff | F01 | 05:14 | Downs | 10-64 | 2:08 | # | |
FUR | 4th | F01 | 02:22 | Downs | F30 | 02:22 | Punt | 6-29 | 0:00 | ||
UTC | 4th | U27 | 02:22 | Punt | U30 | 01:55 | Punt | 3-3 | 0:27 | ||
FUR | 4th | F46 | 01:55 | Punt | U00 | 01:43 | * | TOUCHDOWN | 1-54 | 0:12 | |
UTC | 4th | U16 | 01:38 | Kickoff | U20 | 00:00 | End of half | 3-4 | 1:38 |
Defensive Statistics |
## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Mike Killian | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
41 | Josh Slagle | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
49 | William Freeman | 4 | 1 | 5 | 3.5/12 | . | . | . | . | . | 1.0/7 | . |
6 | Keith Johnson | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
46 | Rory O'Day | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
82 | Glenn Smith | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
66 | Brant Glover | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | Jon MacDonald | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Brandon Poole | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
10 | Daniel South | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Cedrick Ritter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Keito Whetstone | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Maurice Duncan | 2 | . | 2 | . | . | . | 1-20 | . | . | . | . |
40 | Ken Yuhas | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Michael Burant | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
3 | Shelton Riley | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Andrew Carson | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
94 | Wesley Bray | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Jeremy Blocker | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Cam Newton | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
56 | Roy Ravenell | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Travis Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Lockwood Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | T.J. Wilson | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Bernard Snowden | 8 | 2 | 10 | 2.0/13 | . | . | . | . | . | . | . |
26 | John Yarbrough | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
5 | Quintez Smith | 7 | . | 7 | . | . | . | . | . | . | . | . |
24 | Jason Jackson | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
22 | Dumakas Snipes | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
31 | Randy Craft | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
90 | Tim Powers | 4 | . | 4 | 2.0/8 | . | . | . | . | . | . | . |
8 | Leonard Mays | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | Blake Morris | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Renaldo Jackson | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
36 | Blake Kirkland | 2 | . | 2 | . | . | . | . | . | . | . | . |
68 | Matt Seaberg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | William High | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Bryan Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Bryan Lomax | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | C. McGlone | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Ebrahim Tehrani | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Jwaun Ward | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Furman: 1-Brian Bratton, 2-Maurice Duncan, 3-Shelton Riley, 4-T.J. Wilson, 5-Cam Newton, 6-Keith Johnson, 7-Justin Stepp, 8-David Latimer, 9-Daric Carter, 10-Daniel South, 11-Josh Stepp, 12-Bo Moore, 15-J. Van Dora, 16-Isaac West, 17-Alonzo Johnson, 19-Grant Brigham, 20-Lockwood Holmes, 21-Keito Whetstone, 22-Lamar Rembert, 23-Cedrick Ritter, 24-T. Owusu-Yaw, 25-Jeremy Blocker, 26-Hindley Brigham, 28-Brandon Berry, 30-J.M. Shiflet, 31-Brandon Mays, 32-Al Means, 35-Justin Perdue, 36-Brett Merrill, 37-Jon MacDonald, 38-Andrew Thacker, 40-Ken Yuhas, 41-Josh Slagle, 42-Elton Daniels, 44-Mike Killian, 46-Rory O'Day, 47-William Marcus, 48-Andrew Carson, 49-William Freeman, 51-B. Blankenship, 53-Jeff Fambrough, 55-Corey Stewart, 56-Roy Ravenell, 57-Travis Jones, 64-P. Covington, 65-S. Schroeder, 66-Brant Glover, 67-A. Thornburg, 72-Brian Laggis, 73-Clayton Dyson, 75-Adi Filipovic, 77-John Kivett, 78-Ben Bainbridge, 79-John Marks, 81-John Rust, 82-Glenn Smith, 83-Danny Marshall, 84-Willis Sudderth, 85-Keenan Adams, 86-Brad Bell, 87-Walker Simmons, 88-Brian Stone, 90-Michael Burant, 94-Wesley Bray, 95-Justin Porter, 97-Brandon Poole. |
Chattanooga: 1-Jeremy Grier, 2-Kurtis Koester, 13-William High, 14-Chris Watson, 18-P. Shutters, 19-Chris Crumpton, 20-Jwaun Ward, 21-Kyle Oden, 24-Jason Jackson, 27-J. Chesterfield, 30-Blake Morris, 32-C. McGlone, 33-Chris Hough, 35-Bryan Welch, 44-Chad Smith, 52-Bryan Edwards, 68-Matt Seaberg, 69-Dustin Freeman, 81-Matt Hale, 85-Lerin Pruitt, 88-Troy Blackwell, 89-M. Saporito, 92-Renaldo Jackson, 97-Dane Fludd. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Furman.............. 7 21 14 21 - 63 Record: (6-5,4-4) Chattanooga......... 7 0 7 7 - 21 Record: (3-9,3-5) Scoring Summary: 1st 12:32 FUR - Lamar Rembert 9 yd run (Danny Marshall kick), 5-76 2:28, FUR 7 - UTC 0 00:10 UTC - C. McGlone 1 yd run (P. Shutters kick), 14-58 6:21, FUR 7 - UTC 7 2nd 04:37 FUR - Lamar Rembert 44 yd pass from Bo Moore (Danny Marshall kick), 7-78 3:38, FUR 14 - UTC 7 01:42 FUR - Willis Sudderth 26 yd pass from Bo Moore (Danny Marshall kick), 4-52 0:49, FUR 21 - UTC 7 00:15 FUR - Justin Perdue 1 yd run (Danny Marshall kick), 7-25 1:27, FUR 28 - UTC 7 3rd 14:00 FUR - Hindley Brigham 3 yd run (Danny Marshall kick), 2-51 0:26, FUR 35 - UTC 7 09:46 UTC - Alonzo Nix 48 yd pass from Kurtis Koester (P. Shutters kick), 9-80 4:14, FUR 35 - UTC 14 02:11 FUR - Bo Moore 3 yd run (Danny Marshall kick), 9-49 3:37, FUR 42 - UTC 14 4th 12:59 UTC - Kurtis Koester 1 yd run (P. Shutters kick), 11-70 4:07, FUR 42 - UTC 21 09:44 FUR - Brandon Mays 22 yd run (J.M. Shiflet kick), 8-76 3:09, FUR 49 - UTC 21 07:22 FUR - Daric Carter 3 yd run (Danny Marshall kick), 4-45 0:59, FUR 56 - UTC 21 01:43 FUR - Daric Carter 54 yd run (Danny Marshall kick), 1-54 0:12, FUR 63 - UTC 21 FUR UTC FIRST DOWNS................... 29 19 RUSHES-YARDS (NET)............ 53-436 33-73 PASSING YDS (NET)............. 199 271 Passes Att-Comp-Int........... 19-12-0 43-28-3 TOTAL OFFENSE PLAYS-YARDS..... 72-635 76-344 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-32 1-10 Kickoff Returns-Yards......... 4-72 7-84 Interception Returns-Yards.... 3-23 0-0 Punts (Number-Avg)............ 3-33.0 3-46.0 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 3-35 5-40 Possession Time............... 26:28 30:40 Third-Down Conversions........ 7 of 11 9 of 18 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 5-6 2-3 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: Furman-Hindley Brigham 11-145; Daric Carter 7-94; Brandon Mays 6-62; Lamar Rembert 11-55; Brandon Berry 2-18; David Latimer 3-16; Josh Stepp 2-15; Bo Moore 6-14; Justin Perdue 3-10; Brian Bratton 2-7. Chattanooga-C. McGlone 5-20; Tyrone Baisden 7-18; Kurtis Koester 4-17; J. Chesterfield 9-12; Jeremy Grier 3-7; Kyle Oden 1-1; K. Ikwuezunma 1-minus 1; Vinnie Miroth 3-minus 1. PASSING: Furman-Bo Moore 12-17-0-199; J. Van Dora 0-1-0-0; Josh Stepp 0-1-0-0. Chattanooga-Kurtis Koester 17-27-0-199; Vinnie Miroth 11-15-3-72; Chris Crumpton 0-1-0-0. RECEIVING: Furman-Isaac West 5-101; Brian Bratton 3-23; Lamar Rembert 2-36; Willis Sudderth 1-26; John Rust 1-13. Chattanooga-Alonzo Nix 13-161; Jeremy Grier 7-67; J. Chesterfield 4-8; K. Ikwuezunma 1-14; Bryan Arnold 1-9; C. McGlone 1-8; Tyrone Baisden 1-4. INTERCEPTIONS: Furman-Maurice Duncan 1-20; Cam Newton 1-3; T.J. Wilson 1-0. Chattanooga-None. FUMBLES: Furman-Brandon Mays 1-0; Josh Stepp 1-1. Chattanooga-Alonzo Nix 1-1. Stadium: Finley Stadium Attendance: 5044 Kickoff time: 3:38 End of Game: 6:51 Total elapsed time: 3:13 Officials: Referee: Gene Hartleb; Umpire: Johnny Hibbett; Linesman: Art Hardin; Line judge: Knox Tate; Back judge: Greg Brock; Field judge: Jeff Heaser; Side judge: Robert Mohr; Scorer: Lynn Trent; Temperature: 70 Wind: SE 7 Weather: Clear |