#1 Jeremy Grier | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 28, 2003 | SAMFORD | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 49 | 0 | 0 | 0 | 0 | 119 |
Sep 06, 2003 | at Vanderbilt | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 5 | 133 | 0 | 42 | 0 | 0 | 0 | 0 | 137 |
Sep 13, 2003 | TENNESSEE TECH | 2 | -3 | 0 | 5 | 7 | 105 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 5 | 98 | 0 | 39 | 0 | 0 | 0 | 0 | 200 |
Sep 20, 2003 | at Gardner-Webb | 1 | 2 | 0 | 2 | 4 | 31 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 21 | 0 | 0 | 0 | 0 | 58 |
Sep 27, 2003 | at Georgia Southern | 0 | 0 | 0 | 0 | 8 | 127 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 24 | 0 | 0 | 0 | 0 | 200 |
Oct 04, 2003 | WOFFORD | 0 | 0 | 0 | 0 | 7 | 73 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 4 | 80 | 0 | 26 | 0 | 0 | 0 | 0 | 153 |
Oct 18, 2003 | at Elon | 1 | 2 | 0 | 2 | 3 | 84 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 104 |
Oct 25, 2003 | WESTERN CAROLINA | 0 | 0 | 0 | 0 | 4 | 91 | 1 | 63 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Nov 01, 2003 | at Appalachian State | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 18 | 0 | 0 | 0 | 0 | 85 |
Nov 08, 2003 | THE CITADEL | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 79 |
Nov 15, 2003 | at East Tennessee State | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Nov 22, 2003 | FURMAN | 3 | 7 | 0 | 6 | 7 | 67 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 3 | 34 | 0 | 21 | 0 | 0 | 0 | 0 | 108 |
Totals | 7 | 8 | 0 | 6 | 62 | 753 | 2 | 63 | 0-0-0 | 0 | 0 | 0 | 31 | 629 | 0 | 49 | 0 | 0 | 0 | 0 | 1390 |
Games played: 12 Avg per rush: 1.1 Avg per catch: 12.1 Kick ret avg: 20.3 All purpose avg/game: 115.8 Total offense avg/gm: 0.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 28, 2003 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 06, 2003 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2003 | TENNESSEE TECH | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2003 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2003 | at Georgia Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2003 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 25, 2003 | WESTERN CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 01, 2003 | at Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 08, 2003 | THE CITADEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 15, 2003 | at East Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 22, 2003 | FURMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |