#16 Vinnie Miroth | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 13, 2003 | TENNESSEE TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2003 | at Gardner-Webb | 5 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 25-36-2 | 269 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 27, 2003 | at Georgia Southern | 10 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | 23-41-2 | 291 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -61 |
Oct 04, 2003 | WOFFORD | 6 | -13 | 0 | 5 | 0 | 0 | 0 | 0 | 36-50-3 | 293 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 18, 2003 | at Elon | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9-25-1 | 200 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 25, 2003 | WESTERN CAROLINA | 6 | -11 | 0 | 3 | 0 | 0 | 0 | 0 | 27-40-0 | 382 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Nov 01, 2003 | at Appalachian State | 7 | -30 | 0 | 1 | 0 | 0 | 0 | 0 | 19-30-2 | 133 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
Nov 08, 2003 | THE CITADEL | 5 | -5 | 0 | 15 | 0 | 0 | 0 | 0 | 28-38-1 | 287 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Nov 15, 2003 | at East Tennessee State | 5 | -22 | 0 | 6 | 0 | 0 | 0 | 0 | 12-26-3 | 84 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Nov 22, 2003 | FURMAN | 3 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 11-15-3 | 72 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 48 | -156 | 0 | 15 | 0 | 0 | 0 | 0 | 190-301-17 | 2011 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -156 |
Games played: 10 Avg per rush: -3.2 Pass efficiency: 118.91 All purpose avg/game: -15.6 Total offense avg/gm: 185.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 13, 2003 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2003 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2003 | at Georgia Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2003 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 25, 2003 | WESTERN CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 01, 2003 | at Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 08, 2003 | THE CITADEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 15, 2003 | at East Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 22, 2003 | FURMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |