#12 Antonio Miller | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 11, 2004 | at Memphis | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-7-0 | 52 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2004 | JACKSONVILLE ST | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 25, 2004 | GEORGIA SOUTHERN | 7 | 31 | 1 | 13 | 0 | 0 | 0 | 0 | 4-4-0 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Oct 02, 2004 | at Wofford | 4 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 2-3-0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Oct 16, 2004 | ELON | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 23, 2004 | at Western Carolina | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1-2-0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 30, 2004 | APPALACHIAN STATE | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1-0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 06, 2004 | at The Citadel | 2 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 2-3-0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 20, 2004 | at Furman | 8 | 38 | 1 | 12 | 0 | 0 | 0 | 0 | 9-15-0 | 94 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Totals | 36 | 111 | 2 | 13 | 0 | 0 | 0 | 0 | 24-37-0 | 295 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Games played: 9 Avg per rush: 3.1 Pass efficiency: 140.76 All purpose avg/game: 12.3 Total offense avg/gm: 45.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 11, 2004 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2004 | JACKSONVILLE ST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2004 | GEORGIA SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 02, 2004 | at Wofford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2004 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2004 | at Western Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2004 | APPALACHIAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 06, 2004 | at The Citadel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 20, 2004 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |