Scoring Summary |
Chattanooga (1-6-0,1-3) vs. Western Carolina (2-6-0,0-4)
Date: Oct 23, 2004 Site: Cullowhee, N.C. Stadium: Whitmire Stadium Attendance: 8743
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chattanooga | 6 | 0 | 11 | 10 | 27 |
| Western Carolina | 0 | 10 | 0 | 14 | 24 |
| SCORING SUMMARY | UTC -WCU | |||
| 1st | 04:52 | UTC | M. Abdus-Salaam 4 yd run (J. Godfrey kick blockd) | |
| 3 plays, 14 yards, TOP 1:14 | 6 - 0 | |||
| 2nd | 01:40 | WCU | Tim Mayse 26 yd field goal | |
| 6 plays, 20 yards, TOP 2:30 | 6 - 3 | |||
| 00:00 | WCU | Calvin Guinyard 37 yd pass from Justin Clark (Tim Mayse kick) | ||
| 6 plays, 69 yards, TOP 0:29 | 6 - 10 | |||
| 3rd | 10:03 | UTC | J. Godfrey 32 yd field goal | |
| 12 plays, 66 yards, TOP 4:57 | 9 - 10 | |||
| 08:56 | UTC | Michael Gilmore 52 yd pass from Cedric Stevens (Alonzo Nix pass) | ||
| 1 play, 52 yards, TOP 0:10 | 17 - 10 | |||
| 4th | 14:15 | UTC | J. Godfrey 22 yd field goal | |
| 7 plays, 69 yards, TOP 2:21 | 20 - 10 | |||
| 11:13 | WCU | Eddie Cohen 36 yd pass from Justin Clark (Tim Mayse kick) | ||
| 7 plays, 78 yards, TOP 3:02 | 20 - 17 | |||
| 07:52 | UTC | B. Brightwell 15 yd pass from Cedric Stevens (J. Godfrey kick) | ||
| 8 plays, 70 yards, TOP 3:21 | 27 - 17 | |||
| 02:41 | WCU | Michael Reeder 1 yd pass from Justin Clark (Tim Mayse kick) | ||
| 8 plays, 89 yards, TOP 2:03 | 27 - 24 | |||
|
Kickoff time: 2:00 pm End of Game: 5:24 pm Total elapsed time: 3:24 Referee: Gene Hartleb Umpire: Johnny Hibbett Linesman: Art Hardin Line judge: Marshall Jumper Back judge: Greg Brock Field judge: Dean Woods Side judge: Lee Smith Scorer: WCU Stats Temperature: 65 Wind: Slight Weather: Overcast |
Team Statistics |
| Team Totals | UTC | WCU |
| FIRST DOWNS | 16 | 26 |
| Rushing | 4 | 8 |
| Passing | 8 | 16 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 108 | 120 |
| Rushing Attempts | 37 | 36 |
| Average Per Rush | 2.9 | 3.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 133 | 150 |
| Yards Lost Rushing | 25 | 30 |
| NET YARDS PASSING | 220 | 384 |
| Completions-Attempts-Int | 19-32-0 | 25-45-4 |
| Average Per Attempt | 6.9 | 8.5 |
| Average Per Completion | 11.6 | 15.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 328 | 504 |
| Total offense plays | 69 | 81 |
| Average Gain Per Play | 4.8 | 6.2 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 6-56 | 9-105 |
| PUNTS-YARDS | 9-357 | 3-121 |
| Average Yards Per Punt | 39.7 | 40.3 |
| Net Yards Per Punt | 33.6 | 38.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 6-303 | 4-188 |
| Average Yards Per Kickoff | 50.5 | 47.0 |
| Net Yards Per Kickoff | 33.0 | 34.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 3-35-0 |
| Average Per Return | 3.0 | 11.7 |
| Kickoff returns: Number-Yds-TD | 4-50-0 | 5-105-0 |
| Average Per Return | 12.5 | 21.0 |
| Interceptions: Number-Yds-TD | 4-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:16 | 30:44 |
| 1st Quarter | 6:10 | 8:50 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 7:28 | 7:32 |
| Third-Down Conversions | 6 of 17 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Touchdowns | 2-4 | 1-4 |
| Field goals | 2-4 | 1-4 |
| Sacks By: Number-Yards | 3-17 | 0-0 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 2-2 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chattanooga-Lironnie Davis 2-1; Alonzo Nix 1-0. Western Carolina-N. Wishart 1-0; Russell Hemby 1-1; Justin Clark 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTC | 1st | U09 | 10:51 | Punt | U49 | 07:22 | Punt | 9-40 | 3:29 | ||
| UTC | 1st | W14 | 06:06 | Fumble | W00 | 04:52 | * | TOUCHDOWN | 3-14 | 1:14 | # |
| UTC | 1st | U11 | 02:03 | Punt | U06 | 00:36 | Punt | 3--5 | 1:27 | ||
| UTC | 2nd | U20 | 14:08 | Missed FG | U34 | 12:18 | Punt | 4-14 | 1:50 | ||
| UTC | 2nd | U28 | 11:00 | Interception | W36 | 08:42 | Punt | 6-36 | 2:18 | ||
| UTC | 2nd | U34 | 05:07 | Interception | U29 | 04:10 | Fumble | 2--5 | 0:57 | ||
| UTC | 2nd | U21 | 01:40 | Kickoff | U27 | 00:29 | Punt | 3-6 | 1:11 | ||
| UTC | 3rd | U19 | 15:00 | Kickoff | W15 | 10:03 | * | FIELD GOAL | 12-66 | 4:57 | # |
| UTC | 3rd | U48 | 09:06 | Fumble | W00 | 08:56 | * | TOUCHDOWN | 1-52 | 0:10 | |
| UTC | 3rd | U23 | 08:44 | Interception | U31 | 07:00 | Punt | 3-8 | 1:44 | ||
| UTC | 3rd | U20 | 04:59 | Missed FG | U20 | 04:04 | Punt | 3-0 | 0:55 | ||
| UTC | 3rd | U26 | 01:36 | Punt | W05 | 14:15 | * | FIELD GOAL | 7-69 | 2:21 | # |
| UTC | 4th | U30 | 11:13 | Kickoff | W00 | 07:52 | * | TOUCHDOWN | 8-70 | 3:21 | # |
| UTC | 4th | U21 | 06:56 | Interception | U30 | 04:44 | Punt | 3-9 | 2:12 | ||
| UTC | 4th | W48 | 02:41 | Kickoff | W44 | 01:36 | Punt | 3-4 | 1:05 | ||
| UTC | 4th | U22 | 00:05 | Missed FG | U17 | 00:00 | End of half | 1--5 | 0:05 | ||
| WCU | 1st | W26 | 15:00 | Kickoff | W48 | 10:51 | Punt | 7-22 | 4:09 | ||
| WCU | 1st | W12 | 07:22 | Punt | W14 | 06:06 | Fumble | 4-2 | 1:16 | ||
| WCU | 1st | W35 | 04:52 | Kickoff | U39 | 02:03 | Punt | 4-26 | 2:49 | ||
| WCU | 1st | U38 | 00:36 | Punt | U19 | 14:08 | Missed FG | 5-19 | 1:28 | # | |
| WCU | 2nd | W43 | 12:18 | Punt | U41 | 11:00 | Interception | 4-16 | 1:18 | ||
| WCU | 2nd | W20 | 08:42 | Punt | U31 | 05:07 | Interception | 8-49 | 3:35 | ||
| WCU | 2nd | U29 | 04:10 | Fumble | U09 | 01:40 | * | FIELD GOAL | 6-20 | 2:30 | # |
| WCU | 2nd | W31 | 00:29 | Punt | U00 | 15:00 | * | TOUCHDOWN | 6-69 | 0:29 | |
| WCU | 3rd | U45 | 10:03 | Kickoff | U48 | 09:06 | Fumble | 2--3 | 0:57 | ||
| WCU | 3rd | W39 | 08:56 | Kickoff | W39 | 08:44 | Interception | 1-0 | 0:12 | ||
| WCU | 3rd | W45 | 07:00 | Punt | U14 | 04:59 | Missed FG | 6-41 | 2:01 | # | |
| WCU | 3rd | W26 | 04:04 | Punt | W35 | 01:36 | Punt | 3-9 | 2:28 | ||
| WCU | 4th | W22 | 14:15 | Kickoff | U00 | 11:13 | * | TOUCHDOWN | 7-78 | 3:02 | |
| WCU | 4th | W21 | 07:52 | Kickoff | W42 | 06:56 | Interception | 3-21 | 0:56 | ||
| WCU | 4th | W11 | 04:44 | Punt | U00 | 02:41 | * | TOUCHDOWN | 8-89 | 2:03 | # |
| WCU | 4th | W06 | 01:36 | Punt | U22 | 00:05 | Missed FG | 12-72 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 06:16 | 09:22 | 07:28 | 12:26 | 16:50 | 29:16 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/5 | 2/5 | 2/7 | 4/10 | 6/17 | ||
| Average field position | U35 | U25 | U27 | U31 | U29 | U29 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 08:44 | 05:38 | 07:32 | 17:34 | 13:10 | 30:44 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 3/5 | 1/7 | 3/7 | 4/14 | ||
| Average field position | W33 | W41 | W41 | W15 | W37 | W28 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W26 | 15:00 | Kickoff | W48 | 10:51 | Punt | 7-22 | 4:09 | ||
| UTC | 1st | U09 | 10:51 | Punt | U49 | 07:22 | Punt | 9-40 | 3:29 | ||
| WCU | 1st | W12 | 07:22 | Punt | W14 | 06:06 | Fumble | 4-2 | 1:16 | ||
| UTC | 1st | W14 | 06:06 | Fumble | W00 | 04:52 | * | TOUCHDOWN | 3-14 | 1:14 | # |
| WCU | 1st | W35 | 04:52 | Kickoff | U39 | 02:03 | Punt | 4-26 | 2:49 | ||
| UTC | 1st | U11 | 02:03 | Punt | U06 | 00:36 | Punt | 3--5 | 1:27 | ||
| WCU | 1st | U38 | 00:36 | Punt | U19 | 14:08 | Missed FG | 5-19 | 1:28 | # | |
| UTC | 2nd | U20 | 14:08 | Missed FG | U34 | 12:18 | Punt | 4-14 | 1:50 | ||
| WCU | 2nd | W43 | 12:18 | Punt | U41 | 11:00 | Interception | 4-16 | 1:18 | ||
| UTC | 2nd | U28 | 11:00 | Interception | W36 | 08:42 | Punt | 6-36 | 2:18 | ||
| WCU | 2nd | W20 | 08:42 | Punt | U31 | 05:07 | Interception | 8-49 | 3:35 | ||
| UTC | 2nd | U34 | 05:07 | Interception | U29 | 04:10 | Fumble | 2--5 | 0:57 | ||
| WCU | 2nd | U29 | 04:10 | Fumble | U09 | 01:40 | * | FIELD GOAL | 6-20 | 2:30 | # |
| UTC | 2nd | U21 | 01:40 | Kickoff | U27 | 00:29 | Punt | 3-6 | 1:11 | ||
| WCU | 2nd | W31 | 00:29 | Punt | U00 | 15:00 | * | TOUCHDOWN | 6-69 | 0:29 | |
| UTC | 3rd | U19 | 15:00 | Kickoff | W15 | 10:03 | * | FIELD GOAL | 12-66 | 4:57 | # |
| WCU | 3rd | U45 | 10:03 | Kickoff | U48 | 09:06 | Fumble | 2--3 | 0:57 | ||
| UTC | 3rd | U48 | 09:06 | Fumble | W00 | 08:56 | * | TOUCHDOWN | 1-52 | 0:10 | |
| WCU | 3rd | W39 | 08:56 | Kickoff | W39 | 08:44 | Interception | 1-0 | 0:12 | ||
| UTC | 3rd | U23 | 08:44 | Interception | U31 | 07:00 | Punt | 3-8 | 1:44 | ||
| WCU | 3rd | W45 | 07:00 | Punt | U14 | 04:59 | Missed FG | 6-41 | 2:01 | # | |
| UTC | 3rd | U20 | 04:59 | Missed FG | U20 | 04:04 | Punt | 3-0 | 0:55 | ||
| WCU | 3rd | W26 | 04:04 | Punt | W35 | 01:36 | Punt | 3-9 | 2:28 | ||
| UTC | 3rd | U26 | 01:36 | Punt | W05 | 14:15 | * | FIELD GOAL | 7-69 | 2:21 | # |
| WCU | 4th | W22 | 14:15 | Kickoff | U00 | 11:13 | * | TOUCHDOWN | 7-78 | 3:02 | |
| UTC | 4th | U30 | 11:13 | Kickoff | W00 | 07:52 | * | TOUCHDOWN | 8-70 | 3:21 | # |
| WCU | 4th | W21 | 07:52 | Kickoff | W42 | 06:56 | Interception | 3-21 | 0:56 | ||
| UTC | 4th | U21 | 06:56 | Interception | U30 | 04:44 | Punt | 3-9 | 2:12 | ||
| WCU | 4th | W11 | 04:44 | Punt | U00 | 02:41 | * | TOUCHDOWN | 8-89 | 2:03 | # |
| UTC | 4th | W48 | 02:41 | Kickoff | W44 | 01:36 | Punt | 3-4 | 1:05 | ||
| WCU | 4th | W06 | 01:36 | Punt | U22 | 00:05 | Missed FG | 12-72 | 1:31 | ||
| UTC | 4th | U22 | 00:05 | Missed FG | U17 | 00:00 | End of half | 1--5 | 0:05 | ||
Defensive Statistics |
| ## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Randy Craft | 9 | 1 | 10 | 2.0/3 | 1 | . | . | . | . | 1.0/2 | . |
| 38 | Jimi Mitchell | 6 | 2 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Steven Mills | 4 | 3 | 7 | 2.5/11 | . | . | . | 1 | . | 1.0/9 | . |
| 13 | William High | 6 | . | 6 | . | . | . | 1-13 | 1 | . | . | . |
| 2 | Greg McConico | 5 | . | 5 | . | . | . | 2-1 | 1 | . | . | . |
| 28 | Quentin Harris | 4 | . | 4 | 2.0/10 | 1 | . | . | . | . | 1.0/6 | . |
| 57 | Jonathan Leddy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Renaldo Jackson | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 14 | Isaiah Gay | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Jazz Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Wes Tankersley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Chris Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Jason Jones | 1 | 1 | 2 | . | . | . | 1-1 | . | . | . | . |
| 88 | Troy Blackwell | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 90 | Tim Powers | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | James Colbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Brian Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | B. Ridgeway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Levonte Barber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Bruce Lee | 6 | . | 6 | . | 1 | . | . | 1 | . | . | . |
| 44 | Lamar Barnes | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Albert Reid | 4 | 2 | 6 | 3.0/6 | . | . | . | . | . | . | . |
| 21 | Primus Glover | 4 | . | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Francis Brown | 4 | . | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
| 40 | James Conklin | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Jada Sullivan | 4 | . | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 41 | Shelton Gaffney | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Ryan Nesby | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Dwain Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Ricky Rainey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Travis Hill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Rico Reese | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Andre Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Mitchell Dukes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | John Bush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Darius Fudge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Felipe Foster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Michael Hines | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lamont Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Lamar Beam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Xavier Godard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Isaac Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Vetus Perry | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga: 1-Tyrone Baisden, 6-Steven Mills, 10-J. Godfrey, 12-Antonio Miller, 14-Isaiah Gay, 15-Jazz Johnson, 16-Tyrus Ward, 20-M. Abdus-Salaam, 27-Chris Johnson, 28-Quentin Harris, 33-Wes Tankersley, 34-Lironnie Davis, 41-Bubba Austin, 42-Levonte Barber, 46-Jonathan Wright, 47-James Colbert, 87-B. Brightwell. |
| Western Carolina: 1-N. Wishart, 2-Francis Brown, 3-Bruce Lee, 4-T. Alford, 6-Mitchell Dukes, 7-Darius Fudge, 9-Eddie Cohen, 11-J.C. Brown, 14-Vetus Perry, 15-Michael Reeder, 17-Russell Hemby, 18-Justin Clark, 19-Randy Thompson, 20-Lamont Reid, 21-Primus Glover, 22-Deonte Cook, 25-Tim Mayse, 26-Jada Sullivan, 28-Ryan Nesby, 29-Ricky Rainey, 30-Scooter Dalton, 32-Isaac Green, 33-John Bush, 35-Carlton Bailey, 37-Shon Rowser, 38-Andre Brown, 39-Stephen Brown, 40-James Conklin, 41-Shelton Gaffney, 44-Lamar Barnes, 45-Albert Reid, 46-Darvin Coffin, 50-Luis Herron, 53-John Martin, 55-Lamar Beam, 56-Phillip Young, 59-Buck Freeman, 60-Bubba Hamrick, 62-Kevin McAlmont, 63-Marcus Thomas, 65-Linden Ryan, 72-Morris Sanders, 73-Adam Donaldson, 77-W. Singletary, 78-Joe Patton, 82-Calvin Guinyard, 84-J.J. Nesheiwat, 85-Xavier Godard, 86-Michael Hines, 88-Shamar Allen, 89-J. Singletary, 90-Dwain Johnson, 94-Felipe Foster, 96-Travis Hill, 99-Rico Reese. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Chattanooga......... 6 0 11 10 - 27 Record: (1-6-0,1-3)
Western Carolina.... 0 10 0 14 - 24 Record: (2-6-0,0-4)
Scoring Summary:
1st 04:52 UTC - M. Abdus-Salaam 4 yd run (J. Godfrey kick blockd), 3-14 1:14, UTC 6 - WCU 0
2nd 01:40 WCU - Tim Mayse 26 yd field goal, 6-20 2:30, UTC 6 - WCU 3
00:00 WCU - Calvin Guinyard 37 yd pass from Justin Clark (Tim Mayse kick), 6-69 0:29, UTC 6 - WCU 10
3rd 10:03 UTC - J. Godfrey 32 yd field goal, 12-66 4:57, UTC 9 - WCU 10
08:56 UTC - Michael Gilmore 52 yd pass from Cedric Stevens (Alonzo Nix pass), 1-52 0:10, UTC 17 - WCU 10
4th 14:15 UTC - J. Godfrey 22 yd field goal, 7-69 2:21, UTC 20 - WCU 10
11:13 WCU - Eddie Cohen 36 yd pass from Justin Clark (Tim Mayse kick), 7-78 3:02, UTC 20 - WCU 17
07:52 UTC - B. Brightwell 15 yd pass from Cedric Stevens (J. Godfrey kick), 8-70 3:21, UTC 27 - WCU 17
02:41 WCU - Michael Reeder 1 yd pass from Justin Clark (Tim Mayse kick), 8-89 2:03, UTC 27 - WCU 24
UTC WCU
FIRST DOWNS................... 16 26
RUSHES-YARDS (NET)............ 37-108 36-120
PASSING YDS (NET)............. 220 384
Passes Att-Comp-Int........... 32-19-0 45-25-4
TOTAL OFFENSE PLAYS-YARDS..... 69-328 81-504
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 3-35
Kickoff Returns-Yards......... 4-50 5-105
Interception Returns-Yards.... 4-15 0-0
Punts (Number-Avg)............ 9-39.7 3-40.3
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 6-56 9-105
Possession Time............... 29:16 30:44
Third-Down Conversions........ 6 of 17 4 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 3-17 0-0
RUSHING: Chattanooga-M. Abdus-Salaam 27-72; Cedric Stevens 3-23; Lironnie
Davis 3-8; Antonio Miller 4-5. Western Carolina-Darius Fudge 9-58; N. Wishart
16-43; Russell Hemby 5-16; John Bush 2-3; Justin Clark 4-0.
PASSING: Chattanooga-Cedric Stevens 18-30-0-204; Antonio Miller 1-2-0-16.
Western Carolina-Justin Clark 21-33-4-350; Russell Hemby 4-6-0-34; TM 0-6-0-0.
RECEIVING: Chattanooga-Alonzo Nix 6-78; Tyrus Ward 4-51; Michael Gilmore
2-61; Emanuel Hassell 2-14; B. Brightwell 1-15; K. Ikwuezunma 1-5; Tyrone
Baisden 1-4; M. Abdus-Salaam 1-minus 2; Lironnie Davis 1-minus 6. Western
Carolina-Michael Reeder 9-100; Calvin Guinyard 6-154; Eddie Cohen 4-68; N.
Wishart 3-41; Xavier Godard 2-19; Darius Fudge 1-2.
INTERCEPTIONS: Chattanooga-Greg McConico 2-1; William High 1-13; Jason
Jones 1-1. Western Carolina-None.
FUMBLES: Chattanooga-Lironnie Davis 2-1; Alonzo Nix 1-0. Western
Carolina-Russell Hemby 1-1; Justin Clark 1-1; N. Wishart 1-0.
Stadium: Whitmire Stadium Attendance: 8743
Kickoff time: 2:00 pm End of Game: 5:24 pm Total elapsed time: 3:24
Officials: Referee: Gene Hartleb; Umpire: Johnny Hibbett; Linesman: Art Hardin;
Line judge: Marshall Jumper; Back judge: Greg Brock; Field judge: Dean Woods;
Side judge: Lee Smith; Scorer: WCU Stats;
Temperature: 65 Wind: Slight Weather: Overcast
|