| | | UTC wins the toss and elects to receive |
| | | Chris Tommie kickoff 65 yards to the UTC0, touchback. |
Utc | 1-10 | at Utc20 | [Slot]. |
Utc | 1-10 | at Utc20 | Lironnie Davis rush for no gain to the UTC20 (Justin Franklin). |
Utc | 2-10 | at Utc20 | [Slot/Pro]. |
Utc | 2-10 | at Utc20 | Antonio Miller pass complete to John Parkinson for 13 yards to the UTC33, 1ST DOWN UTC. |
Utc | 1-10 | at Utc33 | [Slot/Pro], Lironnie Davis rush for 5 yards to the UTC38 (Brian Ford;Alex Love). |
Utc | 2-5 | at Utc38 | [Slot/Pro], Antonio Miller rush for 11 yards to the UTC49, 1ST DOWN UTC (Dan Tavani). |
Utc | 1-10 | at Utc49 | [Twins], Lironnie Davis rush for 8 yards to the WOF43 (Brian Ford;Jim Thurman). |
| | | Reset of game clock to 12:45 |
Utc | 2-2 | at Wof43 | [Twins/Pro], Lironnie Davis rush for no gain to the WOF43 (Jim Thurman). |
Utc | 3-2 | at Wof43 | [Twins/Pro], Levonte Barber rush for 5 yards to the WOF38, 1ST DOWN UTC (Dan Tavani). |
Utc | 1-10 | at Wof38 | [Pro], Antonio Miller pass intercepted by Brian Ford at the WOF28, Brian Ford return 0 yards to the WOF28. |
| | | Drive: 8 plays, 42 yards, TOP 03:34 |
Wof | 1-10 | at Wof28 | WOFFORD drive start at 11:26. |
Wof | 1-10 | at Wof28 | PENALTY WOF pass interference (Brandon Berry) 14 yards to the WOF14. |
Wof | 1-24 | at Wof14 | [Pro], Josh Collier rush for 4 yards to the WOF18 (Quintez Smith). |
| | | qb keeps on option |
Wof | 2-20 | at Wof18 | [Wing], Aaron Johnson rush for 8 yards to the WOF26 (Larry White). |
Wof | 3-12 | at Wof26 | Josh Collier sacked for loss of 7 yards to the WOF19 (Chris Johnson), fumble by Josh Collier recovered by WOF Brad Birrenkott at WOF19. |
Wof | 4-19 | at Wof19 | Chris Tommie punt 37 yards to the UTC44, fair catch by T.T. Harper. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:58 |
Utc | 1-10 | at Utc44 | CHATTANOOGA drive start at 09:28. |
Utc | 1-10 | at Utc44 | [Pro], Lironnie Davis rush for 1 yard to the UTC45 (Josh Dorr;James Gonsoulin). |
Utc | 2-9 | at Utc45 | Antonio Miller pass complete to Michael Johnson for 8 yards to the WOF47 (Kyle Horne). |
Utc | 3-1 | at Wof47 | Lironnie Davis rush for 2 yards to the WOF45, 1ST DOWN UTC (Dan Tavani;Brian Ford). |
Utc | 1-10 | at Wof45 | [Twins/Pro], Antonio Miller pass complete to Emanuel Hassell for 4 yards to the WOF41 (Josh Smith). |
Utc | 2-6 | at Wof41 | [Twins/Pro], Eldra Buckley rush for 2 yards to the WOF39 (Dedrick Stuckey;Erik Hutchinson). |
Utc | 3-4 | at Wof39 | [Twins/Pro], Antonio Miller pass complete to Michael Gilmore for 9 yards to the WOF30, 1ST DOWN UTC (Dan Tavani). |
Utc | 1-10 | at Wof30 | Eldra Buckley rush for 5 yards to the WOF25 (Brian Ford). |
Utc | 2-5 | at Wof25 | Timeout Chattanooga, clock 06:08. |
Utc | 2-5 | at Wof25 | Eldra Buckley rush for 4 yards to the WOF21 (Justin Bell). |
Utc | 3-1 | at Wof21 | [Pro], Lironnie Davis rush for loss of 2 yards to the WOF23, fumble by Lironnie Davis recovered by UTC Lironnie Davis at WOF23. |
Utc | 4-3 | at Wof23 | Timeout Wofford, clock 04:49. |
| | | UTC made 40 yard field goal but there was a personal foul on WOF |
Utc | 4-3 | at Wof23 | PENALTY WOF personal foul (Kyle Horne) 11 yards to the WOF12, 1ST DOWN UTC. |
Utc | 1-10 | at Wof12 | Lironnie Davis rush for 4 yards to the WOF8 (Dan Tavani). |
Utc | 2-6 | at Wof08 | Lironnie Davis rush for 2 yards to the WOF6 (Katon Bethay). |
Utc | 3-4 | at Wof06 | Antonio Miller pass complete to Levonte Barber for 6 yards to the WOF0, 1ST DOWN UTC, TOUCHDOWN, clock 03:26. |
| | | Jonathan Wright pass attempt to Lironnie Davis good. |
| | | Chattanooga 8, Wofford 0 |
| | | UTC runs fake extra point and scores 2 on shovel pass |
| | | Drive: 12 plays, 56 yards, TOP 06:02 |
| | | Craig Camay kickoff 65 yards to the WOF0, touchback. |
Wof | 1-10 | at Wof20 | WOFFORD drive start at 03:26. |
Wof | 1-10 | at Wof20 | Michael Hobbs rush for 2 yards to the WOF22 (Chris Johnson). |
Wof | 2-8 | at Wof22 | Gabriel Jackson rush for 10 yards to the WOF32, 1ST DOWN WOF (Jarvis Newson). |
Wof | 1-10 | at Wof32 | Michael Hobbs rush for 3 yards to the WOF35 (Cori Stukes). |
Wof | 2-7 | at Wof35 | [Pro], Michael Hobbs rush for 5 yards to the WOF40 (Charles Profit). |
Wof | 3-2 | at Wof40 | [Pro], Josh Collier rush for 1 yard to the WOF41 (Renaldo Jackson). |
| | | WOF goes for it on 4th down |
Wof | 4-1 | at Wof41 | Gabriel Jackson rush for 13 yards to the UTC46, 1ST DOWN WOF (Quintez Smith). |
Wof | 1-10 | at Utc46 | Corey Dunn rush for 27 yards to the UTC19, 1ST DOWN WOF (Jeffrey Harriso). |
Wof | 1-10 | at Utc19 | Aaron Johnson rush for 3 yards to the UTC16 (Chris Johnson). |
Wof | 2-7 | at Utc16 | Michael Hobbs rush for 5 yards to the UTC11 (Troy Blackwell). |
| | | Drive: 9 plays, 69 yards, TOP 08:20 |
| | | Chattanooga 8, Wofford 0 |
Wof | 3-2 | at Utc11 | Start of 2nd quarter, clock 15:00. |
Wof | 3-2 | at Utc11 | Michael Hobbs rush for 4 yards to the UTC7, 1ST DOWN WOF (Chris Johnson;Greg McConico). |
Wof | 1-G | at Utc07 | Michael Hobbs rush for no gain to the UTC7 (Jeff Phillips). |
Wof | 2-G | at Utc07 | Michael Hobbs rush for 5 yards to the UTC2 (Chris Johnson). |
Wof | 3-G | at Utc02 | PENALTY WOF false start 5 yards to the UTC7. |
Wof | 3-G | at Utc07 | Brandon Berry rush for loss of 7 yards to the UTC14, fumble forced by Jeff Phillips, fumble by Brandon Berry recovered by WOF TEAM at UTC14. |
Wof | 4-G | at Utc14 | Nick Robinson field goal attempt from 32 MISSED - hit right upright, spot at UTC20, clock 12:08. |
| | | Drive: 14 plays, 66 yards, TOP 08:20 |
Utc | 1-10 | at Utc20 | Lironnie Davis rush for no gain to the UTC20 (Dan Tavani). |
Utc | 2-10 | at Utc20 | Lironnie Davis rush for 9 yards to the UTC29 (Jason Leventis). |
Utc | 3-1 | at Utc29 | [Slot/Pro], Lironnie Davis rush for no gain to the UTC29 (Jim Thurman). |
Utc | 4-1 | at Utc29 | Jonathan Wright punt BLOCKED, recovered by WOF Dan Tavani at UTC5 (blocked by Brian Kemp). |
| | | Drive: 3 plays, 9 yards, TOP 00:00 |
Wof | 1-G | at Utc05 | WOFFORD drive start at 10:06. |
Wof | 1-G | at Utc05 | Michael Hobbs rush for 2 yards to the UTC3 (Jeff Phillips). |
Wof | 2-G | at Utc03 | Corey Dunn rush for 3 yards to the UTC0, TOUCHDOWN, clock 09:24. |
| | | Nick Robinson kick attempt good. |
| | | Chattanooga 8, Wofford 7 |
| | | Drive: 2 plays, 5 yards, TOP 00:50 |
| | | Chris Tommie kickoff 62 yards to the UTC3, Emanuel Hassell return 30 yards to the UTC33 (Zac Grey). |
Utc | 1-10 | at Utc33 | CHATTANOOGA drive start at 09:16. |
Utc | 1-10 | at Utc33 | [Pro], Antonio Miller pass complete to Lironnie Davis for 5 yards to the UTC38 (Dan Tavani). |
Utc | 2-5 | at Utc38 | [Twins], Eldra Buckley rush for 4 yards to the UTC42 (Kyle Horne;Dan Tavani). |
Utc | 3-1 | at Utc42 | Eldra Buckley rush for no gain to the UTC42 (Katon Bethay). |
Utc | 4-1 | at Utc42 | Jonathan Wright punt 38 yards to the WOF20, fair catch by Brandon Berry. |
| | | Drive: 3 plays, 9 yards, TOP 02:07 |
Wof | 1-10 | at Wof20 | WOFFORD drive start at 07:09. |
Wof | 1-10 | at Wof20 | Michael Hobbs rush for 30 yards to the 50 yardline, 1ST DOWN WOF (Quintez Smith). |
Wof | 1-10 | at Wof50 | Corey Dunn rush for 11 yards to the UTC39, 1ST DOWN WOF (O. St.Preux). |
Wof | 1-10 | at Utc39 | PENALTY UTC personal foul (O. St.Preux) 15 yards to the UTC24, 1ST DOWN WOF. |
Wof | 1-10 | at Utc24 | [Wing], PENALTY WOF illegal motion (Ricky Bunton) 5 yards to the UTC29, NO PLAY. |
Wof | 1-15 | at Utc29 | [Trips], Michael Hobbs rush for 2 yards to the UTC27 (Cori Stukes). |
Wof | 2-13 | at Utc27 | [Trips], Adrien Borders rush for 3 yards to the UTC24 (Chris Johnson). |
| | | UTC #97 down on the play, official time out on the field |
| | | UTC #97left leg injury, is helped off the field |
Wof | 3-10 | at Utc24 | Josh Collier pass complete to Matt Beavin for 11 yards to the UTC13, 1ST DOWN WOF (Quintez Smith;Jeff Phillips). |
Wof | 1-10 | at Utc13 | Josh Collier rush for no gain to the UTC13 (Larry White). |
Wof | 2-10 | at Utc13 | [Wing/Twins], Gabriel Jackson rush for 5 yards to the UTC8 (Larry White). |
| | | WOF #81 limps off the field |
Wof | 3-5 | at Utc08 | Timeout Wofford, clock 03:18. |
Wof | 3-5 | at Utc08 | Michael Hobbs rush for 3 yards to the UTC5 (Nick Rivers). |
| | | WOF goes for it on 4th down |
Wof | 4-2 | at Utc05 | Josh Collier rush for 1 yard to the UTC4 (Jarvis Newson). |
| | | Drive: 9 plays, 76 yards, TOP 04:33 |
Utc | 1-10 | at Utc04 | CHATTANOOGA drive start at 02:36. |
| | | Official time out for measurement, WOF just short |
Utc | 1-10 | at Utc04 | Eldra Buckley rush for 2 yards to the UTC6 (Brian Ford). |
Utc | 2-8 | at Utc06 | Timeout Chattanooga, clock 01:55. |
Utc | 2-8 | at Utc06 | Antonio Miller pass complete to Levonte Barber for 6 yards to the UTC12. |
| | | UTC #42 trips in the open field |
Utc | 3-2 | at Utc12 | Levonte Barber rush for 3 yards to the UTC15, 1ST DOWN UTC (Katon Bethay). |
Utc | 1-10 | at Utc15 | Antonio Miller rush for 3 yards to the UTC18. |
Utc | 2-7 | at Utc18 | Eldra Buckley rush for 22 yards to the UTC40, 1ST DOWN UTC (Brian Ford). |
Utc | 1-10 | at Utc40 | PENALTY WOF personal foul (Brian Ford) 15 yards to the WOF45, 1ST DOWN UTC. |
| | | 0:29 seconds left in the half |
Utc | 1-10 | at Wof45 | Antonio Miller pass complete to Tyrus Ward for 33 yards to the WOF12, 1ST DOWN UTC. |
| | | 0:19 seconds left on the clock |
Utc | 1-10 | at Wof12 | Antonio Miller rush for 5 yards to the WOF7. |
| | | Miller recovers the bad snap and runs right for 5 yards 0:12 left |
Utc | 2-5 | at Wof07 | Antonio Miller rush for 4 yards to the WOF3 (Justin Franklin;Justin Bell). |
Utc | 3-1 | at Wof03 | Timeout Chattanooga, clock 00:05. |
| | | UTC pulls FG unit off field...Wofford calls final timeout in response |
Utc | 3-1 | at Wof03 | Timeout Wofford, clock 00:05. |
Utc | 3-1 | at Wof03 | Antonio Miller pass incomplete to Emanuel Hassell. |
Utc | 4-1 | at Wof03 | Esteban Lopez field goal attempt from 20 GOOD, clock 00:00. |
| | | Chattanooga 11, Wofford 7 |
Utc | 1-G | at Utc35 | End of half, clock 00:00. |
| | | Drive: 10 plays, 93 yards, TOP 02:43 |
| | | Chattanooga 11, Wofford 7 |
Utc | 1-G | at Utc35 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 10 plays, 93 yards, TOP 02:43 |
| | | Craig Camay kickoff 65 yards to the WOF0, Brian Kemp return 28 yards to the WOF28 (Terry Lindley). |
Wof | 1-10 | at Wof28 | WOFFORD drive start at 14:53. |
Wof | 1-10 | at Wof28 | Gabriel Jackson rush for loss of 1 yard to the WOF27 (Quintez Smith). |
Wof | 2-11 | at Wof27 | Gabriel Jackson rush for 5 yards to the WOF32 (Jarvis Newson). |
Wof | 3-6 | at Wof32 | [Trips], Josh Collier pass complete to Colby Harris for 9 yards to the WOF41, 1ST DOWN WOF. |
Wof | 1-10 | at Wof41 | Michael Hobbs rush for 3 yards to the WOF44 (Larry White). |
Wof | 2-7 | at Wof44 | [Wing], Michael Hobbs rush for 7 yards to the UTC49, 1ST DOWN WOF (Jeffrey Harriso). |
Wof | 1-10 | at Utc49 | Corey Dunn rush for 5 yards to the UTC44 (Jeffrey Harriso;Brian Lomax). |
Wof | 2-5 | at Utc44 | [Trips], Corey Dunn rush for 4 yards to the UTC40 (Chris Johnson). |
| | | Third and less then a yard |
Wof | 3-1 | at Utc40 | Josh Collier rush for 3 yards to the UTC37, 1ST DOWN WOF (Renaldo Jackson). |
Wof | 1-10 | at Utc37 | Michael Hobbs rush for 4 yards to the UTC33 (Chris Johnson). |
Wof | 2-6 | at Utc33 | [Trips], Michael Hobbs rush for 4 yards to the UTC29 (Nick Rivers). |
Wof | 3-2 | at Utc29 | Josh Collier rush for 2 yards to the UTC27, 1ST DOWN WOF (Jarvis Newson;Larry White). |
Wof | 1-10 | at Utc27 | [Pro], Corey Dunn rush for 3 yards to the UTC24 (Jeff Phillips). |
| | | UTC #92 limps off the field |
Wof | 2-7 | at Utc24 | Josh Collier pass incomplete to Gabriel Jackson. |
Wof | 3-7 | at Utc24 | [Trips], Josh Collier pass incomplete to Brandon Berry. |
| | | WOF is going for it on 4th down |
Wof | 4-7 | at Utc24 | [Pro]. |
Wof | 4-7 | at Utc24 | Timeout Wofford, clock 10:02. |
Wof | 4-7 | at Utc24 | [Twins], Josh Collier pass incomplete. |
| | | Drive: 15 plays, 48 yards, TOP 04:59 |
Utc | 1-10 | at Utc24 | CHATTANOOGA drive start at 09:54. |
Utc | 1-10 | at Utc24 | UTC ball on UTC25. |
Utc | 1-10 | at Utc25 | Lironnie Davis rush for 3 yards to the UTC28 (Jim Thurman;Justin Franklin). |
Utc | 2-7 | at Utc28 | [Twins/Pro], Antonio Miller pass complete to Michael Johnson for 9 yards to the UTC37, 1ST DOWN UTC (Kyle Horne). |
Utc | 1-10 | at Utc37 | Antonio Miller rush for 4 yards to the UTC41 (Dan Tavani). |
Utc | 2-6 | at Utc41 | [Twins/Pro], Antonio Miller pass complete to Emanuel Hassell for 5 yards to the UTC46 (Alex Love). |
| | | third down and less then a yard |
| | | bunch goal line formation |
Utc | 3-1 | at Utc46 | Antonio Miller rush for loss of 1 yard to the UTC45. |
Utc | 4-2 | at Utc45 | Jonathan Wright punt 38 yards to the WOF17, Brandon Berry return 11 yards to the WOF28 (Edward New). |
| | | Drive: 5 plays, 20 yards, TOP 03:18 |
Wof | 1-10 | at Wof28 | WOFFORD drive start at 06:36. |
Wof | 1-10 | at Wof28 | [Wing], Josh Collier rush for 4 yards to the WOF32 (Larry White;Jeffrey Harriso). |
Wof | 2-6 | at Wof32 | [Trips], Corey Dunn rush for 3 yards to the WOF35, fumble by Corey Dunn recovered by UTC O. St.Preux at WOF35, O. St.Preux for 11 yards to the WOF24, fumble by O. St.Preux recovered by UTC Greg McConico at WOF24, Greg McConico for 24 yards to the WOF0, TOUCHD
OWN, clock 05:43. |
| | | Drive: 2 plays, 7 yards, TOP 00:53 |
| | | Esteban Lopez kick attempt good. |
| | | Chattanooga 18, Wofford 7 |
| | | Craig Camay kickoff 61 yards to the WOF4, Brian Kemp return 29 yards to the WOF33 (Terry Lindley). |
Wof | 1-10 | at Wof33 | WOFFORD drive start at 05:32. |
Wof | 1-10 | at Wof33 | Josh Collier rush for 2 yards to the WOF35 (Larry White). |
Wof | 2-8 | at Wof35 | Josh Collier pass incomplete to Aaron Johnson. |
Wof | 3-8 | at Wof35 | [Trips], Josh Collier pass complete to Colby Harris for 59 yards to the UTC6, 1ST DOWN WOF (Greg McConico). |
Wof | 1-G | at Utc06 | Michael Hobbs rush for 4 yards to the UTC2 (Chris Johnson). |
Wof | 2-G | at Utc02 | Michael Hobbs rush for 2 yards to the UTC0, TOUCHDOWN, clock 03:55. |
| | | WOF goes for the 2 pt conversion |
| | | Josh Collier pass attempt failed. |
| | | Chattanooga 18, Wofford 13 |
| | | Drive: 5 plays, 67 yards, TOP 01:43 |
| | | Chris Tommie kickoff 65 yards to the UTC0, Emanuel Hassell return 19 yards to the UTC19 (James Mitchell), PENALTY UTC illegal block 10 yards to the UTC9, 1st and 10, UTC ball on UTC9. |
Utc | 1-10 | at Utc09 | CHATTANOOGA drive start at 03:49. |
Utc | 1-10 | at Utc09 | Lironnie Davis rush for 2 yards to the UTC11 (Erik Hutchinson), PENALTY UTC false start 4 yards to the UTC5, NO PLAY. |
| | | reset game clock to 3:42 |
Utc | 1-14 | at Utc05 | Antonio Miller rush for 4 yards to the UTC9 (Dedrick Stuckey). |
Utc | 2-10 | at Utc09 | [Pro], Antonio Miller pass incomplete (Alex Love). |
| | | Wof Love just misses interception |
Utc | 3-10 | at Utc09 | [Pro], Eldra Buckley rush for 3 yards to the UTC12 (Justin Franklin). |
Utc | 4-7 | at Utc12 | Jonathan Wright punt 38 yards to the 50 yardline, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:43 |
Wof | 1-10 | at Wof50 | WOFFORD drive start at 02:06. |
Wof | 1-10 | at Wof50 | [Twins/Pro], Corey Dunn rush for 4 yards to the UTC46 (Larry White). |
Wof | 2-6 | at Utc46 | [Pro], Brandon Berry rush for 24 yards to the UTC22, 1ST DOWN WOF (Jarvis Newson). |
Wof | 1-10 | at Utc22 | PENALTY UTC personal foul (Jarvis Newson) 11 yards to the UTC11, 1ST DOWN WOF. |
Wof | 1-10 | at Utc11 | Michael Hobbs rush for 2 yards to the UTC9 (Troy Blackwell). |
Wof | 2-8 | at Utc09 | [Wing], Aaron Johnson rush for 4 yards to the UTC5 (Larry White). |
Wof | 3-4 | at Utc05 | [Pro], Josh Collier sacked for loss of 15 yards to the UTC20 (Troy Blackwell). |
| | | Drive: 5 plays, 30 yards, TOP 02:12 |
| | | Chattanooga 18, Wofford 13 |
Wof | 4-19 | at Utc20 | Start of 4th quarter, clock 15:00. |
Wof | 4-19 | at Utc20 | Shiel Wood pass incomplete to Cody Garland. |
| | | Drive: 6 plays, 30 yards, TOP 02:12 |
Utc | 1-10 | at Utc20 | CHATTANOOGA drive start at 14:54. |
| | | WOF runs fake field goal, incomplete in end zone |
Utc | 1-10 | at Utc20 | Antonio Miller pass complete to Tyrus Ward for 7 yards to the UTC27 (Brian Kemp;Brian Ford). |
Utc | 2-3 | at Utc27 | [Trips], TEAM rush for loss of 3 yards to the UTC24, fumble by TEAM recovered by UTC Brandon Bellamy at UTC24. |
Utc | 3-6 | at Utc24 | Antonio Miller pass complete to Tyrus Ward for 5 yards to the UTC29 (Jason Leventis). |
| | | Ward had first down and back tracked 4th down |
Utc | 4-1 | at Utc29 | Jonathan Wright punt 36 yards to the WOF35, fair catch by Brandon Berry. |
| | | Drive: 3 plays, 9 yards, TOP 02:20 |
Wof | 1-10 | at Wof35 | WOFFORD drive start at 12:34. |
Wof | 1-10 | at Wof35 | [Wing], Corey Dunn rush for 7 yards to the WOF42 (Troy Blackwell;Greg McConico). |
Wof | 2-3 | at Wof42 | [Wing], Michael Hobbs rush for 9 yards to the UTC49, 1ST DOWN WOF (Larry White). |
Wof | 1-10 | at Utc49 | Michael Hobbs rush for 2 yards to the UTC47 (Evan Hermanson). |
Wof | 2-8 | at Utc47 | [Wing/Pro], Josh Collier pass incomplete to Matt Beavin. |
Wof | 3-8 | at Utc47 | Josh Collier pass incomplete to Cody Garland. |
| | | WOF 86 hit hard across the middle, 4th down |
Wof | 4-8 | at Utc47 | Chris Tommie punt 27 yards to the UTC20, fair catch by T.T. Harper. |
| | | Drive: 5 plays, 18 yards, TOP 01:44 |
Utc | 1-10 | at Utc20 | CHATTANOOGA drive start at 10:50. |
Utc | 1-10 | at Utc20 | [Pro], Lironnie Davis rush for 5 yards to the UTC25 (Justin Franklin). |
Utc | 2-5 | at Utc25 | PENALTY UTC substitution infraction 5 yards to the UTC20. |
Utc | 2-10 | at Utc20 | Lironnie Davis rush for 2 yards to the UTC22 (Erik Hutchinson). |
Utc | 3-8 | at Utc22 | Antonio Miller rush for 23 yards to the UTC45, fumble forced by Dan Tavani, fumble by Antonio Miller recovered by UTC TEAM at UTC45, 1ST DOWN UTC. |
Utc | 1-10 | at Utc45 | Lironnie Davis rush for 4 yards to the UTC49 (Brian Ford). |
Utc | 2-6 | at Utc49 | [Pro], Lironnie Davis rush for 2 yards to the WOF49 (Justin Bell;Josh Dorr), PENALTY UTC holding 10 yards to the UTC39, NO PLAY. |
Utc | 2-16 | at Utc39 | Antonio Miller rush for 14 yards to the WOF47. |
Utc | 3-2 | at Wof47 | Timeout Chattanooga, clock 07:38. |
Utc | 3-2 | at Wof47 | Antonio Miller rush for 11 yards to the WOF36, 1ST DOWN UTC (Brian Ford). |
Utc | 1-10 | at Wof36 | Lironnie Davis rush for no gain to the WOF36 (Josh Smith). |
Utc | 2-10 | at Wof36 | Antonio Miller pass intercepted by Layton Baker at the WOF40, Layton Baker return 3 yards to the WOF43. |
| | | Drive: 8 plays, 44 yards, TOP 04:05 |
Wof | 1-10 | at Wof43 | WOFFORD drive start at 06:45. |
Wof | 1-10 | at Wof43 | Michael Hobbs rush for no gain to the WOF43 (Jeff Phillips). |
Wof | 2-10 | at Wof43 | Josh Collier pass incomplete to Matt Beavin (Quintez Smith). |
Wof | 3-10 | at Wof43 | Josh Collier rush for 5 yards to the WOF48 (Cori Stukes;Nick Rivers). |
| | | WOF lines up to go for it on 4th down |
Wof | 4-5 | at Wof48 | Timeout Wofford, clock 05:42. |
Wof | 4-5 | at Wof48 | [Wing], Josh Collier pass incomplete to Shiel Wood. |
| | | Drive: 4 plays, 5 yards, TOP 01:08 |
Utc | 1-10 | at Wof48 | CHATTANOOGA drive start at 05:37. |
| | | WOF 1 for 5 on 4th down |
Utc | 1-10 | at Wof48 | [Twins/Pro], Antonio Miller rush for 3 yards to the WOF45. |
Utc | 2-7 | at Wof45 | Eldra Buckley rush for 33 yards to the WOF12, 1ST DOWN UTC. |
Utc | 1-10 | at Wof12 | Levonte Barber rush for 9 yards to the WOF3 (Dedrick Stuckey). |
Utc | 2-1 | at Wof03 | Lironnie Davis rush for 2 yards to the WOF1, 1ST DOWN UTC (Jim Thurman). |
Utc | 1-G | at Wof01 | Levonte Barber rush for 1 yard to the WOF0, TOUCHDOWN, clock 03:30. |
| | | Barber's 2 TD's today are the first of his career |
| | | Esteban Lopez kick attempt good. |
| | | Chattanooga 25, Wofford 13 |
| | | Drive: 5 plays, 48 yards, TOP 02:07 |
| | | Craig Camay kickoff 65 yards to the WOF0, touchback. |
Wof | 1-10 | at Wof20 | WOFFORD drive start at 03:30. |
| | | Camay kicks it 4 yards deep into the endzone |
Wof | 1-10 | at Wof20 | [Wing], Josh Collier pass incomplete to Aaron Johnson. |
Wof | 2-10 | at Wof20 | [Trips], Josh Collier pass complete to Brandon Berry for 11 yards to the WOF31, 1ST DOWN WOF (Quintez Smith). |
Wof | 1-10 | at Wof31 | [Trips], Josh Collier pass complete to Fenn Allen for 19 yards to the 50 yardline, 1ST DOWN WOF (Chris Johnson). |
Wof | 1-10 | at Wof50 | [Trips], Josh Collier sacked for loss of 4 yards to the WOF46 (Jeff Phillips), fumble by Josh Collier recovered by UTC Nick Rivers at WOF46. |
| | | Drive: 4 plays, 26 yards, TOP 00:42 |
Utc | 1-10 | at Wof46 | CHATTANOOGA drive start at 02:48. |
Utc | 1-10 | at Wof46 | Lironnie Davis rush for 2 yards to the WOF44 (Justin Franklin). |
Utc | 2-8 | at Wof44 | Lironnie Davis rush for 6 yards to the WOF38 (Kyle Horne). |
Utc | 3-2 | at Wof38 | Lironnie Davis rush for 3 yards to the WOF35, 1ST DOWN UTC (Justin Franklin). |
Utc | 1-10 | at Wof35 | TEAM rush for loss of 3 yards to the WOF38. |
Utc | 2-13 | at Wof38 | TEAM rush for loss of 4 yards to the WOF42. |
| | | UTC downs the ball twice to end the game |
Utc | 3-17 | at Wof42 | End of game, clock 00:00. |
| | | Drive: 5 plays, 4 yards, TOP 02:48 |
| | | FINAL SCORE |
| | | Chattanooga 25, Wofford 13 |