#10 Matt Lopez | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2006 | at Tennessee Tech | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 23, 2006 | GEORGIA SOUTHERN | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 15-27-0 | 177 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 30, 2006 | at The Citadel | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6-16-0 | 102 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 07, 2006 | APPALACHIAN STATE | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15-24-0 | 154 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 14, 2006 | at Western Carolina | 3 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 19-32-2 | 150 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 21, 2006 | at Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-2 | 162 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | ELON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-20-1 | 95 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | JACKSONVILLE STATE | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-1 | 107 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Nov 11, 2006 | at Wofford | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8-17-2 | 96 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 11 | -25 | 1 | 4 | 0 | 0 | 0 | 0 | 86-172-8 | 1043 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Games played: 9 Avg per rush: -2.3 Pass efficiency: 106.98 All purpose avg/game: -2.8 Total offense avg/gm: 113.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2006 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2006 | GEORGIA SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2006 | at The Citadel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2006 | APPALACHIAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 14, 2006 | at Western Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 21, 2006 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | at Wofford | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |