Scoring Summary |
Western Kentucky (6-3) vs. Chattanooga (2-7,2-3)
Date: Nov 03, 2007 Site: Chattanooga Stadium: Finley Stadium Attendance: 5668
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Kentucky | 7 | 7 | 0 | 14 | 28 |
Chattanooga | 0 | 14 | 7 | 0 | 21 |
SCORING SUMMARY | WKU -UTC | |||
1st | 09:43 | WKU | Gaebler, Jake 51 yd pass from Wolke, David (James, Chris kick) | |
7 - 0 | ||||
2nd | 12:53 | UTC | Antonio Miller 3 yd run (Spencer Nolen kick) | |
7 - 7 | ||||
02:44 | UTC | B. Fitzgerald 5 yd run (Spencer Nolen kick) | ||
7 - 14 | ||||
00:23 | WKU | Quinn, Jessie 13 yd pass from Wolke, David (James, Chris kick) | ||
14 - 14 | ||||
3rd | 00:46 | UTC | Buster Skrine 45 yd interception return (Spencer Nolen kick) | |
14 - 21 | ||||
4th | 07:47 | WKU | Willis, Stephen 11 yd run (James, Chris kick) | |
21 - 21 | ||||
00:53 | WKU | Booker, Marell 12 yd run (James, Chris kick) | ||
28 - 21 |
Kickoff time: 2:00 End of Game: 4:54 Total elapsed time: 2:54 Referee: J. Heaser Umpire: D. Hinnant Linesman: T. Graham Line judge: D. LaFontaine Back judge: J. Shire Field judge: A. Eck Side judge: G. Zimmerman Scorer: L. Trent Temperature: 65 Wind: N5 Weather: Clear and Sunny |
Team Statistics |
Team Totals | WKU | UTC |
FIRST DOWNS | 23 | 20 |
Rushing | 16 | 6 |
Passing | 7 | 10 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 259 | 238 |
Rushing Attempts | 46 | 47 |
Average Per Rush | 5.6 | 5.1 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 280 | 253 |
Yards Lost Rushing | 21 | 15 |
NET YARDS PASSING | 225 | 163 |
Completions-Attempts-Int | 14-25-2 | 16-28-2 |
Average Per Attempt | 9.0 | 5.8 |
Average Per Completion | 16.1 | 10.2 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 484 | 401 |
Total offense plays | 71 | 75 |
Average Gain Per Play | 6.8 | 5.3 |
Fumbles: Number-Lost | 4-2 | 1-0 |
Penalties: Number-Yards | 7-71 | 3-26 |
PUNTS-YARDS | 4-166 | 6-200 |
Average Yards Per Punt | 41.5 | 33.3 |
Net Yards Per Punt | 34.0 | 26.8 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-312 | 4-245 |
Average Yards Per Kickoff | 62.4 | 61.2 |
Net Yards Per Kickoff | 43.6 | 36.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-39-0 | 3-30-0 |
Average Per Return | 13.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 4-99-0 | 4-74-0 |
Average Per Return | 24.8 | 18.5 |
Interceptions: Number-Yds-TD | 2-17-0 | 2-45-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:22 | 32:38 |
1st Quarter | 4:52 | 10:08 |
2nd Quarter | 8:33 | 6:27 |
3rd Quarter | 7:21 | 7:39 |
4th Quarter | 6:36 | 8:24 |
Third-Down Conversions | 6 of 14 | 5 of 14 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 3-5 | 1-1 |
Sacks By: Number-Yards | 1-0 | 2-15 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Kentucky-Wolke, David 2-0; Black, K.J. 1-1; Hayden, Tyrell 1-1. Chattanooga-Jordan Hazard 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:52 | 08:33 | 07:21 | 06:36 | 13:25 | 13:57 | 27:22 | ||
3rd Down Conversions | 1/2 | 3/5 | 0/4 | 2/3 | 4/7 | 2/7 | 6/14 | ||
Average field position | W46 | W35 | W35 | W26 | W40 | W32 | W35 | ||
4th Down Conversions | 0/0 | 0/2 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:08 | 06:27 | 07:39 | 08:24 | 16:35 | 16:03 | 32:38 | ||
3rd Down Conversions | 1/3 | 1/2 | 1/4 | 2/5 | 2/5 | 3/9 | 5/14 | ||
Average field position | U25 | U24 | U33 | U27 | U24 | U30 | U27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Lewis, Andre | 8 | 1 | 9 | . | . | . | . | 2 | . | . | . |
48 | Sowders, Ben | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
2 | Minor, Marcus | 6 | . | 6 | 2/8 | . | . | . | . | . | . | . |
53 | Bear, Dusty | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
91 | Walker, Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
49 | Bullard, Chris | 4 | . | 4 | . | . | . | 1-5 | . | . | . | . |
95 | Dark, Robert | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
30 | Cloud, Brad | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
92 | Belcher, Jon | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
20 | Stephens, Clay | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Anderson, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Clark, Terald | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Cline, Dan | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
42 | Harbison, L.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
18 | Watters, Travis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
47 | Brewer, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Boyd, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Johnson, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Letcher, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Etheridge, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Higgins, Alonzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Smith, Bo | . | . | . | . | . | . | 1-12 | . | . | . | . |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Chris Camacho | 7 | 2 | 9 | . | 2 | . | . | . | . | . | . |
42 | Aaron Adams | 6 | 3 | 9 | 2/4 | 1 | . | . | . | . | . | . |
6 | Steven Mills | 6 | 1 | 7 | 1/12 | . | . | . | . | . | 1.0/12 | . |
41 | Buster Skrine | 4 | 2 | 6 | 2/0 | . | . | 2-45 | . | . | . | . |
23 | Jeff Phillips | 3 | 2 | 5 | 1/1 | . | . | . | 1 | . | . | . |
27 | Chris Johnson | 4 | . | 4 | . | . | . | . | . | . | . | . |
64 | Neil Brown | 4 | . | 4 | 1/3 | . | . | . | . | . | 1.0/3 | . |
5 | Joseph Thornton | 4 | . | 4 | 2/6 | 1 | . | . | . | . | . | . |
8 | Nick Rivers | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
97 | Charles Profit | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
69 | Jason Vincent | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Brandon Golder | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Jarvis Newson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Kenny Scrivens | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Clint Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Ronnie Jackson | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
2 | Erroll Wynn | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Spencer Nolen | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Jaron Norfleet | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Chris Harr | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | S. Smigelsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Craig Gilbeaux | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Western Kentucky: 2R-Franklin, Chris, 7-Black, K.J., 16-Boyer, Dustin, 18-Watters, Travis, 20-Stephens, Clay, 21-Morris, Jihad, 22-Letcher, Ronnie, 23-Mitchell, Clint, 24-Mason, Brandon, 25-Higgins, Alonzo, 27-Johnson, Rod, 28-Willis, Stephen, 34-McCloud, Andrew, 39-Cassity, Ross, 40-Johnson, Jared, 41-Booker, Marell, 42-Harbison, L.J., 44-Moore, Jeremy, 47-Brewer, Evan, 48-Sowders, Ben, 59-Clark, Terald, 72-Elder, Derrick, 73-McLaurin, Jacob, 78-Chestnut, Austn, 83-James, Chris, 86-Cooper, Qntrnce, 87-Graves, Wenquel, 88-Holland, Jared, 89-Miller, David, 95-Dark, Robert, 96-Anderson, Kyle. |
Chattanooga: 3-Jarvis Newson, 4-Anthony Brodnax, 8-Nick Rivers, 9-Jordan Hazard, 17-Kenny Scrivens, 19-M. Angeloni, 20-Tony Swafford, 26-Brandon Golder, 28-B. Fitzgerald, 29-D. Sanjurjo, 31-Brent Hayes, 32-Des Robertson, 42-Aaron Adams, 46-Jonathan Wright, 47-Jeff Lloyd, 52-D. Hendricks, 56-Spencer Nolen, 58-M. Meadows, 60-Joe Hudgins, 81-Anthony Jones, 82-Chris Pitchford, 86-Kelvon Yancey, 87-Jaron Norfleet, 88-Garrett Hughes, 90-Malachi McGee, 93-Craig Gilbeaux, 99-Rodney Beamon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Kentucky.... 7 7 0 14 - 28 Record: (6-3) Chattanooga......... 0 14 7 0 - 21 Record: (2-7,2-3) Scoring Summary: 1st 09:43 WKU - Gaebler, Jake 51 yd pass from Wolke, David (James, Chris kick), , WKU 7 - UTC 0 2nd 12:53 UTC - Antonio Miller 3 yd run (Spencer Nolen kick), , WKU 7 - UTC 7 02:44 UTC - B. Fitzgerald 5 yd run (Spencer Nolen kick), , WKU 7 - UTC 14 00:23 WKU - Quinn, Jessie 13 yd pass from Wolke, David (James, Chris kick), , WKU 14 - UTC 14 3rd 00:46 UTC - Buster Skrine 45 yd interception return (Spencer Nolen kick), , WKU 14 - UTC 21 4th 07:47 WKU - Willis, Stephen 11 yd run (James, Chris kick), , WKU 21 - UTC 21 00:53 WKU - Booker, Marell 12 yd run (James, Chris kick), , WKU 28 - UTC 21 WKU UTC FIRST DOWNS................... 23 20 RUSHES-YARDS (NET)............ 46-259 47-238 PASSING YDS (NET)............. 225 163 Passes Att-Comp-Int........... 25-14-2 28-16-2 TOTAL OFFENSE PLAYS-YARDS..... 71-484 75-401 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-39 3-30 Kickoff Returns-Yards......... 4-99 4-74 Interception Returns-Yards.... 2-17 2-45 Punts (Number-Avg)............ 4-41.5 6-33.3 Fumbles-Lost.................. 4-2 1-0 Penalties-Yards............... 7-71 3-26 Possession Time............... 27:22 32:38 Third-Down Conversions........ 6 of 14 5 of 14 Fourth-Down Conversions....... 1 of 3 0 of 2 Red-Zone Scores-Chances....... 3-5 1-1 Sacks By: Number-Yards........ 1-0 2-15 RUSHING: Western Kentucky-Hayden, Tyrell 22-149; Willis, Stephen 5-30; Wolke, David 10-29; Hamilton, C. 1-24; Booker, Marell 2-19; Moore, Jeremy 1-8; Johnson, Jared 1-4; McCloud, Andrew 1-2; Black, K.J. 3-minus 6. Chattanooga-Erroll Wynn 19-131; B. Fitzgerald 17-81; Antonio Miller 5-16; Jordan Hazard 1-14; Clint Woods 3-5; TEAM 1-minus 4; Kelvon Yancey 1-minus 5. PASSING: Western Kentucky-Wolke, David 13-23-2-213; Black, K.J. 1-2-0-12. Chattanooga-Antonio Miller 16-28-2-163. RECEIVING: Western Kentucky-Hamilton, C. 5-95; Gaebler, Jake 5-90; Cooper, Qntrnce 2-17; Quinn, Jessie 1-13; Hayden, Tyrell 1-10. Chattanooga-Clint Woods 9-74; Erroll Wynn 3-35; Chris Pitchford 1-21; M. Angeloni 1-16; Brent Hayes 1-13; Kelvon Yancey 1-4. INTERCEPTIONS: Western Kentucky-Smith, Bo 1-12; Bullard, Chris 1-5. Chattanooga-Buster Skrine 2-45. FUMBLES: Western Kentucky-Wolke, David 2-0; Black, K.J. 1-1; Hayden, Tyrell 1-1. Chattanooga-Jordan Hazard 1-0. Stadium: Finley Stadium Attendance: 5668 Kickoff time: 2:00 End of Game: 4:54 Total elapsed time: 2:54 Officials: Referee: J. Heaser; Umpire: D. Hinnant; Linesman: T. Graham; Line judge: D. LaFontaine; Back judge: J. Shire; Field judge: A. Eck; Side judge: G. Zimmerman; Scorer: L. Trent; Temperature: 65 Wind: N5 Weather: Clear and Sunny |
Play-by-Play Summary |
Wku | 1-10 | at Wku30 | Start of 1st quarter, clock 15:00. |
Western Kentucky wins the toss and defers to the second half | |||
James, Chris kickoff 67 yards to the UTC3, Brandon Golder return 30 yards to the UTC33 (Stephens, Clay). | |||
Utc | 1-10 | at Utc33 | Antonio Miller deep pass incomplete to Clint Woods (Minor, Marcus), PENALTY WKU pass interference (Minor, Marcus) 15 yards to the UTC48, 1ST DOWN UTC, NO PLAY. |
Utc | 1-10 | at Utc48 | [Twins/Pro], Antonio Miller rush over right guard for 6 yards to the WKU46 (Walker, Chris). |
Utc | 2-4 | at Wku46 | Erroll Wynn rush up middle for 3 yards to the WKU43 (Bear, Dusty). |
Utc | 3-1 | at Wku43 | Antonio Miller sideline pass complete to Brent Hayes for 13 yards to the WKU30, 1ST DOWN UTC (Minor, Marcus). |
Utc | 1-10 | at Wku30 | [Twins/Pro], Clint Woods rush left for 5 yards to the WKU25 (Boyd, Blake). |
Utc | 2-5 | at Wku25 | [Twins], Clint Woods rush right for 3 yards to the WKU22 (Cloud, Brad). |
Injury time out WKU #6 Boyd helped off with a left leg injury | |||
Utc | 3-2 | at Wku22 | [Twins], Antonio Miller pass incomplete to Joseph Pitman (Lewis, Andre). |
Utc | 4-2 | at Wku22 | Spencer Nolen field goal attempt from 39 MISSED - wide left, spot at WKU22, clock 11:59. |
Drive: 7 plays, 45 yards, TOP 05:17 | |||
Wku | 1-10 | at Wku22 | [SHOT], Hayden, Tyrell rush left for 4 yards to the WKU26 (Charles Profit). |
Wku | 2-6 | at Wku26 | [SHOT], Hayden, Tyrell rush over left tackle for 24 yards to the 50 yardline, 1ST DOWN WKU (Steven Mills). |
Wku | 1-10 | at Wku50 | [SHOT], Wolke, David sideline pass complete to Hamilton, C. for loss of 2 yards to the WKU48 (Ronnie Jackson). |
Wku | 2-12 | at Wku48 | [SHOT], Wolke, David rush quarterback draw for 1 yard to the WKU49 (Steven Mills). |
Wku | 3-11 | at Wku49 | [SHOT], Wolke, David pass complete to Gaebler, Jake for 51 yards to the UTC0, 1ST DOWN WKU, TOUCHDOWN, clock 09:43. |
James, Chris kick attempt good. | |||
Western Kentucky 7, Chattanooga 0 | |||
Longest Reception of Gaebler's career | |||
Longest career TD for Wolke | |||
Drive: 5 plays, 78 yards, TOP 00:00 | |||
James, Chris kickoff 70 yards to the UTC0, touchback. | |||
Utc | 1-10 | at Utc20 | CHATTANOOGA drive start at 09:43. |
Utc | 1-10 | at Utc20 | [Pro], B. Fitzgerald rush over right tackle for 4 yards to the UTC24 (Walker, Chris). |
Utc | 2-6 | at Utc24 | Antonio Miller sideline pass incomplete to Clint Woods. |
Utc | 3-6 | at Utc24 | [SHOT], Antonio Miller deep out pass incomplete to Chris Pitchford, PENALTY WKU holding 10 yards to the UTC34, 1ST DOWN UTC, NO PLAY. |
Utc | 1-10 | at Utc34 | 1st and 10. |
Utc | 1-10 | at Utc34 | B. Fitzgerald rush for 5 yards to the UTC39 (Clark, Terald). |
Utc | 2-5 | at Utc39 | Antonio Miller pass complete to Clint Woods for 6 yards to the UTC45, 1ST DOWN UTC (Sowders, Ben). |
Utc | 1-10 | at Utc45 | B. Fitzgerald rush for 3 yards to the UTC48 (Cline, Dan). |
Utc | 2-7 | at Utc48 | B. Fitzgerald rush over right tackle for 2 yards to the 50 yardline (Lewis, Andre). |
Utc | 3-5 | at Utc50 | Antonio Miller middle pass complete to Kelvon Yancey for 4 yards to the WKU46 (Bullard, Chris). |
Utc | 4-1 | at Wku46 | Antonio Miller pass incomplete to Clint Woods (Cline, Dan), PENALTY WKU illegal procedure declined. |
Drive: 8 plays, 34 yards, TOP 03:58 | |||
Wku | 1-10 | at Wku46 | WESTERN KENTUCKY drive start at 05:45. |
Wku | 1-10 | at Wku46 | [SHOT], Hayden, Tyrell rush right for 3 yards to the WKU49 (Steven Mills). |
Wku | 2-7 | at Wku49 | [SHOT], Wolke, David rush for 2 yards to the UTC49, fumble forced by Chris Camacho, fumble by Wolke, David recovered by WKU Pressley, Lloyd at UTC49. |
Wku | 3-5 | at Utc49 | Wolke, David pass incomplete to Hamilton, C.. |
Wku | 4-5 | at Utc49 | Moore, Jeremy punt 43 yards to the UTC6, Jordan Hazard return 16 yards to the UTC22 (Stephens, Clay). |
Drive: 3 plays, 5 yards, TOP 01:44 | |||
Utc | 1-10 | at Utc22 | CHATTANOOGA drive start at 04:01. |
Utc | 1-10 | at Utc22 | Antonio Miller middle pass complete to Clint Woods for 3 yards to the UTC25 (Minor, Marcus). |
Utc | 2-7 | at Utc25 | Antonio Miller sacked for no gain to the UTC25 (TEAM), PENALTY UTC intentional grounding (Antonio Miller) 16 yards to the UTC9. |
Utc | 2-23 | at Utc09 | Erroll Wynn rush over left tackle for 13 yards to the UTC22 (Bullard, Chris). |
Utc | 3-10 | at Utc22 | 4th and 10. |
Utc | 4-10 | at Utc22 | Jeff Lloyd punt 8 yards to the UTC30, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:33 | |||
Wku | 1-10 | at Utc30 | WESTERN KENTUCKY drive start at 02:28. |
Wku | 1-10 | at Utc30 | Willis, Stephen rush for 9 yards to the UTC21 (Chris Johnson). |
Wku | 2-1 | at Utc21 | Black, K.J. rush for 3 yards to the UTC18, fumble forced by Joseph Thornton, fumble by Black, K.J. recovered by UTC TEAM at UTC18. |
Drive: 2 plays, 12 yards, TOP 04:40 | |||
Utc | 1-10 | at Utc18 | CHATTANOOGA drive start at 01:36. |
Utc | 1-10 | at Utc18 | Erroll Wynn rush for 6 yards to the UTC24 (Bear, Dusty). |
Utc | 2-4 | at Utc24 | Erroll Wynn rush for 12 yards to the UTC36, 1ST DOWN UTC (Lewis, Andre). |
Utc | 1-10 | at Utc36 | Erroll Wynn rush for 4 yards to the UTC40 (Bear, Dusty). |
Drive: 3 plays, 22 yards, TOP 00:00 | |||
Western Kentucky 7, Chattanooga 0 |
Utc | 2-6 | at Utc40 | Start of 2nd quarter, clock 15:00. |
Utc | 2-6 | at Utc40 | Antonio Miller sideline pass complete to Clint Woods for 12 yards to the WKU48, 1ST DOWN UTC. |
Utc | 1-10 | at Wku48 | [Pro], Antonio Miller crossing pass complete to Chris Pitchford for 21 yards to the WKU27, 1ST DOWN UTC (Minor, Marcus). |
Utc | 1-10 | at Wku27 | Erroll Wynn rush over left tackle for 4 yards to the WKU23 (Belcher, Jon). |
Utc | 2-6 | at Wku23 | Jordan Hazard rush right for 14 yards to the WKU9, 1ST DOWN UTC (Bullard, Chris). |
Utc | 1-G | at Wku09 | Timeout Western Kentucky, clock 13:43. |
Utc | 1-G | at Wku09 | Erroll Wynn rush for 1 yard to the WKU8 (Bear, Dusty). |
Utc | 2-G | at Wku08 | Antonio Miller pass complete to Clint Woods for 5 yards to the WKU3 (Sowders, Ben). |
Utc | 3-G | at Wku03 | Timeout Chattanooga, clock 12:58. |
Utc | 3-G | at Wku03 | Antonio Miller rush right for 3 yards to the WKU0, TOUCHDOWN, clock 12:53. |
Spencer Nolen kick attempt good. | |||
Western Kentucky 7, Chattanooga 7 | |||
Miller's 4th rushing TD of the year | |||
Utc | 1-G | at Utc30 | CHATTANOOGA drive start at 12:48. |
Utc | 1-G | at Utc30 | PENALTY UTC illegal procedure 5 yards to the UTC25. |
Drive: 10 plays, 82 yards, TOP 00:00 | |||
Spencer Nolen kickoff 65 yards to the WKU10, Smith, Bo return 39 yards to the WKU49 (Spencer Nolen). | |||
Wku | 1-10 | at Wku49 | WESTERN KENTUCKY drive start at 12:38. |
Wku | 1-10 | at Wku49 | [SHOT], Hayden, Tyrell rush right for 6 yards to the UTC45 (Craig Gilbeaux). |
Wku | 2-4 | at Utc45 | [SHOT], Hayden, Tyrell rush over right tackle for 13 yards to the UTC32, 1ST DOWN WKU (Steven Mills). |
Wku | 1-10 | at Utc32 | Hayden, Tyrell rush over right tackle for 3 yards to the UTC29 (Nick Rivers). |
Wku | 2-7 | at Utc29 | [SHOT], Black, K.J. pass incomplete to Holland, Jared (Jeff Phillips). |
Wku | 3-7 | at Utc29 | [SHOT], Black, K.J. middle pass complete to Gaebler, Jake for 12 yards to the UTC17, 1ST DOWN WKU (Jarvis Newson;Aaron Adams). |
Wku | 1-10 | at Utc17 | [SHOT], Hayden, Tyrell rush over right tackle for 3 yards to the UTC14 (Neil Brown). |
Wku | 2-7 | at Utc14 | Hayden, Tyrell rush for 4 yards to the UTC10 (Charles Profit). |
Wku | 3-3 | at Utc10 | Hayden, Tyrell rush right for 2 yards to the UTC8 (Jarvis Newson). |
Wku | 4-1 | at Utc08 | Black, K.J. sacked for loss of 12 yards to the UTC20 (Steven Mills). |
Drive: 9 plays, 31 yards, TOP 04:02 | |||
Utc | 1-10 | at Utc20 | CHATTANOOGA drive start at 08:36. |
Utc | 1-10 | at Utc20 | Timeout Western Kentucky, clock 08:36. |
Utc | 1-10 | at Utc20 | B. Fitzgerald rush over right guard for 6 yards to the UTC26 (Sowders, Ben). |
Utc | 2-4 | at Utc26 | [Twins], B. Fitzgerald rush over right tackle for 8 yards to the UTC34, 1ST DOWN UTC (Etheridge, R.). |
Utc | 1-10 | at Utc34 | B. Fitzgerald rush over left guard for 4 yards to the UTC38 (Anderson, Kyle). |
Utc | 2-6 | at Utc38 | [Pro], Antonio Miller sideline pass incomplete to Chris Pitchford, dropped pass. |
Utc | 3-6 | at Utc38 | [SHOT], PENALTY UTC delay of game 5 yards to the UTC33, NO PLAY. |
Utc | 3-11 | at Utc33 | [SHOT], Erroll Wynn rush draw play for 5 yards to the UTC38 (Minor, Marcus). |
Utc | 4-6 | at Utc38 | Jonathan Wright punt 46 yards to the WKU16, Hamilton, C. return 5 yards to the WKU21 (Brandon Golder). |
Drive: 5 plays, 18 yards, TOP 02:36 | |||
Wku | 1-10 | at Wku21 | WESTERN KENTUCKY drive start at 06:00. |
Wku | 1-10 | at Wku21 | [SHOT], Wolke, David sideline pass complete to Gaebler, Jake for 19 yards to the WKU40, 1ST DOWN WKU. |
Wku | 1-10 | at Wku40 | [SHOT], Booker, Marell rush right for 7 yards to the WKU47 (Buster Skrine). |
Wku | 2-3 | at Wku47 | Wolke, David rush over right tackle for 5 yards to the UTC48, fumble forced by Aaron Adams, fumble by Wolke, David recovered by WKU Booker, Marell at UTC48, 1ST DOWN WKU. |
Wku | 1-10 | at Utc48 | [SHOT], Hamilton, C. rush reverse for 24 yards to the UTC24, 1ST DOWN WKU (Buster Skrine). |
Wku | 1-10 | at Utc24 | [SHOT], Booker, Marell rush over left tackle for 5 yards to the UTC19 (Neil Brown), PENALTY WKU holding (Pressley, Lloyd) 10 yards to the UTC34, NO PLAY. |
Wku | 1-20 | at Utc34 | Johnson, Jared rush over left guard for 4 yards to the UTC30 (Steven Mills;Aaron Adams). |
Wku | 2-16 | at Utc30 | [SHOT], Wolke, David sideline pass incomplete to Cooper, Qntrnce. |
Wku | 3-16 | at Utc30 | [SHOT], Wolke, David sideline pass incomplete to Gaebler, Jake. |
Fake field goal | |||
Wku | 4-16 | at Utc30 | Moore, Jeremy rush over left tackle for 8 yards to the UTC22 (Jeff Phillips). |
Drive: 8 plays, 57 yards, TOP 01:55 | |||
Utc | 1-10 | at Utc22 | CHATTANOOGA drive start at 04:05. |
Utc | 1-10 | at Utc22 | UTC ball on UTC23. |
Utc | 1-10 | at Utc23 | Erroll Wynn rush over right guard for 4 yards to the UTC27 (Bear, Dusty;Higgins, Alonzo). |
Utc | 2-6 | at Utc27 | Erroll Wynn rush over left tackle for 57 yards to the WKU16, 1ST DOWN UTC (Johnson, Rod). |
Wynn's career long run and puts him over 100 yards on the game | |||
Utc | 1-10 | at Wku16 | B. Fitzgerald rush over left tackle for 11 yards to the WKU5, 1ST DOWN UTC (Cloud, Brad). |
Utc | 1-G | at Wku05 | B. Fitzgerald rush over right tackle for 5 yards to the WKU0, TOUCHDOWN, clock 02:44. |
Spencer Nolen kick attempt good. | |||
