#46 Jonathan Wright
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2007  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2007  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2007  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 6, 2007   vs Arkansas  1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 
Oct 13, 2007  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  FURMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Elon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at Appalachian State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 

Games played: 11
Avg per rush: -12.0
All purpose avg/game: -1.1
Total offense avg/gm: -1.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2007  CARSON-NEWMAN  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2007  at Jacksonville State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2007  at Georgia Southern  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2007  THE CITADEL  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 6, 2007   vs Arkansas  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2007  WESTERN CAROLINA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2007  FURMAN  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2007  at Elon  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2007  WESTERN KENTUCKY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2007  WOFFORD  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2007  at Appalachian State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  CARSON-NEWMAN  5  206  41.2  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2007  at Jacksonville State  3  125  41.7  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2007  at Georgia Southern  6  226  37.7  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2007  THE CITADEL  6  243  40.5  54  1  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 6, 2007   vs Arkansas  8  308  38.5  52  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2007  WESTERN CAROLINA  4  139  34.8  43  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2007  FURMAN  2  94  47.0  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2007  at Elon  5  174  34.8  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2007  WESTERN KENTUCKY  4  164  41.0  54  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2007  WOFFORD  4  121  30.2  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2007  at Appalachian State  5  196  39.2  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Totals     52  1996  38.4  54  2  1  9  6  8  0-0  0  0  0  0  0.0  0  0