Glsu | 1-10 | at Glsu30 | Start of 1st quarter, clock 15:00. |
| | | Coin Toss: Chattanooga wins the toss and defers to the second half |
Glsu | 1-10 | at Glsu30 | UTC ball on UTC30. |
| | | Craig Camay kickoff 70 yards to the GLSU0, Wes Hanson return 11 yards to the GLSU11 (Joel Bradford). |
Glsu | 1-10 | at Glsu11 | [SHOT], James McCants rush for 2 yards to the GLSU13 (S. Smigelsky). |
Glsu | 2-8 | at Glsu13 | [SHOT], James McCants pass complete to Wes Hanson for 9 yards to the GLSU22, 1ST DOWN GLSU (Joseph Thornton;S. Smigelsky). |
Glsu | 1-10 | at Glsu22 | Brian Harden rush over left tackle for 3 yards to the GLSU25 (Jaron Norfleet). |
Glsu | 2-7 | at Glsu25 | [SHOT], James McCants sideline pass incomplete to Akheem Figgs. |
Glsu | 3-7 | at Glsu25 | [SHOT], Brian Harden rush over left guard for 6 yards to the GLSU31 (B.J. Taylor). |
Glsu | 4-1 | at Glsu31 | James McCants rush over left guard for 2 yards to the GLSU33, 1ST DOWN GLSU (Jaron Norfleet). |
Glsu | 1-10 | at Glsu33 | [Trips], James McCants sideline pass complete to Xavier Glenn for 4 yards to the GLSU37 (Jordan Tippit). |
Glsu | 2-6 | at Glsu37 | [SHOT], James McCants rush over left tackle for 3 yards to the GLSU40 (Josh Beard;Ryan Consiglio). |
Glsu | 3-3 | at Glsu40 | James McCants middle pass intercepted by Buster Skrine at the GLSU42, Buster Skrine return 18 yards to the GLSU24 (James McCants). |
| | | Drive: 9 plays, 29 yards, TOP 03:36 |
Utc | 1-10 | at Glsu24 | CHATTANOOGA drive start at 11:24. |
Utc | 1-10 | at Glsu24 | B.J. Coleman middle pass complete to Blue Cooper for 22 yards to the GLSU2, 1ST DOWN UTC (Terrell Parker). |
Utc | 1-G | at Glsu02 | [I], Bo Dyer rush over left tackle for 2 yards to the GLSU0, TOUCHDOWN, clock 10:55. |
| | | Craig Camay kick attempt good. |
| | | Chattanooga 7, Glenville State 0 |
| | | Drive: 2 plays, 24 yards, TOP 00:29 |
| | | Craig Camay kickoff 58 yards to the GLSU12, Wes Hanson return 26 yards to the GLSU38 (Craig Camay). |
Glsu | 1-10 | at Glsu38 | GLENVILLE STATE drive start at 10:49. |
Glsu | 1-10 | at Glsu38 | [SHOT], Brian Harden rush over left guard for 7 yards to the GLSU45 (Doug Faatiliga). |
Glsu | 2-3 | at Glsu45 | [I], Brian Harden rush over left tackle for 13 yards to the UTC42, 1ST DOWN GLSU (Joseph Thornton). |
Glsu | 1-10 | at Utc42 | [I], Brian Harden rush over right guard for 3 yards to the UTC39 (S. Smigelsky). |
Glsu | 2-7 | at Utc39 | [I], James McCants deep pass incomplete to James McDonald. |
Glsu | 3-7 | at Utc39 | [SHOT], James McCants rush quarterback draw for 8 yards to the UTC31, 1ST DOWN GLSU (Jordan Tippit). |
Glsu | 1-10 | at Utc31 | [SHOT], Brian Harden rush up middle for 2 yards to the UTC29 (Doug Faatiliga). |
Glsu | 2-8 | at Utc29 | [SHOT], James McCants sideline pass incomplete to Xavier Glenn. |
Glsu | 3-8 | at Utc29 | [SHOT], James McCants middle pass complete to James McDonald for 4 yards to the UTC25 (Joseph Thornton;Buster Skrine). |
Glsu | 4-4 | at Utc25 | [SHOT], James McCants flag pass incomplete to James McDonald (Buster Skrine). |
| | | Drive: 9 plays, 37 yards, TOP 03:20 |
Utc | 1-10 | at Utc25 | CHATTANOOGA drive start at 07:29. |
Utc | 1-10 | at Utc25 | [SHOT], B.J. Coleman deep pass complete to Blue Cooper for 39 yards to the GLSU36, 1ST DOWN UTC. |
Utc | 1-10 | at Glsu36 | [SHOT], B.J. Coleman sideline pass complete to Terrance Davis for 8 yards to the GLSU28 (DJ Willis). |
Utc | 2-2 | at Glsu28 | [I], Bo Dyer rush over right tackle for 9 yards to the GLSU19, 1ST DOWN UTC (Sione Maafu;Terrell Parker). |
Utc | 1-10 | at Glsu19 | [Twins], B.J. Coleman sacked for loss of 11 yards to the GLSU30 (Scott Sears). |
Utc | 2-21 | at Glsu30 | [SHOT], B.J. Coleman middle pass complete to Clint Woods for 2 yards to the GLSU28 (Terrell Parker). |
Utc | 3-19 | at Glsu28 | [SHOT], B.J. Coleman post pass incomplete to Garrett Hughes (DJ Willis). |
Utc | 4-19 | at Glsu28 | Craig Camay field goal attempt from 45 MISSED - wide right, spot at GLSU28, clock 04:19. |
| | | Drive: 7 plays, 47 yards, TOP 03:10 |
Glsu | 1-10 | at Glsu28 | GLENVILLE STATE drive start at 04:19. |
Glsu | 1-10 | at Glsu28 | [SHOT], James McCants sideline pass incomplete to Akheem Figgs, dropped pass. |
Glsu | 2-10 | at Glsu28 | [SHOT], DeAndre Johnson rush draw play for 3 yards to the GLSU31 (Ryan Consiglio;Nick Craig). |
Glsu | 3-7 | at Glsu31 | [SHOT], James McCants crossing pass complete to David Russell for 5 yards to the GLSU36 (Joseph Thornton;S. Smigelsky). |
| | | Third straight time Glenville lines up to go for it, then punting unit |
| | | comes onto the field |
Glsu | 4-2 | at Glsu36 | Tanner Collins punt 37 yards to the UTC27, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:50 |
Utc | 1-10 | at Utc27 | CHATTANOOGA drive start at 02:29. |
Utc | 1-10 | at Utc27 | [SHOT], B.J. Coleman sideline pass complete to Blue Cooper for 5 yards to the UTC32 (RJ Suttles). |
Utc | 2-5 | at Utc32 | [Twins], Chris Awuah rush up middle for no gain to the UTC32 (Kaleb Lawrence). |
Utc | 3-5 | at Utc32 | [SHOT], B.J. Coleman crossing pass incomplete to Brian Sutherlan. |
Utc | 4-5 | at Utc32 | Mike Hammons punt 36 yards to the GLSU32, downed. |
| | | Drive: 3 plays, 5 yards, TOP 01:15 |
Glsu | 1-10 | at Glsu32 | GLENVILLE STATE drive start at 01:14. |
Glsu | 1-10 | at Glsu32 | [Twins], Akheem Figgs rush right for 15 yards to the GLSU47, 1ST DOWN GLSU (Joseph Thornton). |
| | | #6 Hughes into the game for Glenville |
Glsu | 1-10 | at Glsu47 | Brian Harden rush for 4 yards to the UTC49 (Doug Faatiliga;Joseph Thornton). |
Glsu | 2-6 | at Utc49 | [SHOT], Darold Hughes screen pass complete to Brian Harden for 6 yards to the UTC43, 1ST DOWN GLSU (Jordan Tippit;S. Smigelsky), PENALTY UTC offside defense declined. |
Glsu | 1-10 | at Utc43 | Darold Hughes rush for loss of 9 yards to the GLSU48, fumble by Darold Hughes recovered by UTC Josh Beard at GLSU48. |
| | | Drive: 4 plays, 16 yards, TOP 01:09 |
Utc | 1-10 | at Glsu48 | CHATTANOOGA drive start at 00:05. |
Utc | 1-10 | at Glsu48 | B.J. Coleman pass complete to Clint Woods for 8 yards to the GLSU40 (Nich Monroe;RJ Suttles). |
| | | Drive: 1 plays, 8 yards, TOP 01:42 |
| | | Chattanooga 7, Glenville State 0 |
Utc | 2-2 | at Glsu40 | Start of 2nd quarter, clock 15:00. |
Utc | 2-2 | at Glsu40 | [SHOT], B.J. Coleman post pass incomplete to Chris Pitchford. |
Utc | 3-2 | at Glsu40 | [Twins], timeout Chattanooga, clock 14:54. |
Utc | 3-2 | at Glsu40 | [SHOT], B.J. Coleman sideline pass complete to Blue Cooper for 13 yards to the GLSU27, 1ST DOWN UTC (DJ Willis). |
Utc | 1-10 | at Glsu27 | [SHOT], B.J. Coleman sideline pass incomplete (Nich Monroe). |
Utc | 2-10 | at Glsu27 | [SHOT], B.J. Coleman sideline pass complete to Terrance Davis for 5 yards to the GLSU22. |
Utc | 3-5 | at Glsu22 | [SHOT], B.J. Coleman crossing pass incomplete to Chris Pitchford (Darren Moore), PENALTY GLSU offside defense (Clifford Mason) 4 yards to the GLSU18, NO PLAY. |
Utc | 3-1 | at Glsu18 | [SHOT], Jare Gault rush quarterback draw for 15 yards to the GLSU3, 1ST DOWN UTC (Kaleb Lawrence). |
| | | Gault came in for the play Coleman is back on the field as GSU calls |
| | | timeout |
Utc | 1-G | at Glsu03 | Timeout Glenville State, clock 13:28. |
Utc | 1-G | at Glsu03 | [I], Chris Awuah rush left for 3 yards to the GLSU0, TOUCHDOWN, clock 13:23. |
| | | Craig Camay kick attempt good. |
| | | Chattanooga 14, Glenville State 0 |
| | | Craig Camay kickoff 29 yards to the GLSU41, on-side kick, recovered by UTC on GLSU41, PENALTY UTC offside 5 yards to the UTC25, NO PLAY. |
| | | Drive: 7 plays, 48 yards, TOP 01:42 |
| | | Craig Camay kickoff 62 yards to the GLSU13, Wes Hanson return 32 yards to the GLSU45 (Ryan Consiglio), PENALTY GLSU personal foul off-setting, PENALTY UTC personal foul off-setting. |
Glsu | 1-10 | at Glsu45 | GLENVILLE STATE drive start at 13:16. |
Glsu | 1-10 | at Glsu45 | [SHOT], Brian Harden rush over left guard for 9 yards to the UTC46 (Joel Bradford). |
Glsu | 2-1 | at Utc46 | [I], Brian Harden rush over right tackle for 4 yards to the UTC42, 1ST DOWN GLSU (Joseph Thornton). |
Glsu | 1-10 | at Utc42 | Brian Harden rush up middle for 3 yards to the UTC39 (Jaron Norfleet;Joseph Thornton). |
Glsu | 2-7 | at Utc39 | [Twins], Darold Hughes deep pass incomplete to James McDonald (C. Lewis-Harris). |
Glsu | 3-7 | at Utc39 | [SHOT], Darold Hughes rush for 1 yard to the UTC38 (B.J. Taylor). |
Glsu | 4-6 | at Utc38 | [SHOT], Darold Hughes middle pass complete to James McDonald for 13 yards to the UTC25, 1ST DOWN GLSU (Jordan Tippit). |
Glsu | 1-10 | at Utc25 | [SHOT], Brian Harden rush up middle for no gain to the UTC25 (Josh Beard). |
Glsu | 2-10 | at Utc25 | [SHOT], Brian Harden rush left for loss of 5 yards to the UTC30 (Joseph Thornton;Jaron Norfleet). |
Glsu | 3-15 | at Utc30 | [SHOT], Brian Harden rush draw play for loss of 4 yards to the UTC34 (Ryan Consiglio). |
Glsu | 4-19 | at Utc34 | PENALTY GLSU delay of game 5 yards to the UTC39. |
Glsu | 4-24 | at Utc39 | Tanner Collins punt 26 yards to the UTC13, out-of-bounds. |
| | | Drive: 9 plays, 16 yards, TOP 04:48 |
Utc | 1-10 | at Utc13 | CHATTANOOGA drive start at 08:28. |
Utc | 1-10 | at Utc13 | B.J. Coleman sideline pass complete to Terrance Davis for 1 yard to the UTC14 (Nich Monroe). |
Utc | 2-9 | at Utc14 | [SHOT], B.J. Coleman screen pass complete to Chris Awuah for 8 yards to the UTC22 (RJ Suttles). |
Utc | 3-1 | at Utc22 | [I], Chris Awuah rush up middle for 3 yards to the UTC25 (Kaleb Lawrence), PENALTY GLSU offside defense (Cody Arbogast) 5 yards to the UTC27, 1ST DOWN UTC, NO PLAY. |
Utc | 1-10 | at Utc27 | [SHOT], B.J. Coleman crossing pass incomplete to Chris Pitchford, dropped pass. |
Utc | 2-10 | at Utc27 | [Trips], B.J. Coleman deep pass complete to Garrett Hughes for 73 yards to the GLSU0, 1ST DOWN UTC, TOUCHDOWN, clock 06:56. |
| | | Craig Camay kick attempt good. |
| | | Chattanooga 21, Glenville State 0 |
| | | Drive: 4 plays, 87 yards, TOP 01:32 |
| | | Craig Camay kickoff 42 yards to the GLSU28, Jamie Hamrick return 8 yards to the GLSU36 (Tony Swafford). |
Glsu | 1-10 | at Glsu36 | GLENVILLE STATE drive start at 06:50. |
Glsu | 1-10 | at Glsu36 | [SHOT], Perdo rush over right tackle for 9 yards to the GLSU45 (Jaron Norfleet). |
Glsu | 2-1 | at Glsu45 | James McCants sideline pass complete to Xavier Glenn for 5 yards to the 50 yardline, 1ST DOWN GLSU (Jordan Tippit;Joseph Thornton). |
Glsu | 1-10 | at Glsu50 | [SHOT], James McCants crossing pass incomplete to David Russell, dropped pass. |
Glsu | 2-10 | at Glsu50 | [I], Perdo rush over left guard for 8 yards to the UTC42 (La'Nard Carr). |
Glsu | 3-2 | at Utc42 | [I], Perdo rush for loss of 5 yards to the UTC47, fumble by Perdo recovered by GLSU James McCants at UTC47. |
Glsu | 4-7 | at Utc47 | Tanner Collins punt 36 yards to the UTC11, Brian Sutherlan return 3 yards to the UTC14 (Ronnie Millis). |
| | | Drive: 5 plays, 17 yards, TOP 02:16 |
Utc | 1-10 | at Utc14 | CHATTANOOGA drive start at 04:34. |
Utc | 1-10 | at Utc14 | B.J. Coleman sideline pass complete to Blue Cooper for 6 yards to the UTC20 (AD Hale). |
Utc | 2-4 | at Utc20 | [I], Chris Awuah rush right for 5 yards to the UTC25 (Kaleb Lawrence), PENALTY UTC holding (Dustin Tate) 10 yards to the UTC10, NO PLAY. |
Utc | 2-14 | at Utc10 | B.J. Coleman pass complete to Blue Cooper for 15 yards to the UTC25, 1ST DOWN UTC (RJ Suttles;Tim Daly). |
Utc | 1-10 | at Utc25 | [I], Chris Awuah rush over right tackle for 7 yards to the UTC32 (Matthew Porter). |
| | | With that reception Cooper has 100 yards receiving |
Utc | 2-3 | at Utc32 | [SHOT], B.J. Coleman deep pass incomplete to Garrett Hughes. |
Utc | 3-3 | at Utc32 | [I], Bo Dyer rush right for 1 yard to the UTC33 (Scott Sears). |
Utc | 4-2 | at Utc33 | Timeout Chattanooga, clock 01:40. |
Utc | 4-2 | at Utc33 | Mike Hammons punt 36 yards to the GLSU31, fair catch by Xavier Glenn. |
| | | Drive: 5 plays, 19 yards, TOP 03:02 |
Glsu | 1-10 | at Glsu31 | GLENVILLE STATE drive start at 01:32. |
Glsu | 1-10 | at Glsu31 | James McCants screen pass complete to DeAndre Johnson for loss of 4 yards to the GLSU27 (Joseph Thornton). |
Glsu | 2-14 | at Glsu27 | James McCants crossing pass complete to David Russell for 15 yards to the GLSU42, 1ST DOWN GLSU. |
Glsu | 1-10 | at Glsu42 | [SHOT], James McCants sideline pass incomplete to Akheem Figgs (Joseph Thornton). |
Glsu | 2-10 | at Glsu42 | [SHOT], James McCants crossing pass incomplete to Akheem Figgs. |
Glsu | 3-10 | at Glsu42 | James McCants pass incomplete to DeAndre Johnson (S. Smigelsky). |
Glsu | 4-10 | at Glsu42 | Tanner Collins punt 0 yards to the GLSU42, downed. |
| | | Drive: 5 plays, 11 yards, TOP 01:12 |
Utc | 1-10 | at Glsu42 | CHATTANOOGA drive start at 00:20. |
Utc | 1-10 | at Glsu42 | B.J. Coleman pass incomplete to Clint Woods. |
Utc | 2-10 | at Glsu42 | [SHOT], B.J. Coleman sideline pass complete to Bo Dyer for loss of 4 yards to the GLSU46 (Terrell Parker), PENALTY UTC holding (T.J. Hurless) 10 yards to the UTC48, NO PLAY. |
Utc | 2-20 | at Utc48 | Timeout Chattanooga, clock 00:02. |
Utc | 2-20 | at Utc48 | [SHOT], B.J. Coleman HAIL pass incomplete to Brian Sutherlan (DJ Willis). |
Utc | 3-20 | at Utc48 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 10 yards, TOP 00:20 |
| | | Chattanooga 21, Glenville State 0 |
Utc | 3-20 | at Utc48 | Start of 3rd quarter, clock 15:00, GLSU ball on GLSU30. |
| | | Drive: 2 plays, minus 10 yards, TOP 00:20 |
| | | Eddie McKay kickoff 30 yards to the UTC40, out-of-bounds, UTC ball on UTC40. |
Utc | 1-10 | at Utc40 | CHATTANOOGA drive start at 15:00. |
Utc | 1-10 | at Utc40 | Chris Awuah rush up middle for loss of 1 yard to the UTC39 (Cody Arbogast). |
Utc | 2-11 | at Utc39 | B.J. Coleman sideline pass complete to Chris Awuah for 4 yards to the UTC43 (Kaleb Lawrence). |
Utc | 3-7 | at Utc43 | [SHOT], B.J. Coleman sideline pass incomplete to Chris Pitchford. |
Utc | 4-7 | at Utc43 | Mike Hammons punt 31 yards to the GLSU26, fair catch by Xavier Glenn, PENALTY UTC holding (Brock Oliver) 10 yards to the GLSU36, 1st and 10, GLSU ball on GLSU36. |
| | | Drive: 3 plays, 3 yards, TOP 01:22 |
Glsu | 1-10 | at Glsu36 | GLENVILLE STATE drive start at 13:38. |
Glsu | 1-10 | at Glsu36 | [Trips], DeAndre Johnson rush over right tackle for 1 yard to the GLSU37 (Jaron Norfleet;Josh Beard). |
Glsu | 2-9 | at Glsu37 | [SHOT], James McCants deep pass complete to Xavier Glenn for 25 yards to the UTC38, 1ST DOWN GLSU (Jordan Tippit). |
Glsu | 1-10 | at Utc38 | PENALTY GLSU illegal motion 5 yards to the UTC43. |
Glsu | 1-15 | at Utc43 | [SHOT], DeAndre Johnson rush over right tackle for loss of 1 yard to the UTC44 (Doug Faatiliga). |
Glsu | 2-16 | at Utc44 | [SHOT], James McCants middle pass incomplete to David Russell (Buster Skrine). |
Glsu | 3-16 | at Utc44 | [SHOT], James McCants sacked for loss of 1 yard to the UTC45 (Josh Beard). |
Glsu | 4-17 | at Utc45 | Tanner Collins punt 45 yards to the UTC0, touchback. |
| | | Drive: 5 plays, 19 yards, TOP 02:39 |
Utc | 1-10 | at Utc20 | CHATTANOOGA drive start at 10:59. |
Utc | 1-10 | at Utc20 | [SHOT], B.J. Coleman sideline pass complete to Blue Cooper for 8 yards to the UTC28 (Terrell Parker). |
Utc | 2-2 | at Utc28 | [Trips], Chris Awuah rush up middle for 6 yards to the UTC34, 1ST DOWN UTC (Nich Monroe). |
Utc | 1-10 | at Utc34 | [SHOT], B.J. Coleman sideline pass incomplete to Blue Cooper. |
Utc | 2-10 | at Utc34 | [SHOT], Jare Gault rush over right tackle for 1 yard to the UTC35 (Terrell Parker). |
Utc | 3-9 | at Utc35 | [SHOT], B.J. Coleman sideline pass complete to Blue Cooper for 19 yards to the GLSU46, 1ST DOWN UTC (Nich Monroe), PENALTY GLSU personal foul (Kaleb Lawrence) 15 yards to the GLSU31, 1ST DOWN UTC. |
Utc | 1-10 | at Glsu31 | 1st and 10. |
Utc | 1-10 | at Glsu31 | [SHOT], Jare Gault rush up middle for 7 yards to the GLSU24 (Kaleb Lawrence). |
Utc | 2-3 | at Glsu24 | [SHOT], B.J. Coleman middle pass incomplete to Garrett Hughes. |
Utc | 3-3 | at Glsu24 | [I], Chris Awuah rush over right tackle for 22 yards to the GLSU2, 1ST DOWN UTC (Terrell Parker). |
Utc | 1-G | at Glsu02 | [I], B.J. Coleman middle pass incomplete to Blue Cooper. |
Utc | 2-G | at Glsu02 | [I], Chris Awuah rush over right tackle for 2 yards to the GLSU0, TOUCHDOWN, clock 07:26. |
| | | Craig Camay kick attempt good. |
| | | Chattanooga 28, Glenville State 0 |
| | | Drive: 10 plays, 80 yards, TOP 03:33 |
| | | Craig Camay kickoff 55 yards to the GLSU15, Xavier Glenn return 22 yards to the GLSU37 (Corey Shields). |
Glsu | 1-10 | at Glsu37 | GLENVILLE STATE drive start at 07:19. |
Glsu | 1-10 | at Glsu37 | [SHOT], Perdo rush over right guard for 5 yards to the GLSU42 (Nick Craig;Josh Beard). |
Glsu | 2-5 | at Glsu42 | [SHOT], James McCants screen pass complete to James McDonald for 9 yards to the UTC49, 1ST DOWN GLSU (J.D. Dothard). |
Glsu | 1-10 | at Utc49 | [SHOT], James McCants rush quarterback draw for 7 yards to the UTC42 (Joseph Thornton;S. Smigelsky). |
Glsu | 2-3 | at Utc42 | [SHOT], Perdo rush up middle for 2 yards to the UTC40 (Jaron Norfleet). |
| | | Thornton's 12th tackle tied his career high |
Glsu | 3-1 | at Utc40 | James McCants rush quarterback sneak for no gain to the UTC40 (S. Smigelsky). |
Glsu | 4-1 | at Utc40 | [I], Perdo rush for loss of 3 yards to the UTC43 (S. Smigelsky). |
| | | Drive: 6 plays, 20 yards, TOP 02:34 |
Utc | 1-10 | at Utc43 | CHATTANOOGA drive start at 04:45. |
Utc | 1-10 | at Utc43 | [I], Brian Sutherlan rush for loss of 12 yards to the UTC31 (Scott Sears). |
| | | Smigelsky's 8th tackle tied his career high |
Utc | 2-22 | at Utc31 | B.J. Coleman middle pass complete to Clint Woods for 12 yards to the UTC43 (AD Hale). |
Utc | 3-10 | at Utc43 | B.J. Coleman deep pass incomplete to Brian Sutherlan. |
Utc | 4-10 | at Utc43 | Mike Hammons punt 51 yards to the GLSU6, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:36 |
Glsu | 1-10 | at Glsu06 | GLENVILLE STATE drive start at 03:09. |
Glsu | 1-10 | at Glsu06 | [SHOT], DeAndre Johnson rush over left tackle for 5 yards to the GLSU11 (S. Smigelsky). |
| | | Smigelski establishes new career high in tackles |
Glsu | 2-5 | at Glsu11 | James McCants rush over right guard for 4 yards to the GLSU15 (Nick Craig). |
Glsu | 3-1 | at Glsu15 | [SHOT], James McCants rush quarterback draw for 5 yards to the GLSU20, 1ST DOWN GLSU (Doug Faatiliga;Jaron Norfleet), PENALTY GLSU personal foul off-setting, PENALTY UTC personal foul off-setting. |
Glsu | 1-10 | at Glsu20 | [SHOT], James McCants pass incomplete to James McDonald (Joseph Thornton). |
Glsu | 2-10 | at Glsu20 | [SHOT], James McCants middle pass incomplete to David Russell, dropped pass. |
Glsu | 3-10 | at Glsu20 | [SHOT], James McCants sideline pass complete to James McDonald for 33 yards to the UTC47, 1ST DOWN GLSU (Joel Bradford). |
Glsu | 1-10 | at Utc47 | [SHOT], DeAndre Johnson rush over right guard for 4 yards to the UTC43 (J.D. Dothard). |
Glsu | 2-6 | at Utc43 | [SHOT], James McCants middle pass complete to Wes Hanson for 15 yards to the UTC28, 1ST DOWN GLSU (Doug Faatiliga). |
Glsu | 1-10 | at Utc28 | [SHOT], DeAndre Johnson rush over left tackle for 28 yards to the UTC0, 1ST DOWN GLSU, TOUCHDOWN, clock 00:04. |
| | | Colston Bayless kick attempt failed (blocked), returned by Buster Skrine for defensive PAT (blocked by Nick Craig). |
| | | Chattanooga 28, Glenville State 6 |
| | | Drive: 9 plays, 94 yards, TOP 03:09 |
| | | Eddie McKay kickoff 39 yards to the UTC31, Will Brooks return 11 yards to the UTC42 (Bryant Snapp). |
| | | Chattanooga 30, Glenville State 6 |
Utc | 1-10 | at Utc42 | Start of 4th quarter, clock 15:00. |
Utc | 1-10 | at Utc42 | Change of possession, UTC ball on UTC42, 1st and 10. |
Utc | 1-10 | at Utc42 | CHATTANOOGA drive start at 15:00. |
Utc | 1-10 | at Utc42 | Chris Awuah rush for 2 yards to the UTC44 (Nich Monroe). |
| | | Attendance 14200, third largest UTC home crowd |
Utc | 2-8 | at Utc44 | Chris Awuah rush for loss of 4 yards to the UTC40 (RJ Suttles). |
Utc | 3-12 | at Utc40 | B.J. Coleman pass incomplete to Blue Cooper. |
Utc | 4-12 | at Utc40 | Mike Hammons punt 46 yards to the GLSU14, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:22 |
Glsu | 1-10 | at Glsu14 | GLENVILLE STATE drive start at 13:38. |
Glsu | 1-10 | at Glsu14 | [SHOT], James McCants deep pass incomplete to James McDonald. |
Glsu | 2-10 | at Glsu14 | [SHOT], James McCants sideline pass complete to Xavier Glenn for 12 yards to the GLSU26, 1ST DOWN GLSU (Buster Skrine). |
Glsu | 1-10 | at Glsu26 | [SHOT], James McCants sacked for loss of 1 yard to the GLSU25 (Jordan Tippit). |
Glsu | 2-11 | at Glsu25 | [SHOT], James McCants sideline pass complete to Xavier Glenn for 5 yards to the GLSU30 (J.D. Dothard). |
Glsu | 3-6 | at Glsu30 | [SHOT], PENALTY UTC offside defense (B.J. Taylor) 5 yards to the GLSU35, NO PLAY. |
Glsu | 3-1 | at Glsu35 | [SHOT], Brian Harden rush left for 4 yards to the GLSU39, 1ST DOWN GLSU (Doug Faatiliga). |
Glsu | 1-10 | at Glsu39 | [SHOT], Brian Harden rush over left guard for 1 yard to the GLSU40 (Ryan Consiglio). |
Glsu | 2-9 | at Glsu40 | [SHOT], James McCants sacked for loss of 5 yards to the GLSU35 (Joshua Williams). |
Glsu | 3-14 | at Glsu35 | [SHOT], James McCants screen pass complete to DeAndre Johnson for 1 yard to the GLSU36 (Joseph Thornton). |
| | | Career high for tackles for Thornton |
Glsu | 4-13 | at Glsu36 | Tanner Collins punt 48 yards to the UTC16, Brian Sutherlan return 4 yards to the UTC20 (Nich Monroe), PENALTY UTC illegal block 10 yards to the UTC10, 1st and 10, UTC ball on UTC10, PENALTY GLSU personal foul 15 yards to the UTC25, 1st and 10,
UTC ball on UTC25. |
| | | Drive: 8 plays, 22 yards, TOP 04:35 |
Utc | 1-10 | at Utc25 | CHATTANOOGA drive start at 09:03. |
Utc | 1-10 | at Utc25 | Chris Awuah rush for 3 yards to the UTC28 (Terrell Parker). |
Utc | 2-7 | at Utc28 | [Twins], B.J. Coleman sideline pass complete to Chris Pitchford for 10 yards to the UTC38, 1ST DOWN UTC (AD Hale). |
Utc | 1-10 | at Utc38 | [Twins], Chris Awuah rush over right tackle for 10 yards to the UTC48, 1ST DOWN UTC (AD Hale;Phillip Garrett). |
Utc | 1-10 | at Utc48 | [SHOT], Jare Gault rush over left tackle for no gain to the UTC48, fumble forced by Clifford Mason, fumble by Jare Gault recovered by GLSU Clifford Mason at UTC47. |
| | | Drive: 4 plays, 22 yards, TOP 01:46 |
Glsu | 1-10 | at Utc47 | GLENVILLE STATE drive start at 07:17. |
Glsu | 1-10 | at Utc47 | [SHOT], Gordy Newsome rush up middle for loss of 1 yard to the UTC48 (Jaron Norfleet). |
| | | Hughes back in at QB for GSU |
Glsu | 2-11 | at Utc48 | [SHOT], Darold Hughes pass complete to James McDonald for 10 yards to the UTC38 (C. Lewis-Harris). |
Glsu | 3-1 | at Utc38 | [Twins], Gordy Newsome rush over right guard for 4 yards to the UTC34, 1ST DOWN GLSU (Ryan Consiglio). |
Glsu | 1-10 | at Utc34 | [SHOT], Darold Hughes screen pass complete to James McDonald for no gain to the UTC34 (Joseph Thornton). |
Glsu | 2-10 | at Utc34 | [SHOT], Darold Hughes sideline pass complete to James McDonald for 5 yards to the UTC29 (Joseph Thornton). |
Glsu | 3-5 | at Utc29 | [SHOT], Darold Hughes pass complete to Xavier Glenn for 2 yards to the UTC27 (Joel Bradford;B.J. Taylor). |
Glsu | 4-3 | at Utc27 | [SHOT], Gordy Newsome rush over right guard for 5 yards to the UTC22 (Joseph Thornton), PENALTY GLSU illegal block 10 yards to the UTC32. |
Glsu | 4-8 | at Utc32 | Darold Hughes pass incomplete to James McDonald. |
| | | Drive: 8 plays, 15 yards, TOP 03:03 |
Utc | 1-10 | at Utc32 | CHATTANOOGA drive start at 04:14. |
Utc | 1-10 | at Utc32 | Brian Sutherlan rush for no gain to the UTC32 (Kaleb Lawrence). |
Utc | 2-10 | at Utc32 | B.J. Coleman pass incomplete to Clint Woods. |
| | | Official time out #73 Galyon down on play, limps off of field, leg inj |
Utc | 3-10 | at Utc32 | B.J. Coleman deep pass incomplete to Blue Cooper. |
Utc | 4-10 | at Utc32 | Mike Hammons punt 28 yards to the GLSU40, fair catch by Xavier Glenn. |
| | | Drive: 3 plays, 0 yards, TOP 01:18 |
Glsu | 1-10 | at Glsu40 | GLENVILLE STATE drive start at 02:56. |
Glsu | 1-10 | at Glsu40 | [SHOT], Darold Hughes pass complete to Riki Lee for 12 yards to the UTC48, 1ST DOWN GLSU (Doug Faatiliga;C. Lewis-Harris). |
Glsu | 1-10 | at Utc48 | [SHOT], Darold Hughes pass complete to Xavier Glenn for 4 yards to the UTC44 (Joseph Thornton;Ryan Consiglio). |
Glsu | 2-6 | at Utc44 | Darold Hughes pass complete to Riki Lee for 18 yards to the UTC26, 1ST DOWN GLSU (Doug Faatiliga). |
Glsu | 1-10 | at Utc26 | [SHOT], Joe Mesidue rush up middle for 26 yards to the UTC0, 1ST DOWN GLSU, TOUCHDOWN, clock 01:37. |
| | | Colston Bayless kick attempt good. |
| | | Chattanooga 30, Glenville State 13 |
| | | Drive: 4 plays, 60 yards, TOP 01:19 |
| | | Eddie McKay kickoff 43 yards to the UTC27, Chris Awuah return 9 yards to the UTC36 (Nate Ingersoll). |
