#49 Mike Hammons
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  APPALACHIAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at The Citadel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Furman  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Oct 30, 2010  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Wofford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 

Games played: 11
Avg per rush: -6.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  APPALACHIAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  4 
Sep 11, 2010  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  GEORGIA SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  SAMFORD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  at Wofford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  APPALACHIAN STATE  5  187  37.4  46  0  0  1  0  2  1-1  29  0  8  432  54.0  0  1 
Sep 11, 2010  at Jacksonville State  3  141  47.0  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  EASTERN KENTUCKY  0  0  0.0  0  1  0  0  0  0  0-0  0  0  1  59  59.0  0  0 
Sep 25, 2010  at Western Carolina  4  136  34.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at The Citadel  3  121  40.3  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  GEORGIA SOUTHERN  3  110  36.7  42  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Furman  3  110  36.7  45  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  ELON  3  131  43.7  46  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Auburn  6  204  34.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  SAMFORD  2  80  40.0  41  1  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Wofford  5  202  40.4  50  0  1  3  1  0  0-0  0  0  0  0  0.0  0  0 
Totals     37  1422  38.4  50  2  4  7  2  8  1-1  29  0  9  491  54.6  0  1