#4 Joel Bradford
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Nebraska  0  0  0  0  4  47  0  19  0-0-0  0  0  0  0  0  0  0  2  6  0  8  53 
Sep 10, 2011  JACKSONVILLE ST.  1  7  0  7  15  162  1  47  0-0-0  0  0  0  0  0  0  0  0  0  0  0  169 
Sep 17, 2011  at Eastern Kentucky  1  3  0  3  6  85  1  32  0-0-0  0  0  0  0  0  0  0  3  15  0  14  103 
Sep 24, 2011  at Appalachian State  0  0  0  0  5  89  0  29  0-0-0  0  0  0  0  0  0  0  0  0  0  0  89 
Oct 1, 2011   THE CITADEL  0  0  0  0  6  53  0  20  0-0-0  0  0  0  0  0  0  0  0  0  0  0  53 
Oct 08, 2011  at Georgia Southern  1  10  0  10  4  56  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  66 
Oct 15, 2011  WESTERN CAROLINA  0  0  0  0  4  59  1  21  0-0-0  0  0  0  0  0  0  0  2  9  0  6  68 
Oct 22, 2011  at Elon  0  0  0  0  1  52  1  52  0-0-0  0  0  0  0  0  0  0  1  0  0  0  52 
Oct 29, 2011  FURMAN  1  12  0  12  0  0  0  0  0-0-0  0  0  0  0  0  0  0  2  7  0  6  19 
Nov 05, 2011  at Samford  0  0  0  0  4  27  0  22  0-0-0  0  0  0  0  0  0  0  1  -3  0  0  24 
Nov 19, 2011  WOFFORD  2  11  0  7  4  30  1  13  0-0-0  0  0  0  0  0  0  0  1  3  0  3  44 
Totals     6  43  0  12  53  660  5  52  0-0-0  0  0  0  0  0  0  0  12  37  0  14  740 

Games played: 11
Avg per rush: 7.2
Avg per catch: 12.5
Punt ret avg: 3.1
All purpose avg/game: 67.3
Total offense avg/gm: 3.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Nebraska  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  JACKSONVILLE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 17, 2011  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 24, 2011  at Appalachian State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 1, 2011   THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 22, 2011  at Elon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 29, 2011  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 19, 2011  WOFFORD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Nebraska  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  JACKSONVILLE ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  at Appalachian State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2011   THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  at Georgia Southern  3  145  48.3  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  WESTERN CAROLINA  3  121  40.3  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at Elon  5  174  34.8  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  FURMAN  7  250  35.7  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  at Samford  9  364  40.4  59  0  0  0  3  4  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2011  WOFFORD  2  81  40.5  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     29  1135  39.1  59  0  0  0  5  11  0-0  0  0  0  0  0.0  0  0