Scoring Summary |
Jacksonville St. (1-1,1-0) vs. Chattanooga (1-1)
Date: Sep 10, 2011 Site: Chattanooga, Tenn. Stadium: Finley Stadium Attendance: 12185
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville St. | 14 | 3 | 0 | 0 | 17 |
Chattanooga | 7 | 16 | 8 | 7 | 38 |
SCORING SUMMARY | JSU -UTC | |||
1st | 07:25 | UTC | Chris Awuah 15 yd run (Nick Pollard kick) | |
4 plays, 43 yards, TOP 1:32 | 0 - 7 | |||
04:28 | JSU | EALEY,Washaun 4 yd run (ESCO,James kick) | ||
8 plays, 70 yards, TOP 2:52 | 7 - 7 | |||
00:52 | JSU | MIDDLETON,Calvi 8 yd run (ESCO,James kick) | ||
6 plays, 58 yards, TOP 2:08 | 14 - 7 | |||
2nd | 13:09 | UTC | Marlon Anthony 24 yd pass from B.J. Coleman (Nick Pollard kick) | |
7 plays, 82 yards, TOP 2:34 | 14 - 14 | |||
06:45 | UTC | Nick Pollard 25 yd field goal | ||
11 plays, 53 yards, TOP 5:06 | 14 - 17 | |||
04:49 | JSU | ESCO,James 28 yd field goal | ||
5 plays, 49 yards, TOP 1:56 | 17 - 17 | |||
03:01 | UTC | Joel Bradford 47 yd pass from B.J. Coleman (Nick Pollard kick blockd) | ||
4 plays, 73 yards, TOP 1:40 | 17 - 23 | |||
3rd | 10:46 | UTC | Chris Awuah 1 yd run (B.J. Coleman rush) | |
7 plays, 78 yards, TOP 2:48 | 17 - 31 | |||
4th | 06:16 | UTC | Wes Dothard 30 yd interception return (Nick Pollard kick) | |
17 - 38 |
Kickoff time: 6:00 pm End of Game: 09:11 Total elapsed time: 3:11 Referee: E. Rhodes Umpire: T. Pitts Linesman: J. Wilson Line judge: T. Mock Back judge: J. Neal Field judge: G. Brock Side judge: K. Johnson Scorer: L. Trent Temperature: 83 Wind: NW 7 Weather: Partly Cloudy |
Team Statistics |
Team Totals | JSU | UTC |
FIRST DOWNS | 8 | 25 |
Rushing | 1 | 11 |
Passing | 6 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 55 | 212 |
Rushing Attempts | 28 | 44 |
Average Per Rush | 2.0 | 4.8 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 89 | 220 |
Yards Lost Rushing | 34 | 8 |
NET YARDS PASSING | 169 | 296 |
Completions-Attempts-Int | 14-25-1 | 23-33-0 |
Average Per Attempt | 6.8 | 9.0 |
Average Per Completion | 12.1 | 12.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 224 | 508 |
Total offense plays | 53 | 77 |
Average Gain Per Play | 4.2 | 6.6 |
Fumbles: Number-Lost | 3-0 | 2-0 |
Penalties: Number-Yards | 10-92 | 5-35 |
PUNTS-YARDS | 8-277 | 5-176 |
Average Yards Per Punt | 34.6 | 35.2 |
Net Yards Per Punt | 34.6 | 25.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-273 | 7-361 |
Average Yards Per Kickoff | 68.2 | 51.6 |
Net Yards Per Kickoff | 47.8 | 37.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-27-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-102-0 | 3-62-0 |
Average Per Return | 17.0 | 20.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-30-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:30 | 36:30 |
1st Quarter | 6:42 | 8:18 |
2nd Quarter | 5:24 | 9:36 |
3rd Quarter | 7:00 | 8:00 |
4th Quarter | 4:24 | 10:36 |
Third-Down Conversions | 1 of 13 | 6 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 2-6 | 3-20 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville St.-BLANCHARD,Coty 1-0; MIDDLETON,Calvi 1-0; EALEY,Washaun 1-0. Chattanooga-B.J. Coleman 1-0; Chris Awuah 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | J20 | 10:34 | Punt | J13 | 08:57 | Punt | 4--7 | 1:37 | ||
JSU | 1st | J30 | 07:20 | Kickoff | U00 | 04:28 | * | TOUCHDOWN | 8-70 | 2:52 | # |
JSU | 1st | J42 | 03:00 | Punt | U00 | 00:52 | * | TOUCHDOWN | 6-58 | 2:08 | # |
JSU | 2nd | J31 | 13:03 | Kickoff | J37 | 11:51 | Punt | 3-6 | 1:12 | ||
JSU | 2nd | J40 | 06:45 | Kickoff | U11 | 04:49 | * | FIELD GOAL | 5-49 | 1:56 | # |
JSU | 2nd | J09 | 02:51 | Kickoff | J15 | 00:54 | Punt | 4-6 | 1:57 | ||
JSU | 2nd | J24 | 00:03 | Missed FG | J24 | 00:00 | End of half | 1-0 | 0:03 | ||
JSU | 3rd | J36 | 14:54 | Kickoff | J41 | 13:34 | Punt | 3-5 | 1:20 | ||
JSU | 3rd | J49 | 10:41 | Kickoff | J45 | 09:06 | Punt | 3--4 | 1:35 | ||
JSU | 3rd | U40 | 07:43 | Punt | U37 | 05:53 | Downs | 4-3 | 1:50 | ||
JSU | 3rd | J28 | 03:33 | Punt | J34 | 01:29 | Punt | 3-6 | 2:04 | ||
JSU | 4th | J30 | 11:24 | Downs | J34 | 10:08 | Punt | 3-4 | 1:16 | ||
JSU | 4th | J19 | 07:30 | Punt | J26 | 06:16 | Interception | 4-7 | 1:14 | ||
JSU | 4th | J33 | 06:10 | Kickoff | J19 | 04:22 | Punt | 3--14 | 1:48 | ||
UTC | 1st | U20 | 15:00 | Kickoff | J41 | 10:34 | Punt | 9-39 | 4:26 | ||
UTC | 1st | J43 | 08:57 | Punt | J00 | 07:25 | * | TOUCHDOWN | 4-43 | 1:32 | # |
UTC | 1st | U24 | 04:21 | Kickoff | U29 | 03:00 | Punt | 3-5 | 1:21 | ||
UTC | 1st | U18 | 00:43 | Kickoff | J00 | 13:09 | * | TOUCHDOWN | 7-82 | 2:34 | |
UTC | 2nd | U39 | 11:51 | Punt | J08 | 06:45 | * | FIELD GOAL | 11-53 | 5:06 | # |
UTC | 2nd | U27 | 04:41 | Kickoff | J00 | 03:01 | * | TOUCHDOWN | 4-73 | 1:40 | |
UTC | 2nd | J48 | 00:54 | Punt | J24 | 00:03 | Missed FG | 5-24 | 0:51 | ||
UTC | 3rd | U22 | 13:34 | Punt | J00 | 10:46 | * | TOUCHDOWN | 7-78 | 2:48 | # |
UTC | 3rd | U06 | 09:06 | Punt | U12 | 07:43 | Punt | 3-6 | 1:23 | ||
UTC | 3rd | U37 | 05:53 | Downs | U44 | 03:33 | Punt | 3-7 | 2:20 | ||
UTC | 3rd | U22 | 01:29 | Punt | J30 | 11:24 | Downs | 12-48 | 5:05 | ||
UTC | 4th | U31 | 10:08 | Punt | U48 | 07:30 | Punt | 4-17 | 2:38 | ||
UTC | 4th | J00 | 06:16 | Interception | J00 | 06:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTC | 4th | J44 | 04:22 | Punt | J17 | 00:00 | End of half | 7-27 | 4:22 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 05:24 | 07:00 | 04:24 | 12:06 | 11:24 | 23:30 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/4 | 0/3 | 1/6 | 0/7 | 1/13 | ||
Average field position | J30 | J26 | J43 | J27 | J28 | J36 | J32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 09:36 | 08:00 | 10:36 | 17:54 | 18:36 | 36:30 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/2 | 2/4 | 4/7 | 2/6 | 6/13 | ||
Average field position | U29 | U39 | U21 | U43 | U33 | U29 | U31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTC | 1st | U20 | 15:00 | Kickoff | J41 | 10:34 | Punt | 9-39 | 4:26 | ||
JSU | 1st | J20 | 10:34 | Punt | J13 | 08:57 | Punt | 4--7 | 1:37 | ||
UTC | 1st | J43 | 08:57 | Punt | J00 | 07:25 | * | TOUCHDOWN | 4-43 | 1:32 | # |
JSU | 1st | J30 | 07:20 | Kickoff | U00 | 04:28 | * | TOUCHDOWN | 8-70 | 2:52 | # |
UTC | 1st | U24 | 04:21 | Kickoff | U29 | 03:00 | Punt | 3-5 | 1:21 | ||
JSU | 1st | J42 | 03:00 | Punt | U00 | 00:52 | * | TOUCHDOWN | 6-58 | 2:08 | # |
UTC | 1st | U18 | 00:43 | Kickoff | J00 | 13:09 | * | TOUCHDOWN | 7-82 | 2:34 | |
JSU | 2nd | J31 | 13:03 | Kickoff | J37 | 11:51 | Punt | 3-6 | 1:12 | ||
UTC | 2nd | U39 | 11:51 | Punt | J08 | 06:45 | * | FIELD GOAL | 11-53 | 5:06 | # |
JSU | 2nd | J40 | 06:45 | Kickoff | U11 | 04:49 | * | FIELD GOAL | 5-49 | 1:56 | # |
UTC | 2nd | U27 | 04:41 | Kickoff | J00 | 03:01 | * | TOUCHDOWN | 4-73 | 1:40 | |
JSU | 2nd | J09 | 02:51 | Kickoff | J15 | 00:54 | Punt | 4-6 | 1:57 | ||
UTC | 2nd | J48 | 00:54 | Punt | J24 | 00:03 | Missed FG | 5-24 | 0:51 | ||
JSU | 2nd | J24 | 00:03 | Missed FG | J24 | 00:00 | End of half | 1-0 | 0:03 | ||
JSU | 3rd | J36 | 14:54 | Kickoff | J41 | 13:34 | Punt | 3-5 | 1:20 | ||
UTC | 3rd | U22 | 13:34 | Punt | J00 | 10:46 | * | TOUCHDOWN | 7-78 | 2:48 | # |
JSU | 3rd | J49 | 10:41 | Kickoff | J45 | 09:06 | Punt | 3--4 | 1:35 | ||
UTC | 3rd | U06 | 09:06 | Punt | U12 | 07:43 | Punt | 3-6 | 1:23 | ||
JSU | 3rd | U40 | 07:43 | Punt | U37 | 05:53 | Downs | 4-3 | 1:50 | ||
UTC | 3rd | U37 | 05:53 | Downs | U44 | 03:33 | Punt | 3-7 | 2:20 | ||
JSU | 3rd | J28 | 03:33 | Punt | J34 | 01:29 | Punt | 3-6 | 2:04 | ||
UTC | 3rd | U22 | 01:29 | Punt | J30 | 11:24 | Downs | 12-48 | 5:05 | ||
JSU | 4th | J30 | 11:24 | Downs | J34 | 10:08 | Punt | 3-4 | 1:16 | ||
UTC | 4th | U31 | 10:08 | Punt | U48 | 07:30 | Punt | 4-17 | 2:38 | ||
JSU | 4th | J19 | 07:30 | Punt | J26 | 06:16 | Interception | 4-7 | 1:14 | ||
UTC | 4th | J00 | 06:16 | Interception | J00 | 06:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
JSU | 4th | J33 | 06:10 | Kickoff | J19 | 04:22 | Punt | 3--14 | 1:48 | ||
UTC | 4th | J44 | 04:22 | Punt | J17 | 00:00 | End of half | 7-27 | 4:22 | # |
Defensive Statistics |
## | Jacksonville St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | SMITH,Rashad | 6 | 2 | 8 | . | . | . | . | 1 | . | . | 1 |
20 | DAVIS,A.J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
38 | DUNCAN,Francis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
47 | POWELL,James | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | BYRD,Brannon | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
49 | GARROTT,Rodney | 4 | . | 4 | 2.0/3 | . | . | . | . | . | 1.0/1 | 3 |
14 | ROBINSON,Brooks | 4 | . | 4 | . | . | . | . | . | . | . | . |
2 | BOOKER,Jawaan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | BYNUM,Denzel | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | WADLEY,Jamison | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | STAFFORD,Barry | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | TYSON,DiMetrio | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
18 | GRAY,Robert | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
53 | GEORGE,Marquis | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | WARREN,Pierre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
78 | LAWRENCE,Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | REYNOLDS,Lequin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | TOLSON,Brenton | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | LEWIS,Monte | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
48 | ENDRESS,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | WATSON,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | WHITTIER,Mikel | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | JOHNSON,Jamaal | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | HORTON,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | D.J. Key | 8 | 1 | 9 | 2.0/13 | 1 | . | . | 1 | . | 1.0/10 | . |
45 | Ryan Consiglio | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
95 | Joshua Williams | 4 | 2 | 6 | 1.5/7 | . | . | . | . | . | 1.5/7 | 1 |
25 | Wes Dothard | 3 | 2 | 5 | . | 1 | . | 1-30 | 1 | . | . | 1 |
6 | C. Lewis-Harris | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Gunner Miller | 3 | . | 3 | . | 1 | . | . | . | . | . | 1 |
90 | Davis Tull | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 2 |
5 | Kadeem Wise | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
38 | Muhasibi Wakeel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Nick Davison | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
39 | Keith Mayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Jordan Tippit | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
10 | Sloan Allison | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Nick Yazzie | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Don Cope | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Keyon Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Jeff Veres | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Jacksonville St.: 1-SMITH,Trey, 5-DARRAH,Thomas, 6-COOPER,Kevyn, 8-BYERS,Rashod, 9-HORTON,Jason, 15-WARREN,Pierre, 21-BYNUM,Denzel, 22-SLOTA,Jerry, 26-JOHNSON,Jamaal, 28-HARRIS,Keginald, 32-JAMES,DaMarcus, 34-WHITTIER,Mikel, 36-TOLSON,Brenton, 38-DUNCAN,Francis, 40-REYNOLDS,Lequin, 41-DOOLITTLE,Cole, 43-ROBERTSON,Tanne, 48-ENDRESS,Ben, 53-GEORGE,Marquis, 64-HATCHER,Preston, 73-KENNEDY,Colt, 78-LAWRENCE,Caleb, 82-CHAMBERS,Gabrie, 83-RODGERS,Brandon, 84-CHEEKS,Denzel, 87-ESCO,James, 88-THOMAS,Griffin, 89-SCOTT,Jake, 92-STAFFORD,Barry, 99-WATSON,Sean. |
Chattanooga: 1-Chaz Moore, 10-Sloan Allison, 12-Jarrett Burns, 13-Jeff Veres, 17-T. Robinson, 21-Marquis Green, 23-J.D. Dothard, 24-Don Cope, 29-Robert Harrison, 30-Nick Pollard, 31-Zack Rayl, 35-Nick Yazzie, 38-Muhasibi Wakeel, 39-Keith Mayes, 41-Thomas Green, 42-Brock Oliver, 43-B. Coddington, 47-Zach McCarter, 48-Shane Heatherly, 49-Mike Hammons, 75-Hunter Dockery, 80-Bryant Belew, 81-Tommy Hudson, 83-Sean Stackhouse, 94-Keyon Reed. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jacksonville St..... 14 3 0 0 - 17 Record: (1-1,1-0) Chattanooga......... 7 16 8 7 - 38 Record: (1-1) Scoring Summary: 1st 07:25 UTC - Chris Awuah 15 yd run (Nick Pollard kick), 4-43 1:32, JSU 0 - UTC 7 04:28 JSU - EALEY,Washaun 4 yd run (ESCO,James kick), 8-70 2:52, JSU 7 - UTC 7 00:52 JSU - MIDDLETON,Calvi 8 yd run (ESCO,James kick), 6-58 2:08, JSU 14 - UTC 7 2nd 13:09 UTC - Marlon Anthony 24 yd pass from B.J. Coleman (Nick Pollard kick), 7-82 2:34, JSU 14 - UTC 14 06:45 UTC - Nick Pollard 25 yd field goal, 11-53 5:06, JSU 14 - UTC 17 04:49 JSU - ESCO,James 28 yd field goal, 5-49 1:56, JSU 17 - UTC 17 03:01 UTC - Joel Bradford 47 yd pass from B.J. Coleman (Nick Pollard kick blockd), 4-73 1:40, JSU 17 - UTC 23 3rd 10:46 UTC - Chris Awuah 1 yd run (B.J. Coleman rush), 7-78 2:48, JSU 17 - UTC 31 4th 06:16 UTC - Wes Dothard 30 yd interception return (Nick Pollard kick), , JSU 17 - UTC 38 JSU UTC FIRST DOWNS................... 8 25 RUSHES-YARDS (NET)............ 28-55 44-212 PASSING YDS (NET)............. 169 296 Passes Att-Comp-Int........... 25-14-1 33-23-0 TOTAL OFFENSE PLAYS-YARDS..... 53-224 77-508 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-27 0-0 Kickoff Returns-Yards......... 6-102 3-62 Interception Returns-Yards.... 0-0 1-30 Punts (Number-Avg)............ 8-34.6 5-35.2 Fumbles-Lost.................. 3-0 2-0 Penalties-Yards............... 10-92 5-35 Possession Time............... 23:30 36:30 Third-Down Conversions........ 1 of 13 6 of 13 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 2-6 3-20 RUSHING: Jacksonville St.-EALEY,Washaun 10-49; MIDDLETON,Calvi 8-8; BYERS,Rashod 1-6; TEAM 1-0; SHAW,James 1-minus 1; BLANCHARD,Coty 7-minus 7. Chattanooga-Chris Awuah 17-77; Marquis Green 11-59; B.J. Coleman 7-40; Taharin Tyson 5-22; Joel Bradford 1-7; Jeff Veres 1-7; TEAM 1-0; Thomas Green 1-0. PASSING: Jacksonville St.-BLANCHARD,Coty 13-23-1-164; DARRAH,Thomas 1-2-0-5. Chattanooga-B.J. Coleman 23-33-0-296. RECEIVING: Jacksonville St.-BONNER,Alan 4-61; SHAW,James 3-33; MIDDLETON,Calvi 3-12; EALEY,Washaun 2-9; HOWARD,Justin 1-43; COOPER,Kevyn 1-11. Chattanooga-Joel Bradford 15-162; Chris Awuah 3-57; Sloan Allison 3-35; Marlon Anthony 2-42. INTERCEPTIONS: Jacksonville St.-None. Chattanooga-Wes Dothard 1-30. FUMBLES: Jacksonville St.-BLANCHARD,Coty 1-0; EALEY,Washaun 1-0; MIDDLETON,Calvi 1-0. Chattanooga-Chris Awuah 1-0; B.J. Coleman 1-0. Stadium: Finley Stadium Attendance: 12185 Kickoff time: 6:00 pm End of Game: 09:11 Total elapsed time: 3:11 Officials: Referee: E. Rhodes; Umpire: T. Pitts; Linesman: J. Wilson; Line judge: T. Mock; Back judge: J. Neal; Field judge: G. Brock; Side judge: K. Johnson; Scorer: L. Trent; Temperature: 83 Wind: NW 7 Weather: Partly Cloudy |
Play-by-Play Summary |
Jsu | 1-10 | at Jsu30 | Clock 14:50. |
Jsu | 1-10 | at Jsu30 | Clock 15:00. |
Jsu | 1-10 | at Jsu30 | Start of 1st quarter, clock 15:00. |
JSU wins the toss and defers to the second half | |||
THOMAS,Griffin kickoff 70 yards to the UTC0, touchback. | |||
Utc | 1-10 | at Utc20 | [SHOT], B.J. Coleman sideline pass incomplete to Joel Bradford. |
Utc | 2-10 | at Utc20 | [SHOT], B.J. Coleman screen pass complete to Joel Bradford for 9 yards to the UTC29 (SMITH,Rashad). |
Utc | 3-1 | at Utc29 | [I], Chris Awuah rush over right tackle for 3 yards to the UTC32, 1ST DOWN UTC (LEWIS,Monte). |
Utc | 1-10 | at Utc32 | [Trips], Taharin Tyson rush over right guard for 4 yards to the UTC36 (WADLEY,Jamison). |
Utc | 2-6 | at Utc36 | [Trips], B.J. Coleman sideline pass complete to Joel Bradford for 3 yards to the UTC39. |
Utc | 3-3 | at Utc39 | [SHOT], B.J. Coleman middle pass complete to Sloan Allison for 16 yards to the JSU45, 1ST DOWN UTC (DUNCAN,Francis). |
Utc | 1-10 | at Jsu45 | [Pro], B.J. Coleman sideline pass incomplete to Taharin Tyson (SMITH,Rashad). |
Utc | 2-10 | at Jsu45 | [SHOT], timeout Chattanooga, clock 12:12. |
Utc | 2-10 | at Jsu45 | [SHOT], B.J. Coleman sideline pass complete to Joel Bradford for 9 yards to the JSU36 (GRAY,Robert). |
official time out for measurement... Short third and inches | |||
Utc | 3-1 | at Jsu36 | PENALTY UTC illegal formation 5 yards to the JSU41. |
Utc | 3-6 | at Jsu41 | [SHOT], B.J. Coleman rush for no gain to the JSU41 (WADLEY,Jamison). |
Utc | 4-6 | at Jsu41 | Mike Hammons punt 41 yards to the JSU0, touchback. |
Drive: 9 plays, 39 yards, TOP 04:26 | |||
Jsu | 1-10 | at Jsu20 | JACKSONVILLE ST. drive start at 10:34. |
Jsu | 1-10 | at Jsu20 | [I], BLANCHARD,Coty pass complete to SHAW,James for 13 yards to the JSU33 (C. Lewis-Harris), PENALTY JSU personal foul 15 yards to the JSU18. |
Jsu | 1-12 | at Jsu18 | 1st and 10. |
Jsu | 1-10 | at Jsu18 | MIDDLETON,Calvi rush for 5 yards to the JSU23 (Joshua Williams;Wes Dothard). |
Jsu | 2-5 | at Jsu23 | [SHOT], BLANCHARD,Coty screen pass incomplete to BYERS,Rashod. |
Jsu | 3-5 | at Jsu23 | [SHOT], BLANCHARD,Coty sideline pass complete to BONNER,Alan for 20 yards to the JSU43 (Chaz Moore), PENALTY JSU holding (MILNER,Tarik) 10 yards to the JSU13, NO PLAY. |
Jsu | 3-15 | at Jsu13 | [SHOT], BLANCHARD,Coty middle pass incomplete to BONNER,Alan (Jordan Tippit), QB hurry by Davis Tull. |
Jsu | 4-15 | at Jsu13 | BLANCHARD,Coty punt 30 yards to the JSU43, out-of-bounds. |
Drive: 4 plays, minus 7 yards, TOP 01:37 | |||
Utc | 1-10 | at Jsu43 | CHATTANOOGA drive start at 08:57. |
Utc | 1-10 | at Jsu43 | [Trips], Chris Awuah rush over left guard for 1 yard to the JSU42 (TYSON,DiMetrio). |
Utc | 2-9 | at Jsu42 | [SHOT], B.J. Coleman rush over left tackle for 19 yards to the JSU23, 1ST DOWN UTC (GARROTT,Rodney). |
UTC BJ Colemans longest rush of career | |||
Utc | 1-10 | at Jsu23 | Chris Awuah rush over left tackle for 8 yards to the JSU15 (DUNCAN,Francis;REYNOLDS,Lequin). |
Utc | 2-2 | at Jsu15 | [Trips], Chris Awuah rush right for 15 yards to the JSU0, 1ST DOWN UTC, TOUCHDOWN, clock 07:25. |
Nick Pollard kick attempt good. | |||
Chattanooga 7, Jacksonville St. 0 | |||
Drive: 4 plays, 43 yards, TOP 01:37 | |||
Mike Hammons kickoff 51 yards to the JSU19, BONNER,Alan return 11 yards to the JSU30 (Nick Yazzie). | |||
Jsu | 1-10 | at Jsu30 | JACKSONVILLE ST. drive start at 07:20. |
Jsu | 1-10 | at Jsu30 | EALEY,Washaun rush up middle for 5 yards to the JSU35 (D.J. Key). |
Jsu | 2-5 | at Jsu35 | [Twins], EALEY,Washaun rush over right guard for 2 yards to the JSU37 (D.J. Key). |
Jsu | 3-3 | at Jsu37 | [SHOT], BLANCHARD,Coty middle pass complete to SHAW,James for 5 yards to the JSU42, 1ST DOWN JSU (Gunner Miller). |
Jsu | 1-10 | at Jsu42 | [Twins], BLANCHARD,Coty middle pass complete to SHAW,James for 15 yards to the UTC43, 1ST DOWN JSU (D.J. Key). |
Jsu | 1-10 | at Utc43 | [SHOT], EALEY,Washaun rush right for loss of 3 yards to the UTC46, fumble forced by D.J. Key, fumble by EALEY,Washaun recovered by JSU TEAM at UTC46. |
Jsu | 2-13 | at Utc46 | BLANCHARD,Coty pass complete to BONNER,Alan for 39 yards to the UTC7, 1ST DOWN JSU (C. Lewis-Harris), PENALTY UTC offside defense declined. |
Jsu | 1-G | at Utc07 | EALEY,Washaun rush up middle for 3 yards to the UTC4 (Wes Dothard). |
Jsu | 2-G | at Utc04 | [I], EALEY,Washaun rush left for 4 yards to the UTC0, TOUCHDOWN, clock 04:28. |
ESCO,James kick attempt good. | |||
Jacksonville St. 7, Chattanooga 7 | |||
Drive: 8 plays, 70 yards, TOP 02:59 | |||
THOMAS,Griffin kickoff 69 yards to the UTC1, Chris Awuah return 23 yards to the UTC24 (ROBINSON,Brooks). | |||
Utc | 1-10 | at Utc24 | CHATTANOOGA drive start at 04:21. |
Utc | 1-10 | at Utc24 | [I], Chris Awuah rush over left guard for 5 yards to the UTC29 (SMITH,Rashad;WARREN,Pierre). |
