Chattanooga

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTC  OPP 
SCORING  316  245 
   Points Per Game  26.3  20.4 
FIRST DOWNS  237  204 
   Rushing  144  112 
   Passing  82  82 
   Penalty  11  10 
RUSHING YARDAGE  2549  2128 
   Yards gained rushing  2810  2338 
   Yards lost rushing  261  210 
   Rushing Attempts  531  466 
   Average Per Rush  4.8  4.6 
   Average Per Game  212.4  177.3 
   TDs Rushing  24  17 
PASSING YARDAGE  1788  1819 
   Comp-Att-Int  179-260-6  173-282-11 
   Average Per Pass  6.9  6.5 
   Average Per Catch  10.0  10.5 
   Average Per Game  149.0  151.6 
   TDs Passing  16  11 
TOTAL OFFENSE  4337  3947 
   Total Plays  791  748 
   Average Per Play  5.5  5.3 
   Average Per Game  361.4  328.9 
KICK RETURNS: #-Yards  35-823  44-1021 
PUNT RETURNS: #-Yards  17-156  11-143 
INT RETURNS: #-Yards  11-197  6-32 
KICK RETURN AVERAGE  23.5  23.2 
PUNT RETURN AVERAGE  9.2  13.0 
INT RETURN AVERAGE  17.9  5.3 
FUMBLES-LOST  10-6  12-7 
PENALTIES-Yards  47-394  61-540 
   Average Per Game  32.8  45.0 
PUNTS-Yards  52-2111  56-2349 
   Average Per Punt  40.6  41.9 
   Net punt average  37.1  38.4 
KICKOFFS-Yards  60-3708  54-3251 
   Average Per Kick  61.8  60.2 
   Net kick average  38.5  38.0 
TIME OF POSSESSION/Game  28:40  27:35 
3RD-DOWN Conversions  71/161  70/165 
   3rd-Down Pct  44%  42% 
4TH-DOWN Conversions  12/21  8/16 
   4th-Down Pct  57%  50% 
SACKS BY-Yards  20-106  22-125 
MISC YARDS  -27  0 
TOUCHDOWNS SCORED  43  29 
FIELD GOALS-ATTEMPTS  5-10  14-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (32-39) 82%  (28-31) 90% 
RED-ZONE TOUCHDOWNS  (28-39) 72%  (17-31) 55% 
PAT-ATTEMPTS  (43-43) 100%  (29-29) 100% 
ATTENDANCE  59534  165911 
   Games/Avg Per Game  6/9922  6/27652 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Chattanooga  63  87  76  90  0  316 
Opponents  48  64  65  65  3  245 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacob Huesman   12  176  1048  154  894  5.1  9  51  74.5 
Keon Williams   8  116  694  7  687  5.9  9  25  85.9 
Marquis Green   12  69  304  22  282  4.1  1  24  23.5 
Derrick Craine   11  44  201  4  197  4.5  2  26  17.9 
Kendrix Huitt   10  55  200  16  184  3.3  3  13  18.4 
T. Robinson   11  27  149  6  143  5.3  0  25  13.0 
Tommy Hudson   10  11  111  0  111  10.1  0  24  11.1 
Taharin Tyson   12  7  47  3  44  6.3  0  24  3.7 
C.J. Board   12  5  27  0  27  5.4  0  11  2.2 
Nick Pollard   12  1  17  0  17  17.0  0  17  1.4 
T. Shepherd   9  3  12  3  9  3.0  0  8  1.0 
TM   1  2  0  6  -6  -3.0  0  0  -6.0 
X. Borishade   12  2  0  13  -13  -6.5  0  0  -1.1 
TEAM   6  13  0  27  -27  -2.1  0  0  -4.5 
Total..........  12  531  2810  261  2549  4.8  24  51  212.4 
Opponents......  12  466  2338  210  2128  4.6  17  61  177.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jacob Huesman   12  143.5  164-240-5  68.3  1637  16  67  136.4 
T. Robinson   11  116.7  14-19-1  73.7  121  0  17  11.0 
Tommy Hudson   10  352.0  1-1-0  100.0  30  0  30  3.0 
Total..........  12  142.3  179-260-6  68.8  1788  16  67  149.0 
Opponents......  12  120.6  173-282-11  61.3  1819  11  92  151.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Faysal Shafaat   12  35  322  9.2  6  27  26.8 
Marquis Green   12  31  284  9.2  3  67  23.7 
Tommy Hudson   10  28  261  9.3  1  41  26.1 
T. Robinson   11  27  263  9.7  2  42  23.9 
C.J. Board   12  23  213  9.3  0  30  17.8 
X. Borishade   12  9  153  17.0  2  35  12.8 
Derrick Craine   11  6  51  8.5  0  17  4.6 
Keon Williams   8  5  84  16.8  1  57  10.5 
Kendrix Huitt   10  5  66  13.2  0  29  6.6 
Troy Dye   12  5  57  11.4  1  17  4.8 
Taharin Tyson   12  3  18  6.0  0  12  1.5 
Marlon Anthony   2  1  8  8.0  0  8  4.0 
Jacob Huesman   12  1  8  8.0  0  8  0.7 
Total..........  12  179  1788  10.0  16  67  149.0 
Opponents......  12  173  1819  10.5  11  92  151.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tommy Hudson   15  137  9.1  0  27 
A.J. Hampton   1  11  11.0  0  0 
Kadeem Wise   1  8  8.0  0  8 
Total..........  17  156  9.2  0  27 
Opponents......  11  143  13.0  1  75 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wes Dothard   2  85  42.5  1  70 
Dee Virgin   2  0  0.0  0  0 
Gunner Miller   2  31  15.5  1  20 
D.J. Key   1  3  3.0  0  3 
Zach McCarter   1  16  16.0  0  16 
Chaz Moore   1  3  3.0  0  3 
Kadeem Wise   1  31  31.0  0  31 
N. Leslie   1  28  28.0  1  28 
Total..........  11  197  17.9  3  70 
Opponents......  6  32  5.3  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chaz Moore   18  524  29.1  0  81 
T. Robinson   6  129  21.5  0  29 
Marquis Green   4  68  17.0  0  24 
C.J. Board   3  41  13.7  0  15 
Kadeem Wise   2  40  20.0  0  23 
Derrick Craine   1  2  2.0  0  2 
Kendrix Huitt   1  19  19.0  0  19 
Total..........  35  823  23.5  0  81 
Opponents......  44  1021  23.2  0  68 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  35  35.0  0  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Keon Williams   10  0-0  0-0  0-0  0  0-0  0  0  60 
Nick Pollard   0  5-10  43-43  0-0  0  0-0  0  0  58 
Jacob Huesman   9  0-0  0-0  0-0  0  0-0  0  0  54 
Faysal Shafaat   6  0-0  0-0  0-0  0  0-0  0  0  36 
Marquis Green   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kendrix Huitt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Derrick Craine   2  0-0  0-0  0-0  0  0-0  0  0  12 
T. Robinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
X. Borishade   2  0-0  0-0  0-0  0  0-0  0  0  12 
Troy Dye   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tommy Hudson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gunner Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wes Dothard   1  0-0  0-0  0-0  0  0-0  0  0  6 
N. Leslie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  43  5-10  43-43  0-0  0  0-0  0  0  316 
Opponents......  29  14-15  29-29  0-0  0  0-0  0  0  245 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jacob Huesman   12  416  894  1637  2531  210.9 
Keon Williams   8  116  687  0  687  85.9 
Marquis Green   12  69  282  0  282  23.5 
T. Robinson   11  46  143  121  264  24.0 
Derrick Craine   11  44  197  0  197  17.9 
Kendrix Huitt   10  55  184  0  184  18.4 
Tommy Hudson   10  12  111  30  141  14.1 
Taharin Tyson   12  7  44  0  44  3.7 
C.J. Board   12  5  27  0  27  2.2 
Nick Pollard   12  1  17  0  17  1.4 
T. Shepherd   9  3  9  0  9  1.0 
TM   1  2  -6  0  -6  -6.0 
X. Borishade   12  2  -13  0  -13  -1.1 
TEAM   6  13  -27  0  -27  -4.5 
Total..........  12  791  2549  1788  4337  361.4 
Opponents......  12  748  2128  1819  3947  328.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nick Pollard   5-10  50.0  1-1  1-1  2-3  1-5  0-0  42  1 

FG SEQUENCE  Chattanooga  Opponents 
UT Martin  -  (29) 
Georgia State  -  - 
Austin Peay  -  (26) 
Georgia Southern  -  (32),(40),(26) 
Western Carolina  40  - 
Furman  (35)  (50),(31),(43) 
Elon  (32),(19)  (19),(30),(23) 
The Citadel  -  (23) 
Appalachian State  -  - 
Wofford  (29),45,(42)  (25) 
Samford  45,31  50,(43) 
Alabama  48  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Pollard   51  2078  40.7  78  2  6  23  5  0 
Jacob Huesman   1  33  33.0  33  0  0  1  0  0 
Total..........  52  2111  40.6  78  2  6  24  5  0 
Opponents......  56  2349  41.9  58  2  21  20  11  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nick Pollard   60  3708  61.8  15  0 
Total..........  60  3708  61.8  15  0  23.2  38.5  26 
Opponents......  54  3251  60.2  15  3  23.5  38.0  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jacob Huesman   12  894  8  0  0  0  902  75.2 
Keon Williams   8  687  84  0  0  0  771  96.4 
Marquis Green   12  282  284  0  68  0  634  52.8 
T. Robinson   11  143  263  0  129  0  535  48.6 
Chaz Moore   12  0  0  0  524  3  527  43.9 
Tommy Hudson   10  111  261  137  0  0  509  50.9 
Faysal Shafaat   12  0  322  0  0  0  322  26.8 
C.J. Board   12  27  213  0  41  0  281  23.4 
Kendrix Huitt   10  184  66  0  19  0  269  26.9 
Derrick Craine   11  197  51  0  2  0  250  22.7 
X. Borishade   12  -13  153  0  0  0  140  11.7 
Wes Dothard   12  0  0  0  0  85  85  7.1 
Kadeem Wise   12  0  0  8  40  31  79  6.6 
Taharin Tyson   12  44  18  0  0  0  62  5.2 
Troy Dye   12  0  57  0  0  0  57  4.8 
Gunner Miller   9  0  0  0  0  31  31  3.4 
N. Leslie   12  0  0  0  0  28  28  2.3 
Nick Pollard   12  17  0  0  0  0  17  1.4 
Zach McCarter   10  0  0  0  0  16  16  1.6 
A.J. Hampton   9  0  0  11  0  0  11  1.2 
T. Shepherd   9  9  0  0  0  0  9  1.0 
Marlon Anthony   2  0  8  0  0  0  8  4.0 
D.J. Key   11  0  0  0  0  3  3  0.3 
TM   1  -6  0  0  0  0  -6  -6.0 
TEAM   6  -27  0  0  0  0  -27  -4.5 
Total..........  12  2549  1788  156  823  197  5513  459.4 
Opponents......  12  2128  1819  143  1021  32  5143  428.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Wes Dothard   12  43  39  82   7.5 - 30   1.5 - 13 2 - 85 3  5  4     . .  .  . 
20  D.J. Key   11  52  25  77   2.5 - 3  .    1 - 3 4  5  .     . .  .  . 
5   Kadeem Wise   12  51  24  75   1.5 - 3  .    1 - 31 7  8  .     . .  .  . 
1   Chaz Moore   12  45  25  70   7.5 - 17  .    1 - 3 3  4  .     . .  .  . 
90  Davis Tull   12  37  15  52   15.0 - 64   9.0 - 46    . 1  1  8  1 - 0 4  .  . 
38  M. Wakeel   12  22  27  49   1.0 - 2  .       . 1  1  1  1 - 0 .  .  . 
66  Daniel Ring   12  24  18  42   5.0 - 21   2.0 - 13    . 2  2  2  1 - 0 1  .  . 
95  Josh Freeman   12  17  24  41   7.5 - 33   4.0 - 22    . 1  1  1     . .  .  . 
47  Zach McCarter   10  27  11  38   .     .    1 - 16 2  3  .  1 - 0 .  .  . 
19  Dee Virgin   12  29  9  38   1.0 - 2  .    2 - 0 7  9  .  1 - 0 .  .  . 
11  Gunner Miller   9  15  20  35   0.5 - 1  .    2 - 31 .  2  .     . .  .  . 
28  N. Leslie   12  21  10  31   2.5 - 6   1.0 - 3 1 - 28 1  2  .     . .  .  . 
93  Keionta Davis   11  11  10  21   4.0 - 11   1.5 - 6    . .  .  2     . .  .  . 
44  Toyvian Brand   11  10  10  20   2.5 - 6   1.0 - 3    . .  .  2     . .  .  . 
91  Derrick Lott   4  11  6  17   2.5 - 4  .       . .  .  3     . .  .  . 
42  A.J. Hampton   9  10  5  15   1.0 - 5  .       . .  .  .     . .  1  . 
16  S. Kendall   12  10  4  14   .     .       . .  .  .  2 - 0 1  .  . 
35  Cedric Nettles   11  11  2  13   .     .       . .  .  .     . .  .  . 
32  C.J. Murrell   8  7  6  13   .     .       . .  .  .     . .  .  . 
29  Will Johnson   3  6  2  8   .     .       . 1  1  .     . .  .  . 
97  Chris Mayes   11  4  3  7   0.5 - 1  .       . 1  1  1     . .  .  . 
41  Derrick Craine   11  3  3  6   .     .       . .  .  .     . .  .  . 
48  Ryan Bossung   3  3  .  3   .     .       . .  .  .     . 1  .  . 
36  Beau Simmons   9  3  .  3   .     .       . .  .  .     . .  .  . 
26  Whit Shelton   8  1  2  3   .     .       . .  .  .     . .  .  . 
49  Oscar Prado   12  2  .  2   .     .       . .  .  .     . .  .  . 
92  Devin Scates   5  .  2  2   .     .       . .  .  .     . .  .  . 
18  T. Shepherd   9  1  1  2   .     .       . .  .  .     . .  .  . 
74  Synjen Herren   11  1  .  1   .     .       . .  .  .     . .  .  . 
89  K. Niethammer   11  1  .  1   .     .       . .  .  .     . .  .  . 
56  Joe McMahon   12  1  .  1   .     .       . .  .  .     . .  .  . 
30  Nick Pollard   12  1  .  1   .     .       . .  .  .     . .  .  . 
2   Taharin Tyson   12  1  .  1   .     .       . .  .  .     . .  .  . 
14  Jacob Huesman   12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  482  303  785   62 - 209  20 - 106 11 - 197 34  45  24  7 - 0 7  1  . 
  Opponents......  12  507  336  843   70 - 241  22 - 125 6 - 32 21  27  12  6 - 35 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-4)  (5-1)  (3-3)  (0-0) 
CONFERENCE  (6-2)  (4-0)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013    UT MARTIN                  L    21-31   11163
 Sep 07, 2013 at Georgia State            W      42-14   14952
 Sep 14, 2013    AUSTIN PEAY              W      42-10    9189
*Sep 28, 2013 at #15 Georgia Southern       L    21-23   16827
*Oct 05, 2013    WESTERN CAROLINA         W      42-21    6789
*Oct 12, 2013    FURMAN                   W      31-9    12197
*Oct 19, 2013 at Elon                     W      20-9     6547
*Oct 26, 2013    THE CITADEL              W      28-24    8106
*Nov 2, 2013  at Appalachian State        W      35-28   18991
*Nov 09, 2013    #15 WOFFORD              W      20-10   12090
*Nov 16, 2013 at Samford                    LOT  14-17    8415
 Nov 23, 2013 at #1 Alabama                 L     0-49  100179

TEAM STATISTICS  UTC  OPP 
FIRST DOWNS  237  204 
   Rushing  144  112 
   Passing  82  82 
   Penalty  11  10 
RUSHING YARDAGE  2549  2128 
   Rushing Attempts  531  466 
   Average Per Rush  4.8  4.6 
   Average Per Game  212.4  177.3 
   TDs Rushing  24  17 
PASSING YARDAGE  1788  1819 
   Comp-Att-Int  179-260-6  173-282-11 
   Average Per Pass  6.9  6.5 
   Average Per Catch  10.0  10.5 
   Average Per Game  149.0  151.6 
   TDs Passing  16  11 
TOTAL OFFENSE  4337  3947 
   Average Per Play  5.5  5.3 
   Average Per Game  361.4  328.9 
KICK RETURNS: #-Yards  35-823  44-1021 
PUNT RETURNS: #-Yards  17-156  11-143 
INT RETURNS: #-Yards  11-197  6-32 
FUMBLES-LOST  10-6  12-7 
PENALTIES-Yards  47-394  61-540 
PUNTS-AVG  52-40.6  56-41.9 
TIME OF POSSESSION/Game  28:40  27:35 
3RD-DOWN Conversions  71/161  70/165 
4TH-DOWN Conversions  12/21  8/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Chattanooga  63  87  76  90  0  316 
Opponents  48  64  65  65  3  245 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacob Huesman   12  176  1048  154  894  5.1  9  51  74.5 
Keon Williams   8  116  694  7  687  5.9  9  25  85.9 
Marquis Green   12  69  304  22  282  4.1  1  24  23.5 
Derrick Craine   11  44  201  4  197  4.5  2  26  17.9 
Kendrix Huitt   10  55  200  16  184  3.3  3  13  18.4 
T. Robinson   11  27  149  6  143  5.3  0  25  13.0 
Tommy Hudson   10  11  111  0  111  10.1  0  24  11.1 
Taharin Tyson   12  7  47  3  44  6.3  0  24  3.7 
C.J. Board   12  5  27  0  27  5.4  0  11  2.2 
Nick Pollard   12  1  17  0  17  17.0  0  17  1.4 
T. Shepherd   9  3  12  3  9  3.0  0  8  1.0 
TM   1  2  0  6  -6  -3.0  0  0  -6.0 
X. Borishade   12  2  0  13  -13  -6.5  0  0  -1.1 
TEAM   6  13  0  27  -27  -2.1  0  0  -4.5 
Total..........  12  531  2810  261  2549  4.8  24  51  212.4 
Opponents......  12  466  2338  210  2128  4.6  17  61  177.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jacob Huesman   12  143.5  164-240-5  68.3  1637  16  67  136.4 
T. Robinson   11  116.7  14-19-1  73.7  121  0  17  11.0 
Tommy Hudson   10  352.0  1-1-0  100.0  30  0  30  3.0 
Total..........  12  142.3  179-260-6  68.8  1788  16  67  149.0 
Opponents......  12  120.6  173-282-11  61.3  1819  11  92  151.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Faysal Shafaat   12  35  322  9.2  6  27  26.8 
Marquis Green   12  31  284  9.2  3  67  23.7 
Tommy Hudson   10  28  261  9.3  1  41  26.1 
T. Robinson   11  27  263  9.7  2  42  23.9 
C.J. Board   12  23  213  9.3  0  30  17.8 
X. Borishade   12  9  153  17.0  2  35  12.8 
Derrick Craine   11  6  51  8.5  0  17  4.6 
Keon Williams   8  5  84  16.8  1  57  10.5 
Kendrix Huitt   10  5  66  13.2  0  29  6.6 
Troy Dye   12  5  57  11.4  1  17  4.8 
Taharin Tyson   12  3  18  6.0  0  12  1.5 
Jacob Huesman   12  1  8  8.0  0  8  0.7 
Marlon Anthony   2  1  8  8.0  0  8  4.0 
Total..........  12  179  1788  10.0  16  67  149.0 
Opponents......  12  173  1819  10.5  11  92  151.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nick Pollard   5-10  50.0  1-1  1-1  2-3  1-5  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Keon Williams   10  0-0  0-0  0-0  0  0-0  0  0  60 
Nick Pollard   0  5-10  43-43  0-0  0  0-0  0  0  58 
Jacob Huesman   9  0-0  0-0  0-0  0  0-0  0  0  54 
Faysal Shafaat   6  0-0  0-0  0-0  0  0-0  0  0  36 
Marquis Green   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kendrix Huitt   3  0-0  0-0  0-0  0  0-0  0  0  18 
X. Borishade   2  0-0  0-0  0-0  0  0-0  0  0  12 
T. Robinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Derrick Craine   2  0-0  0-0  0-0  0  0-0  0  0  12 
N. Leslie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wes Dothard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tommy Hudson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gunner Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Troy Dye   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  43  5-10  43-43  0-0  0  0-0  0  0  316 
Opponents......  29  14-15  29-29  0-0  0  0-0  0  0  245 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gunner Miller   2  31  15.5  1  20 
Wes Dothard   2  85  42.5  1  70 
Dee Virgin   2  0  0.0  0  0 
D.J. Key   1  3  3.0  0  3 
Zach McCarter   1  16  16.0  0  16 
Kadeem Wise   1  31  31.0  0  31 
Chaz Moore   1  3  3.0  0  3 
N. Leslie   1  28  28.0  1  28 
Total..........  11  197  17.9  3  70 
Opponents......  6  32  5.3  0  24 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Pollard   51  2078  40.7  78  2  6  23  5  0 
Jacob Huesman   1  33  33.0  33  0  0  1  0  0 
Total..........  52  2111  40.6  78  2  6  24  5  0 
Opponents......  56  2349  41.9  58  2  21  20  11  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tommy Hudson   15  137  9.1  0  27 
A.J. Hampton   1  11  11.0  0  0 
Kadeem Wise   1  8  8.0  0  8 
Total..........  17  156  9.2  0  27 
Opponents......  11  143  13.0  1  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chaz Moore   18  524  29.1  0  81 
T. Robinson   6  129  21.5  0  29 
Marquis Green   4  68  17.0  0  24 
C.J. Board   3  41  13.7  0  15 
Kadeem Wise   2  40  20.0  0  23 
Derrick Craine   1  2  2.0  0  2 
Kendrix Huitt   1  19  19.0  0  19 
Total..........  35  823  23.5  0  81 
Opponents......  44  1021  23.2  0  68 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jacob Huesman   12  894  8  0  0  0  902  75.2 
Keon Williams   8  687  84  0  0  0  771  96.4 
Marquis Green   12  282  284  0  68  0  634  52.8 
T. Robinson   11  143  263  0  129  0  535  48.6 
Chaz Moore   12  0  0  0  524  3  527  43.9 
Total..........  12  2549  1788  156  823  197  5513  459.4 
Opponents......  12  2128  1819  143  1021  32  5143  428.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jacob Huesman   12  416  894  1637  2531  210.9 
Keon Williams   8  116  687  0  687  85.9 
Marquis Green   12  69  282  0  282  23.5 
T. Robinson   11  46  143  121  264  24.0 
Derrick Craine   11  44  197  0  197  17.9 
Total..........  12  791  2549  1788  4337  361.4 
Opponents......  12  748  2128  1819  3947  328.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Wes Dothard   12  43  39  82   7.5 - 30   1.5 - 13 2 - 85 3  5  4     . .  .  . 
20  D.J. Key   11  52  25  77   2.5 - 3  .    1 - 3 4  5  .     . .  .  . 
5   Kadeem Wise   12  51  24  75   1.5 - 3  .    1 - 31 7  8  .     . .  .  . 
1   Chaz Moore   12  45  25  70   7.5 - 17  .    1 - 3 3  4  .     . .  .  . 
90  Davis Tull   12  37  15  52   15.0 - 64   9.0 - 46    . 1  1  8  1 - 0 4  .  . 
  Total..........  12  482  303  785   62 - 209  20 - 106 11 - 197 34  45  24  7 - 0 7  1  . 
  Opponents......  12  507  336  843   70 - 241  22 - 125 6 - 32 21  27  12  6 - 35 6  1  .