#14 Jacob Huesman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  JACKSONVILLE STATE  19  50  1  15  0  0  0  0  9-16-1  86  0  31  0  0  0  0  0  0  0  0  50 
Sep 12, 2015  MARS HILL  10  44  0  19  0  0  0  0  25-37-0  265  3  50  0  0  0  0  0  0  0  0  44 
Sep 19, 2015  at Samford  23  150  1  43  0  0  0  0  14-23-1  181  2  43  0  0  0  0  0  0  0  0  150 
Sep 26, 2015  at Presbyterian  23  132  1  19  0  0  0  0  11-16-1  107  1  38  0  0  0  0  0  0  0  0  132 
Oct 10, 2015  FURMAN  17  68  0  15  0  0  0  0  9-15-0  104  0  23  0  0  0  0  0  0  0  0  68 
Oct 17, 2015  at VMI  16  97  1  20  0  0  0  0  21-33-1  219  1  37  0  0  0  0  0  0  0  0  97 
Oct 24, 2015  at Wofford College  15  58  1  12  0  0  0  0  15-23-2  109  0  13  0  0  0  0  0  0  0  0  58 
Oct 31, 2015  WESTERN CAROLINA  20  168  1  60  0  0  0  0  14-15-0  191  0  49  0  0  0  0  0  0  0  0  168 
Nov 07, 2015  at Mercer  24  112  2  21  0  0  0  0  15-21-2  197  0  39  0  0  0  0  0  0  0  0  112 
Nov 14, 2015  THE CITADEL  15  118  2  36  0  0  0  0  13-17-0  192  0  57  0  0  0  0  0  0  0  0  118 
Nov 21, 2015  at Florida State  7  21  1  10  0  0  0  0  12-19-1  94  0  25  0  0  0  0  0  0  0  0  21 
Nov 28, 2015  FORDHAM  15  129  0  52  0  0  0  0  17-25-0  211  3  43  0  0  0  0  0  0  0  0  129 
Dec 05, 2015  at Jacksonville State  16  97  2  45  1  39  1  39  11-18-1  161  2  43  0  0  0  0  0  0  0  0  136 
Totals     220  1244  13  60  1  39  1  39  186-278-10  2117  12  57  0  0  0  0  0  0  0  0  1283 

Games played: 13
Avg per rush: 5.7
Avg per catch: 39.0
Pass efficiency: 137.92
All purpose avg/game: 98.7
Total offense avg/gm: 258.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2015  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 12, 2015  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 19, 2015  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 26, 2015  at Presbyterian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 10, 2015  FURMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 2015  at VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 24, 2015  at Wofford College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 31, 2015  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 07, 2015  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Nov 14, 2015  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Nov 21, 2015  at Florida State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 28, 2015  FORDHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 05, 2015  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  84 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  MARS HILL  1  30  30.0  30  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Samford  1  26  26.0  26  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Presbyterian  1  46  46.0  46  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  FURMAN  1  18  18.0  18  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at VMI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Wofford College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  WESTERN CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Mercer  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Florida State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  FORDHAM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2015  at Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  120  30.0  46  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0