#15 A. Bennifield
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  SHORTER  5  28  0  11  0  0  0  0  8-11-1  135  4  30  0  0  0  0  0  0  0  0  28 
Sep 10, 2016  PRESBYTERIAN  13  34  1  21  0  0  0  0  11-15-0  279  4  68  0  0  0  0  0  0  0  0  34 
Sep 17, 2016  at Furman  12  38  1  7  0  0  0  0  11-14-1  146  1  43  0  0  0  0  0  0  0  0  38 
Sep 24, 2016  SAMFORD  14  45  1  16  0  0  0  0  19-34-1  236  2  70  0  0  0  0  0  0  0  0  45 
Oct 01, 2016  at ETSU  5  16  0  10  0  0  0  0  16-26-1  180  0  47  0  0  0  0  0  0  0  0  16 
Oct 08, 2016  MERCER  4  27  1  21  0  0  0  0  23-32-0  258  4  34  0  0  0  0  0  0  0  0  27 
Oct 15, 2016  at The Citadel  8  4  0  8  0  0  0  0  17-28-0  240  1  75  0  0  0  0  0  0  0  0  4 
Oct 22, 2016  VMI  8  36  1  14  0  0  0  0  21-33-0  224  1  38  0  0  0  0  0  0  0  0  36 
Oct 28, 2016  at Western Carolina  1  1  0  1  0  0  0  0  11-16-1  192  2  60  0  0  0  0  0  0  0  0  1 
Nov 12, 2016  WOFFORD  15  28  0  16  0  0  0  0  19-32-2  177  4  30  0  0  0  0  0  0  0  0  28 
Nov 19, 2016  at Alabama  2  5  0  5  0  0  0  0  16-21-0  106  0  31  0  0  0  0  0  0  0  0  5 
Nov 26, 2016  WEBER STATE  12  30  1  16  0  0  0  0  15-26-0  154  2  30  0  0  0  0  0  0  0  0  30 
Dec 03, 2016  at Sam Houston State  15  85  0  19  0  0  0  0  26-43-0  295  1  57  0  0  0  0  0  0  0  0  85 
Totals     114  377  6  21  0  0  0  0  213-331-7  2622  26  75  0  0  0  0  0  0  0  0  377 

Games: 13
Avg/rush: 3.3
Pass effic: 152.58
All purpose avg/game: 29.0
Total offense avg/gm: 230.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  SHORTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 17, 2016  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 24, 2016  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 01, 2016  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 15, 2016  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  VMI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 28, 2016  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  WEBER STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 03, 2016  at Sam Houston State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  SHORTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  PRESBYTERIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at Furman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  SAMFORD  1  30  30.0  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at ETSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  MERCER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at The Citadel  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  VMI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2016  at Western Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  at Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 2016  at Sam Houston State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  30  30.0  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0