#40 H. Ribeiro
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  SHORTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  MERCER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at The Citadel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2016  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2016  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  SHORTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 10, 2016  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 17, 2016  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 24, 2016  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 01, 2016  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 08, 2016  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Oct 15, 2016  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 22, 2016  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 28, 2016  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 12, 2016  WOFFORD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 19, 2016  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 26, 2016  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Dec 03, 2016  at Sam Houston State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  55-58  0  0  0  -  91 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  SHORTER  1  48  48.0  48  0  0  0  0  1  1-1  37  0  11  658  59.8  5  1 
Sep 10, 2016  PRESBYTERIAN  3  111  37.0  40  0  0  1  0  1  0-1  0  1  6  356  59.3  0  1 
Sep 17, 2016  at Furman  5  185  37.0  55  0  0  0  1  4  0-0  0  0  4  256  64.0  1  0 
Sep 24, 2016  SAMFORD  3  102  34.0  40  0  0  0  0  0  2-2  48  0  8  493  61.6  0  0 
Oct 01, 2016  at ETSU  2  99  49.5  54  0  0  0  1  2  1-1  52  0  7  451  64.4  4  0 
Oct 08, 2016  MERCER  2  74  37.0  48  1  0  0  0  1  1-1  20  0  9  528  58.7  1  0 
Oct 15, 2016  at The Citadel  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  241  60.2  1  0 
Oct 22, 2016  VMI  0  0  0.0  0  0  0  0  0  0  1-1  30  0  6  361  60.2  0  0 
Oct 28, 2016  at Western Carolina  0  0  0.0  0  0  0  0  0  0  1-1  32  0  6  382  63.7  2  1 
Nov 12, 2016  WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  380  63.3  1  0 
Nov 19, 2016  at Alabama  2  75  37.5  42  0  0  1  0  0  1-1  47  0  0  0  0.0  0  0 
Nov 26, 2016  WEBER STATE  1  31  31.0  31  0  0  0  0  0  1-1  41  0  8  408  51.0  2  0 
Dec 03, 2016  at Sam Houston State  0  0  0.0  0  0  0  0  0  0  3-4  43  0  8  505  63.1  0  1 
Totals     19  725  38.2  55  1  0  2  2  9  12-15  52  1  83  5019  60.5  17  4