#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  SHORTER  -10  0-0-0  -10 
Sep 10, 2016  PRESBYTERIAN  -2  0-0-0  -2 
Sep 17, 2016  at Furman  -11  0-0-0  -11 
Sep 24, 2016  SAMFORD  -3  0-0-0  -3 
Oct 08, 2016  MERCER  -1  0-0-0  -1 
Oct 22, 2016  VMI  -2  0-0-0  -2 
Oct 28, 2016  at Western Carolina  -1  0-0-0  -1 
Nov 19, 2016  at Alabama  -12  0-0-0  -12 
Nov 26, 2016  WEBER STATE  -1  0-0-0  -1 
Dec 03, 2016  at Sam Houston State  -3  0-0-0  -3 
Totals     15  -46  0-0-0  -46 

Games: 10
Avg/rush: -3.1
All purpose avg/game: -4.6
Total offense avg/gm: -4.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  SHORTER  0.0  0.0  0-0 
Sep 10, 2016  PRESBYTERIAN  0.0  0.0  0-0 
Sep 17, 2016  at Furman  0.0  0.0  0-0 
Sep 24, 2016  SAMFORD  0.0  0.0  0-0 
Oct 08, 2016  MERCER  0.0  0.0  0-0 
Oct 22, 2016  VMI  0.0  0.0  0-0 
Oct 28, 2016  at Western Carolina  0.0  0.0  0-0 
Nov 19, 2016  at Alabama  0.0  0.0  0-0 
Nov 26, 2016  WEBER STATE  0.0  0.0  0-0 
Dec 03, 2016  at Sam Houston State  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  SHORTER  0.0  0-0  0.0 
Sep 10, 2016  PRESBYTERIAN  0.0  0-0  0.0 
Sep 17, 2016  at Furman  0.0  0-0  0.0 
Sep 24, 2016  SAMFORD  0.0  0-0  0.0 
Oct 08, 2016  MERCER  0.0  0-0  0.0 
Oct 22, 2016  VMI  0.0  0-0  0.0 
Oct 28, 2016  at Western Carolina  0.0  0-0  0.0 
Nov 19, 2016  at Alabama  0.0  0-0  0.0 
Nov 26, 2016  WEBER STATE  0.0  0-0  0.0 
Dec 03, 2016  at Sam Houston State  0.0  0-0  0.0 
Totals     0.0  0-0  0.0