Scoring Summary |
TTU (0-1) vs. Chattanooga (1-0)
Date: Aug 30, 2018 Site: Chattanooga, Tenn. Stadium: Finley Stadium Attendance: 9020
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TTU | 0 | 7 | 3 | 0 | 10 |
Chattanooga | 6 | 7 | 21 | 0 | 34 |
SCORING SUMMARY | TTU -UTC | |||
1st | 07:17 | UTC | Victor Ulmo 37 yd field goal | |
4 plays, 7 yards, TOP 1:21 | 0 - 3 | |||
01:46 | UTC | Victor Ulmo 20 yd field goal | ||
7 plays, 75 yards, TOP 2:22 | 0 - 6 | |||
2nd | 11:19 | TTU | POPLAR, Josh 14 yd interception return (MADONIA, Nick kick) | |
7 - 6 | ||||
06:43 | UTC | Bryce Nunnelly 89 yd pass from Nick Tiano (Victor Ulmo kick) | ||
7 plays, 91 yards, TOP 4:31 | 7 - 13 | |||
3rd | 13:14 | UTC | Jerrell Lawson 26 yd interception return (Victor Ulmo kick) | |
7 - 20 | ||||
10:35 | UTC | Tyrell Price 40 yd run (Victor Ulmo kick) | ||
2 plays, 59 yards, TOP 0:41 | 7 - 27 | |||
08:44 | TTU | MADONIA, Nick 37 yd field goal | ||
6 plays, 55 yards, TOP 1:51 | 10 - 27 | |||
06:36 | UTC | Wil Young 63 yd pass from Nick Tiano (Victor Ulmo kick) | ||
4 plays, 75 yards, TOP 2:08 | 10 - 34 |
Kickoff time: 7:04 pm End of Game: 12:56 am Total elapsed time: 5:52 Referee: Greg Waybright Umpire: Jonathan Gibson Linesman: Jerry Wilson Line judge: Seth Bussey Back judge: Wayne Johnson Field judge: Mark Brooks Side judge: Michael Crowley Center judge: Jeff Page Temperature: 88 Wind: W 4 Weather: Partly Cloudy |
Team Statistics |
Team Totals | TTU | UTC |
FIRST DOWNS | 15 | 15 |
Rushing | 8 | 7 |
Passing | 6 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 151 | 137 |
Rushing Attempts | 40 | 30 |
Average Per Rush | 3.8 | 4.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 171 | 160 |
Yards Lost Rushing | 20 | 23 |
NET YARDS PASSING | 177 | 318 |
Completions-Attempts-Int | 12-32-2 | 21-32-1 |
Average Per Attempt | 5.5 | 9.9 |
Average Per Completion | 14.8 | 15.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 328 | 455 |
Total offense plays | 72 | 62 |
Average Gain Per Play | 4.6 | 7.3 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-30 | 10-69 |
PUNTS-YARDS | 6-239 | 7-266 |
Average Yards Per Punt | 39.8 | 38.0 |
Net Yards Per Punt | 40.5 | 37.4 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 3-166 | 7-417 |
Average Yards Per Kickoff | 55.3 | 59.6 |
Net Yards Per Kickoff | 42.7 | 42.0 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 3-4-0 | 2--4-0 |
Average Per Return | 1.3 | -2.0 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 1-13-0 |
Average Per Return | 16.0 | 13.0 |
Interceptions: Number-Yds-TD | 1-14-1 | 2-26-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:49 | 33:11 |
1st Quarter | 6:49 | 8:11 |
2nd Quarter | 8:34 | 6:26 |
3rd Quarter | 6:10 | 8:50 |
4th Quarter | 5:16 | 9:44 |
Third-Down Conversions | 6 of 17 | 8 of 17 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Touchdowns | 0-2 | 0-2 |
Field goals | 1-2 | 2-2 |
Sacks By: Number-Yards | 2-14 | 2-14 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TTU-FISHER, Bailey 1-1. Chattanooga-Tyrell Price 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T26 | 15:00 | Kickoff | T35 | 13:41 | Punt | 3-9 | 1:19 | ||
TTU | 1st | T10 | 09:13 | Punt | T09 | 08:38 | Interception | 2--1 | 0:35 | ||
TTU | 1st | T28 | 07:11 | Kickoff | T48 | 04:08 | Punt | 6-20 | 3:03 | ||
TTU | 1st | T25 | 01:46 | Kickoff | U09 | 11:27 | Fumble | 15-66 | 5:19 | ||
TTU | 2nd | U00 | 11:19 | Interception | U00 | 11:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 2nd | T25 | 06:42 | Kickoff | T44 | 02:13 | Punt | 6-19 | 4:29 | ||
TTU | 2nd | T39 | 00:31 | Punt | T43 | 00:00 | End of half | 5-4 | 0:31 | ||
TTU | 3rd | T12 | 13:24 | Punt | T12 | 13:14 | Interception | 1-0 | 0:10 | ||
TTU | 3rd | T07 | 13:10 | Kickoff | T16 | 11:16 | Punt | 3-9 | 1:54 | ||
TTU | 3rd | T25 | 10:35 | Kickoff | U20 | 08:44 | * | FIELD GOAL | 6-55 | 1:51 | # |
TTU | 3rd | T25 | 06:36 | Kickoff | T30 | 05:14 | Punt | 3-5 | 1:22 | ||
TTU | 3rd | T43 | 03:29 | Punt | T44 | 02:40 | Punt | 3-1 | 0:49 | ||
TTU | 4th | T06 | 10:49 | Punt | U34 | 08:56 | Downs | 9-60 | 1:53 | ||
TTU | 4th | T33 | 07:17 | Punt | U02 | 04:27 | Downs | 9-65 | 2:50 | # | |
TTU | 4th | T45 | 00:33 | Punt | U44 | 00:00 | End of half | 2-11 | 0:33 | ||
UTC | 1st | U19 | 13:41 | Punt | T42 | 09:13 | Punt | 10-39 | 4:28 | ||
UTC | 1st | T27 | 08:38 | Interception | T20 | 07:17 | * | FIELD GOAL | 4-7 | 1:21 | # |
UTC | 1st | U22 | 04:08 | Punt | T03 | 01:46 | * | FIELD GOAL | 7-75 | 2:22 | # |
UTC | 2nd | U09 | 11:27 | Fumble | U09 | 11:19 | Interception | 1-0 | 0:08 | ||
UTC | 2nd | U09 | 11:14 | Kickoff | T00 | 06:43 | * | TOUCHDOWN | 7-91 | 4:31 | |
UTC | 2nd | U12 | 02:13 | Punt | U19 | 00:31 | Punt | 3-7 | 1:42 | ||
UTC | 3rd | U25 | 15:00 | Kickoff | U32 | 13:24 | Punt | 3-7 | 1:36 | ||
UTC | 3rd | T00 | 13:14 | Interception | T00 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTC | 3rd | U41 | 11:16 | Punt | T00 | 10:35 | * | TOUCHDOWN | 2-59 | 0:41 | |
UTC | 3rd | U25 | 08:44 | Kickoff | T00 | 06:36 | * | TOUCHDOWN | 4-75 | 2:08 | |
UTC | 3rd | U31 | 05:14 | Punt | U24 | 03:29 | Punt | 3--7 | 1:45 | ||
UTC | 3rd | U15 | 02:40 | Punt | T46 | 10:49 | Punt | 11-39 | 6:51 | ||
UTC | 4th | U34 | 08:56 | Downs | U32 | 07:17 | Punt | 3--2 | 1:39 | ||
UTC | 4th | U02 | 04:27 | Downs | U31 | 00:33 | Punt | 6-29 | 3:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TTU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:49 | 08:34 | 06:10 | 05:16 | 15:23 | 11:26 | 26:49 | ||
3rd Down Conversions | 2/4 | 3/6 | 0/4 | 1/3 | 5/10 | 1/7 | 6/17 | ||
Average field position | T22 | T32 | T22 | T28 | T25 | T24 | T24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:11 | 06:26 | 08:50 | 09:44 | 14:37 | 18:34 | 33:11 | ||
3rd Down Conversions | 2/5 | 2/3 | 1/3 | 3/6 | 4/8 | 4/9 | 8/17 | ||
Average field position | U38 | U10 | U27 | U18 | U24 | U24 | U24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T26 | 15:00 | Kickoff | T35 | 13:41 | Punt | 3-9 | 1:19 | ||
UTC | 1st | U19 | 13:41 | Punt | T42 | 09:13 | Punt | 10-39 | 4:28 | ||
TTU | 1st | T10 | 09:13 | Punt | T09 | 08:38 | Interception | 2--1 | 0:35 | ||
UTC | 1st | T27 | 08:38 | Interception | T20 | 07:17 | * | FIELD GOAL | 4-7 | 1:21 | # |
TTU | 1st | T28 | 07:11 | Kickoff | T48 | 04:08 | Punt | 6-20 | 3:03 | ||
UTC | 1st | U22 | 04:08 | Punt | T03 | 01:46 | * | FIELD GOAL | 7-75 | 2:22 | # |
TTU | 1st | T25 | 01:46 | Kickoff | U09 | 11:27 | Fumble | 15-66 | 5:19 | ||
UTC | 2nd | U09 | 11:27 | Fumble | U09 | 11:19 | Interception | 1-0 | 0:08 | ||
TTU | 2nd | U00 | 11:19 | Interception | U00 | 11:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTC | 2nd | U09 | 11:14 | Kickoff | T00 | 06:43 | * | TOUCHDOWN | 7-91 | 4:31 | |
TTU | 2nd | T25 | 06:42 | Kickoff | T44 | 02:13 | Punt | 6-19 | 4:29 | ||
UTC | 2nd | U12 | 02:13 | Punt | U19 | 00:31 | Punt | 3-7 | 1:42 | ||
TTU | 2nd | T39 | 00:31 | Punt | T43 | 00:00 | End of half | 5-4 | 0:31 | ||
UTC | 3rd | U25 | 15:00 | Kickoff | U32 | 13:24 | Punt | 3-7 | 1:36 | ||
TTU | 3rd | T12 | 13:24 | Punt | T12 | 13:14 | Interception | 1-0 | 0:10 | ||
UTC | 3rd | T00 | 13:14 | Interception | T00 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 3rd | T07 | 13:10 | Kickoff | T16 | 11:16 | Punt | 3-9 | 1:54 | ||
UTC | 3rd | U41 | 11:16 | Punt | T00 | 10:35 | * | TOUCHDOWN | 2-59 | 0:41 | |
TTU | 3rd | T25 | 10:35 | Kickoff | U20 | 08:44 | * | FIELD GOAL | 6-55 | 1:51 | # |
UTC | 3rd | U25 | 08:44 | Kickoff | T00 | 06:36 | * | TOUCHDOWN | 4-75 | 2:08 | |
TTU | 3rd | T25 | 06:36 | Kickoff | T30 | 05:14 | Punt | 3-5 | 1:22 | ||
UTC | 3rd | U31 | 05:14 | Punt | U24 | 03:29 | Punt | 3--7 | 1:45 | ||
TTU | 3rd | T43 | 03:29 | Punt | T44 | 02:40 | Punt | 3-1 | 0:49 | ||
UTC | 3rd | U15 | 02:40 | Punt | T46 | 10:49 | Punt | 11-39 | 6:51 | ||
TTU | 4th | T06 | 10:49 | Punt | U34 | 08:56 | Downs | 9-60 | 1:53 | ||
UTC | 4th | U34 | 08:56 | Downs | U32 | 07:17 | Punt | 3--2 | 1:39 | ||
TTU | 4th | T33 | 07:17 | Punt | U02 | 04:27 | Downs | 9-65 | 2:50 | # | |
UTC | 4th | U02 | 04:27 | Downs | U31 | 00:33 | Punt | 6-29 | 3:54 | ||
TTU | 4th | T45 | 00:33 | Punt | U44 | 00:00 | End of half | 2-11 | 0:33 |
Defensive Statistics |
## | TTU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7P | POPLAR, Josh | 5 | 3 | 8 | . | . | . | 1-14 | . | . | . | . |
12 | WILSON, Deontay | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
8C | COLLINS, Tim | 6 | . | 6 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
14 | FAYNE, Shannon | 5 | . | 5 | . | . | . | . | . | . | . | . |
4F | FADAHUNSI, Eriq | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
2M | MOORE, Aderick | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | LEWIS, Randy | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
47 | WARWICK, Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | KRAMM, Branson | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | FLEMISTER, A.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | SULLIVAN, Deven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | HUNER, Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | SCHLUETER, Xavi | . | 2 | 2 | . | . | . | . | . | . | . | . |
5A | AKERS, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | KOONS, Richie | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | ADEKUNJO, Dami | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | SWICEGOOD, Andr | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
13 | McELDERRY, Chri | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Derek Mahaffey | 8 | 1 | 9 | . | . | . | . | . | . | . | 1 |
40 | Marshall Cooper | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
8D | Isaiah Mack | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
90 | D. Maxwell | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
92 | Telvin Jones | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
35 | Michael Bean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Andrew Brown | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | Kareem Orr | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
4D | Tavon Lawson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Ty Boeck | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Brandon Dowdell | 2 | . | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
21 | D.J. Jackson | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
27 | Jerrell Lawson | 2 | . | 2 | . | . | . | 1-26 | . | . | . | . |
6 | C.J. Fritz | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
44 | Khayyan Edwards | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
14 | Jordan Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Tristan Mann | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Hawk Schrider | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
58 | Tyler Cross | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Jabril Malone | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Ian Hayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
5S | CaMiron Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Adrian King | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
TTU: 1W-WARD, Luke, 2-SINGLETARY, Cam, 3-SULLIVAN, Deven, 6-CARLING, Alex, 7-EDWARDS, Jeremi, 7P-POPLAR, Josh, 10-MADONIA, Nick, 15-McMEANS, Marcus, 16-THOMPSON, Brian, 19-FORD, R.D., 21-GIST, David, 22-BOYD, Quintavio, 25-KRAMM, Branson, 26-THOMPSON, Jamaa, 29-SWAYZE, Adam, 31-MAYNARD, Luke, 40-SWICEGOOD, Andr, 42-TOLLEY, Bryson, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 47-WARWICK, Jake, 52-UNDERWOOD, Tayl, 55-TUCKER, Chris, 68-STRIPLING, Wesl, 69-PATTON, Riley, 70-AVINA, Manny, 72-THOMPSON, Macke, 80-COLEMAN, Hunter, 82-HUNER, Seth, 84-ZIERKE, Clint, 86-UBERTI, Taylor, 89-KILPATRICK, Tav, 93-ZAIDAN, Haidar, 94-KOONS, Richie, 99-GLADNEY, Jale'n. |
Chattanooga: 2B-Ethan Bozeman, 5S-CaMiron Smith, 10-D. McQuarters, 11-Wil Young, 14-Jordan Jones, 16-Cameron Turner, 21-D.J. Jackson, 22-Jabril Malone, 24-Alex Trotter, 28-Adrian King, 29-Andrew Brown, 37-C. Snyder, 38-J. Stovall, 41-Colin Brewer, 42-Hawk Schrider, 43-Torrez Finney, 45-Sean McMinn, 46-Ty Boeck, 48-C.J. Winston, 50-Ian Hayes, 52-M. Curtis, 58-Tyler Cross, 59-Jared Nash, 60-Victor Ulmo, 61-Gabe Boring, 77-Taylor Helton, 78-Brian Marshall, 80-Cody Swabek, 84-Gage Upshaw, 85-Jordan Giberti, 87-Jack Keebler, 92-Telvin Jones, 95-Cole Johnson, 96-Tristan Mann. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TTU................. 0 7 3 0 - 10 Record: (0-1) Chattanooga......... 6 7 21 0 - 34 Record: (1-0) Scoring Summary: 1st 07:17 UTC - Victor Ulmo 37 yd field goal, 4-7 1:21, TTU 0 - UTC 3 01:46 UTC - Victor Ulmo 20 yd field goal, 7-75 2:22, TTU 0 - UTC 6 2nd 11:19 TTU - POPLAR, Josh 14 yd interception return (MADONIA, Nick kick), , TTU 7 - UTC 6 06:43 UTC - Bryce Nunnelly 89 yd pass from Nick Tiano (Victor Ulmo kick), 7-91 4:31, TTU 7 - UTC 13 3rd 13:14 UTC - Jerrell Lawson 26 yd interception return (Victor Ulmo kick), , TTU 7 - UTC 20 10:35 UTC - Tyrell Price 40 yd run (Victor Ulmo kick), 2-59 0:41, TTU 7 - UTC 27 08:44 TTU - MADONIA, Nick 37 yd field goal, 6-55 1:51, TTU 10 - UTC 27 06:36 UTC - Wil Young 63 yd pass from Nick Tiano (Victor Ulmo kick), 4-75 2:08, TTU 10 - UTC 34 TTU UTC FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 40-151 30-137 PASSING YDS (NET)............. 177 318 Passes Att-Comp-Int........... 32-12-2 32-21-1 TOTAL OFFENSE PLAYS-YARDS..... 72-328 62-455 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-4 2--4 Kickoff Returns-Yards......... 3-48 1-13 Interception Returns-Yards.... 1-14 2-26 Punts (Number-Avg)............ 6-39.8 7-38.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-30 10-69 Possession Time............... 26:49 33:11 Third-Down Conversions........ 6 of 17 8 of 17 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 2-14 2-14 RUSHING: TTU-FISHER, Bailey 11-78; SULLIVAN, Deven 13-38; GOLDSMITH, Andr 9-31; CUNNINGHAM, Jos 2-3; WARD, Luke 1-1; GIST, David 3-0; TEAM 1-0. Chattanooga-Tyrell Price 20-98; Nick Tiano 6-33; Alex Trotter 3-4; D. McQuarters 1-2. PASSING: TTU-FISHER, Bailey 10-26-2-117; WARD, Luke 2-6-0-60. Chattanooga-Nick Tiano 21-32-1-318. RECEIVING: TTU-GOLDSMITH, Andr 3-63; EDWARDS, Jeremi 1-44; HUNER, Seth 1-19; SINGLETARY, Cam 1-16; McCLURG, Mitche 1-11; GIST, David 1-6; SULLIVAN, Deven 1-5; ZIERKE, Clint 1-5; COLEMAN, Hunter 1-4; HOLLAND JR., Me 1-4. Chattanooga-Bryce Nunnelly 7-161; Joseph Parker 6-28; Tyrell Price 5-56; Wil Young 2-73; Jordan Giberti 1-0. INTERCEPTIONS: TTU-POPLAR, Josh 1-14. Chattanooga-Jerrell Lawson 1-26; Kareem Orr 1-0. FUMBLES: TTU-FISHER, Bailey 1-1. Chattanooga-Tyrell Price 1-0. Stadium: Finley Stadium Attendance: 9020 Kickoff time: 7:04 pm End of Game: 12:56 am Total elapsed time: 5:52 Officials: Referee: Greg Waybright; Umpire: Jonathan Gibson; Linesman: Jerry Wilson; Line judge: Seth Bussey; Back judge: Wayne Johnson; Field judge: Mark Brooks; Side judge: Michael Crowley; Center judge: Jeff Page; Temperature: 88 Wind: W 4 Weather: Partly Cloudy |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | Start of 1st quarter, clock 15:00. |
Chattanooga wins the toss and defers to the second half | |||
Ttu | 1-10 | at Ttu35 | UTC ball on UTC35. |
Gabe Boring kickoff 60 yards to the TTU5, GOLDSMITH, Andr return 21 yards to the TTU26 (Marshall Cooper;CaMiron Smith). | |||
Ttu | 1-10 | at Ttu26 | GOLDSMITH, Andr rush over right tackle for 9 yards to the TTU35 (Derek Mahaffey). |
Ttu | 2-1 | at Ttu35 | FISHER, Bailey rush right for no gain to the TTU35 (Michael Bean). |
Ttu | 3-1 | at Ttu35 | [Pro], FISHER, Bailey sideline pass incomplete to CLARK, Brad (C.J. Fritz), QB hurry by Khayyan Edwards. |
Ttu | 4-1 | at Ttu35 | MAYNARD, Luke punt 42 yards to the UTC23, Brandon Dowdell return -4 yards to the UTC19 (SULLIVAN, Deven;HUNER, Seth). |
Drive: 3 plays, 9 yards, TOP 01:19 | |||
Utc | 1-10 | at Utc19 | CHATTANOOGA drive start at 13:41. |
Utc | 1-10 | at Utc19 | [Double Twins], Nick Tiano pass incomplete to Bryce Nunnelly, dropped pass. |
Utc | 2-10 | at Utc19 | [Double Twins], Nick Tiano screen pass complete to Bryce Nunnelly for 9 yards to the UTC28 (WILSON, Deontay). |
Utc | 3-1 | at Utc28 | [I], Tyrell Price rush over right guard for 3 yards to the UTC31, 1ST DOWN UTC (COLLINS, Tim). |
Utc | 1-10 | at Utc31 | [Pro], Nick Tiano screen pass complete to Wil Young for 10 yards to the UTC41, 1ST DOWN UTC (FAYNE, Shannon). |
Utc | 1-10 | at Utc41 | [Trips], Nick Tiano sideline pass incomplete to Bryce Nunnelly. |
Utc | 2-10 | at Utc41 | [Double Twins], Nick Tiano sideline pass complete to Joseph Parker for 4 yards to the UTC45 (FLEMISTER, A.J.). |
Utc | 3-6 | at Utc45 | [Tight Trips], Nick Tiano slant pass complete to Joseph Parker for 6 yards to the TTU49, 1ST DOWN UTC (FAYNE, Shannon). |
Utc | 1-10 | at Ttu49 | Timeout Chattanooga, clock 10:50. |
Utc | 1-10 | at Ttu49 | [Pro], Alex Trotter rush over right guard for 5 yards to the TTU44 (MOORE, Aderick). |
Utc | 2-5 | at Ttu44 | [Double Twins], Nick Tiano sideline pass incomplete to Joseph Parker. |
Utc | 3-5 | at Ttu44 | [Double Twins], Nick Tiano middle pass complete to Joseph Parker for 2 yards to the TTU42 (WILSON, Deontay). |
Utc | 4-3 | at Ttu42 | Colin Brewer punt 32 yards to the TTU10, fair catch by CUNNINGHAM, Jos. |
Drive: 10 plays, 39 yards, TOP 04:28 | |||
Ttu | 1-10 | at Ttu10 | TTU drive start at 09:13. |
Ttu | 1-10 | at Ttu10 | [Tight Trips], CUNNINGHAM, Jos rush right for loss of 1 yard to the TTU9 (Brandon Dowdell). |
Ttu | 2-11 | at Ttu09 | [Pro], FISHER, Bailey deep pass intercepted by Kareem Orr at the TTU27, Kareem Orr return 0 yards to the TTU27. |
Drive: 2 plays, minus 1 yards, TOP 00:35 | |||
Utc | 1-10 | at Ttu27 | CHATTANOOGA drive start at 08:38. |
Utc | 1-10 | at Ttu27 | [Trips], Nick Tiano rush over right guard for 6 yards to the TTU21 (WILSON, Deontay). |
Orr's second int at UTC. His first game in last years opener | |||
Utc | 2-4 | at Ttu21 | Tyrell Price rush over right guard for 1 yard to the TTU20 (MOORE, Aderick). |
Utc | 3-3 | at Ttu20 | [Double Twins], Nick Tiano sideline pass incomplete to Bryce Nunnelly. |
Utc | 4-3 | at Ttu20 | Victor Ulmo field goal attempt from 37 GOOD, clock 07:17. |
Chattanooga 3, TTU 0 | |||
Drive: 4 plays, 7 yards, TOP 01:27 | |||
Gabe Boring kickoff 62 yards to the TTU3, GOLDSMITH, Andr return 25 yards to the TTU28 (Jerrell Lawson). | |||
Ttu | 1-10 | at Ttu28 | TTU drive start at 07:11. |
Ttu | 1-10 | at Ttu28 | [Pro], SULLIVAN, Deven rush over right tackle for 3 yards to the TTU31 (Isaiah Mack;Khayyan Edwards). |
Ttu | 2-7 | at Ttu31 | [Tight Trips], SULLIVAN, Deven rush over right guard for 4 yards to the TTU35 (Derek Mahaffey). |
Ttu | 3-3 | at Ttu35 | [Trips], CUNNINGHAM, Jos rush left for 4 yards to the TTU39, 1ST DOWN TTU (Marshall Cooper). |
Ttu | 1-10 | at Ttu39 | [Trips], FISHER, Bailey sideline pass incomplete to CLARK, Brad. |
Ttu | 2-10 | at Ttu39 | [Twins], SULLIVAN, Deven rush over right tackle for 4 yards to the TTU43 (D. Maxwell). |
Ttu | 3-6 | at Ttu43 | [Tight Trips], FISHER, Bailey sideline pass complete to ZIERKE, Clint for 5 yards to the TTU48 (C.J. Fritz). |
Ttu | 4-1 | at Ttu48 | [Trips], timeout TTU, clock 04:16. |
Ttu | 4-1 | at Ttu48 | MAYNARD, Luke punt 30 yards to the UTC22, fair catch by Brandon Dowdell. |
Drive: 6 plays, 20 yards, TOP 03:03 | |||
Utc | 1-10 | at Utc22 | CHATTANOOGA drive start at 04:08. |
Utc | 1-10 | at Utc22 | Nick Tiano deep pass complete to Bryce Nunnelly for 42 yards to the TTU36, 1ST DOWN UTC (FLEMISTER, A.J.). |
Utc | 1-10 | at Ttu36 | Nick Tiano post pass incomplete to Bryce Nunnelly. |
Utc | 2-10 | at Ttu36 | [Trips], Nick Tiano screen pass complete to Tyrell Price for 30 yards to the TTU6, 1ST DOWN UTC (MOORE, Aderick). |
