Chattanooga

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTC  OPP 
SCORING  107  103 
   Points Per Game  21.4  20.6 
   Points Off Turnovers  24  27 
FIRST DOWNS  85  72 
   Rushing  39  42 
   Passing  38  24 
   Penalty  8  6 
RUSHING YARDAGE  627  738 
   Yards gained rushing  794  869 
   Yards lost rushing  167  131 
   Rushing Attempts  192  225 
   Average Per Rush  3.3  3.3 
   Average Per Game  125.4  147.6 
   TDs Rushing  9  8 
PASSING YARDAGE  979  498 
   Comp-Att-Int  63-125-4  50-86-4 
   Average Per Pass  7.8  5.8 
   Average Per Catch  15.5  10.0 
   Average Per Game  195.8  99.6 
   TDs Passing  4  4 
TOTAL OFFENSE  1606  1236 
   Total Plays  317  311 
   Average Per Play  5.1  4.0 
   Average Per Game  321.2  247.2 
KICK RETURNS: #-Yards  6-145  15-196 
PUNT RETURNS: #-Yards  3--2  4-5 
INT RETURNS: #-Yards  4-2  4-20 
KICK RETURN AVERAGE  24.2  13.1 
PUNT RETURN AVERAGE  -0.7  1.2 
INT RETURN AVERAGE  0.7  5.0 
FUMBLES-LOST  7-3  7-5 
PENALTIES-Yards  30-278  27-304 
   Average Per Game  55.6  60.8 
PUNTS-Yards  16-676  21-927 
   Average Per Punt  42.2  44.1 
   Net punt average  40.7  43.3 
KICKOFFS-Yards  21-964  21-1043 
   Average Per Kick  45.9  49.7 
   Net kick average  36.6  39.2 
TIME OF POSSESSION/Game  30:51  29:09 
3RD-DOWN Conversions  25/67  24/71 
   3rd-Down Pct  37%  34% 
4TH-DOWN Conversions  6/16  9/11 
   4th-Down Pct  38%  82% 
SACKS BY-Yards  10-63  11-69 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  13  12 
FIELD GOALS-ATTEMPTS  5-7  7-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (15-17) 88%  (18-21) 86% 
RED-ZONE TOUCHDOWNS  (11-17) 65%  (12-21) 57% 
PAT-ATTEMPTS  (12-12) 100%  (10-11) 91% 
ATTENDANCE  3144  9115 
   Games/Avg Per Game  2/1572  3/3038 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Chattanooga  38  17  17  27  8  107 
Opponents  17  23  26  30  7  103 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyrell Price   4  53  233  7  226  4.3  4  28  56.5 
Gino Appleberry  5  47  201  7  194  4.1  2  14  38.8 
Lance Jackson   1  19  137  2  135  7.1  2  66  135.0 
Ailym Ford   1  25  92  0  92  3.7  0  13  92.0 
Drayton Arnold   5  38  111  80  31  0.8  1  12  6.2 
Cole Copeland   2  3  19  6  13  4.3  0  18  6.5 
Jeffery Wood II  2  2  1  1  0  0.0  0  1  0.0 
Skyler Wilson   4  1  0  16  -16  -16.0  0  0  -4.0 
Gabe Boring   3  1  0  23  -23  -23.0  0  0  -7.7 
TEAM   5  3  0  25  -25  -8.3  0  0  -5.0 
Total..........  5  192  794  167  627  3.3  9  66  125.4 
Opponents......  5  225  869  131  738  3.3  8  38  147.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Drayton Arnold   5  115.1  50-104-3  48.1  783  3  75  156.6 
Cole Copeland   2  153.8  13-20-1  65.0  196  1  42  98.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  5  120.3  63-125-4  50.4  979  4  75  195.8 
Opponents......  5  112.8  50-86-4  58.1  498  4  46  99.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R. Henderson   4  15  285  19.0  0  50  71.2 
Jamoi Mayes   4  9  165  18.3  1  42  41.2 
Andrew Manning   5  6  115  19.2  0  38  23.0 
Tyler Walker   2  5  91  18.2  0  37  45.5 
Jay Gibson   4  4  17  4.2  1  6  4.2 
Kanore McKinnon  4  3  57  19.0  0  23  14.2 
Chris James   1  3  33  11.0  0  25  33.0 
Bryce Nunnelly   1  3  28  9.3  0  12  28.0 
Tyron Arnett   3  3  20  6.7  0  12  6.7 
Tyrin Summers   4  3  11  3.7  0  5  2.8 
Juwan Tyus   5  2  88  44.0  1  75  17.6 
Tyrell Price   4  2  36  18.0  0  25  9.0 
Evan Brown   3  2  18  9.0  0  14  6.0 
Gino Appleberry  5  2  6  3.0  0  4  1.2 
Tyler Smith   1  1  9  9.0  1  9  9.0 
Total..........  5  63  979  15.5  4  75  195.8 
Opponents......  5  50  498  10.0  4  46  99.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jamoi Mayes   2  -5  -2.5  0  0 
Brandon Dowdell  1  3  3.0  0  3 
Total..........  3  -2  -0.7  0  3 
Opponents......  4  5  1.2  0  6 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ty Boeck   1  0  0.0  0  0 
Jelen Lee   1  0  0.0  0  0 
Brandon Dowdell  1  2  2.0  0  2 
Jerrell Lawson   1  0  0.0  0  0 
Total..........  4  2  0.5  0  2 
Opponents......  4  20  5.0  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyron Arnett   3  53  17.7  0  23 
Jamoi Mayes   1  43  43.0  0  43 
Gino Appleberry  1  32  32.0  0  32 
Tyrell Price   1  17  17.0  0  17 
Total..........  6  145  24.2  0  43 
Opponents......  15  196  13.1  0  27 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kohl Henke   1  0  0.0  0  0 
Jelen Lee   1  3  3.0  0  3 
Total..........  2  3  1.5  0  3 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyrell Price   4  0-0  0-0  0-0  0  0-0  0  0  24 
Skyler Wilson   0  4-6  11-11  0-0  0  0-0  0  0  23 
Lance Jackson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gino Appleberry  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jay Gibson   1  0-0  0-0  0-0  1  0-0  0  0  8 
Tyler Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamoi Mayes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drayton Arnold   1  0-0  0-0  0-0  0  1-1  0  0  6 
Juwan Tyus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Victor Ulmo   0  1-1  1-1  0-0  0  0-0  0  0  4 
Rashun Freeman   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  13  5-7  12-12  0-0  1  1-1  0  0  107 
Opponents......  12  7-8  10-11  0-0  0  0-1  0  0  103 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Drayton Arnold   5  142  31  783  814  162.8 
Tyrell Price   4  53  226  0  226  56.5 
Cole Copeland   2  23  13  196  209  104.5 
Gino Appleberry  5  47  194  0  194  38.8 
Lance Jackson   1  19  135  0  135  135.0 
Ailym Ford   1  25  92  0  92  92.0 
Skyler Wilson   4  1  -16  0  -16  -4.0 
Gabe Boring   3  1  -23  0  -23  -7.7 
TEAM   5  4  -25  0  -25  -5.0 
Total..........  5  317  627  979  1606  321.2 
Opponents......  5  311  738  498  1236  247.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Victor Ulmo   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 
Skyler Wilson   4-6  66.7  0-0  2-2  1-1  1-3  0-0  42  0 

FG SEQUENCE  Chattanooga  Opponents 
WKU  (22)  (32),(32) 
Wofford  40,(26)  (37),(24) 
The Citadel  (33)  (46) 
Furman  (22),(42)  (40),45,(37) 
Mercer  45  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gabe Boring   9  382  42.4  72  0  2  4  1  0 
Drayton Arnold   6  253  42.2  54  1  1  1  1  0 
Skyler Wilson   1  41  41.0  41  0  1  0  0  0 
Total..........  16  676  42.2  72  1  4  5  2  0 
Opponents......  21  927  44.1  69  1  7  9  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Skyler Wilson   10  487  48.7  0  0 
Gabe Boring   8  358  44.8  0  0 
Victor Ulmo   3  119  39.7  0  0 
Total..........  21  964  45.9  0  0  13.1  36.6  28 
Opponents......  21  1043  49.7  3  1  24.2  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
R. Henderson   4  0  285  0  0  0  285  71.2 
Tyrell Price   4  226  36  0  17  0  279  69.8 
Gino Appleberry  5  194  6  0  32  0  232  46.4 
Jamoi Mayes   4  0  165  -5  43  0  203  50.8 
Lance Jackson   1  135  0  0  0  0  135  135.0 
Andrew Manning   5  0  115  0  0  0  115  23.0 
Ailym Ford   1  92  0  0  0  0  92  92.0 
Tyler Walker   2  0  91  0  0  0  91  45.5 
Juwan Tyus   5  0  88  0  0  0  88  17.6 
Tyron Arnett   3  0  20  0  53  0  73  24.3 
Kanore McKinnon  4  0  57  0  0  0  57  14.2 
Chris James   1  0  33  0  0  0  33  33.0 
Drayton Arnold   5  31  0  0  0  0  31  6.2 
Bryce Nunnelly   1  0  28  0  0  0  28  28.0 
Evan Brown   3  0  18  0  0  0  18  6.0 
Jay Gibson   4  0  17  0  0  0  17  4.2 
Cole Copeland   2  13  0  0  0  0  13  6.5 
Tyrin Summers   4  0  11  0  0  0  11  2.8 
Tyler Smith   1  0  9  0  0  0  9  9.0 
Brandon Dowdell  4  0  0  3  0  2  5  1.2 
Skyler Wilson   4  -16  0  0  0  0  -16  -4.0 
Gabe Boring   3  -23  0  0  0  0  -23  -7.7 
TEAM   5  -25  0  0  0  0  -25  -5.0 
Total..........  5  627  979  -2  145  2  1751  350.2 
Opponents......  5  738  498  5  196  20  1457  291.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
57  Kam Jones   4  18  16  34   5.5 - 17  .       . .  .  .     . .  .  . 
46  Ty Boeck   4  15  16  31   0.5 - 1  .    1 - 0 .  1  .  2 - 0 .  .  . 
36  C. Snyder   5  9  19  28   .     .       . .  .  1     . .  .  . 
27  Jerrell Lawson   4  13  11  24   2.5 - 2  .    1 - 0 2  3  .  1 - 0 .  .  . 
1   Brandon Dowdell  4  14  10  24   2.0 - 7  .    1 - 2 1  2  .     . .  .  . 
3D  Rashun Freeman   4  11  8  19   4.0 - 14  .       . .  .  1     . 1  .  . 
90  D. Maxwell   4  11  8  19   7.0 - 30   5.0 - 27    . .  .  2     . 2  1  . 
30  Jay Person   4  10  9  19   7.0 - 26   3.0 - 18    . 1  1  2     . 1  .  . 
37  Jelen Lee   3  9  5  14   .     .    1 - 0 .  1  .  0 - 3 .  .  . 
95  John Prince   4  10  4  14   3.0 - 11   1.0 - 9    . .  .  2     . .  .  . 
42  Justin Sanders   5  7  7  14   .     .       . .  .  .     . .  .  . 
33  Zay Brown   4  9  4  13   .     .       . .  .  .     . .  .  . 
45  T. Stanford   3  1  11  12   0.5 - 4   0.5 - 4    . .  .  1     . .  .  . 
7   Reuben Lowery   4  4  5  9   1.0 - 5  .       . .  .  .     . .  .  . 
14  Jordan Jones   4  3  6  9   .     .       . 2  2  1     . .  .  . 
49  Eli Shepherd   2  6  3  9   1.0 - 0  .       . .  .  .     . .  .  . 
53  Ben Brewton   3  1  6  7   .     .       . .  .  .  1 - 0 .  .  . 
98  Christian Smith  2  2  5  7   1.0 - 2  .       . .  .  1     . .  .  . 
38  Austin Collier   4  5  2  7   0.5 - 5   0.5 - 5    . .  .  .     . .  .  . 
5   CaMiron Smith   3  6  .  6   1.0 - 3  .       . 1  1  .     . .  .  . 
94  Marlon Taylor   3  2  3  5   1.0 - 4  .       . .  .  .     . .  .  . 
28  Jordan Walker   5  4  1  5   0.5 - 1  .       . .  .  .     . .  .  . 
48  C.J. Winston   3  3  1  4   .     .       . .  .  .     . .  .  . 
92  G. Reviere   2  2  2  4   1.0 - 11  .       . .  .  .     . .  .  . 
13  Kohl Henke   4  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
15  Kameron Brown   4  2  1  3   .     .       . 1  1  .     . .  .  . 
4   Romeo Wykle   3  2  1  3   .     .       . .  .  .     . .  .  . 
97  Tavi McLean   3  1  2  3   .     .       . .  .  .     . .  .  . 
0   Quay Wiggles   4  2  1  3   .     .       . .  .  .     . .  .  . 
47  T.J. Taylor   3  1  1  2   .     .       . .  .  .     . .  .  . 
29  Telly Plummer   1  1  1  2   .     .       . .  .  .     . .  .  . 
2   Kanore McKinnon  4  1  .  1   .     .       . .  .  .     . .  .  . 
31  Bo Spearman   4  .  1  1   .     .       . .  .  .     . .  .  . 
25  Alec Boruff   2  .  1  1   .     .       . .  .  .     . .  .  . 
69  Cole Strange   5  1  .  1   .     .       . .  .  .     . .  .  . 
81  Andrew Manning   5  .  1  1   .     .       . .  .  .     . .  .  . 
23  Tyrell Price   4  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  5  189  174  363   39 - 143  10 - 63 4 - 2 8  12  11  5 - 3 4  1  . 
  Opponents......  5  155  148  303   22 - 91  11 - 69 4 - 20 16  20  10  3 - 0 2  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-2)  (1-1)  (2-1)  (0-0) 
CONFERENCE  (3-1)  (1-1)  (2-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Oct 24, 2020 at WKU                        L    10-13    3905
*Feb 27, 2021    WOFFORD                  W      24-13       -
*Mar 06, 2021 at The Citadel              W  OT  25-24    3108
*Mar 20, 2021 at #11 Furman               W      20-18    2102
*Mar 27, 2021    MERCER                     L    28-35    3144

TEAM STATISTICS  UTC  OPP 
FIRST DOWNS  85  72 
   Rushing  39  42 
   Passing  38  24 
   Penalty  8  6 
RUSHING YARDAGE  627  738 
   Rushing Attempts  192  225 
   Average Per Rush  3.3  3.3 
   Average Per Game  125.4  147.6 
   TDs Rushing  9  8 
PASSING YARDAGE  979  498 
   Comp-Att-Int  63-125-4  50-86-4 
   Average Per Pass  7.8  5.8 
   Average Per Catch  15.5  10.0 
   Average Per Game  195.8  99.6 
   TDs Passing  4  4 
TOTAL OFFENSE  1606  1236 
   Average Per Play  5.1  4.0 
   Average Per Game  321.2  247.2 
KICK RETURNS: #-Yards  6-145  15-196 
PUNT RETURNS: #-Yards  3--2  4-5 
INT RETURNS: #-Yards  4-2  4-20 
FUMBLES-LOST  7-3  7-5 
PENALTIES-Yards  30-278  27-304 
PUNTS-AVG  16-42.2  21-44.1 
TIME OF POSSESSION/Game  30:51  29:09 
3RD-DOWN Conversions  25/67  24/71 
4TH-DOWN Conversions  6/16  9/11 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Chattanooga  38  17  17  27  8  107 
Opponents  17  23  26  30  7  103 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyrell Price   4  53  233  7  226  4.3  4  28  56.5 
Gino Appleberry  5  47  201  7  194  4.1  2  14  38.8 
Lance Jackson   1  19  137  2  135  7.1  2  66  135.0 
Ailym Ford   1  25  92  0  92  3.7  0  13  92.0 
Drayton Arnold   5  38  111  80  31  0.8  1  12  6.2 
Cole Copeland   2  3  19  6  13  4.3  0  18  6.5 
Total..........  5  192  794  167  627  3.3  9  66  125.4 
Opponents......  5  225  869  131  738  3.3  8  38  147.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Drayton Arnold   5  115.1  50-104-3  48.1  783  3  75  156.6 
Cole Copeland   2  153.8  13-20-1  65.0  196  1  42  98.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  5  120.3  63-125-4  50.4  979  4  75  195.8 
Opponents......  5  112.8  50-86-4  58.1  498  4  46  99.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R. Henderson   4  15  285  19.0  0  50  71.2 
Jamoi Mayes   4  9  165  18.3  1  42  41.2 
Andrew Manning   5  6  115  19.2  0  38  23.0 
Tyler Walker   2  5  91  18.2  0  37  45.5 
Jay Gibson   4  4  17  4.2  1  6  4.2 
Kanore McKinnon  4  3  57  19.0  0  23  14.2 
Chris James   1  3  33  11.0  0  25  33.0 
Bryce Nunnelly   1  3  28  9.3  0  12  28.0 
Tyron Arnett   3  3  20  6.7  0  12  6.7 
Tyrin Summers   4  3  11  3.7  0  5  2.8 
Juwan Tyus   5  2  88  44.0  1  75  17.6 
Tyrell Price   4  2  36  18.0  0  25  9.0 
Evan Brown   3  2  18  9.0  0  14  6.0 
Gino Appleberry  5  2  6  3.0  0  4  1.2 
Tyler Smith   1  1  9  9.0  1  9  9.0 
Total..........  5  63  979  15.5  4  75  195.8 
Opponents......  5  50  498  10.0  4  46  99.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Victor Ulmo   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 
Skyler Wilson   4-6  66.7  0-0  2-2  1-1  1-3  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyrell Price   4  0-0  0-0  0-0  0  0-0  0  0  24 
Skyler Wilson   0  4-6  11-11  0-0  0  0-0  0  0  23 
Lance Jackson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gino Appleberry  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jay Gibson   1  0-0  0-0  0-0  1  0-0  0  0  8 
Tyler Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Juwan Tyus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamoi Mayes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drayton Arnold   1  0-0  0-0  0-0  0  1-1  0  0  6 
Victor Ulmo   0  1-1  1-1  0-0  0  0-0  0  0  4 
Total..........  13  5-7  12-12  0-0  1  1-1  0  0  107 
Opponents......  12  7-8  10-11  0-0  0  0-1  0  0  103 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Dowdell  1  2  2.0  0  2 
Jelen Lee   1  0  0.0  0  0 
Ty Boeck   1  0  0.0  0  0 
Jerrell Lawson   1  0  0.0  0  0 
Total..........  4  2  0.5  0  2 
Opponents......  4  20  5.0  0  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gabe Boring   9  382  42.4  72  0  2  4  1  0 
Drayton Arnold   6  253  42.2  54  1  1  1  1  0 
Skyler Wilson   1  41  41.0  41  0  1  0  0  0 
Total..........  16  676  42.2  72  1  4  5  2  0 
Opponents......  21  927  44.1  69  1  7  9  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jamoi Mayes   2  -5  -2.5  0  0 
Brandon Dowdell  1  3  3.0  0  3 
Total..........  3  -2  -0.7  0  3 
Opponents......  4  5  1.2  0  6 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyron Arnett   3  53  17.7  0  23 
Tyrell Price   1  17  17.0  0  17 
Gino Appleberry  1  32  32.0  0  32 
Jamoi Mayes   1  43  43.0  0  43 
Total..........  6  145  24.2  0  43 
Opponents......  15  196  13.1  0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
R. Henderson   4  0  285  0  0  0  285  71.2 
Tyrell Price   4  226  36  0  17  0  279  69.8 
Gino Appleberry  5  194  6  0  32  0  232  46.4 
Jamoi Mayes   4  0  165  -5  43  0  203  50.8 
Lance Jackson   1  135  0  0  0  0  135  135.0 
Total..........  5  627  979  -2  145  2  1751  350.2 
Opponents......  5  738  498  5  196  20  1457  291.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Drayton Arnold   5  142  31  783  814  162.8 
Tyrell Price   4  53  226  0  226  56.5 
Cole Copeland   2  23  13  196  209  104.5 
Gino Appleberry  5  47  194  0  194  38.8 
Lance Jackson   1  19  135  0  135  135.0 
Total..........  5  317  627  979  1606  321.2 
Opponents......  5  311  738  498  1236  247.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
57  Kam Jones   4  18  16  34   5.5 - 17  .       . .  .  .     . .  .  . 
46  Ty Boeck   4  15  16  31   0.5 - 1  .    1 - 0 .  1  .  2 - 0 .  .  . 
36  C. Snyder   5  9  19  28   .     .       . .  .  1     . .  .  . 
27  Jerrell Lawson   4  13  11  24   2.5 - 2  .    1 - 0 2  3  .  1 - 0 .  .  . 
1   Brandon Dowdell  4  14  10  24   2.0 - 7  .    1 - 2 1  2  .     . .  .  . 
  Total..........  5  189  174  363   39 - 143  10 - 63 4 - 2 8  12  11  5 - 3 4  1  . 
  Opponents......  5  155  148  303   22 - 91  11 - 69 4 - 20 16  20  10  3 - 0 2  .  .