Individual Game-by-Game |
Games Played |
## | Player | gp/gs | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
8 | Appleberry, Gin | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
11 | Arnett, Tyron | 11/5 | START | XXX | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
3O | Arnold, Drayton | 6/2 | START | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | START |
24 | Battle, Josh | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
71 | Bethea, Brock | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
46 | Boeck, Ty | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
61 | Boring, Gabe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Boruff, Alec | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
53 | Brewton, Ben | 10/9 | START | START | ... | START | START | START | START | START | XXX | START | START |
89 | Brown, Evan | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
15 | Brown, Kameron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Brown, Zay | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
4O | Burke, Javon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
67 | Cilurzo, Camero | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
38 | Collier, Austin | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
18 | Copeland, Cole | 9/8 | ... | START | START | START | START | START | START | START | XXX | START | ... |
70 | Coulson, Bryce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Curtis, McClend | 7/6 | ... | START | START | ... | START | START | START | ... | XXX | START | ... |
59 | Davis, Deovion | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
20 | Davis, Reggie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
1 | Dowdell, Brando | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
FO | FO | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
32 | Ford, Ailym | 11/7 | START | START | START | START | START | XXX | XXX | START | XXX | START | XXX |
3D | Freeman, Rashun | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START |
FU | FU | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
35 | Harris, J.D. | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
12 | Henderson, Regi | 10/8 | START | XXX | START | START | START | XXX | START | START | ... | START | START |
13 | Henke, Kohl | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Jackson, D.J. | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
22 | Jackson, Lance | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
17 | James, Chris | 11/6 | XXX | START | START | XXX | START | START | XXX | START | XXX | XXX | START |
14 | Jones, Jordan | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
57 | Jones, Kam | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
56 | Katt, Jeremiah | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Lawson, Jerrell | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
37 | Lee, Jelen | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
7D | Lowery III, Ru | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
7 | Lowery III, Rue | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
7D | Lowery III,Rueb | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
81 | Manning, Andrew | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
90 | Maxwell, Devonn | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
26 | Mayes, Jamoi | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... |
2 | McKinnon, Kanor | 9/7 | ... | ... | XXX | START | START | START | START | START | XXX | START | START |
97 | McLean, Tavi | 6/2 | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | START |
55 | Miskelley, Kyle | 6/4 | ... | ... | ... | START | START | ... | START | XXX | XXX | START | ... |
54 | Mitchell, Blake | 9/2 | START | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
75 | Moon, Harrison | 6/6 | START | ... | ... | START | START | ... | START | START | ... | START | ... |
## | Player | gp/gs | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
93 | Morris, Kelvin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
50 | Olszewski, Cody | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
30 | Person, Jay | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
43 | Pierce, Jason | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
29 | Plummer, Telly | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
23 | Price, Tyrell | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START |
95 | Prince, John | 7/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | START | ... |
2O | Quandt,Jahmar | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
92 | Reviere, Giovan | 10/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
42 | Sanders, Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
62 | Sears, Aaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Shepherd, Eli | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
5 | Smith, CaMiron | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
98 | Smith, Christia | 9/6 | START | ... | XXX | START | START | START | START | ... | XXX | START | XXX |
85 | Smith, Tyler | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Snyder, Christi | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Solomon, Haze | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
31 | Spearman, Bo | 6/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
69 | Strange, Cole | 8/7 | START | ... | ... | START | START | ... | START | START | XXX | START | START |
9 | Summers, Tyrin | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
94 | Taylor, Marlon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
83 | Toney, KeShawn | 10/5 | START | START | XXX | START | XXX | START | XXX | START | XXX | XXX | ... |
74 | Truett, Colin | 7/5 | START | ... | START | ... | START | ... | START | XXX | XXX | START | ... |
88 | Tyus, Juwan | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
28 | Walker, Jordan | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
10 | Walker, Tyler | 7/1 | XXX | START | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
99 | West, Cameron | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
0 | Wiggles, Quay | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
86 | Williams, Avery | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
64 | Williams, Reid | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
41 | Wilson, Tez | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
48 | Winston, C.J. | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
4 | Wykle, Romeo | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
Boeck, Ty | 55-35 | 90 | 5-2 | 4-4 | 9-4 | 2-3 | 8-8 | 6-4 | 1-0 | 2-2 | 3-2 | 7-2 | 8-4 |
Lawson, Jerrell | 47-18 | 65 | 5-1 | 4-0 | 7-2 | 4-3 | 8-2 | 4-0 | 2-0 | 2-3 | 2-1 | 3-2 | 6-4 |
Person, Jay | 43-20 | 63 | 7-1 | 0-1 | 0-2 | 3-2 | 3-1 | 6-1 | 4-0 | 6-2 | 4-3 | 3-3 | 7-4 |
Jones, Kam | 27-33 | 60 | 4-3 | 3-2 | 1-0 | 2-1 | 5-11 | 1-4 | 1-3 | 2-1 | 1-0 | 6-4 | 1-4 |
Dowdell, Brando | 38-19 | 57 | 5-1 | 2-2 | 6-2 | 1-1 | 6-5 | 6-1 | 2-2 | 3-0 | 3-1 | 1-3 | 3-1 |
Maxwell, Devonn | 28-14 | 42 | 1-0 | 3-1 | 1-1 | 1-1 | 2-5 | 7-0 | 1-2 | 2-1 | - | 3-0 | 7-3 |
Freeman, Rashun | 23-12 | 35 | 5-1 | 2-0 | 1-1 | - | 3-1 | 1-2 | 2-3 | 3-0 | 5-0 | 1-3 | 0-1 |
Jones, Jordan | 24-7 | 31 | 3-0 | 2-0 | 4-1 | 2-1 | 4-3 | 3-0 | 1-0 | 1-0 | 3-0 | - | 1-2 |
Smith, CaMiron | 22-8 | 30 | 2-1 | 1-0 | 2-2 | 1-0 | 2-1 | 2-1 | 5-0 | 2-0 | - | 2-1 | 3-2 |
Brewton, Ben | 15-8 | 23 | 3-1 | 2-2 | DNP | - | 1-1 | 2-0 | 1-0 | 0-1 | 1-1 | 2-2 | 3-0 |
Snyder, Christi | 10-9 | 19 | DNP | - | 2-0 | 3-0 | 1-0 | 0-2 | 2-2 | - | 0-2 | 0-1 | 2-2 |
Reviere, Giovan | 9-9 | 18 | 1-0 | 0-2 | - | 0-1 | 0-4 | 1-0 | DNP | - | 2-0 | - | 5-2 |
Collier, Austin | 10-4 | 14 | DNP | - | 1-0 | 1-1 | 1-0 | - | DNP | DNP | 2-1 | 0-1 | 5-1 |
Smith, Christia | 9-4 | 13 | 0-1 | DNP | 2-1 | 2-0 | 2-2 | 1-0 | - | DNP | 1-0 | - | 1-0 |
Brown, Kameron | 9-3 | 12 | 4-0 | - | - | 0-1 | 1-0 | 1-0 | 1-2 | - | - | 1-0 | 1-0 |
McLean, Tavi | 7-4 | 11 | DNP | DNP | DNP | DNP | DNP | - | 1-2 | 0-1 | 1-0 | 2-1 | 3-0 |
Prince, John | 4-7 | 11 | 0-1 | 0-1 | DNP | DNP | 1-2 | - | 1-2 | DNP | 1-1 | 1-0 | DNP |
Sanders, Justin | 9-1 | 10 | 1-0 | - | 2-1 | 3-0 | 1-0 | 2-0 | - | DNP | DNP | DNP | DNP |
Wiggles, Quay | 3-7 | 10 | 1-0 | 0-3 | 0-1 | 0-1 | DNP | DNP | 1-1 | 1-0 | - | DNP | 0-1 |
Lowery III, Rue | 8-1 | 9 | 2-0 | 1-1 | 1-0 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Taylor, Marlon | 6-3 | 9 | 1-0 | - | - | 1-0 | 1-1 | - | 0-1 | 1-1 | 2-0 | - | DNP |
Spearman, Bo | 3-5 | 8 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | 1-2 | 1-2 | 0-1 |
Lee, Jelen | 4-4 | 8 | DNP | 1-1 | 0-1 | DNP | 3-1 | - | 0-1 | DNP | DNP | DNP | DNP |
Plummer, Telly | 6-1 | 7 | 0-1 | 2-0 | 1-0 | - | - | 1-0 | DNP | DNP | 1-0 | - | 1-0 |
Brown, Zay | 5-1 | 6 | DNP | - | 1-0 | DNP | 1-0 | 1-0 | 1-0 | - | 1-1 | - | DNP |
Wilson, Tez | 3-3 | 6 | 2-0 | DNP | DNP | DNP | DNP | DNP | 0-3 | - | 1-0 | DNP | DNP |
Lowery III,Rueb | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | 1-0 | - | DNP | 2-0 |
Jackson, D.J. | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 2-0 | DNP | - | DNP |
Lowery III, Ru | 3-0 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-0 | DNP | DNP | - | DNP |
Henke, Kohl | 1-2 | 3 | DNP | - | - | DNP | 1-1 | - | 0-1 | - | - | - | - |
Boring, Gabe | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
Boruff, Alec | 1-1 | 2 | DNP | DNP | DNP | DNP | - | DNP | 1-1 | - | - | DNP | DNP |
McKinnon, Kanor | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | - | 1-0 | 1-0 |
Walker, Jordan | 2-0 | 2 | 1-0 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
Winston, C.J. | 0-2 | 2 | DNP | - | 0-1 | DNP | - | - | DNP | DNP | 0-1 | DNP | DNP |
Curtis, McClend | 1-0 | 1 | DNP | - | - | DNP | - | 1-0 | - | DNP | - | - | DNP |
Davis, Deovion | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Harris, J.D. | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Shepherd, Eli | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Morris, Kelvin | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
West, Cameron | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
James, Chris | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Appleberry, Gin | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | 1-0 | - |
FU | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Walker, Tyler | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | - | - | - | DNP | DNP |
FO | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
Battle, Josh | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
Maxwell, Devonn | 11-2 | 12.0 | - | 3.5-24 | - | 0.5-4 | 1.0-1 | 5.0-27 | - | 1.0-2 | - | - | 1.0-2 |
Brewton, Ben | 5-1 | 5.5 | 1.0-3 | 1.0-10 | DNP | - | 1.0-7 | - | 1.0-9 | - | - | 1.5-18 | - |
Person, Jay | 5-1 | 5.5 | 1.0-3 | - | - | - | - | - | 1.0-6 | 2.0-7 | 1.0-6 | 0.5-9 | - |
Boeck, Ty | 3-0 | 3.0 | - | 1.0-6 | 1.0-8 | - | - | - | - | - | - | 1.0-15 | - |
Wiggles, Quay | 1-2 | 2.0 | 1.0-7 | 0.5-3 | - | 0.5-3 | DNP | DNP | - | - | - | DNP | - |
Jones, Kam | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | 1.0-15 | - | - | - |
McLean, Tavi | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-5 | - | - | - | - |
Snyder, Christi | 1-0 | 1.0 | DNP | - | - | 1.0-8 | - | - | - | - | - | - | - |
Smith, Christia | 0-1 | 0.5 | - | DNP | - | - | 0.5-3 | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
Maxwell, Devonn | 13-5 | 15.5 | - | 3.5-24 | 1.5-3 | 1.5-5 | 1.0-1 | 5.0-27 | 0.5-1 | 1.5-3 | - | - | 1.0-2 |
Person, Jay | 9-4 | 11.0 | 2.0-11 | - | 0.5-1 | - | - | 1.0-2 | 2.0-7 | 1.5-7 | 2.0-7 | 1.0-10 | 1.0-1 |
Boeck, Ty | 9-2 | 10.0 | 1.0-1 | 2.0-8 | 1.0-8 | - | 1.0-1 | - | 1.0-1 | - | 3.0-14 | 1.0-15 | - |
Brewton, Ben | 5-2 | 6.0 | 1.0-3 | 1.0-10 | DNP | - | 1.0-7 | - | 1.0-9 | - | 0.5-0 | 1.5-18 | - |
Freeman, Rashun | 4-2 | 5.0 | - | 1.0-1 | - | - | - | 0.5-1 | 1.0-1 | 1.0-1 | 1.0-3 | 0.5-1 | - |
Jones, Kam | 3-2 | 4.0 | - | - | - | - | 1.5-3 | - | 0.5-1 | 1.0-15 | - | 1.0-1 | - |
McLean, Tavi | 3-2 | 4.0 | DNP | DNP | DNP | DNP | DNP | - | 2.0-9 | - | 1.0-1 | 1.0-1 | - |
Smith, Christia | 2-1 | 2.5 | - | DNP | 1.0-1 | - | 0.5-3 | 1.0-2 | - | DNP | - | - | - |
Lawson, Jerrell | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | 1.0-1 | - | - |
Prince, John | 1-2 | 2.0 | - | - | DNP | DNP | - | - | 0.5-1 | DNP | 0.5-0 | 1.0-1 | DNP |
Wiggles, Quay | 1-2 | 2.0 | 1.0-7 | 0.5-3 | - | 0.5-3 | DNP | DNP | - | - | - | DNP | - |
Dowdell, Brando | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 |
Taylor, Marlon | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-0 | - | 1.0-1 | - | DNP |
Snyder, Christi | 1-1 | 1.5 | DNP | - | - | 1.0-8 | - | - | - | - | 0.5-1 | - | - |
Collier, Austin | 1-1 | 1.5 | DNP | - | 1.0-1 | - | - | - | DNP | DNP | 0.5-0 | - | - |
Wilson, Tez | 1-1 | 1.5 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | 0.5-2 | - | - | DNP | DNP |
Jones, Jordan | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
Shepherd, Eli | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lee, Jelen | 1-0 | 1.0 | DNP | 1.0-5 | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Reviere, Giovan | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | 1.0-2 |
Lowery III, Rue | 1-0 | 1.0 | - | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sanders, Justin | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP |
FU | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP |
Spearman, Bo | 0-1 | 0.5 | DNP | - | - | DNP | DNP | DNP | DNP | - | 0.5-1 | - | - |
Winston, C.J. | 0-1 | 0.5 | DNP | - | - | DNP | - | - | DNP | DNP | 0.5-0 | DNP | DNP |
FO | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | apsu | una | uk | wcu | vmi | etsu | sam | fur | wof | mer | cit |
Ford, Ailym | 1086 | 63 | 111 | 143 | 74 | 118 | 95 | 139 | 108 | 98 | 57 | 80 |
Price, Tyrell | 997 | 41 | 68 | 41 | 82 | 130 | 141 | 57 | 112 | 98 | 83 | 144 |
Appleberry, Gin | 367 | 24 | 51 | DNP | 82 | 32 | 17 | 52 | - | 73 | - | 36 |
James, Chris | 329 | - | 25 | 21 | 39 | 32 | 6 | 83 | 43 | 59 | 21 | - |
Henderson, Regi | 319 | 58 | 33 | 75 | 12 | 31 | 30 | 4 | 55 | DNP | 3 | 18 |
McKinnon, Kanor | 263 | DNP | DNP | 25 | 32 | 65 | - | - | 37 | 31 | 35 | 38 |
Mayes, Jamoi | 250 | - | - | 9 | 58 | 54 | - | 69 | - | 25 | 35 | DNP |
Arnett, Tyron | 214 | 70 | - | 21 | 38 | 2 | - | 10 | 4 | 19 | 22 | 28 |
Toney, KeShawn | 127 | - | 13 | - | 49 | 11 | -1 | - | 18 | 34 | 3 | DNP |
Boeck, Ty | 85 | - | - | - | - | - | - | - | - | - | 85 | - |
Copeland, Cole | 78 | DNP | 1 | 2 | 4 | 2 | 18 | 17 | 24 | - | 10 | DNP |
Smith, Tyler | 67 | - | 9 | 2 | DNP | - | 8 | 12 | - | - | 16 | 20 |
Walker, Tyler | 66 | 20 | - | - | DNP | - | DNP | 46 | - | - | DNP | DNP |
Dowdell, Brando | 62 | 20 | 30 | - | 3 | 21 | - | -8 | 1 | -5 | - | - |
Lawson, Jerrell | 44 | - | 38 | - | - | - | 6 | - | - | - | - | - |
Summers, Tyrin | 44 | DNP | 4 | - | 8 | - | DNP | -3 | 17 | 18 | DNP | - |
Davis, Reggie | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 36 | DNP | DNP |
Jackson, Lance | 24 | DNP | DNP | DNP | 21 | - | DNP | 3 | DNP | DNP | DNP | DNP |
Plummer, Telly | 24 | - | - | - | 24 | - | - | DNP | DNP | - | - | - |
Williams, Avery | 17 | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP |
Tyus, Juwan | 17 | DNP | - | - | 8 | - | DNP | 9 | - | - | - | DNP |
Smith, CaMiron | 16 | - | - | 16 | - | - | - | - | - | - | - | - |
Manning, Andrew | 15 | 9 | 6 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
Arnold, Drayton | 6 | -14 | DNP | DNP | 11 | DNP | DNP | 3 | - | DNP | - | 6 |
Freeman, Rashun | 2 | - | - | - | - | - | - | 2 | - | - | - | - |
Burke, Javon | 1 | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP |
TEAM | -6 | - | -4 | - | - | - | -2 | - | - | - | - | - |