Scoring Summary |
APSU (1-0) vs. Chattanooga (0-1)
Date: Sep 02, 2021 Site: Chattanooga, Tenness Stadium: Max Finley Stadium Attendance: 8115
Score by Quarters | 1 | 2 | 3 | 4 | Score |
APSU | 6 | 10 | 7 | 7 | 30 |
Chattanooga | 7 | 7 | 6 | 0 | 20 |
SCORING SUMMARY | APSU -UTC | |||
1st | 08:17 | UTC | Price, Tyrell 3 yd run (Sears, Aaron kick) | |
6 plays, 53 yards, TOP 2:49 | 0 - 7 | |||
04:06 | APSU | Harley, Baniko 30 yd pass from Ellis, Draylen (Stewart, Kellen rush failed) | ||
5 plays, 58 yards, TOP 1:14 | 6 - 7 | |||
2nd | 12:54 | APSU | Render, D.J. 30 yd pass from Ellis, Draylen (Trujillo, Maddu kick) | |
2 plays, 39 yards, TOP 0:15 | 13 - 7 | |||
09:55 | UTC | Ford, Ailym 3 yd run (Sears, Aaron kick) | ||
7 plays, 75 yards, TOP 2:48 | 13 - 14 | |||
02:43 | APSU | Trujillo, Maddu 26 yd field goal | ||
6 plays, 60 yards, TOP 2:15 | 16 - 14 | |||
3rd | 06:41 | UTC | Henderson, Regi 14 yd pass from Arnold, Drayton (Sears, Aaron kick failed) | |
5 plays, 57 yards, TOP 2:38 | 16 - 20 | |||
00:50 | APSU | McCray, Drae 8 yd pass from Ellis, Draylen (Trujillo, Maddu kick) | ||
4 plays, 76 yards, TOP 1:05 | 23 - 20 | |||
4th | 08:14 | APSU | Stewart, Kellen 4 yd pass from Ellis, Draylen (Trujillo, Maddu kick) | |
12 plays, 86 yards, TOP 3:31 | 30 - 20 |
Kickoff time: 7:35pm End of Game: 11:05pm Total elapsed time: 03:29 Referee: Adcock,Larry Umpire: Gibson,Jonathan Linesman: Mock,Terry Back judge: Neal,Jay Field judge: Tout,Terry Side judge: Johnson,Ryan Temperature: 79 Wind: NE 7mph Weather: Sunny |
Team Statistics |
Team Totals | APSU | UTC |
FIRST DOWNS | 18 | 16 |
Rushing | 7 | 5 |
Passing | 10 | 7 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 134 | 99 |
Rushing Attempts | 40 | 34 |
Average Per Rush | 3.3 | 2.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 165 | 126 |
Yards Lost Rushing | 31 | 27 |
NET YARDS PASSING | 322 | 132 |
Completions-Attempts-Int | 24-35-2 | 11-26-2 |
Average Per Attempt | 9.2 | 5.1 |
Average Per Completion | 13.4 | 12.0 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 456 | 231 |
Total offense plays | 75 | 60 |
Average Gain Per Play | 6.1 | 3.8 |
Fumbles: Number-Lost | 4-0 | 1-0 |
Penalties: Number-Yards | 11-106 | 5-40 |
PUNTS-YARDS | 7-274 | 9-380 |
Average Yards Per Punt | 39.1 | 42.2 |
Net Yards Per Punt | 39.0 | 42.3 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 6-301 | 4-244 |
Average Yards Per Kickoff | 50.2 | 61.0 |
Net Yards Per Kickoff | 33.7 | 38.8 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 4--1-0 | 1-1-0 |
Average Per Return | -0.2 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-89-0 | 2-39-0 |
Average Per Return | 22.2 | 19.5 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:02 | 28:58 |
1st Quarter | 6:57 | 8:03 |
2nd Quarter | 7:45 | 7:15 |
3rd Quarter | 6:50 | 8:10 |
4th Quarter | 9:30 | 5:30 |
Third-Down Conversions | 7 of 18 | 2 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 2-17 | 3-13 |
PAT Kicks | 3-3 | 2-3 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: APSU-Ellis, Draylen 2-0; Thomas, Kam 1-0; Evans, CJ 1-0. Chattanooga-Arnett, Tyron 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APSU | 1st | G25 | 14:54 | Kickoff | G36 | 14:02 | Interception | 3-11 | 0:52 | ||
APSU | 1st | G12 | 12:29 | Punt | G13 | 11:06 | Punt | 3-1 | 1:23 | ||
APSU | 1st | M40 | 08:05 | Kickoff | M41 | 06:17 | Punt | 3--1 | 1:48 | ||
APSU | 1st | G42 | 05:20 | Punt | M00 | 04:06 | * | TOUCHDOWN | 5-58 | 1:14 | |
APSU | 1st | G20 | 01:22 | Punt | G48 | 13:48 | Punt | 7-28 | 2:34 | ||
APSU | 2nd | M39 | 13:09 | Interception | M00 | 12:54 | * | TOUCHDOWN | 2-39 | 0:15 | |
APSU | 2nd | G05 | 09:55 | Kickoff | G19 | 06:24 | Punt | 6-14 | 3:31 | ||
APSU | 2nd | G24 | 04:58 | Punt | M16 | 02:43 | * | FIELD GOAL | 6-60 | 2:15 | # |
APSU | 2nd | G26 | 01:08 | Punt | G31 | 00:36 | Punt | 3-5 | 0:32 | ||
APSU | 3rd | G19 | 12:45 | Punt | G25 | 09:19 | Punt | 6-6 | 3:26 | ||
APSU | 3rd | G08 | 06:12 | Kickoff | G37 | 04:22 | Punt | 4-29 | 1:50 | ||
APSU | 3rd | G24 | 01:55 | Punt | M00 | 00:50 | * | TOUCHDOWN | 4-76 | 1:05 | # |
APSU | 4th | G21 | 13:55 | Punt | G21 | 13:23 | Interception | 2-0 | 0:32 | ||
APSU | 4th | G14 | 11:45 | Punt | M00 | 08:14 | * | TOUCHDOWN | 12-86 | 3:31 | # |
APSU | 4th | G24 | 05:27 | Interception | M45 | 00:00 | End of half | 10-31 | 5:27 | ||
UTC | 1st | M21 | 14:02 | Interception | M22 | 12:29 | Punt | 3-1 | 1:33 | ||
UTC | 1st | M47 | 11:06 | Punt | G00 | 08:17 | * | TOUCHDOWN | 6-53 | 2:49 | # |
UTC | 1st | M07 | 06:17 | Punt | M14 | 05:20 | Punt | 3-7 | 0:57 | ||
UTC | 1st | M35 | 04:01 | Kickoff | M49 | 01:22 | Punt | 4-14 | 2:39 | ||
UTC | 2nd | M14 | 13:48 | Punt | M13 | 13:09 | Interception | 3--1 | 0:39 | ||
UTC | 2nd | M25 | 12:43 | Kickoff | G00 | 09:55 | * | TOUCHDOWN | 7-75 | 2:48 | # |
UTC | 2nd | M44 | 06:24 | Punt | M36 | 04:58 | Punt | 3--8 | 1:26 | ||
UTC | 2nd | M16 | 02:33 | Kickoff | M22 | 01:08 | Punt | 3-6 | 1:25 | ||
UTC | 2nd | M11 | 00:36 | Punt | M11 | 00:00 | End of half | 0-0 | 0:36 | ||
UTC | 3rd | M25 | 15:00 | Kickoff | M29 | 12:45 | Punt | 3-4 | 2:15 | ||
UTC | 3rd | M43 | 09:19 | Punt | G00 | 06:41 | * | TOUCHDOWN | 5-57 | 2:38 | # |
UTC | 3rd | M19 | 04:22 | Punt | M32 | 01:55 | Punt | 6-13 | 2:27 | ||
UTC | 3rd | M25 | 00:50 | Kickoff | M46 | 13:55 | Punt | 5-21 | 1:55 | ||
UTC | 4th | M49 | 13:23 | Interception | M46 | 11:45 | Punt | 3--3 | 1:38 | ||
UTC | 4th | M25 | 08:14 | Kickoff | G48 | 05:27 | Interception | 6-27 | 2:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
APSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 07:45 | 06:50 | 09:30 | 14:42 | 16:20 | 31:02 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/3 | 5/6 | 2/9 | 5/9 | 7/18 | ||
Average field position | G31 | G29 | G17 | G19 | G30 | G18 | G25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 07:15 | 08:10 | 05:30 | 15:18 | 13:40 | 28:58 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/3 | 0/3 | 1/7 | 1/6 | 2/13 | ||
Average field position | M27 | M22 | M28 | M37 | M24 | M31 | M27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APSU | 1st | G25 | 14:54 | Kickoff | G36 | 14:02 | Interception | 3-11 | 0:52 | ||
UTC | 1st | M21 | 14:02 | Interception | M22 | 12:29 | Punt | 3-1 | 1:33 | ||
APSU | 1st | G12 | 12:29 | Punt | G13 | 11:06 | Punt | 3-1 | 1:23 | ||
UTC | 1st | M47 | 11:06 | Punt | G00 | 08:17 | * | TOUCHDOWN | 6-53 | 2:49 | # |
APSU | 1st | M40 | 08:05 | Kickoff | M41 | 06:17 | Punt | 3--1 | 1:48 | ||
UTC | 1st | M07 | 06:17 | Punt | M14 | 05:20 | Punt | 3-7 | 0:57 | ||
APSU | 1st | G42 | 05:20 | Punt | M00 | 04:06 | * | TOUCHDOWN | 5-58 | 1:14 | |
UTC | 1st | M35 | 04:01 | Kickoff | M49 | 01:22 | Punt | 4-14 | 2:39 | ||
APSU | 1st | G20 | 01:22 | Punt | G48 | 13:48 | Punt | 7-28 | 2:34 | ||
UTC | 2nd | M14 | 13:48 | Punt | M13 | 13:09 | Interception | 3--1 | 0:39 | ||
APSU | 2nd | M39 | 13:09 | Interception | M00 | 12:54 | * | TOUCHDOWN | 2-39 | 0:15 | |
UTC | 2nd | M25 | 12:43 | Kickoff | G00 | 09:55 | * | TOUCHDOWN | 7-75 | 2:48 | # |
APSU | 2nd | G05 | 09:55 | Kickoff | G19 | 06:24 | Punt | 6-14 | 3:31 | ||
UTC | 2nd | M44 | 06:24 | Punt | M36 | 04:58 | Punt | 3--8 | 1:26 | ||
APSU | 2nd | G24 | 04:58 | Punt | M16 | 02:43 | * | FIELD GOAL | 6-60 | 2:15 | # |
UTC | 2nd | M16 | 02:33 | Kickoff | M22 | 01:08 | Punt | 3-6 | 1:25 | ||
APSU | 2nd | G26 | 01:08 | Punt | G31 | 00:36 | Punt | 3-5 | 0:32 | ||
UTC | 2nd | M11 | 00:36 | Punt | M11 | 00:00 | End of half | 0-0 | 0:36 | ||
UTC | 3rd | M25 | 15:00 | Kickoff | M29 | 12:45 | Punt | 3-4 | 2:15 | ||
APSU | 3rd | G19 | 12:45 | Punt | G25 | 09:19 | Punt | 6-6 | 3:26 | ||
UTC | 3rd | M43 | 09:19 | Punt | G00 | 06:41 | * | TOUCHDOWN | 5-57 | 2:38 | # |
APSU | 3rd | G08 | 06:12 | Kickoff | G37 | 04:22 | Punt | 4-29 | 1:50 | ||
UTC | 3rd | M19 | 04:22 | Punt | M32 | 01:55 | Punt | 6-13 | 2:27 | ||
APSU | 3rd | G24 | 01:55 | Punt | M00 | 00:50 | * | TOUCHDOWN | 4-76 | 1:05 | # |
UTC | 3rd | M25 | 00:50 | Kickoff | M46 | 13:55 | Punt | 5-21 | 1:55 | ||
APSU | 4th | G21 | 13:55 | Punt | G21 | 13:23 | Interception | 2-0 | 0:32 | ||
UTC | 4th | M49 | 13:23 | Interception | M46 | 11:45 | Punt | 3--3 | 1:38 | ||
APSU | 4th | G14 | 11:45 | Punt | M00 | 08:14 | * | TOUCHDOWN | 12-86 | 3:31 | # |
UTC | 4th | M25 | 08:14 | Kickoff | G48 | 05:27 | Interception | 6-27 | 2:47 | ||
APSU | 4th | G24 | 05:27 | Interception | M45 | 00:00 | End of half | 10-31 | 5:27 |
Defensive Statistics |
## | APSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Carter, Jr.,Arm | 4 | 4 | 8 | 2.5/11 | . | . | . | 1 | . | 1.0/8 | . |
4D | Perry, Koby | 5 | 2 | 7 | 1.5/10 | . | . | . | . | . | 1.0/9 | 1 |
0D | Henderson, Troy | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
1L | McDonald, Jack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Barber, Damion | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
99 | Allen,Terrell | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
1D | Ruffin, Kam | 2 | . | 2 | . | . | . | . | . | . | . | . |
9D | Sutton, Kwame | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
2D | Edwards, Johnat | 1 | 1 | 2 | . | . | . | 2-0 | 1 | . | . | . |
1S | Simmons, Shamar | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
5E | Bentley, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Norman, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
1C | Ford, Demetries | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Howard, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
1N | Lopes, Brandon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
2N | Murphy, Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | Rudolph, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | Smith, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1G | Merritt, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Brown, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Evans, CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Young,Jau'von | . | . | . | . | . | . | . | . | . | . | 1 |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Person, Jay | 7 | 1 | 8 | 2.0/11 | 2 | . | . | . | . | 1.0/3 | . |
46 | Boeck, Ty | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
57 | Jones, Kam | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
1 | Dowdell, Brando | 5 | 1 | 6 | . | . | . | 2-20 | . | . | . | . |
3D | Freeman, Rashun | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | 1 |
27 | Lawson, Jerrell | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
15 | Brown, Kameron | 4 | . | 4 | . | . | . | . | . | . | . | . |
53 | Brewton, Ben | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
14 | Jones, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Smith, CaMiron | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
41 | Wilson, Tez | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
7 | Lowery III, Rue | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Sanders, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Boring, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | James, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Wiggles, Quay | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
90 | Maxwell, Devonn | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
92 | Reviere, Giovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Taylor, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Walker, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Smith, Christia | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Prince, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Plummer, Telly | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
APSU: 0-Carter, Jr.,Arm, 1-Parker, Jay, 1M-Williams, Antoi, 1S-Simmons, Shamar, 1C-Ford, Demetries, 1N-Lopes, Brandon, 2N-Murphy, Conner, 2B-Smith, Devin, 2M-Williams, Tre, 3O-Jackson,Kordell, 4-Snead, Brian, 5D-Rudolph, Joshua, 5E-Bentley, Eric, 6-Layman, Sheldon, 8-Wilcox, William, 8E-Scott, Demetri, 10-McCray, Drae, 12-Thomas, Kam, 13-Render, D.J., 24-Goodman, Trey, 28-Wilson, Jariel, 35-Stephens, Riley, 36-Scholato, Hunte, 41-Howard, Sam, 44-Brown, Elijah, 48-Spain, Will, 54-Johnson, Seth, 66-Wilkes, Harriso, 81-Rigney, Matthew, 90-Barber, Damion, 91-Trujillo, Maddu, 97-Martin,Kenneth, 99-Allen,Terrell. |
Chattanooga: 0-Wiggles, Quay, 7-Lowery III, Rue, 8-Appleberry, Gin, 10-Walker, Tyler, 15-Brown, Kameron, 17-James, Chris, 23-Price, Tyrell, 26-Mayes, Jamoi, 28-Walker, Jordan, 29-Plummer, Telly, 41-Wilson, Tez, 42-Sanders, Justin, 43-Pierce, Jason, 50-Olszewski, Cody, 61-Boring, Gabe, 62-Sears, Aaron, 70-Coulson, Bryce, 71-Bethea, Brock, 81-Manning, Andrew, 92-Reviere, Giovan, 94-Taylor, Marlon, 95-Prince, John. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- APSU................ 6 10 7 7 - 30 Record: (1-0) Chattanooga......... 7 7 6 0 - 20 Record: (0-1) Scoring Summary: 1st 08:17 UTC - Price, Tyrell 3 yd run (Sears, Aaron kick), 6-53 2:49, APSU 0 - UTC 7 04:06 APSU - Harley, Baniko 30 yd pass from Ellis, Draylen (Stewart, Kellen rush failed), 5-58 1:14, APSU 6 - UTC 7 2nd 12:54 APSU - Render, D.J. 30 yd pass from Ellis, Draylen (Trujillo, Maddu kick), 2-39 0:15, APSU 13 - UTC 7 09:55 UTC - Ford, Ailym 3 yd run (Sears, Aaron kick), 7-75 2:48, APSU 13 - UTC 14 02:43 APSU - Trujillo, Maddu 26 yd field goal, 6-60 2:15, APSU 16 - UTC 14 3rd 06:41 UTC - Henderson, Regi 14 yd pass from Arnold, Drayton (Sears, Aaron kick failed), 5-57 2:38, APSU 16 - UTC 20 00:50 APSU - McCray, Drae 8 yd pass from Ellis, Draylen (Trujillo, Maddu kick), 4-76 1:05, APSU 23 - UTC 20 4th 08:14 APSU - Stewart, Kellen 4 yd pass from Ellis, Draylen (Trujillo, Maddu kick), 12-86 3:31, APSU 30 - UTC 20 APSU UTC FIRST DOWNS................... 18 16 RUSHES-YARDS (NET)............ 40-134 34-99 PASSING YDS (NET)............. 322 132 Passes Att-Comp-Int........... 35-24-2 26-11-2 TOTAL OFFENSE PLAYS-YARDS..... 75-456 60-231 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4--1 1-1 Kickoff Returns-Yards......... 4-89 2-39 Interception Returns-Yards.... 2-0 2-20 Punts (Number-Avg)............ 7-39.1 9-42.2 Fumbles-Lost.................. 4-0 1-0 Penalties-Yards............... 11-106 5-40 Possession Time............... 31:02 28:58 Third-Down Conversions........ 7 of 18 2 of 13 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 2-17 3-13 RUSHING: APSU-Stewart, Kellen 19-104; Wilson, Jariel 5-32; Ellis, Draylen 11-2; Evans, CJ 2-1; Snead, Brian 2-0; TEAM 1-minus 5. Chattanooga-Ford, Ailym 18-63; Price, Tyrell 8-41; Appleberry, Gin 4-9; Arnold, Drayton 4-minus 14. PASSING: APSU-Ellis, Draylen 24-35-2-322. Chattanooga-Arnold, Drayton 11-26-2-132. RECEIVING: APSU-Harley, Baniko 6-128; McCray, Drae 5-87; Render, D.J. 5-51; Evans, CJ 4-37; Minter, Eugene 2-12; Stewart, Kellen 1-4; Parker, Jay 1-3. Chattanooga-Henderson, Regi 5-58; Arnett, Tyron 4-45; Walker, Tyler 1-20; Manning, Andrew 1-9. INTERCEPTIONS: APSU-Edwards, Johnat 2-0. Chattanooga-Dowdell, Brando 2-20. FUMBLES: APSU-Ellis, Draylen 2-0; Evans, CJ 1-0; Thomas, Kam 1-0. Chattanooga-Arnett, Tyron 1-0. Stadium: Max Finley Stadium Attendance: 8115 Kickoff time: 7:35pm End of Game: 11:05pm Total elapsed time: 03:29 Officials: Referee: Adcock,Larry; Umpire: Gibson,Jonathan; Linesman: Mock,Terry; Back judge: Neal,Jay; Field judge: Tout,Terry; Side judge: Johnson,Ryan; Temperature: 79 Wind: NE 7mph Weather: Sunny |
Play-by-Play Summary |
Chattanooga wins toss and defers | |||
APS will receive | |||
UTC will defend West end-zone | |||
Apsu | 1-10 | at Apsu35 | . |
Apsu | 1-10 | at Apsu35 | Start of 1st quarter, clock 15:00, UTC ball on UTC35. |
Boring, Gabe kickoff 58 yards to the APSU7, Parker, Jay return 18 yards to the APSU25 (Lowery III, Rue). | |||
Apsu | 1-10 | at Apsu25 | APSU drive start at 14:54. |
Apsu | 1-10 | at Apsu25 | Ellis, Draylen RE pass complete to McCray, Drae for 11 yards to the APSU36, 1ST DOWN APSU (Freeman, Rashun). |
Apsu | 1-10 | at Apsu36 | Ellis, Draylen RE pass complete to Harley, Baniko for no gain to the APSU36 (Jones, Jordan). |
Apsu | 2-10 | at Apsu36 | Ellis, Draylen middle pass intercepted by Dowdell, Brando at the UTC21. |
Drive: 3 plays, 11 yards, TOP 00:52 | |||
Utc | 1-10 | at Utc21 | CHATTANOOGA drive start at 14:02. |
Utc | 1-10 | at Utc21 | Ford, Ailym rush over left end for loss of 3 yards to the UTC18 (Carter, Jr.,Arm;Perry, Koby). |
Utc | 2-13 | at Utc18 | Arnold, Drayton RE pass complete to Henderson, Regi for 4 yards to the UTC22 (Edwards, Johnat;McDonald, Jack). |
Utc | 3-9 | at Utc22 | Arnold, Drayton LE pass incomplete to Henderson, Regi (Simmons, Shamar). |
Utc | 4-9 | at Utc22 | Boring, Gabe punt 66 yards to the APSU12. |
Drive: 3 plays, 1 yards, TOP 01:33 | |||
Apsu | 1-10 | at Apsu12 | APSU drive start at 12:29. |
Apsu | 1-10 | at Apsu12 | Ellis, Draylen rush up middle for 1 yard to the APSU13 (Person, Jay). |
Apsu | 2-9 | at Apsu13 | Evans, CJ rush up middle for no gain to the APSU13 (Smith, Christia;Jones, Kam). |
Apsu | 3-9 | at Apsu13 | Ellis, Draylen RE pass incomplete to Harley, Baniko. |
Apsu | 4-9 | at Apsu13 | Rigney, Matthew punt 40 yards to the UTC47. |
Drive: 3 plays, 1 yards, TOP 01:23 | |||
Utc | 1-10 | at Utc47 | CHATTANOOGA drive start at 11:06. |
Utc | 1-10 | at Utc47 | Arnold, Drayton RE pass complete to Henderson, Regi for 21 yards to the APSU32, 1ST DOWN UTC (Perry, Koby;Simmons, Shamar). |
Utc | 1-10 | at Apsu32 | Ford, Ailym rush over left end for 5 yards to the APSU27 (Perry, Koby). |
Utc | 2-5 | at Apsu27 | Ford, Ailym rush up middle for no gain to the APSU27 (Barber, Damion). |
Utc | 3-5 | at Apsu27 | Arnold, Drayton LE pass complete to Arnett, Tyron for 6 yards to the APSU21, 1ST DOWN UTC (Henderson, Troy). |
Utc | 1-10 | at Apsu21 | Price, Tyrell rush over left end for 18 yards to the APSU3, 1ST DOWN UTC (Carter, Jr.,Arm). |
Utc | 1-G | at Apsu03 | Price, Tyrell rush up middle for 3 yards to the APSU0, TOUCHDOWN, clock 08:17. |
Sears, Aaron kick attempt good. | |||
Chattanooga 7, APSU 0 | |||
Drive: 6 plays, 53 yards, TOP 03:01 | |||
Boring, Gabe kickoff 65 yards to the APSU0, Thomas, Kam return 60 yards to the UTC40 (Boring, Gabe). | |||
Apsu | 1-10 | at Utc40 | APSU drive start at 08:05. |
Apsu | 1-10 | at Utc40 | Ellis, Draylen sacked for loss of 7 yards to the UTC47 (Wiggles, Quay). |
Apsu | 2-17 | at Utc47 | Stewart, Kellen rush over right end for 1 yard to the UTC46 (Jones, Kam). |
Apsu | 3-16 | at Utc46 | Ellis, Draylen RE pass complete to Minter, Eugene for 5 yards to the UTC41 (Dowdell, Brando). |
Apsu | 4-11 | at Utc41 | Rigney, Matthew punt 34 yards to the UTC7. |
Drive: 3 plays, minus 1 yards, TOP 01:48 | |||
Utc | 1-10 | at Utc07 | CHATTANOOGA drive start at 06:17. |
Utc | 1-10 | at Utc07 | Arnold, Drayton RE pass incomplete to Henderson, Regi. |
Utc | 2-10 | at Utc07 | Arnold, Drayton middle pass incomplete to Henderson, Regi, QB hurry by Perry, Koby. |
Utc | 3-10 | at Utc07 | Appleberry, Gin rush over left end for 7 yards to the UTC14 (Ruffin, Kam). |
Utc | 4-3 | at Utc14 | Pierce, Jason punt 44 yards to the APSU42, fair catch by Harley, Baniko. |
Drive: 3 plays, 7 yards, TOP 00:57 | |||
Apsu | 1-10 | at Apsu42 | APSU drive start at 05:20. |
Apsu | 1-10 | at Apsu42 | Stewart, Kellen rush up middle for 5 yards to the APSU47 (Boeck, Ty;Prince, John). |
Apsu | 2-5 | at Apsu47 | Ellis, Draylen RE pass complete to Harley, Baniko for 18 yards to the UTC35, 1ST DOWN APSU (Boeck, Ty). |
