#9 Hutchinson,Preston
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2022  WOFFORD  3  6  0  10  0  0  0  0  11-18-0  171  1  39  0  0  0  0  0  0  0  0  6 
Sep 10, 2022  at Eastern Illinois  6  64  2  20  0  0  0  0  17-27-1  278  1  51  0  0  0  0  0  0  0  0  64 
Sep 17, 2022  NORTH ALA.  5  10  2  11  0  0  0  0  22-31-1  303  3  50  0  0  0  0  0  0  0  0  10 
Sep 22, 2022  at Illinois  5  -34  0  0  0  0  0  0  6-18-2  49  0  14  0  0  0  0  0  0  0  0  -34 
Oct 01, 2022  at ETSU  10  27  0  11  0  0  0  0  20-33-1  221  1  25  0  0  0  0  0  0  0  0  27 
Oct 15, 2022  VMI  9  3  0  14  0  0  0  0  16-20-0  295  2  72  0  0  0  0  0  0  0  0  3 
Oct 22, 2022  MERCER  3  10  0  15  0  0  0  0  20-32-0  291  3  53  0  0  0  0  0  0  0  0  10 
Oct 29, 2022  at Furman  9  28  1  6  0  0  0  0  17-35-2  270  1  52  0  0  0  0  0  0  0  0  28 
Nov 05, 2022  at The Citadel  2  4  0  6  0  0  0  0  12-20-1  202  1  41  0  0  0  0  0  0  0  0  4 
Nov 12, 2022  SAMFORD  4  17  1  8  0  0  0  0  24-37-2  320  0  31  0  0  0  0  0  0  0  0  17 
Nov 19, 2022  at Western Carolina  10  25  0  11  0  0  0  0  29-48-1  323  4  26  0  0  0  0  0  0  0  0  25 
Totals     66  160  6  20  0  0  0  0  194-319-11  2723  17  72  0  0  0  0  0  0  0  0  160 

Games played: 11
Avg per rush: 2.4
Pass efficiency: 143.21
All purpose avg/game: 14.5
Total offense avg/gm: 262.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2022  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2022  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Sep 17, 2022  NORTH ALA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Sep 22, 2022  at Illinois  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2022  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2022  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2022  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2022  at Furman  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 05, 2022  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2022  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 19, 2022  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  1  2  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2022  WOFFORD  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2022  at Eastern Illinois  2  61  30.5  33  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2022  NORTH ALA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2022  at Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2022  at ETSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2022  VMI  1  42  42.0  42  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2022  MERCER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2022  at Furman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2022  at The Citadel  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2022  SAMFORD  1  26  26.0  26  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2022  at Western Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     5  160  32.0  42  0  1  0  0  4  0-0  0  0  0  0  0.0  0  0