Scoring Summary |
Chattanooga (4-1,2-0) vs. ETSU (2-3,0-3)
Date: Oct 01, 2022 Site: Johnson City, Tenn. Stadium: Greene Stadium Attendance: 10247
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chattanooga | 0 | 0 | 3 | 21 | 24 |
ETSU | 10 | 3 | 0 | 3 | 16 |
SCORING SUMMARY | UTC -ETSU | |||
1st | 11:57 | ETSU | Bryson Irby 36 yd run (Tyler Keltner kick) | |
7 plays, 83 yards, TOP 3:03 | 0 - 7 | |||
03:38 | ETSU | Tyler Keltner 32 yd field goal | ||
9 plays, 52 yards, TOP 4:19 | 0 - 10 | |||
2nd | 07:54 | ETSU | Tyler Keltner 33 yd field goal | |
4 plays, -4 yards, TOP 1:02 | 0 - 13 | |||
3rd | 03:08 | UTC | Southard,Andrew 37 yd field goal | |
13 plays, 54 yards, TOP 5:51 | 3 - 13 | |||
4th | 14:22 | UTC | Ford,Ailym 9 yd run (Southard,Andrew kick) | |
6 plays, 53 yards, TOP 2:13 | 10 - 13 | |||
10:38 | UTC | Mayes,Jamoi 11 yd pass from Hutchinson,Preston (Southard,Andrew kick) | ||
6 plays, 59 yards, TOP 2:12 | 17 - 13 | |||
07:10 | ETSU | Tyler Keltner 31 yd field goal | ||
5 plays, 17 yards, TOP 1:30 | 17 - 16 | |||
01:11 | UTC | Ford,Ailym 1 yd run (Southard,Andrew kick) | ||
12 plays, 75 yards, TOP 5:59 | 24 - 16 |
Kickoff time: 3:02pm End of Game: 6:14 pm Total elapsed time: 3:12 Referee: Jerry Welmaker Umpire: Scott Ray Linesman: Jeff Jones Line judge: Trey Robinson Back judge: Brian Kovach Field judge: Major Sosebee Side judge: Ryan Johnson Temperature: 54 Wind: NW 5 mph Weather: Rainy, Cloudy |
Team Statistics |
Team Totals | UTC | ETSU |
FIRST DOWNS | 23 | 11 |
Rushing | 7 | 6 |
Passing | 14 | 5 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 122 | 144 |
Rushing Attempts | 42 | 34 |
Average Per Rush | 2.9 | 4.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 176 | 181 |
Yards Lost Rushing | 54 | 37 |
NET YARDS PASSING | 221 | 90 |
Completions-Attempts-Int | 20-33-1 | 8-22-0 |
Average Per Attempt | 6.7 | 4.1 |
Average Per Completion | 11.1 | 11.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 343 | 234 |
Total offense plays | 75 | 56 |
Average Gain Per Play | 4.6 | 4.2 |
Fumbles: Number-Lost | 2-2 | 3-0 |
Penalties: Number-Yards | 1-10 | 4-40 |
PUNTS-YARDS | 3-126 | 7-293 |
Average Yards Per Punt | 42.0 | 41.9 |
Net Yards Per Punt | 35.3 | 41.1 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-280 | 5-325 |
Average Yards Per Kickoff | 56.0 | 65.0 |
Net Yards Per Kickoff | 52.8 | 44.0 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 3-5-0 | 0-0-0 |
Average Per Return | 1.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-25-0 | 2-16-0 |
Average Per Return | 25.0 | 8.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -2 | 0 |
Possession Time | 32:42 | 27:18 |
1st Quarter | 6:07 | 8:53 |
2nd Quarter | 8:24 | 6:36 |
3rd Quarter | 9:22 | 5:38 |
4th Quarter | 8:49 | 6:11 |
Third-Down Conversions | 9 of 16 | 1 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 3-4 | 0-3 |
Field goals | 1-4 | 3-3 |
Sacks By: Number-Yards | 3-26 | 3-11 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 1-2 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chattanooga-Appleberry,Gino 1-1; Houston,Chris 1-1. ETSU-Tyler Riddell 2-0; Ton'Quez Ball 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTC | 1st | U25 | 11:57 | Kickoff | E31 | 07:57 | Missed FG | 11-44 | 4:00 | ||
UTC | 1st | U25 | 03:38 | Kickoff | U41 | 01:36 | Punt | 4-16 | 2:02 | ||
UTC | 1st | U27 | 00:05 | Punt | E40 | 12:45 | Interception | 7-33 | 2:20 | ||
UTC | 2nd | U48 | 10:50 | Punt | U12 | 08:56 | Downs | 4--36 | 1:54 | ||
UTC | 2nd | U25 | 07:54 | Kickoff | E45 | 04:31 | Punt | 6-30 | 3:23 | ||
UTC | 2nd | U36 | 00:52 | Missed FG | U36 | 00:00 | End of half | 3-0 | 0:52 | ||
UTC | 3rd | U25 | 14:54 | Kickoff | U47 | 13:13 | Punt | 4-22 | 1:41 | ||
UTC | 3rd | U42 | 11:12 | Punt | E45 | 11:03 | Fumble | 1-13 | 0:09 | ||
UTC | 3rd | U26 | 08:59 | Punt | E20 | 03:08 | * | FIELD GOAL | 13-54 | 5:51 | # |
UTC | 3rd | U47 | 01:35 | Punt | E00 | 14:22 | * | TOUCHDOWN | 6-53 | 2:13 | # |
UTC | 4th | U41 | 12:50 | Punt | E00 | 10:38 | * | TOUCHDOWN | 6-59 | 2:12 | # |
UTC | 4th | U37 | 00:00 | Punt | U31 | 08:40 | Fumble | 0--6 | 0:00 | ||
UTC | 4th | U25 | 07:10 | Kickoff | E00 | 01:11 | * | TOUCHDOWN | 12-75 | 5:59 | # |
ETSU | 1st | E17 | 15:00 | Kickoff | U00 | 11:57 | * | TOUCHDOWN | 7-83 | 3:03 | |
ETSU | 1st | E33 | 07:57 | Missed FG | U15 | 03:38 | * | FIELD GOAL | 9-52 | 4:19 | # |
ETSU | 1st | E25 | 01:36 | Punt | E31 | 00:05 | Punt | 3-6 | 1:31 | ||
ETSU | 2nd | E01 | 12:45 | Interception | E05 | 10:50 | Punt | 3-4 | 1:55 | ||
ETSU | 2nd | U12 | 08:56 | Downs | U16 | 07:54 | * | FIELD GOAL | 4--4 | 1:02 | # |
ETSU | 2nd | E20 | 04:31 | Punt | U36 | 00:52 | Missed FG | 7-44 | 3:39 | ||
ETSU | 3rd | E06 | 13:13 | Punt | E12 | 11:12 | Punt | 3-6 | 2:01 | ||
ETSU | 3rd | E45 | 11:03 | Fumble | E40 | 08:59 | Punt | 3--5 | 2:04 | ||
ETSU | 3rd | E16 | 03:01 | Kickoff | E16 | 01:35 | Punt | 3-0 | 1:26 | ||
ETSU | 4th | E25 | 14:22 | Kickoff | E21 | 12:50 | Punt | 3--4 | 1:32 | ||
ETSU | 4th | E25 | 10:38 | Kickoff | E25 | 08:40 | Punt | 3-0 | 1:58 | ||
ETSU | 4th | U31 | 08:40 | Fumble | U14 | 07:10 | * | FIELD GOAL | 5-17 | 1:30 | # |
ETSU | 4th | E25 | 01:10 | Kickoff | E50 | 00:00 | End of half | 7-25 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 08:24 | 09:22 | 08:49 | 14:31 | 18:11 | 32:42 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/4 | 4/4 | 3/8 | 6/8 | 9/16 | ||
Average field position | U25 | U36 | U35 | U33 | U31 | U34 | U32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ETSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:53 | 06:36 | 05:38 | 06:11 | 15:29 | 11:49 | 27:18 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/3 | 0/5 | 1/6 | 0/8 | 1/14 | ||
Average field position | E25 | E36 | E22 | E36 | E30 | E30 | E30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ETSU | 1st | E17 | 15:00 | Kickoff | U00 | 11:57 | * | TOUCHDOWN | 7-83 | 3:03 | |
UTC | 1st | U25 | 11:57 | Kickoff | E31 | 07:57 | Missed FG | 11-44 | 4:00 | ||
ETSU | 1st | E33 | 07:57 | Missed FG | U15 | 03:38 | * | FIELD GOAL | 9-52 | 4:19 | # |
UTC | 1st | U25 | 03:38 | Kickoff | U41 | 01:36 | Punt | 4-16 | 2:02 | ||
ETSU | 1st | E25 | 01:36 | Punt | E31 | 00:05 | Punt | 3-6 | 1:31 | ||
UTC | 1st | U27 | 00:05 | Punt | E40 | 12:45 | Interception | 7-33 | 2:20 | ||
ETSU | 2nd | E01 | 12:45 | Interception | E05 | 10:50 | Punt | 3-4 | 1:55 | ||
UTC | 2nd | U48 | 10:50 | Punt | U12 | 08:56 | Downs | 4--36 | 1:54 | ||
ETSU | 2nd | U12 | 08:56 | Downs | U16 | 07:54 | * | FIELD GOAL | 4--4 | 1:02 | # |
UTC | 2nd | U25 | 07:54 | Kickoff | E45 | 04:31 | Punt | 6-30 | 3:23 | ||
ETSU | 2nd | E20 | 04:31 | Punt | U36 | 00:52 | Missed FG | 7-44 | 3:39 | ||
UTC | 2nd | U36 | 00:52 | Missed FG | U36 | 00:00 | End of half | 3-0 | 0:52 | ||
UTC | 3rd | U25 | 14:54 | Kickoff | U47 | 13:13 | Punt | 4-22 | 1:41 | ||
ETSU | 3rd | E06 | 13:13 | Punt | E12 | 11:12 | Punt | 3-6 | 2:01 | ||
UTC | 3rd | U42 | 11:12 | Punt | E45 | 11:03 | Fumble | 1-13 | 0:09 | ||
ETSU | 3rd | E45 | 11:03 | Fumble | E40 | 08:59 | Punt | 3--5 | 2:04 | ||
UTC | 3rd | U26 | 08:59 | Punt | E20 | 03:08 | * | FIELD GOAL | 13-54 | 5:51 | # |
ETSU | 3rd | E16 | 03:01 | Kickoff | E16 | 01:35 | Punt | 3-0 | 1:26 | ||
UTC | 3rd | U47 | 01:35 | Punt | E00 | 14:22 | * | TOUCHDOWN | 6-53 | 2:13 | # |
ETSU | 4th | E25 | 14:22 | Kickoff | E21 | 12:50 | Punt | 3--4 | 1:32 | ||
UTC | 4th | U41 | 12:50 | Punt | E00 | 10:38 | * | TOUCHDOWN | 6-59 | 2:12 | # |
ETSU | 4th | E25 | 10:38 | Kickoff | E25 | 08:40 | Punt | 3-0 | 1:58 | ||
UTC | 4th | U37 | 00:00 | Punt | U31 | 08:40 | Fumble | 0--6 | 0:00 | ||
ETSU | 4th | U31 | 08:40 | Fumble | U14 | 07:10 | * | FIELD GOAL | 5-17 | 1:30 | # |
UTC | 4th | U25 | 07:10 | Kickoff | E00 | 01:11 | * | TOUCHDOWN | 12-75 | 5:59 | # |
ETSU | 4th | E25 | 01:10 | Kickoff | E50 | 00:00 | End of half | 7-25 | 1:10 |
Defensive Statistics |
## | Chattanooga | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Person,Jay | 5 | 5 | 10 | 4.0/27 | 1 | . | . | . | . | 3.0/26 | 3 |
46 | Boeck,Ty | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
24 | Battle,Josh | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
28 | Walker,Jordan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
15 | Brown,Kameron | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
5 | Smith,CaMiron | 2 | 2 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
57 | Jones,Kam | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
90 | Maxwell,Devonnsha | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
53 | Brewton,Ben | . | 2 | 2 | . | . | . | . | . | . | . | 4 |
38 | Collier,Austin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
94 | Taylor,Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Brown,Zay | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Lowery III,Reuben | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
41 | Mitchell,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | ETSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1L | Chandler Martin | 3 | 7 | 10 | 2.5/7 | . | . | . | 2 | . | 1.0/5 | . |
5 | Sheldon Arnold | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
3 | Jalen Porter | 5 | 3 | 8 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
14 | Chris Hope | 4 | 3 | 7 | . | . | 1-0 | . | 2 | . | . | . |
28 | Alijah Huzzie | 4 | 1 | 5 | 1.0/1 | . | . | 1-0 | 2 | . | . | . |
27 | Erek Campbell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
93 | Max Evans | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1W | Rodney Wright | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
0D | Stephen Scott | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
55 | Deven Brantley | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
7D | Quinn Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Zach West | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
25 | Di'Andre Davis | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
44 | Davion Hood | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | J. Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Ton'Quez Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Tim Stayskal | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | George Odimegwu | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Chattanooga: 0D-Wiggles,Quay, 1E-Rivers,Jaylen, 3-Smith,Tyler, 4-Wykle,Romeo, 6-Brown,Zay, 8-Appleberry,Gino, 13-Arnett,Tyron, 16-Overton,Camden, 19-Dicks III,K., 21-Houston,Chris, 22-Jackson,Lance, 25-Boruff,Alec, 31-Spearman,Bo, 38-Collier,Austin, 41-Mitchell,Alex, 43-Pierce,Jason, 47-Southard,Andrew, 50-Olszewski,Cody, 54-Lane,Luke, 61-Boring,Gabe, 68-Goodner,Bryce, 69-Lavin,Lucas, 83-Toney,KeShawn, 89-Brown,Evan, 95-Prince,John. |
ETSU: 1H-Haynes Eller, 4-Zach West, 4O-Solomon Dunn, 6-Einaj Carter, 7-Bryson Irby, 15-I. Henderson, 19-Tyler Keltner, 21-Ruff,Dwayne, 22-George Odimegwu, 24-Ton'Quez Ball, 27-Erek Campbell, 32-Cameron Garnett, 33-J. Harrison, 37-Ryan Phillips, 49-Trace Kelley, 51-Stephen Flores, 52-Fred Norman, 55-Deven Brantley, 59-Trevor Thompson, 74-Timmy Dorsey, 75-Cason Setzekorn, 79-Wishon,Nolan, 80-Cam Lewis, 81-Tim Stayskal, 84-Jaylen Frierson, 87-Adriel Clark. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chattanooga......... 0 0 3 21 - 24 Record: (4-1,2-0) ETSU................ 10 3 0 3 - 16 Record: (2-3,0-3) Scoring Summary: 1st 11:57 ETSU - Bryson Irby 36 yd run (Tyler Keltner kick), 7-83 3:03, UTC 0 - ETSU 7 03:38 ETSU - Tyler Keltner 32 yd field goal, 9-52 4:19, UTC 0 - ETSU 10 2nd 07:54 ETSU - Tyler Keltner 33 yd field goal, 4--4 1:02, UTC 0 - ETSU 13 3rd 03:08 UTC - Southard,Andrew 37 yd field goal, 13-54 5:51, UTC 3 - ETSU 13 4th 14:22 UTC - Ford,Ailym 9 yd run (Southard,Andrew kick), 6-53 2:13, UTC 10 - ETSU 13 10:38 UTC - Mayes,Jamoi 11 yd pass from Hutchinson,Preston (Southard,Andrew kick), 6-59 2:12, UTC 17 - ETSU 13 07:10 ETSU - Tyler Keltner 31 yd field goal, 5-17 1:30, UTC 17 - ETSU 16 01:11 UTC - Ford,Ailym 1 yd run (Southard,Andrew kick), 12-75 5:59, UTC 24 - ETSU 16 UTC ETSU FIRST DOWNS................... 23 11 RUSHES-YARDS (NET)............ 42-122 34-144 PASSING YDS (NET)............. 221 90 Passes Att-Comp-Int........... 33-20-1 22-8-0 TOTAL OFFENSE PLAYS-YARDS..... 75-343 56-234 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-5 0-0 Kickoff Returns-Yards......... 1-25 2-16 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-42.0 7-41.9 Fumbles-Lost.................. 2-2 3-0 Penalties-Yards............... 1-10 4-40 Possession Time............... 32:42 27:18 Third-Down Conversions........ 9 of 16 1 of 14 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 4-4 3-3 Sacks By: Number-Yards........ 3-26 3-11 RUSHING: Chattanooga-Ford,Ailym 28-105; Appleberry,Gino 3-30; Hutchinson,Preston 10-27; TEAM 1-minus 40. ETSU-Jacob Saylors 22-93; Bryson Irby 4-46; Tyler Riddell 7-6; Einaj Carter 1-minus 1. PASSING: Chattanooga-Hutchinson,Preston 20-33-1-221. ETSU-Tyler Riddell 8-22-0-90. RECEIVING: Chattanooga-Whatley,Javin 6-75; Mayes,Jamoi 6-74; Phillips,Sam 4-41; Arnett,Tyron 2-24; Appleberry,Gino 1-5; Gibson,Jay 1-2. ETSU-Will Huzzie 4-40; Noah West 2-14; Jacob Saylors 1-22; Isaiah Wilson 1-14. INTERCEPTIONS: Chattanooga-None. ETSU-Alijah Huzzie 1-0. FUMBLES: Chattanooga-Appleberry,Gino 1-1; Houston,Chris 1-1. ETSU-Tyler Riddell 2-0; Ton'Quez Ball 1-0. Stadium: Greene Stadium Attendance: 10247 Kickoff time: 3:02pm End of Game: 6:14 pm Total elapsed time: 3:12 Officials: Referee: Jerry Welmaker; Umpire: Scott Ray; Linesman: Jeff Jones; Line judge: Trey Robinson; Back judge: Brian Kovach; Field judge: Major Sosebee; Side judge: Ryan Johnson; Temperature: 54 Wind: NW 5 mph Weather: Rainy, Cloudy |
Play-by-Play Summary |
Captains - UTC 46, 52, 90, 0 -- ETSU 8, 33, 46 | |||
Coin Toss UTC called tails, UTC wins toss, UTC defer UTC to kickoff | |||
Utc | 1-10 | at Utc35 | UTC ball on UTC35, start of 1st quarter, clock 15:00. |
Boring,Gabe kickoff 51 yards to the ETSU14, Ton'Quez Ball return 5 yards to the ETSU19, fumble forced by Collier,Austin, fumble by Ton'Quez Ball recovered by ETSU Ton'Quez Ball at ETSU17. | |||
Etsu | 1-10 | at Etsu17 | ETSU ball on ETSU17. |
Etsu | 1-10 | at Etsu17 | Tyler Riddell pass incomplete to Jawan Martin, QB hurry by Brewton,Ben. |
Etsu | 2-10 | at Etsu17 | Jacob Saylors rush for 1 yard to the ETSU18 (Jones,Kam;Brewton,Ben). |
Etsu | 3-9 | at Etsu18 | Tyler Riddell pass complete to Noah West for 10 yards to the ETSU28, 1ST DOWN ETSU, out-of-bounds (Battle,Josh). |
Etsu | 1-10 | at Etsu28 | Jacob Saylors rush for loss of 1 yard to the ETSU27 (Maxwell,D.;Boeck,Ty). |
Etsu | 2-11 | at Etsu27 | Tyler Riddell pass complete to Jacob Saylors for 22 yards to the ETSU49, 1ST DOWN ETSU (Battle,Josh). |
Etsu | 1-10 | at Etsu49 | Jacob Saylors rush for 15 yards to the UTC36, 1ST DOWN ETSU (Walker,Jordan;Boeck,Ty). |
Etsu | 1-10 | at Utc36 | Bryson Irby rush for 36 yards to the UTC0, 1ST DOWN ETSU, TOUCHDOWN, clock 11:57. |
Tyler Keltner kick attempt good. | |||
ETSU 7, Chattanooga 0 | |||
Drive: 7 plays, 83 yards, TOP 03:03 | |||
Tyler Keltner kickoff 65 yards to the UTC0, touchback. | |||
Utc | 1-10 | at Utc20 | UTC ball on UTC25. |
Utc | 1-10 | at Utc25 | CHATTANOOGA drive start at 11:57. |
Utc | 1-10 | at Utc25 | Hutchinson,P. pass incomplete to Whatley,Javin (Sheldon Arnold). |
Utc | 2-10 | at Utc25 | Hutchinson,P. pass complete to Phillips,Sam for 12 yards to the UTC37, 1ST DOWN UTC (Chris Hope). |
Utc | 1-10 | at Utc37 | Clock 11:30. |
Utc | 1-10 | at Utc37 | Ford,Ailym rush for 4 yards to the UTC41 (Chandler Martin;Davion Hood). |
Utc | 2-6 | at Utc41 | Ford,Ailym rush for loss of 1 yard to the UTC40 (Chandler Martin). |
Utc | 3-7 | at Utc40 | Hutchinson,P. pass incomplete to Whatley,Javin, PENALTY ETSU personal foul (Deven Brantley) 15 yards to the ETSU45, 1ST DOWN UTC, NO PLAY. |
Utc | 1-10 | at Etsu45 | Hutchinson,P. pass incomplete to 70 (Chandler Martin). |
Utc | 2-10 | at Etsu45 | Ford,Ailym rush for loss of 1 yard to the ETSU46 (Chandler Martin;Di'Andre Davis). |
Utc | 3-11 | at Etsu46 | Hutchinson,P. pass complete to Whatley,Javin for 17 yards to the ETSU29, 1ST DOWN UTC (Ton'Quez Ball). |
Utc | 1-10 | at Etsu29 | Clock 09:00. |
Utc | 1-10 | at Etsu29 | Hutchinson,P. pass incomplete to Gibson,Jay (Stephen Scott). |
Utc | 2-10 | at Etsu29 | Hutchinson,P. pass incomplete to Mayes,Jamoi, dropped pass. |
Utc | 3-10 | at Etsu29 | Timeout Chattanooga, clock 08:44. |
Utc | 3-10 | at Etsu29 | Hutchinson,P. sacked for loss of 2 yards to the ETSU31 (Deven Brantley). |
Utc | 4-12 | at Etsu31 | Southard,Andrew field goal attempt from 48 BLOCKED, recovered by UTC Southard,Andrew at ETSU33 spot at ETSU33, clock 07:57 (blocked by Rodney Wright). |
Drive: 11 plays, 44 yards, TOP 08:19 | |||
Etsu | 1-10 | at Etsu33 | Clock 07:57. |
Etsu | 1-10 | at Etsu33 | Jacob Saylors rush for 6 yards to the ETSU39 (Walker,Jordan;Battle,Josh). |
Etsu | 2-4 | at Etsu39 | Tyler Riddell pass complete to Will Huzzie for 5 yards to the ETSU44, 1ST DOWN ETSU, out-of-bounds. |
Etsu | 1-10 | at Etsu44 | Clock 07:00. |
Etsu | 1-10 | at Etsu44 | Jacob Saylors rush for 24 yards to the UTC32, 1ST DOWN ETSU (Lowery III,R.;Smith,CaMiron). |
Etsu | 1-10 | at Utc32 | Clock 06:35. |
Etsu | 1-10 | at Utc32 | Jacob Saylors rush for 6 yards to the UTC26 (Jones,Kam;Walker,Jordan). |
Etsu | 2-4 | at Utc26 | Jacob Saylors rush for 5 yards to the UTC21, 1ST DOWN ETSU (Person,Jay;Brown,Kameron). |
Etsu | 1-10 | at Utc21 | Clock 05:28. |
Etsu | 1-10 | at Utc21 | Bryson Irby rush for 4 yards to the UTC17 (Jones,Kam). |
Etsu | 2-6 | at Utc17 | Bryson Irby rush for 3 yards to the UTC14 (Battle,Josh). |
Etsu | 3-3 | at Utc14 | Timeout ETSU, clock 03:58. |
Etsu | 3-3 | at Utc14 | Einaj Carter rush for loss of 1 yard to the UTC15, out-of-bounds (Brown,Kameron). |
Etsu | 4-4 | at Utc15 | Tyler Keltner field goal attempt from 32 GOOD, clock 03:38. |
ETSU 10, Chattanooga 0 | |||
Drive: 9 plays, 52 yards, TOP 00:00 | |||
Tyler Keltner kickoff 65 yards to the UTC0, touchback. | |||
Utc | 1-10 | at Utc20 | UTC ball on UTC25. |
Utc | 1-10 | at Utc25 | CHATTANOOGA drive start at 03:38. |
Utc | 1-10 | at Utc25 | Hutchinson,P. pass complete to Arnett,Tyron for 11 yards to the UTC36, 1ST DOWN UTC. |
Utc | 1-10 | at Utc36 | Clock 03:25. |
Utc | 1-10 | at Utc36 | Hutchinson,P. rush for no gain to the UTC36 (Max Evans). |
Utc | 2-10 | at Utc36 | Ford,Ailym rush for 5 yards to the UTC41 (Rodney Wright). |
Utc | 3-5 | at Utc41 | Hutchinson,P. pass incomplete to Toney,KeShawn, QB hurry by Stephen Scott. |
Utc | 4-5 | at Utc41 | Boring,Gabe punt 34 yards to the ETSU25, downed. |
Drive: 4 plays, 16 yards, TOP 02:02 | |||
Etsu | 1-10 | at Etsu25 | ETSU drive start at 01:36. |
Etsu | 1-10 | at Etsu25 | Jacob Saylors rush for 1 yard to the ETSU26 (Person,Jay;Maxwell,D.). |
Etsu | 2-9 | at Etsu26 | Tyler Riddell pass complete to Will Huzzie for 5 yards to the ETSU31 (Smith,CaMiron). |
Etsu | 3-4 | at Etsu31 | Tyler Riddell pass incomplete to Will Huzzie. |
Etsu | 4-4 | at Etsu31 | Trace Kelley punt 42 yards to the UTC27, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:31 | |||
Utc | 1-10 | at Utc27 | CHATTANOOGA drive start at 00:05. |
Utc | 1-10 | at Utc27 | Hutchinson,P. pass complete to Phillips,Sam for 4 yards to the UTC31 (Alijah Huzzie;Chris Hope). |
Drive: 1 plays, 4 yards, TOP 02:20 | |||
ETSU 10, Chattanooga 0 |
Utc | 2-6 | at Utc31 | Start of 2nd quarter, clock 15:00. |
Utc | 2-6 | at Utc31 | Hutchinson,P. pass incomplete to Mayes,Jamoi (Chris Hope). |
Utc | 3-6 | at Utc31 | Hutchinson,P. pass complete to Whatley,Javin for 7 yards to the UTC38, 1ST DOWN UTC, out-of-bounds (Sheldon Arnold). |
Utc | 1-10 | at Utc38 | Clock 14:30. |
Utc | 1-10 | at Utc38 | Hutchinson,P. pass complete to Whatley,Javin for 6 yards to the UTC44, out-of-bounds. |
Utc | 2-4 | at Utc44 | Hutchinson,P. rush for no gain to the UTC44 (Chandler Martin). |
Utc | 3-4 | at Utc44 | Appleberry,Gino rush for 16 yards to the ETSU40, 1ST DOWN UTC (Di'Andre Davis;Sheldon Arnold). |
