Scoring Summary |
Chattanooga Mocs (5-4,4-2) vs. Western Caro. (5-4,4-1)
Date: Nov 02, 2024 Site: , North Carolina Stadium: E.J. Whitmire Stadiu Attendance: 11198
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chattanooga Mocs | 14 | 7 | 10 | 3 | 34 |
Western Caro. | 0 | 17 | 14 | 7 | 38 |
SCORING SUMMARY | UTC -WCU | |||
1st | 09:04 | UTC | Domercant,Chris 38 yd pass from (Kelley, Jude kick) | |
5 plays, 56 yards, TOP 1:52 | 7 - 0 | |||
2nd | 14:35 | WCU | Lowery,Christia 34 yd field goal | |
8 plays, 48 yards, TOP 2:39 | 7 - 3 | |||
09:01 | WCU | Johnson,Isaiah 15 yd pass from (Lowery,Christia kick) | ||
11 plays, 86 yards, TOP 4:07 | 7 - 10 | |||
01:55 | UTC | Durant,Justus 16 yd run (Kelley, Jude kick) | ||
5 plays, 80 yards, TOP 2:17 | 14 - 10 | |||
00:03 | WCU | Tamarez,De'Andr 32 yd pass from (Lowery,Christia kick) | ||
9 plays, 75 yards, TOP 1:52 | 14 - 17 | |||
1st | 02:14 | UTC | Harris III, Ler 75 yd FUMB: FUMB: (Kelley, Jude kick) | |
8 plays, 45 yards, TOP 2:48 | 21 - 17 | |||
3rd | 14:06 | UTC | Kelley, Jude 47 yd field goal | |
4 plays, 7 yards, TOP 0:50 | 24 - 17 | |||
07:24 | WCU | Tamarez,De'Andr 3 yd pass from (Lowery,Christia kick) | ||
7 plays, 60 yards, TOP 2:17 | 24 - 24 | |||
04:27 | WCU | Colombo,AJ 11 yd pass from (Lowery,Christia kick) | ||
6 plays, 31 yards, TOP 2:00 | 24 - 31 | |||
02:42 | UTC | Davis, Reggie 37 yd pass from (Kelley, Jude kick) | ||
4 plays, 75 yards, TOP 1:45 | 31 - 31 | |||
4th | 09:46 | UTC | Kelley, Jude 44 yd field goal | |
6 plays, 55 yards, TOP 2:59 | 34 - 31 | |||
06:56 | WCU | Tamarez,De'Andr 8 yd pass from (Lowery,Christia kick) | ||
6 plays, 85 yards, TOP 2:45 | 34 - 38 |
Kickoff time: 2:32pm End of Game: 6:12pm Total elapsed time: 03:39 Referee: Page,Jeff Umpire: Moon,Quentin Linesman: Kennedy,Doug Line judge: Pratt,Erick Back judge: Sanders,Zachary Field judge: Allen Jr,Clyde Side judge: Arnold Jr,Alfor Temperature: 72 Wind: W 3mph Weather: Sunny |
Team Statistics |
Team Totals | UTC | WCU |
FIRST DOWNS | 19 | 33 |
Rushing | 2 | 8 |
Passing | 11 | 21 |
Penalty | 6 | 4 |
NET YARDS RUSHING | 58 | 117 |
Rushing Attempts | 24 | 44 |
Average Per Rush | 2.4 | 2.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 78 | 139 |
Yards Lost Rushing | 20 | 22 |
NET YARDS PASSING | 314 | 431 |
Completions-Attempts-Int | 14-31-3 | 34-48-1 |
Average Per Attempt | 10.1 | 9.0 |
Average Per Completion | 22.4 | 12.7 |
Passing Touchdowns | 2 | 5 |
TOTAL OFFENSE YARDS | 372 | 548 |
Total offense plays | 55 | 92 |
Average Gain Per Play | 6.8 | 6.0 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 10-100 | 13-130 |
PUNTS-YARDS | 5-201 | 5-207 |
Average Yards Per Punt | 40.2 | 41.4 |
Net Yards Per Punt | 34.8 | 37.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 6-374 | 7-407 |
Average Yards Per Kickoff | 62.3 | 58.1 |
Net Yards Per Kickoff | 46.8 | 41.1 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-27-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 4-68-0 |
Average Per Return | 14.7 | 17.0 |
Interceptions: Number-Yds-TD | 1-29-0 | 3-52-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:58 | 35:58 |
1st Quarter | 6:32 | 8:28 |
2nd Quarter | 4:49 | 10:11 |
3rd Quarter | 6:18 | 8:38 |
4th Quarter | 6:19 | 8:41 |
Third-Down Conversions | 3 of 12 | 8 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 2-0 | 1-0 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chattanooga Mocs-None. Western Caro.-Dickens,Taron 1-1; Booker,Zion 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTC | 1st | M25 | 15:00 | Kickoff | M40 | 12:50 | Interception | 5-15 | 2:10 | ||
UTC | 1st | M44 | 10:56 | Interception | M00 | 09:04 | * | TOUCHDOWN | 5-56 | 1:52 | |
UTC | 1st | M27 | 07:32 | Punt | M30 | 05:02 | * | FIELD GOAL | 6-43 | 2:30 | |
UTC | 2nd | M25 | 14:26 | Kickoff | M44 | 13:08 | Punt | 4-19 | 1:18 | ||
UTC | 2nd | M26 | 08:54 | Kickoff | M26 | 07:59 | Punt | 3-0 | 0:55 | ||
UTC | 2nd | M20 | 04:12 | Fumble | M00 | 01:55 | * | TOUCHDOWN | 5-80 | 2:17 | |
UTC | 3rd | M36 | 14:56 | Kickoff | M29 | 14:06 | * | FIELD GOAL | 4-7 | 0:50 | |
UTC | 3rd | M35 | 11:42 | Punt | M30 | 09:41 | Punt | 3--5 | 2:01 | ||
UTC | 3rd | M25 | 07:24 | Kickoff | M25 | 06:27 | Interception | 2-0 | 0:57 | ||
UTC | 3rd | M25 | 04:27 | Kickoff | M00 | 02:42 | * | TOUCHDOWN | 4-75 | 1:45 | |
UTC | 3rd | M16 | 00:45 | Punt | M23 | 14:09 | Punt | 3-7 | 1:36 | ||
UTC | 4th | M19 | 12:45 | Punt | M26 | 09:46 | * | FIELD GOAL | 6-55 | 2:59 | |
UTC | 4th | M25 | 06:56 | Kickoff | M41 | 05:47 | Punt | 3-16 | 1:09 | ||
UTC | 4th | M20 | 01:53 | Punt | M18 | 00:33 | Interception | 5-62 | 1:20 | ||
WCU | 1st | C29 | 12:50 | Interception | C47 | 10:56 | Interception | 6-24 | 1:54 | ||
WCU | 1st | C30 | 08:56 | Kickoff | C30 | 07:32 | Punt | 3-0 | 1:24 | ||
WCU | 1st | C30 | 05:02 | *FIELD GOAL | C25 | 02:14 | Fumble | 8-45 | 2:48 | ||
WCU | 1st | C35 | 02:14 | Kickoff | C17 | 14:35 | * | FIELD GOAL | 8-48 | 2:39 | |
WCU | 2nd | C14 | 13:08 | Punt | C00 | 09:01 | * | TOUCHDOWN | 11-86 | 4:07 | |
WCU | 2nd | C38 | 07:59 | Punt | C00 | 04:12 | Fumble | 9-62 | 3:47 | ||
WCU | 2nd | C25 | 01:55 | Kickoff | C00 | 00:03 | * | TOUCHDOWN | 9-75 | 1:52 | |
WCU | 3rd | C17 | 14:01 | Kickoff | C25 | 11:42 | Punt | 6-8 | 2:19 | ||
WCU | 3rd | C40 | 09:41 | Punt | C00 | 07:24 | * | TOUCHDOWN | 7-60 | 2:17 | |
WCU | 3rd | C31 | 06:27 | Interception | C00 | 04:27 | * | TOUCHDOWN | 6-31 | 2:00 | |
WCU | 3rd | C31 | 02:34 | Kickoff | C39 | 00:45 | Punt | 3-8 | 1:49 | ||
WCU | 4th | C36 | 14:09 | Punt | C48 | 12:45 | Punt | 4-16 | 1:24 | ||
WCU | 4th | C15 | 09:41 | Kickoff | C00 | 06:56 | * | TOUCHDOWN | 6-85 | 2:45 | |
WCU | 4th | C34 | 05:47 | Punt | C50 | 01:53 | Punt | 6-16 | 3:54 | ||
WCU | 4th | C50 | 00:33 | Interception | C47 | 00:00 | End of half | 1--3 | 0:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chattanooga Mocs | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 04:49 | 06:18 | 06:19 | 11:21 | 12:37 | 23:58 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/4 | 0/2 | 2/6 | 1/6 | 3/12 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Caro. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 10:11 | 08:38 | 08:41 | 18:39 | 17:19 | 35:58 | ||
3rd Down Conversions | 1/5 | 3/5 | 3/5 | 1/3 | 4/10 | 4/8 | 8/18 | ||
Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTC | 1st | M25 | 15:00 | Kickoff | M40 | 12:50 | Interception | 5-15 | 2:10 | ||
WCU | 1st | C29 | 12:50 | Interception | C47 | 10:56 | Interception | 6-24 | 1:54 | ||
UTC | 1st | M44 | 10:56 | Interception | M00 | 09:04 | * | TOUCHDOWN | 5-56 | 1:52 | |
WCU | 1st | C30 | 08:56 | Kickoff | C30 | 07:32 | Punt | 3-0 | 1:24 | ||
UTC | 1st | M27 | 07:32 | Punt | M30 | 05:02 | * | FIELD GOAL | 6-43 | 2:30 | |
WCU | 1st | C30 | 05:02 | *FIELD GOAL | C25 | 02:14 | Fumble | 8-45 | 2:48 | ||
WCU | 1st | C35 | 02:14 | Kickoff | C17 | 14:35 | * | FIELD GOAL | 8-48 | 2:39 | |
UTC | 2nd | M25 | 14:26 | Kickoff | M44 | 13:08 | Punt | 4-19 | 1:18 | ||
WCU | 2nd | C14 | 13:08 | Punt | C00 | 09:01 | * | TOUCHDOWN | 11-86 | 4:07 | |
UTC | 2nd | M26 | 08:54 | Kickoff | M26 | 07:59 | Punt | 3-0 | 0:55 | ||
WCU | 2nd | C38 | 07:59 | Punt | C00 | 04:12 | Fumble | 9-62 | 3:47 | ||
UTC | 2nd | M20 | 04:12 | Fumble | M00 | 01:55 | * | TOUCHDOWN | 5-80 | 2:17 | |
WCU | 2nd | C25 | 01:55 | Kickoff | C00 | 00:03 | * | TOUCHDOWN | 9-75 | 1:52 | |
UTC | 3rd | M36 | 14:56 | Kickoff | M29 | 14:06 | * | FIELD GOAL | 4-7 | 0:50 | |
WCU | 3rd | C17 | 14:01 | Kickoff | C25 | 11:42 | Punt | 6-8 | 2:19 | ||
UTC | 3rd | M35 | 11:42 | Punt | M30 | 09:41 | Punt | 3--5 | 2:01 | ||
WCU | 3rd | C40 | 09:41 | Punt | C00 | 07:24 | * | TOUCHDOWN | 7-60 | 2:17 | |
UTC | 3rd | M25 | 07:24 | Kickoff | M25 | 06:27 | Interception | 2-0 | 0:57 | ||
WCU | 3rd | C31 | 06:27 | Interception | C00 | 04:27 | * | TOUCHDOWN | 6-31 | 2:00 | |
UTC | 3rd | M25 | 04:27 | Kickoff | M00 | 02:42 | * | TOUCHDOWN | 4-75 | 1:45 | |
WCU | 3rd | C31 | 02:34 | Kickoff | C39 | 00:45 | Punt | 3-8 | 1:49 | ||
UTC | 3rd | M16 | 00:45 | Punt | M23 | 14:09 | Punt | 3-7 | 1:36 | ||
WCU | 4th | C36 | 14:09 | Punt | C48 | 12:45 | Punt | 4-16 | 1:24 | ||
UTC | 4th | M19 | 12:45 | Punt | M26 | 09:46 | * | FIELD GOAL | 6-55 | 2:59 | |
WCU | 4th | C15 | 09:41 | Kickoff | C00 | 06:56 | * | TOUCHDOWN | 6-85 | 2:45 | |
UTC | 4th | M25 | 06:56 | Kickoff | M41 | 05:47 | Punt | 3-16 | 1:09 | ||
WCU | 4th | C34 | 05:47 | Punt | C50 | 01:53 | Punt | 6-16 | 3:54 | ||
UTC | 4th | M20 | 01:53 | Punt | M18 | 00:33 | Interception | 5-62 | 1:20 | ||
WCU | 4th | C50 | 00:33 | Interception | C47 | 00:00 | End of half | 1--3 | 0:33 |
Defensive Statistics |
## | Chattanooga Mocs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Lowery III, Reu | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
2D | Mitchell,Alex | 7 | 1 | 8 | . | . | . | . | . | . | . | 1 |
24 | Battle, Josh | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
32 | Joseph, Kobe | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
4D | Walker,Jordan | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
5 | Brown, Kameron | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
96 | Victor, Chris | 5 | . | 5 | . | . | . | . | . | . | . | . |
0D | Wiggles, Quay | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
94 | Taylor, Marlon | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
35 | Cooksey Jr., Ma | 3 | . | 3 | . | . | . | . | . | . | . | . |
36 | Perkins-McAllis | 3 | . | 3 | . | . | . | 1-29 | 1 | . | . | . |
19 | Batiste, Jeremi | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
58 | Freeman, Marqui | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
31 | Harris III, Ler | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
42 | Rutledge, Zion | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Gibson, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Schomburg, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Bakhole, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Baah-Slay, Kam | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Dickson, Amanue | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Western Caro. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Dukes,Samaurie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
0 | Moore Jr.,Ken | 5 | . | 5 | . | . | . | 1-38 | 1 | . | . | . |
47 | Monroe,Blue | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
16 | Lowery,Jordy | 2 | 2 | 4 | . | . | . | 1-14 | 1 | . | . | . |
6 | Fann Jr.,Curtis | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
5 | McQueen Jr.,Hay | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
20 | Scott,Wesley | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Junius Jr.,Jeno | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Sudipo,Mateo | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
19 | Morgan,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Fisher,Caleb | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
10 | Mullix,Tahjae | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Simpson-Nealy,B | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Carter,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Garrett,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Robinson,Amaria | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Royal,Tyquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Williams,CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Moore Jr.,Edwin | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
2 | Nelson,Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Turner,Antarron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chattanooga Mocs: 0A-Wyche,Journey, 2O-Durant,Justus, 4O-Little,A.J., 5O-Domercant,Chris, 6A-Coleman,Demetri, 21-Houston, Chris, 23-Baah-Slay, Kam, 25-Bishop, Chayce, 27-Adams, D.J., 29-Smith, Amaari, 30-Davis, Jr., Ric, 31-Harris III, Ler, 32-Joseph, Kobe, 33-Gilmore, Jestin, 34-Locke, Solomon, 35-Cooksey Jr., Ma, 38-Dickson, Amanue, 41-Feggins, Landon, 42-Rutledge, Zion, 45-Jackson, Kendal, 46-Myers, Ethan, 57-Jones, Jamarr, 58-Freeman, Marqui, 81-Restelli, Dalto, 85-Eberly-Rodrigue, 90-Thomas, E.J., 91-Henderson, Mont, 92-Kelley, Jude, 99-Jehu, Heath. |
Western Caro.: 0-Moore Jr.,Ken, 1H-Johnson,Isaiah, 1P-Boyd Jr.,Patric, 1R-Randle,James, 1I-Boyd,Jai, 2I-Ibrahim,Jalen, 2C-Cochran,Marlin, 2-Nelson,Micah, 3J-Jones,Calvin, 5W-Williams,Jalynn, 5-McQueen Jr.,Hay, 7K-Knight,Malik, 7-Jones IV,Ed, 8-Guinn,Jaquarius, 12-Robinson,Amaria, 13-Royal,Tyquez, 14-Anderson,Armond, 17-Partridge,Kenyo, 18-Turner,Antarron, 21-Simpson-Nealy,B, 24-Wells,Zayveon, 29-Pierre-Louis,Jh, 30-Garrett,Richard, 32-Gibson,Walter, 40-Hennings,Cory, 46-Robertson,Paxto, 48-Cross,Colby, 50-Moore Jr.,Edwin, 86-Blackmon,Brayde, 91-Nosike,Ugo, 92-Baptiste III,Va, 95-Brantley,Stephe, 96-Lowery,Christia. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chattanooga Mocs.... 14 7 10 3 - 34 Record: (5-4,4-2) Western Caro........ 0 17 14 7 - 38 Record: (5-4,4-1) Scoring Summary: 1st 09:04 UTC - Domercant,Chris 38 yd pass from (Kelley, Jude kick), 5-56 1:52, UTC 7 - WCU 0 2nd 14:35 WCU - Lowery,Christia 34 yd field goal, 8-48 2:39, UTC 7 - WCU 3 09:01 WCU - Johnson,Isaiah 15 yd pass from (Lowery,Christia kick), 11-86 4:07, UTC 7 - WCU 10 01:55 UTC - Durant,Justus 16 yd run (Kelley, Jude kick), 5-80 2:17, UTC 14 - WCU 10 00:03 WCU - Tamarez,De'Andr 32 yd pass from (Lowery,Christia kick), 9-75 1:52, UTC 14 - WCU 17 1st 02:14 UTC - Harris III, Ler 75 yd FUMB: FUMB: (Kelley, Jude kick), 8-45 2:48, UTC 21 - WCU 17 3rd 14:06 UTC - Kelley, Jude 47 yd field goal, 4-7 0:50, UTC 24 - WCU 17 07:24 WCU - Tamarez,De'Andr 3 yd pass from (Lowery,Christia kick), 7-60 2:17, UTC 24 - WCU 24 04:27 WCU - Colombo,AJ 11 yd pass from (Lowery,Christia kick), 6-31 2:00, UTC 24 - WCU 31 02:42 UTC - Davis, Reggie 37 yd pass from (Kelley, Jude kick), 4-75 1:45, UTC 31 - WCU 31 4th 09:46 UTC - Kelley, Jude 44 yd field goal, 6-55 2:59, UTC 34 - WCU 31 06:56 WCU - Tamarez,De'Andr 8 yd pass from (Lowery,Christia kick), 6-85 2:45, UTC 34 - WCU 38 UTC WCU FIRST DOWNS................... 19 33 RUSHES-YARDS (NET)............ 24-58 44-117 PASSING YDS (NET)............. 314 431 Passes Att-Comp-Int........... 31-14-3 48-34-1 TOTAL OFFENSE PLAYS-YARDS..... 55-372 92-548 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-27 Kickoff Returns-Yards......... 3-44 4-68 Interception Returns-Yards.... 1-29 3-52 Punts (Number-Avg)............ 5-40.2 5-41.4 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 10-100 13-130 Possession Time............... 23:58 35:58 Third-Down Conversions........ 3 of 12 8 of 18 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 1-2 5-6 Sacks By: Number-Yards........ 2-0 1-0 RUSHING: Chattanooga Mocs-Durant,Justus 11-47; Davis, Reggie 9-17; Wyche,Journey 3-3; Schomburg, Luke 1-minus 9. Western Caro.-Dickens,Taron 19-41; Adams,Branson 4-27; Boyd Jr.,Patric 4-20; Cochran,Marlin 9-14; Colombo,AJ 2-10; Williams,Jalynn 5-8; TEAM 1-minus 3. PASSING: Chattanooga Mocs-Schomburg, Luke 14-31-3-314. Western Caro.-Dickens,Taron 34-48-1-431. RECEIVING: Chattanooga Mocs-Whatley, Javin 4-71; Domercant,Chris 3-101; Phillips, Sam 2-56; Gibson, Jay 2-34; Davis, Reggie 1-37; McIntyre, John 1-10; Wyche,Journey 1-5. Western Caro.-Colombo,AJ 6-37; Tamarez,De'Andr 5-59; Booker,Zion 4-68; Adams,Branson 4-14; Johnson,Isaiah 3-67; Knight,Malik 2-61; Cochran,Marlin 2-31; Blackmon,Brayde 2-27; Boyd,Jai 2-19; Young,Jake 1-22; Jones,Calvin 1-9; Williams,Jalynn 1-9; Dickens,Taron 1-8. INTERCEPTIONS: Chattanooga Mocs-Perkins-McAllis 1-29. Western Caro.-Moore Jr.,Ken 1-38; Lowery,Jordy 1-14; Sudipo,Mateo 1-0. FUMBLES: Chattanooga Mocs-None. Western Caro.-Booker,Zion 1-1; Dickens,Taron 1-1. Stadium: E.J. Whitmire Stadiu Attendance: 11198 Kickoff time: 2:32pm End of Game: 6:12pm Total elapsed time: 03:39 Officials: Referee: Page,Jeff; Umpire: Moon,Quentin; Linesman: Kennedy,Doug; Line judge: Pratt,Erick; Back judge: Sanders,Zachary; Field judge: Allen Jr,Clyde; Side judge: Arnold Jr,Alfor; Temperature: 72 Wind: W 3mph Weather: Sunny |
Play-by-Play Summary |
Western Caro. wins toss and defers | |||
UTC will receive | |||
WCU will defend South end-zone | |||
Utc | 1-10 | at Utc35 | . |
Utc | 1-10 | at Utc35 | Start of 1st quarter, clock 15:00, WCU ball on WCU35. |
Robertson,Paxto kickoff 65 yards to the UTC0, touchback. | |||
Utc | 1-10 | at Utc25 | CHATTANOOGA MOCS drive start at 15:00. |
Utc | 1-10 | at Utc25 | Davis, Reggie rush over left end for no gain to the UTC25 (Monroe,Blue), PENALTY UTC personal foul (Monnot III, Dav) 12 yards to the UTC13, NO PLAY. |
Utc | 1-22 | at Utc13 | 1st and 22. |
Utc | 1-22 | at Utc13 | Schomburg, Luke middle pass complete to Whatley, Javin for 15 yards to the UTC28 (Dukes,Samaurie). |
Utc | 2-7 | at Utc28 | Davis, Reggie rush over right end for 8 yards to the UTC36, 1ST DOWN UTC, out-of-bounds (Mullix,Tahjae;Dukes,Samaurie). |
Utc | 1-10 | at Utc36 | Schomburg, Luke RE pass incomplete. |
Utc | 2-10 | at Utc36 | Davis, Reggie rush up middle for 4 yards to the UTC40 (Fann Jr.,Curtis;Dukes,Samaurie). |
Utc | 3-6 | at Utc40 | Schomburg, Luke RE pass intercepted by Sudipo,Mateo at the WCU29. |
Drive: 5 plays, 15 yards, TOP 02:10 | |||
Wcu | 1-10 | at Wcu29 | WESTERN CARO. drive start at 12:50. |
Wcu | 1-10 | at Wcu29 | Dickens,Taron rush up middle for 1 yard to the WCU30 (Wiggles, Quay). |
Wcu | 2-9 | at Wcu30 | Dickens,Taron rush up middle for no gain to the WCU30 (Wiggles, Quay). |
Wcu | 3-9 | at Wcu30 | Dickens,Taron middle pass complete to Booker,Zion for 23 yards to the UTC47, 1ST DOWN WCU (Battle, Josh). |
Wcu | 1-10 | at Utc47 | Dickens,Taron RE pass complete to Colombo,AJ for no gain to the UTC47 (Perkins-McAllis). |
Wcu | 2-10 | at Utc47 | Dickens,Taron LE pass incomplete to Colombo,AJ (Walker,Jordan). |
Wcu | 3-10 | at Utc47 | Dickens,Taron RE pass intercepted by Perkins-McAllis at the UTC15, Perkins-McAllis return 29 yards to the UTC44 (Carter,Caleb). |
Drive: 6 plays, 24 yards, TOP 01:54 | |||
Utc | 1-10 | at Utc44 | CHATTANOOGA MOCS drive start at 10:56. |
Utc | 1-10 | at Utc44 | Davis, Reggie rush up middle for 2 yards to the UTC46 (Lowery,Jordy;Monroe,Blue). |
Utc | 2-8 | at Utc46 | Schomburg, Luke RE pass complete to Gibson, Jay for 26 yards to the WCU28, 1ST DOWN UTC (Sudipo,Mateo). |
Utc | 1-10 | at Wcu28 | Davis, Reggie rush over left end for 15 yards to the WCU13 (Williams,CJ), PENALTY UTC holding (Ragland, Tyrell) 10 yards to the WCU38, NO PLAY. |
Utc | 1-20 | at Wcu38 | 1st and 20. |
Utc | 1-20 | at Wcu38 | Schomburg, Luke middle pass incomplete to Whatley, Javin. |
Utc | 2-20 | at Wcu38 | Schomburg, Luke LE pass incomplete to Phillips, Sam. |
Utc | 3-20 | at Wcu38 | Schomburg, Luke RE pass complete to Domercant,Chris for 38 yards to the WCU0, 1ST DOWN UTC, TOUCHDOWN, clock 09:04. |
Kelley, Jude kick attempt good. | |||
Drive: 5 plays, 56 yards, TOP 02:00 | |||
Kelley, Jude kickoff 59 yards to the WCU6, Randle,James return 24 yards to the WCU30 (Cooksey Jr., Ma). | |||
Wcu | 1-10 | at Wcu30 | WESTERN CARO. drive start at 08:56. |
Wcu | 1-10 | at Wcu30 | Dickens,Taron rush up middle for no gain to the WCU30 (Victor, Chris). |
Wcu | 2-10 | at Wcu30 | Dickens,Taron LE pass incomplete to Boyd,Jai. |
