Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2025 | at | Memphis | L | 10-45 | 0-1-0 | 0-0-0 | 03:00 | 25011 | |
| Sep 06, 2025 | at | Tennessee Tech | L | 17-45 | 0-2-0 | 0-0-0 | 03:04 | 4471 | |
| Sep 13, 2025 | STETSON | W | 63-0 | 1-2-0 | 0-0-0 | 03:06 | 7144 | ||
| Sep 20, 2025 | at | Tarleton St. | L | 24-52 | 1-3-0 | 0-0-0 | 03:51 | 23732 | |
| * | Sep 27, 2025 | THE CITADEL | L | 10-28 | 1-4-0 | 0-1-0 | 02:55 | 6725 | |
| * | Oct 04, 2025 | at | VMI | W | 21-14 | 2-4-0 | 1-1-0 | 03:10 | 3865 |
| * | Oct 18, 2025 | ETSU | W | 42-38 | 3-4-0 | 2-1-0 | 03:36 | 9307 | |
| * | Oct 25, 2025 | at | Samford | W | 49-13 | 4-4-0 | 3-1-0 | 03:03 | 3741 |
| * | Nov 01, 2025 | WESTERN CARO. | L | 28-35 | 4-5-0 | 3-2-0 | 03:18 | 7711 | |
| * | Nov 08, 2025 | FURMAN | W | 45-28 | 5-5-0 | 4-2-0 | 03:15 | 6305 | |
| * | Nov 15, 2025 | at | Mercer | L | 17-63 | 5-6-0 | 4-3-0 | 03:19 | 9289 |
| * | Nov 22, 2025 | at | Wofford | L | 13-35 | 5-7-0 | 4-4-0 | 02:48 | 3091 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2025 | at Memphis | 37 | 118 | 0 | 21 | 12 | 114 | 1 | 28 | 12-19-2 | 114 | 1 | 28 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 232 |
| Sep 06, 2025 | at Tennessee Tech | 28 | 25 | 1 | 8 | 22 | 249 | 1 | 33 | 22-45-1 | 249 | 1 | 33 | 3 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 274 |
| Sep 13, 2025 | STETSON | 55 | 445 | 5 | 78 | 7 | 94 | 2 | 27 | 7-14-1 | 94 | 2 | 27 | 1 | 91 | 1 | 91 | 0 | 72 | 1 | 59 | 539 |
| Sep 20, 2025 | at Tarleton St. | 37 | 293 | 3 | 58 | 7 | 117 | 0 | 39 | 7-14-1 | 117 | 0 | 39 | 3 | 42 | 0 | 21 | 0 | 0 | 0 | 0 | 410 |
| Sep 27, 2025 | THE CITADEL | 27 | 120 | 1 | 28 | 15 | 201 | 0 | 45 | 15-24-1 | 201 | 0 | 45 | 2 | 47 | 0 | 36 | 0 | 0 | 0 | 0 | 321 |
| Oct 04, 2025 | at VMI | 38 | 223 | 2 | 52 | 14 | 123 | 1 | 18 | 14-23-1 | 123 | 1 | 18 | 2 | 48 | 0 | 24 | 0 | 14 | 0 | 14 | 346 |
| Oct 18, 2025 | ETSU | 40 | 176 | 2 | 23 | 20 | 343 | 4 | 42 | 20-34-0 | 343 | 4 | 42 | 2 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 519 |
| Oct 25, 2025 | at Samford | 42 | 257 | 3 | 40 | 11 | 172 | 3 | 42 | 11-20-0 | 172 | 3 | 42 | 1 | 19 | 0 | 19 | 0 | 47 | 1 | 47 | 429 |
| Nov 01, 2025 | WESTERN CARO. | 48 | 158 | 3 | 18 | 15 | 241 | 1 | 58 | 15-27-2 | 241 | 1 | 58 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 399 |
| Nov 08, 2025 | FURMAN | 51 | 252 | 1 | 31 | 15 | 277 | 4 | 66 | 15-23-0 | 277 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 |
| Nov 15, 2025 | at Mercer | 39 | 60 | 1 | 12 | 11 | 138 | 1 | 57 | 11-25-2 | 138 | 1 | 57 | 3 | 79 | 0 | 30 | 0 | 0 | 0 | 0 | 198 |
| Nov 22, 2025 | at Wofford | 38 | 85 | 2 | 21 | 21 | 215 | 0 | 32 | 21-32-1 | 215 | 0 | 32 | 2 | 58 | 0 | 38 | 0 | -3 | 0 | 0 | 300 |
| Chattanooga | 480 | 2212 | 24 | 78 | 170 | 2284 | 18 | 66 | 170-300-12 | 2284 | 18 | 66 | 21 | 506 | 1 | 91 | 0 | 130 | 2 | 59 | 4496 | |
| Opponent | 401 | 1993 | 27 | 60 | 239 | 2844 | 23 | 68 | 239-366-9 | 2844 | 23 | 68 | 37 | 733 | 0 | 76 | 0 | 103 | 0 | 21 | 4837 | |
|
Games: 12 Avg/rush: 4.6 Avg/catch: 13.4 Pass effic: 132.42 KR avg: 24.1 PR avg: 0.0 All purpose avg/game: 442.7 Total offense avg/gm: 374.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2025 | at Memphis | 39 | 24 | 63 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Sep 06, 2025 | at Tennessee Tech | 29 | 36 | 65 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Sep 13, 2025 | STETSON | 33 | 24 | 57 | 0.0 | 20 | 2.0 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 5 | 0 | 9-9 | 0 | 0 | 0 | 7 | 9 |
| Sep 20, 2025 | at Tarleton St. | 37 | 26 | 63 | 0.0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
| Sep 27, 2025 | THE CITADEL | 52 | 30 | 82 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Oct 04, 2025 | at VMI | 28 | 38 | 66 | 0.0 | 20 | 2.0 | 0 | 1 | 0 | 0 | 1 | 42 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
| Oct 18, 2025 | ETSU | 38 | 34 | 72 | 0.0 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
| Oct 25, 2025 | at Samford | 50 | 22 | 72 | 0.0 | 38 | 5.0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 7-7 | 0 | 0 | 0 | 14 | 7 |
| Nov 01, 2025 | WESTERN CARO. | 39 | 12 | 51 | 0.0 | 30 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Nov 08, 2025 | FURMAN | 32 | 28 | 60 | 0.0 | 21 | 2.0 | 0 | 1 | 0 | 0 | 2 | 56 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 6 |
| Nov 15, 2025 | at Mercer | 35 | 30 | 65 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 34 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 2 |
| Nov 22, 2025 | at Wofford | 21 | 44 | 65 | 0.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Chattanooga | 433 | 348 | 781 | 0.0 | 186 | 0.0 | 0 | 4 | 0 | 0 | 9 | 180 | 22 | 34 | 0 | 45-46 | 0 | 0 | 0 | 31 | 45 | |
| Opponent | 406 | 386 | 792 | 0.0 | 260 | 0.0 | 0 | 7 | 0 | 0 | 12 | 269 | 39 | 32 | 0 | 50-51 | 0 | 0 | 0 | 49 | 50 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2025 | at Memphis | 5 | 226 | 45.2 | 55 | 0 | 0 | 4 | 1 | 1 | 1-3 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
| Sep 06, 2025 | at Tennessee Tech | 7 | 262 | 37.4 | 50 | 0 | 0 | 4 | 1 | 2 | 1-1 | 0 | 0 | 4 | 226 | 56.5 | 2 | 0 |
| Sep 13, 2025 | STETSON | 2 | 56 | 28.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 629 | 62.9 | 2 | 0 |
| Sep 20, 2025 | at Tarleton St. | 7 | 303 | 43.3 | 69 | 0 | 2 | 0 | 4 | 2 | 1-1 | 0 | 0 | 5 | 313 | 62.6 | 4 | 0 |
| Sep 27, 2025 | THE CITADEL | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 04, 2025 | at VMI | 7 | 290 | 41.4 | 48 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Oct 18, 2025 | ETSU | 5 | 216 | 43.2 | 46 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 | 0 | 7 | 364 | 52.0 | 2 | 1 |
| Oct 25, 2025 | at Samford | 8 | 353 | 44.1 | 55 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | 0 | 8 | 448 | 56.0 | 0 | 0 |
| Nov 01, 2025 | WESTERN CARO. | 2 | 71 | 35.5 | 39 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 4 | 235 | 58.8 | 1 | 0 |
| Nov 08, 2025 | FURMAN | 2 | 95 | 47.5 | 58 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0 | 0 | 8 | 398 | 49.8 | 1 | 0 |
| Nov 15, 2025 | at Mercer | 7 | 311 | 44.4 | 55 | 0 | 0 | 3 | 3 | 1 | 1-1 | 0 | 0 | 3 | 158 | 52.7 | 1 | 0 |
| Nov 22, 2025 | at Wofford | 3 | 149 | 49.7 | 61 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 153 | 51.0 | 1 | 0 |
| Chattanooga | 56 | 2366 | 42.2 | 69 | 0 | 5 | 25 | 14 | 12 | 6-10 | 0 | 0 | 61 | 3429 | 56.2 | 14 | 1 | |
| Opponent | 47 | 2132 | 45.4 | 66 | 0 | 8 | 5 | 17 | 17 | 8-12 | 0 | 0 | 72 | 4540 | 63.1 | 48 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2025 | at Memphis | 33 | 233 | 4 | 35 | 22 | 199 | 1 | 25 | 22-28-1 | 199 | 1 | 25 | 1 | 20 | 0 | 20 | 0 | 16 | 0 | 16 | 432 |
| Sep 06, 2025 | at Tennessee Tech | 32 | 221 | 3 | 48 | 19 | 292 | 3 | 52 | 19-28-1 | 292 | 3 | 52 | 2 | 45 | 0 | 31 | 0 | 2 | 0 | 3 | 513 |
| Sep 13, 2025 | STETSON | 22 | 29 | 0 | 14 | 20 | 97 | 0 | 21 | 20-34-1 | 97 | 0 | 21 | 7 | 122 | 0 | 32 | 0 | 0 | 0 | 0 | 126 |
| Sep 20, 2025 | at Tarleton St. | 37 | 172 | 2 | 48 | 20 | 404 | 3 | 68 | 20-33-0 | 404 | 3 | 68 | 1 | 19 | 0 | 19 | 0 | 21 | 0 | 20 | 576 |
| Sep 27, 2025 | THE CITADEL | 58 | 336 | 3 | 36 | 11 | 97 | 1 | 18 | 11-14-0 | 97 | 1 | 18 | 3 | 50 | 0 | 31 | 0 | 0 | 0 | 0 | 433 |
| Oct 04, 2025 | at VMI | 26 | 45 | 0 | 9 | 18 | 218 | 0 | 41 | 18-37-1 | 218 | 0 | 41 | 2 | 39 | 0 | 21 | 0 | 16 | 0 | 10 | 263 |
| Oct 18, 2025 | ETSU | 44 | 321 | 4 | 60 | 19 | 196 | 1 | 38 | 19-26-0 | 196 | 1 | 38 | 3 | 62 | 0 | 29 | 0 | 0 | 0 | 0 | 517 |
| Oct 25, 2025 | at Samford | 39 | 94 | 2 | 18 | 22 | 248 | 0 | 45 | 22-44-2 | 248 | 0 | 45 | 5 | 82 | 0 | 25 | 0 | 7 | 0 | 7 | 342 |
| Nov 01, 2025 | WESTERN CARO. | 34 | 131 | 1 | 21 | 18 | 225 | 4 | 39 | 18-29-0 | 225 | 4 | 39 | 3 | 105 | 0 | 67 | 0 | 0 | 0 | 0 | 356 |
| Nov 08, 2025 | FURMAN | 24 | 72 | 2 | 9 | 19 | 296 | 2 | 61 | 19-27-2 | 296 | 2 | 61 | 7 | 159 | 0 | 76 | 0 | -3 | 0 | 0 | 368 |
| Nov 15, 2025 | at Mercer | 28 | 212 | 4 | 36 | 29 | 328 | 5 | 33 | 29-38-1 | 328 | 5 | 33 | 1 | 6 | 0 | 6 | 0 | 23 | 0 | 16 | 540 |
| Nov 22, 2025 | at Wofford | 24 | 127 | 2 | 18 | 22 | 244 | 3 | 46 | 22-28-0 | 244 | 3 | 46 | 2 | 24 | 0 | 24 | 0 | 21 | 0 | 21 | 371 |
| Opponent totals | 401 | 1993 | 27 | 60 | 239 | 2844 | 23 | 68 | 239-366-9 | 2844 | 23 | 68 | 37 | 733 | 0 | 76 | 0 | 103 | 0 | 21 | 4837 | |
| Chattanooga | 480 | 2212 | 24 | 78 | 170 | 2284 | 18 | 66 | 170-300-12 | 2284 | 18 | 66 | 21 | 506 | 1 | 91 | 0 | 130 | 2 | 59 | 4496 | |
|
Games: 12 Avg/rush: 5.0 Avg/catch: 11.9 Pass effic: 146.39 KR avg: 19.8 PR avg: 0.0 All purpose avg/game: 495.2 Total offense avg/gm: 403.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2025 | at Memphis | 30 | 36 | 66 | 0.0 | 33 | 2.0 | 0 | 1 | 0 | 0 | 2 | 27 | 4 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
| Sep 06, 2025 | at Tennessee Tech | 29 | 40 | 69 | 0.0 | 31 | 3.0 | 0 | 1 | 0 | 0 | 1 | 30 | 8 | 1 | 0 | 6-6 | 0 | 0 | 0 | 14 | 6 |
| Sep 13, 2025 | STETSON | 49 | 14 | 63 | 0.0 | 16 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2025 | at Tarleton St. | 28 | 28 | 56 | 0.0 | 19 | 1.0 | 0 | 1 | 0 | 0 | 1 | 57 | 2 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
| Sep 27, 2025 | THE CITADEL | 33 | 14 | 47 | 0.0 | 21 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Oct 04, 2025 | at VMI | 30 | 42 | 72 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 75 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2025 | ETSU | 37 | 30 | 67 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
| Oct 25, 2025 | at Samford | 37 | 18 | 55 | 0.0 | 13 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2025 | WESTERN CARO. | 42 | 30 | 72 | 0.0 | 29 | 3.0 | 0 | 0 | 0 | 0 | 2 | 34 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
| Nov 08, 2025 | FURMAN | 38 | 36 | 74 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Nov 15, 2025 | at Mercer | 33 | 34 | 67 | 0.0 | 42 | 3.0 | 0 | 0 | 0 | 0 | 2 | 22 | 6 | 5 | 0 | 9-9 | 0 | 0 | 0 | 21 | 9 |
| Nov 22, 2025 | at Wofford | 20 | 64 | 84 | 0.0 | 43 | 4.0 | 0 | 2 | 0 | 0 | 1 | 24 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
| Opponent totals | 406 | 386 | 792 | 0.0 | 260 | 0.0 | 0 | 7 | 0 | 0 | 12 | 269 | 39 | 32 | 0 | 50-51 | 0 | 0 | 0 | 49 | 50 | |
| Chattanooga | 433 | 348 | 781 | 0.0 | 186 | 0.0 | 0 | 4 | 0 | 0 | 9 | 180 | 22 | 34 | 0 | 45-46 | 0 | 0 | 0 | 31 | 45 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2025 | at Memphis | 2 | 109 | 54.5 | 55 | 0 | 2 | 0 | 2 | 0 | 1-1 | 0 | 0 | 8 | 520 | 65.0 | 7 | 0 |
| Sep 06, 2025 | at Tennessee Tech | 2 | 72 | 36.0 | 39 | 0 | 0 | 2 | 0 | 2 | 1-1 | 0 | 0 | 8 | 503 | 62.9 | 5 | 0 |
| Sep 13, 2025 | STETSON | 10 | 435 | 43.5 | 61 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Sep 20, 2025 | at Tarleton St. | 4 | 161 | 40.2 | 52 | 0 | 0 | 0 | 1 | 1 | 3-4 | 0 | 0 | 10 | 609 | 60.9 | 7 | 0 |
| Sep 27, 2025 | THE CITADEL | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 318 | 63.6 | 3 | 0 |
| Oct 04, 2025 | at VMI | 4 | 214 | 53.5 | 57 | 0 | 1 | 0 | 4 | 2 | 2-3 | 0 | 0 | 4 | 233 | 58.2 | 1 | 1 |
| Oct 18, 2025 | ETSU | 3 | 143 | 47.7 | 52 | 0 | 1 | 0 | 2 | 2 | 1-1 | 0 | 0 | 7 | 448 | 64.0 | 5 | 0 |
| Oct 25, 2025 | at Samford | 10 | 428 | 42.8 | 54 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 1 | 0 |
| Nov 01, 2025 | WESTERN CARO. | 2 | 91 | 45.5 | 54 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 380 | 63.3 | 5 | 0 |
| Nov 08, 2025 | FURMAN | 3 | 164 | 54.7 | 66 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| Nov 15, 2025 | at Mercer | 2 | 95 | 47.5 | 55 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 10 | 634 | 63.4 | 5 | 0 |
| Nov 22, 2025 | at Wofford | 4 | 178 | 44.5 | 50 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0 | 0 | 6 | 393 | 65.5 | 4 | 0 |
| Opponent totals | 47 | 2132 | 45.4 | 66 | 0 | 8 | 5 | 17 | 17 | 8-12 | 0 | 0 | 72 | 4540 | 63.1 | 48 | 1 | |
| Chattanooga | 56 | 2366 | 42.2 | 69 | 0 | 5 | 25 | 14 | 12 | 6-10 | 0 | 0 | 61 | 3429 | 56.2 | 14 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Memphis | 10-45 | 14/24 | 7/14 | 6/9 | 1/1 | 37-118 / | 33-233 | 12-19-2 / | 22-28-1 | 114/199 | 56-232 / | 61-432 | 35/63 | 2/1 |
| Tennessee Tech | 17-45 | 15/22 | 2/9 | 13/12 | 0/1 | 28-25 / | 32-221 | 22-45-1 / | 19-28-1 | 249/292 | 73-274 / | 60-513 | 64/77 | 2/2 |
| STETSON | 63-0 | 24/8 | 19/1 | 4/5 | 1/2 | 55-445 / | 22-29 | 7-14-1 / | 20-34-1 | 94/97 | 69-539 / | 56-126 | 180/122 | 1/1 |
| Tarleton St. | 24-52 | 18/20 | 8/7 | 6/12 | 4/1 | 37-293 / | 37-172 | 7-14-1 / | 20-33-0 | 117/404 | 51-410 / | 70-576 | 42/97 | 3/0 |
| THE CITADEL | 10-28 | 15/26 | 5/19 | 8/6 | 2/1 | 27-120 / | 58-336 | 15-24-1 / | 11-14-0 | 201/97 | 51-321 / | 72-433 | 47/50 | 1/0 |
| VMI | 21-14 | 19/16 | 12/1 | 6/11 | 1/4 | 38-223 / | 26-45 | 14-23-1 / | 18-37-1 | 123/218 | 61-346 / | 63-263 | 104/130 | 1/1 |
| ETSU | 42-38 | 26/25 | 9/13 | 15/9 | 2/3 | 40-176 / | 44-321 | 20-34-0 / | 19-26-0 | 343/196 | 74-519 / | 70-517 | 30/62 | 0/2 |
| Samford | 49-13 | 18/19 | 7/5 | 8/13 | 3/1 | 42-257 / | 39-94 | 11-20-0 / | 22-44-2 | 172/248 | 62-429 / | 83-342 | 70/89 | 0/2 |
| WESTERN CARO. | 28-35 | 25/22 | 6/7 | 13/12 | 6/3 | 48-158 / | 34-131 | 15-27-2 / | 18-29-0 | 241/225 | 75-399 / | 63-356 | 20/139 | 2/0 |
| FURMAN | 45-28 | 24/17 | 12/5 | 12/10 | 0/2 | 51-252 / | 24-72 | 15-23-0 / | 19-27-2 | 277/296 | 74-529 / | 51-368 | 56/156 | 0/3 |
| Mercer | 17-63 | 12/32 | 5/8 | 6/20 | 1/4 | 39-60 / | 28-212 | 11-25-2 / | 29-38-1 | 138/328 | 64-198 / | 66-540 | 113/51 | 3/2 |
| Wofford | 13-35 | 23/13 | 7/5 | 14/8 | 2/0 | 38-85 / | 24-127 | 21-32-1 / | 22-28-0 | 215/244 | 70-300 / | 52-371 | 55/69 | 3/0 |
| Totals | 339-396 | 233/244 | 99/94 | 111/127 | 23/23 | 480-2212 / | 401-1993 | 170-300-12 / | 239-366-9 | 2284/2844 | 780-4496 / | 767-4837 | 816/1105 | 18/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Memphis | 2-12 / | 5-9 | 1-1 / | 1-1 | 31:33 / 28:27 | 3:06 | 3.2 / 7.1 | 6.0/7.1 | 4.1/7.1 | 5-45.2 / | 2-54.5 | 3-25 / | 3-35 | |
| Tennessee Tech | 8-20 / | 4-10 | 2-3 / | 1-2 | 32:42 / 27:18 | 5:24 | 0.9 / 6.9 | 5.5/10.4 | 3.8/8.6 | 7-37.4 / | 2-36.0 | 2-25 / | 4-32 | |
| STETSON | 10-14 / | 3-15 | 1-2 / | 0-2 | 35:29 / 24:31 | 10:58 | 8.1 / 1.3 | 6.7/2.9 | 7.8/2.2 | 2-28.0 / | 10-43.5 | 8-100 / | 2-25 | |
| Tarleton St. | 1-9 / | 7-17 | 0-0 / | 2-2 | 27:53 / 32:07 | -4:14 | 7.9 / 4.6 | 8.4/12.2 | 8.0/8.2 | 7-43.3 / | 4-40.2 | 5-47 / | 6-74 | |
| THE CITADEL | 4-10 / | 10-15 | 1-4 / | 2-3 | 23:47 / 36:13 | -12:26 | 4.4 / 5.8 | 8.4/6.9 | 6.3/6.0 | 1-34.0 / | 1-42.0 | 8-55 / | 4-45 | |
| VMI | 5-13 / | 2-12 | 1-1 / | 0-2 | 31:15 / 28:45 | 2:30 | 5.9 / 1.7 | 5.3/5.9 | 5.7/4.2 | 7-41.4 / | 4-53.5 | 8-79 / | 5-50 | |
| ETSU | 4-12 / | 6-15 | 2-2 / | 3-4 | 31:00 / 29:00 | 2:00 | 4.4 / 7.3 | 10.1/7.5 | 7.0/7.4 | 5-43.2 / | 3-47.7 | 9-90 / | 9-80 | |
| Samford | 5-15 / | 5-19 | 2-2 / | 1-1 | 32:19 / 27:41 | 4:38 | 6.1 / 2.4 | 8.6/5.6 | 6.9/4.1 | 8-44.1 / | 10-42.8 | 5-52 / | 6-58 | |
| WESTERN CARO. | 9-16 / | 7-12 | 2-2 / | 1-3 | 37:20 / 22:40 | 14:40 | 3.3 / 3.9 | 8.9/7.8 | 5.3/5.7 | 2-35.5 / | 2-45.5 | 5-37 / | 11-107 | |
| FURMAN | 8-16 / | 4-8 | 3-4 / | 0-0 | 38:26 / 21:34 | 16:52 | 4.9 / 3.0 | 12.0/11.0 | 7.1/7.2 | 2-47.5 / | 3-54.7 | 6-65 / | 2-20 | |
| Mercer | 2-15 / | 8-10 | 3-4 / | 0-0 | 29:55 / 30:05 | -0:10 | 1.5 / 7.6 | 5.5/8.6 | 3.1/8.2 | 7-44.4 / | 2-47.5 | 5-60 / | 6-57 | |
| Wofford | 5-11 / | 8-12 | 1-2 / | 0-0 | 34:06 / 25:54 | 8:12 | 2.2 / 5.3 | 6.7/8.7 | 4.3/7.1 | 3-49.7 / | 4-44.5 | 2-20 / | 5-60 | |
| Totals | 63-163 / | 69-154 | 19-27 / | 11-20 | 385:45 / 334:15 | 51:30 | 4.6 / 5.0 | 7.6 / 7.8 | 5.8 / 6.3 | 56-42.2 / | 47-45.4 | 66-655 / | 63-643 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Ingram,Ryan vs Furman (Nov 08, 2025) |
| Yards Rushing | 144 | Durant,Justus at VMI (Oct 04, 2025) |
| TD Rushes | 3 | Orth,Camden vs Stetson (Sep 13, 2025) |
| Long Rush | 78 | Wyche,Journey vs Stetson (Sep 13, 2025) |
| Pass attempts | 45 | Orth,Camden at Tennessee Tech (Sep 06, 2025) |
| Pass completions | 22 | Orth,Camden at Tennessee Tech (Sep 06, 2025) |
| Yards Passing | 343 | Orth,Camden vs ETSU (Oct 18, 2025) |
| TD Passes | 4 | Orth,Camden vs ETSU (Oct 18, 2025) |
| Alberson,Battle vs Furman (Nov 08, 2025) | ||
| Long Pass | 66 | Alberson,Battle vs Furman (Nov 08, 2025) |
| Receptions | 11 | Williams,Josh at Wofford (Nov 22, 2025) |
