Chattanooga

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTC  OPP 
SCORING  140  88 
   Points Per Game  20.0  12.6 
   Points Off Turnovers  21  21 
FIRST DOWNS  102  104 
   Rushing  67  46 
   Passing  25  44 
   Penalty  10  14 
RUSHING YARDAGE  1317  831 
   Yards gained rushing  1477  1031 
   Yards lost rushing  160  200 
   Rushing Attempts  297  239 
   Average Per Rush  4.4  3.5 
   Average Per Game  188.1  118.7 
   TDs Rushing  11  5 
PASSING YARDAGE  602  984 
   Comp-Att-Int  51-106-3  103-178-6 
   Average Per Pass  5.7  5.5 
   Average Per Catch  11.8  9.6 
   Average Per Game  86.0  140.6 
   TDs Passing  2  6 
TOTAL OFFENSE  1919  1815 
   Total Plays  403  417 
   Average Per Play  4.8  4.4 
   Average Per Game  274.1  259.3 
KICK RETURNS: #-Yards  10-206  11-221 
PUNT RETURNS: #-Yards  1-125  3-64 
INT RETURNS: #-Yards  6-63  3--3 
KICK RETURN AVERAGE  20.6  20.1 
PUNT RETURN AVERAGE  125.0  21.3 
INT RETURN AVERAGE  12.6  -1.0 
FUMBLES-LOST  2-1  8-3 
PENALTIES-Yards  33-334  38-326 
   Average Per Game  47.7  46.6 
PUNTS-Yards  39-1655  41-1682 
   Average Per Punt  42.4  41.0 
   Net punt average  37.7  37.0 
KICKOFFS-Yards  31-1856  21-1296 
   Average Per Kick  59.9  61.7 
   Net kick average  40.6  40.0 
TIME OF POSSESSION/Game  30:52  29:00 
3RD-DOWN Conversions  35/93  33/99 
   3rd-Down Pct  38%  33% 
4TH-DOWN Conversions  5/7  6/13 
   4th-Down Pct  71%  46% 
SACKS BY-Yards  22-42  15-41 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  5  6 
FIELD GOALS-ATTEMPTS  12-14  4-6 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (17-19) 89%  (12-14) 86% 
RED-ZONE TOUCHDOWNS  (9-19) 47%  (9-14) 64% 
PAT-ATTEMPTS  (14-15) 93%  (8-8) 100% 
ATTENDANCE  17382  25309 
   Games/Avg Per Game  3/5794  4/6327 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Chattanooga  19  46  45  30  140 
Opponents  13  34  13  28  88 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lalin,Kevin   7-7   134  704  14  690  5.1  6  46  98.6 
Wyche,Journey   6-1   78  456  17  439  5.6  2  48  73.2 
Alberson,Battle  7-7   45  195  108  87  1.9  2  25  12.4 
Worthy,Tj   3-0   19  75  3  72  3.8  0  23  24.0 
Bey-Buie,Harris  3-0   14  44  4  40  2.9  1  7  13.3 
Glaze,Kelby   6-0   3  3  1  2  0.7  0  2  0.3 
TEAM   7-0   4  0  13  -13  -3.2  0  0  -1.9 
Total..........  7   297  1477  160  1317  4.4  11  48  188.1 
Opponents......  7   239  1031  200  831  3.5  5  96  118.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Alberson,Battle  7-7   97.3  51-105-3  48.6  602  2  72  86.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  7   96.4  51-106-3  48.1  602  2  72  86.0 
Opponents......  7   108.7  103-178-6  57.9  984  6  75  140.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Schumann,Ashton  7-7   23  354  15.4  1  72  50.6 
Bussmann,Erik   7-7   7  44  6.3  0  15  6.3 
Lalin,Kevin   7-7   6  31  5.2  0  12  4.4 
Wyche,Journey   6-1   5  30  6.0  0  13  5.0 
Strickland,Land  7-2   4  87  21.8  0  33  12.4 
McIntyre,John   4-1   2  15  7.5  0  9  3.8 
Briggs,TJ   7-7   2  14  7.0  0  8  2.0 
Leavell,Boobie   6-0   1  20  20.0  1  20  3.3 
Kiser,Davon   5-1   1  7  7.0  0  7  1.4 
Total..........  7   51  602  11.8  2  72  86.0 
Opponents......  7   103  984  9.6  6  75  140.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kiser,Davon   1  115  115.0  1  56 
George,Jaden   0  10  0.0  0  10 
Total..........  1  125  125.0  1  56 
Opponents......  3  64  21.3  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adams,D.J.   2  10  5.0  0  10 
Ozane,Kristian   2  30  15.0  0  28 
Nelson,Jaden   1  26  26.0  1  26 
Baah-Slay,Kam   1  -3  -3.0  0  0 
Total..........  6  63  10.5  1  28 
Opponents......  3  -3  -1.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kiser,Davon   6  164  27.3  0  49 
Leavell,Boobie   1  15  15.0  0  15 
Briggs,TJ   1  0  0.0  0  0 
Strickland,Land  1  7  7.0  0  7 
Adams,D.J.   1  20  20.0  0  20 
Total..........  10  206  20.6  0  49 
Opponents......  11  221  20.1  0  32 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Adams,D.J.   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kelley,Jude   0  3-14  14-15  0-0  0  0-0  0  0  23 
Lalin,Kevin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Leavell,Boobie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alberson,Battle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schumann,Ashton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  5  3-14  14-15  0-0  0  0-0  0  0  140 
Opponents......  6  2-6  8-8  0-0  0  0-2  0  0  88 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lalin,Kevin   7  134  690  0  690  98.6 
Alberson,Battle  7  150  87  602  689  98.4 
Wyche,Journey   6  78  439  0  439  73.2 
Worthy,Tj   3  19  72  0  72  24.0 
Bey-Buie,Harris  3  14  40  0  40  13.3 
Glaze,Kelby   6  3  2  0  2  0.3 
TEAM   7  5  -13  0  -13  -1.9 
Total..........  7  403  1317  602  1919  274.1 
Opponents......  7  417  831  984  1815  259.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kelley,Jude   3-4  75.0  0-0  0-0  2-2  1-2  0-0  47  0 

FG SEQUENCE  Chattanooga  Opponents 
West Ga.  40,(39)  (43) 
Tennessee Tech  -  - 
Eastern Ky.  (31)  (33),48 
Wofford  -  - 
The Citadel  -  - 
ETSU  (47)  - 
Samford  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jehu,Heath   37  1578  42.6  62  6  10  13  10  0 
Alberson,Battle  2  77  38.5  47  0  0  1  0  0 
Total..........  39  1655  42.4  62  6  10  14  10  0 
Opponents......  41  1682  41.0  74  2  19  13  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kelley,Jude   31  1856  59.9  15  1 
Total..........  31  1856  59.9  15  1  20.1  40.6  24 
Opponents......  21  1296  61.7  10  0  20.6  40.0  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lalin,Kevin   7  690  31  0  0  0  721  103.0 
Wyche,Journey   6  439  30  0  0  0  469  78.2 
Schumann,Ashton  7  0  354  0  0  0  354  50.6 
Kiser,Davon   5  0  7  115  164  0  286  57.2 
Strickland,Land  7  0  87  0  7  0  94  13.4 
Alberson,Battle  7  87  0  0  0  0  87  12.4 
Worthy,Tj   3  72  0  0  0  0  72  24.0 
Bussmann,Erik   7  0  44  0  0  0  44  6.3 
Bey-Buie,Harris  3  40  0  0  0  0  40  13.3 
Leavell,Boobie   6  0  20  0  15  0  35  5.8 
Ozane,Kristian   7  0  0  0  0  30  30  4.3 
Adams,D.J.   7  0  0  0  20  10  30  4.3 
Nelson,Jaden   7  0  0  0  0  26  26  3.7 
McIntyre,John   4  0  15  0  0  0  15  3.8 
Briggs,TJ   7  0  14  0  0  0  14  2.0 
George,Jaden   6  0  0  10  0  0  10  1.7 
Glaze,Kelby   6  2  0  0  0  0  2  0.3 
Baah-Slay,Kam   7  0  0  0  0  -3  -3  -0.4 
TEAM   7  -13  0  0  0  0  -13  -1.9 
Total..........  7  1317  602  125  206  63  2313  330.4 
Opponents......  7  831  984  64  221  -3  2097  299.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Rutledge,Zion   7-7  29  34  63   .     .       . 1  1  1     . 1  .  . 
2D  Ozane,Kristian   7-6  22  27  49   1.0 - 4  .    2 - 30 1  3  1     . .  .  . 
3D  Cooksey Jr.,Mar  7-7  19  12  31   1.0 - 11   1.0 - 4    . .  .  .     . .  .  . 
29  Nelson,Jaden   7-7  14  16  30   1.0 - 1  .    1 - 26 1  2  .     . .  .  . 
23  Baah-Slay,Kam   7-7  19  9  28   .     .    1 - -3 2  3  .     . .  .  . 
7D  Jackson,Keyshaw  7-7  17  8  25   0.5 - 1  .       . 6  6  .     . .  .  . 
17  Robinson,LaRawn  6-0  11  12  23   .     .       . 1  1  .     . .  .  . 
10  Daniels,Orlando  7-7  17  5  22   2.0 - 29   1.0 - 6    . 1  1  2     . 2  .  . 
94  Mays,Myles   7-0  6  11  17   1.0 - 17   1.0 - 5    . 1  1  2     . .  .  . 
95  Bell,Ryan   7-7  6  11  17   1.0 - 13   1.0 - 3    . 1  1  2     . 1  .  . 
55  Tayo,Ky   7-7  4  11  15   3.0 - 14   2.0 - 12    . .  .  2     . .  .  . 
27  Adams,D.J.   7-7  9  6  15   .     .    2 - 10 5  7  .     . .  .  . 
13  Coates,Nick   7-0  9  5  14   .     .       . .  .  .     . .  .  . 
91  Henderson,Montr  7-7  4  8  12   2.5 - 5   1.0 - 4    . .  .  1     . .  .  . 
11  Gilmore,Jestin   7-0  5  6  11   .     .       . 2  2  1     . 1  .  . 
44  Smith,CJ   6-0  5  5  10   1.0 - 23   1.0 - 8    . .  .  1     . .  .  . 
90  Harvey,Iaaiah   7-0  4  6  10   .     .       . .  .  2     . .  .  . 
41  Feggins,Landon   7-0  3  6  9   .     .       . 1  1  .     . .  .  . 
20  Bryant,Mason   5-0  5  .  5   .     .       . .  .  .     . .  .  . 
30  Edwards,Kaden   6-0  3  .  3   .     .       . 1  1  .     . .  .  . 
96  Wynn,Andrew   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
26  Ali,Caden   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
47  Helton,Gavin   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
33  Washington,Bryc  1-1  2  .  2   .     .       . .  .  .     . .  .  . 
39  Rinkin,Rahmaan   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
36  Flood,Travarius  6-0  1  .  1   .     .       . .  .  .     . .  .  . 
34  Matthews,Amari   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
28  Bussmann,Erik   7-7  1  .  1   .     .       . .  .  .     . .  .  . 
8   Glaze,Kelby   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
88  Briggs,TJ   7-7  1  .  1   .     .       . .  .  .     . .  .  . 
83  Leavell,Boobie   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
4D  Wallace,AJ   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
60  Heath,J.J.   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
6D  Fields,TJ   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
93  Bell,Mekhi   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
57  Stinson,Jermain  1-0  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  7-0  222  206  428   14 - 183  22 - 42 6 - 63 24  30  16     . 5  .  . 
  Opponents......  7-0  236  220  456   14 - 153  15 - 41 3 - -3 20  23  14  1 - 0 1  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-3)  (2-1)  (2-2)  (0-0) 
CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2026 at West Ga.                 W      24-10    5237
 Sep 05, 2026    TENNESSEE TECH             L     9-24    6869
 Sep 12, 2026 at Eastern Ky.                L    17-22    4588
*Sep 19, 2026    WOFFORD                  W      41-7     7205
*Sep 26, 2026 at The Citadel              W      27-8     8381
*Oct 03, 2026 at ETSU                       L     3-14    7103
*Oct 10, 2026    SAMFORD                  W      19-3     3308

TEAM STATISTICS  UTC  OPP 
FIRST DOWNS  102  104 
   Rushing  67  46 
   Passing  25  44 
   Penalty  10  14 
RUSHING YARDAGE  1317  831 
   Rushing Attempts  297  239 
   Average Per Rush  4.4  3.5 
   Average Per Game  188.1  118.7 
   TDs Rushing  11  5 
PASSING YARDAGE  602  984 
   Comp-Att-Int  51-106-3  103-178-6 
   Average Per Pass  5.7  5.5 
   Average Per Catch  11.8  9.6 
   Average Per Game  86.0  140.6 
   TDs Passing  2  6 
TOTAL OFFENSE  1919  1815 
   Average Per Play  4.8  4.4 
   Average Per Game  274.1  259.3 
KICK RETURNS: #-Yards  10-206  11-221 
PUNT RETURNS: #-Yards  1-125  3-64 
INT RETURNS: #-Yards  6-63  3--3 
FUMBLES-LOST  2-1  8-3 
PENALTIES-Yards  33-334  38-326 
PUNTS-AVG  39-42.4  41-41.0 
TIME OF POSSESSION/Game  30:52  29:00 
3RD-DOWN Conversions  35/93  33/99 
4TH-DOWN Conversions  5/7  6/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Chattanooga  19  46  45  30  140 
Opponents  13  34  13  28  88 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lalin,Kevin   7-7   134  704  14  690  5.1  6  46  98.6 
Wyche,Journey   6-1   78  456  17  439  5.6  2  48  73.2 
Alberson,Battle  7-7   45  195  108  87  1.9  2  25  12.4 
Worthy,Tj   3-0   19  75  3  72  3.8  0  23  24.0 
Bey-Buie,Harris  3-0   14  44  4  40  2.9  1  7  13.3 
Glaze,Kelby   6-0   3  3  1  2  0.7  0  2  0.3 
Total..........  7   297  1477  160  1317  4.4  11  48  188.1 
Opponents......  7   239  1031  200  831  3.5  5  96  118.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Alberson,Battle  7-7   97.3  51-105-3  48.6  602  2  72  86.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  7   96.4  51-106-3  48.1  602  2  72  86.0 
Opponents......  7   108.7  103-178-6  57.9  984  6  75  140.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Schumann,Ashton  7-7   23  354  15.4  1  72  50.6 
Bussmann,Erik   7-7   7  44  6.3  0  15  6.3 
Lalin,Kevin   7-7   6  31  5.2  0  12  4.4 
Wyche,Journey   6-1   5  30  6.0  0  13  5.0 
Strickland,Land  7-2   4  87  21.8  0  33  12.4 
McIntyre,John   4-1   2  15  7.5  0  9  3.8 
Briggs,TJ   7-7   2  14  7.0  0  8  2.0 
Leavell,Boobie   6-0   1  20  20.0  1  20  3.3 
Kiser,Davon   5-1   1  7  7.0  0  7  1.4 
Total..........  7   51  602  11.8  2  72  86.0 
Opponents......  7   103  984  9.6  6  75  140.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kelley,Jude   3-4  75.0  0-0  0-0  2-2  1-2  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kelley,Jude   0  3-14  14-15  0-0  0  0-0  0  0  23 
Lalin,Kevin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Leavell,Boobie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alberson,Battle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schumann,Ashton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  5  3-14  14-15  0-0  0  0-0  0  0  140 
Opponents......  6  2-6  8-8  0-0  0  0-2  0  0  88 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ozane,Kristian   2  30  15.0  0  28 
Adams,D.J.   2  10  5.0  0  10 
Baah-Slay,Kam   1  -3  -3.0  0  0 
Nelson,Jaden   1  26  26.0  1  26 
Total..........  6  63  10.5  1  28 
Opponents......  3  -3  -1.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jehu,Heath   37  1578  42.6  62  6  10  13  10  0 
Alberson,Battle  2  77  38.5  47  0  0  1  0  0 
Total..........  39  1655  42.4  62  6  10  14  10  0 
Opponents......  41  1682  41.0  74  2  19  13  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kiser,Davon   1  115  115.0  1  56 
George,Jaden   0  10  0.0  0  10 
Total..........  1  125  125.0  1  56 
Opponents......  3  64  21.3  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kiser,Davon   6  164  27.3  0  49 
Briggs,TJ   1  0  0.0  0  0 
Strickland,Land  1  7  7.0  0  7 
Adams,D.J.   1  20  20.0  0  20 
Leavell,Boobie   1  15  15.0  0  15 
Total..........  10  206  20.6  0  49 
Opponents......  11  221  20.1  0  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lalin,Kevin   7  690  31  0  0  0  721  103.0 
Wyche,Journey   6  439  30  0  0  0  469  78.2 
Schumann,Ashton  7  0  354  0  0  0  354  50.6 
Kiser,Davon   5  0  7  115  164  0  286  57.2 
Strickland,Land  7  0  87  0  7  0  94  13.4 
Total..........  7  1317  602  125  206  63  2313  330.4 
Opponents......  7  831  984  64  221  -3  2097  299.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lalin,Kevin   7  134  690  0  690  98.6 
Alberson,Battle  7  150  87  602  689  98.4 
Wyche,Journey   6  78  439  0  439  73.2 
Worthy,Tj   3  19  72  0  72  24.0 
Bey-Buie,Harris  3  14  40  0  40  13.3 
Total..........  7  403  1317  602  1919  274.1 
Opponents......  7  417  831  984  1815  259.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Rutledge,Zion   7-7  29  34  63   .     .       . 1  1  1     . 1  .  . 
2D  Ozane,Kristian   7-6  22  27  49   1.0 - 4  .    2 - 30 1  3  1     . .  .  . 
3D  Cooksey Jr.,Mar  7-7  19  12  31   1.0 - 11   1.0 - 4    . .  .  .     . .  .  . 
29  Nelson,Jaden   7-7  14  16  30   1.0 - 1  .    1 - 26 1  2  .     . .  .  . 
23  Baah-Slay,Kam   7-7  19  9  28   .     .    1 - -3 2  3  .     . .  .  . 
  Total..........  7-0  222  206  428   14 - 183  22 - 42 6 - 63 24  30  16     . 5  .  . 
  Opponents......  7-0  236  220  456   14 - 153  15 - 41 3 - -3 20  23  14  1 - 0 1  .  .