Chattanooga
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1983-84 MOCS BASKETBALL
Chattanooga Team Game-by-Game (as of Jun 22, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BIRMINGHAM SOUTHERN 11/26/83 89-55 W 40-70 .571 0-0 .000 9-13 .692 9 31 40 40.0 18 5 14 5 7 89 89.0
at North Carolina 11/28/83 63-85 L 28-73 .384 0-0 .000 7-17 .412 0 25 25 32.5 15 14 14 5 8 63 76.0
TENNESSEE WESLEYAN 12/03/83 104-49 W 36-71 .507 0-0 .000 32-38 .842 4 37 41 35.3 19 9 13 4 15 104 85.3
at The Citadel 12/07/83 79-67 W 31-65 .477 2-2 1.000 15-25 .600 19 25 44 37.5 22 8 14 3 6 79 83.8
ALABAMA-BIRMINGHAM 12/10/83 79-70 W 22-50 .440 0-0 .000 35-43 .814 5 27 32 36.4 18 6 15 2 6 79 82.8
vs Middle Tennessee S 12/16/83 62-49 W 28-55 .509 0-0 .000 6-8 .750 2 22 24 34.3 11 10 14 3 13 62 79.3
vs Tennessee State 12/17/83 83-62 W 26-51 .510 0-0 .000 31-43 .721 0 36 36 34.6 19 9 18 3 11 83 79.9
TENNESSEE TECH 12/20/83 80-59 W 28-49 .571 0-0 .000 24-34 .706 0 27 27 33.6 15 6 10 4 3 80 79.9
RICE 12/29/83 87-61 W 34-59 .576 0-0 .000 19-27 .704 1 37 38 34.1 22 14 19 2 10 87 80.7
GEORGIA SOUTHERN 12/30/83 91-74 W 31-48 .646 0-0 .000 29-33 .879 0 30 30 33.7 19 13 19 3 8 91 81.7
TENNESSEE TEMPLE 01/02/84 63-51 W 23-49 .469 0-0 .000 17-22 .773 0 38 38 34.1 14 8 27 3 9 63 80.0
VIRGINIA MILITARY INS 01/04/84 55-38 W 18-39 .462 1-1 1.000 18-23 .783 0 28 28 33.6 15 9 14 2 7 55 77.9
at Appalachian State 01/10/84 69-59 W 25-46 .543 0-0 .000 19-24 .792 0 28 28 33.2 15 3 11 0 2 69 77.2
at Marshall 01/14/84 89-91 L 30-60 .500 0-0 .000 29-38 .763 8 28 36 33.4 23 11 17 2 4 89 78.1
at Virginia Military 01/16/84 56-49 W 22-44 .500 0-0 .000 12-16 .750 0 30 30 33.1 15 12 17 4 10 56 76.6
DAVIDSON 01/21/84 85-57 W 32-64 .500 0-0 .000 21-25 .840 0 45 45 33.9 23 17 15 0 6 85 77.1
at Western Carolina 01/24/84 81-83 Lot 29-70 .414 1-2 .500 22-26 .846 3 37 40 34.2 24 16 13 4 8 81 77.4
FURMAN 01/28/84 77-66 W 32-67 .478 2-6 .333 11-20 .550 9 35 44 34.8 19 19 17 3 9 77 77.3
EAST TENNESSEE STATE 01/30/84 86-69 W 36-61 .590 0-0 .000 14-25 .560 9 32 41 35.1 16 18 7 3 7 86 77.8
MARSHALL 02/04/84 67-75 L 25-70 .357 3-9 .333 14-19 .737 6 40 46 35.7 28 11 21 2 10 67 77.2
WESTERN CAROLINA 02/09/84 86-71 W 30-51 .588 0-2 .000 26-34 .765 4 34 38 35.8 28 15 13 3 6 86 77.7
THE CITADEL 02/13/84 85-83 W 29-55 .527 1-1 1.000 26-33 .788 0 43 43 36.1 20 25 14 4 4 85 78.0
at Furman 02/18/84 85-78 W 28-51 .549 4-4 1.000 25-32 .781 4 26 30 35.8 24 14 15 0 4 85 78.3
at Davidson 02/20/84 63-60 W 25-44 .568 2-2 1.000 11-17 .647 2 23 25 35.4 13 8 11 2 4 63 77.7
at East Tennessee Sta 02/25/84 65-71 L 27-65 .415 4-16 .250 7-8 .875 10 24 34 35.3 25 9 13 0 6 65 77.2
APPALACHIAN STATE 02/27/84 65-56 W 26-57 .456 1-6 .167 12-16 .750 6 29 35 35.3 15 12 9 2 7 65 76.7
vs East Tennessee Sta 03/02/84 82-50 W 28-53 .528 0-1 .000 26-31 .839 0 36 36 35.3 15 9 15 2 10 82 76.9
vs Furman 03/03/84 70-57 W 25-63 .397 0-1 .000 20-27 .741 9 35 44 35.6 15 7 18 1 8 70 76.6
vs Marshall 03/04/84 107-111 Lot 42-86 .488 6-14 .429 17-27 .630 9 36 45 36.0 33 15 10 4 8 107 77.7
GEORGIA 03/14/84 74-69 Wot 33-60 .550 0-0 .000 8-10 .800 0 35 35 35.9 15 11 23 3 8 74 77.6
at Tennessee 03/19/84 66-68 L 27-53 .509 0-0 .000 12-13 .923 0 26 26 35.6 17 9 11 3 5 66 77.2
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 2393 896-1799 .498 27-67 .403 574-767 .748 119 985 1104 35.6 590 352 461 81 229 2393 77.2
Opponents 2043 794-1733 .458 30-95 .316 425-598 .711 61 884 945 30.5 639 270 513 85 162 2043 65.9
Games played: 31
Points/game: 77.2
FG Pct: 49.8
3FG Pct: 40.3
FT Pct: 74.8
Rebounds/game: 35.6
Assists/game: 11.4
Turnovers/game: 14.9
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.6
Opponent Game-by-Game
1983-84 MOCS BASKETBALL
Chattanooga Opponent Game-by-Game (as of Jun 22, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BIRMINGHAM SOUTHERN 11/26/83 89-55 W 19-46 .413 0-0 .000 17-21 .810 0 19 19 19.0 14 3 18 1 1 55 55.0
at North Carolina 11/28/83 63-85 L 36-56 .643 0-0 .000 13-18 .722 0 40 40 29.5 15 20 21 5 9 85 70.0
TENNESSEE WESLEYAN 12/03/83 104-49 W 18-51 .353 0-0 .000 13-17 .765 0 24 24 27.7 25 4 33 0 5 49 63.0
at The Citadel 12/07/83 79-67 W 25-70 .357 3-15 .200 14-21 .667 22 25 47 32.5 25 6 16 3 5 67 64.0
ALABAMA-BIRMINGHAM 12/10/83 79-70 W 30-51 .588 0-0 .000 10-16 .625 0 29 29 31.8 32 4 21 3 1 70 65.2
vs Middle Tennessee S 12/16/83 62-49 W 23-45 .511 0-0 .000 3-4 .750 0 27 27 31.0 8 8 21 2 3 49 62.5
vs Tennessee State 12/17/83 83-62 W 26-62 .419 0-0 .000 10-15 .667 0 36 36 31.7 28 3 27 4 10 62 62.4
TENNESSEE TECH 12/20/83 80-59 W 25-61 .410 0-0 .000 9-14 .643 0 27 27 31.1 28 6 15 0 0 59 62.0
RICE 12/29/83 87-61 W 20-51 .392 0-0 .000 21-27 .778 0 23 23 30.2 24 1 20 3 10 61 61.9
GEORGIA SOUTHERN 12/30/83 91-74 W 29-59 .492 0-0 .000 16-24 .667 0 17 17 28.9 25 12 15 1 6 74 63.1
TENNESSEE TEMPLE 01/02/84 63-51 W 23-65 .354 0-0 .000 5-7 .714 5 31 36 29.5 21 6 19 4 13 51 62.0
VIRGINIA MILITARY INS 01/04/84 55-38 W 18-41 .439 0-1 .000 2-10 .200 3 26 29 29.5 20 6 21 2 5 38 60.0
at Appalachian State 01/10/84 69-59 W 28-61 .459 1-1 1.000 2-6 .333 4 26 30 29.5 17 15 10 2 4 59 59.9
at Marshall 01/14/84 89-91 L 36-76 .474 0-1 .000 19-28 .679 15 27 42 30.4 26 15 12 5 6 91 62.1
at Virginia Military 01/16/84 56-49 W 20-50 .400 0-3 .000 9-11 .818 1 25 26 30.1 14 10 16 3 7 49 61.3
DAVIDSON 01/21/84 85-57 W 20-62 .323 0-4 .000 17-26 .654 2 36 38 30.6 24 7 14 3 4 57 61.0
at Western Carolina 01/24/84 81-83 Lot 31-63 .492 5-8 .625 16-21 .762 0 41 41 31.2 21 13 15 6 1 83 62.3
FURMAN 01/28/84 77-66 W 27-57 .474 0-7 .000 12-17 .706 0 35 35 31.4 20 7 19 4 5 66 62.5
EAST TENNESSEE STATE 01/30/84 86-69 W 25-55 .455 2-6 .333 17-19 .895 0 27 27 31.2 20 6 11 0 1 69 62.8
MARSHALL 02/04/84 67-75 L 30-54 .556 0-0 .000 15-31 .484 0 42 42 31.8 20 10 16 1 13 75 63.5
WESTERN CAROLINA 02/09/84 86-71 W 20-46 .435 2-10 .200 29-37 .784 0 24 24 31.4 25 5 13 1 3 71 63.8
THE CITADEL 02/13/84 85-83 W 29-73 .397 5-11 .455 20-24 .833 5 33 38 31.7 26 6 9 1 8 83 64.7
at Furman 02/18/84 85-78 W 30-51 .588 1-1 1.000 17-25 .680 0 21 21 31.2 23 19 13 5 1 78 65.3
at Davidson 02/20/84 63-60 W 25-47 .532 4-8 .500 6-8 .750 0 21 21 30.8 18 11 9 3 3 60 65.0
at East Tennessee Sta 02/25/84 65-71 L 23-42 .548 2-5 .400 23-31 .742 0 28 28 30.7 11 13 10 3 6 71 65.3
APPALACHIAN STATE 02/27/84 65-56 W 22-49 .449 1-3 .333 11-13 .846 0 29 29 30.6 17 3 16 0 5 56 64.9
vs East Tennessee Sta 03/02/84 82-50 W 19-56 .339 4-6 .667 8-12 .667 0 26 26 30.4 20 6 24 2 2 50 64.4
vs Furman 03/03/84 70-57 W 25-59 .424 0-5 .000 7-9 .778 0 29 29 30.4 21 5 19 7 8 57 64.1
vs Marshall 03/04/84 107-111 Lot 37-61 .607 0-0 .000 37-49 .755 0 35 35 30.6 21 20 10 4 4 111 65.7
GEORGIA 03/14/84 74-69 Wot 27-60 .450 0-0 .000 15-18 .833 1 29 30 30.5 16 8 19 2 7 69 65.8
at Tennessee 03/19/84 66-68 L 28-53 .528 0-0 .000 12-19 .632 3 26 29 30.5 14 12 11 5 6 68 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2043 794-1733 .458 30-95 .316 425-598 .711 61 884 945 30.5 639 270 513 85 162 2043 65.9
Chattanooga 2393 896-1799 .498 27-67 .403 574-767 .748 119 985 1104 35.6 590 352 461 81 229 2393 77.2
Games played: 31
Points/game: 65.9
FG Pct: 45.8
3FG Pct: 31.6
FT Pct: 71.1
Rebounds/game: 30.5
Assists/game: 8.7
Turnovers/game: 16.5
Assist/turnover ratio: 0.5
Steals/game: 5.2
Blocks/game: 2.7
Team Game-by-Game Comparison
1983-84 MOCS BASKETBALL
Chattanooga Team Game-by-Game Comparison (as of Jun 22, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BIRMINGHAM SOUTHERN........... 44/24 45/31 89-55 +34 40-70/19-46 .571/.413 0-0 / 0-0 .000/.000 9-13/17-21 .692/.810 40/19 +21 5/3 14/18 5/1 7/1 18/14
North Carolina................ 30/33 33/52 63-85 (22) 28-73/36-56 .384/.643 0-0 / 0-0 .000/.000 7-17/13-18 .412/.722 25/40 (15) 14/20 14/21 5/5 8/9 15/15
TENNESSEE WESLEYAN............ 42/23 62/26 104-49 +55 36-71/18-51 .507/.353 0-0 / 0-0 .000/.000 32-38/13-17 .842/.765 41/24 +17 9/4 13/33 4/0 15/5 19/25
The Citadel................... 37/27 42/40 79-67 +12 31-65/25-70 .477/.357 2-2 / 3-15 1000/.200 15-25/14-21 .600/.667 44/47 (3) 8/6 14/16 3/3 6/5 22/25
ALABAMA-BIRMINGHAM............ 33/21 46/49 79-70 +9 22-50/30-51 .440/.588 0-0 / 0-0 .000/.000 35-43/10-16 .814/.625 32/29 +3 6/4 15/21 2/3 6/1 18/32
Middle Tennessee State........ 33/22 29/27 62-49 +13 28-55/23-45 .509/.511 0-0 / 0-0 .000/.000 6-8 / 3-4 .750/.750 24/27 (3) 10/8 14/21 3/2 13/3 11/8
Tennessee State............... 38/23 45/39 83-62 +21 26-51/26-62 .510/.419 0-0 / 0-0 .000/.000 31-43/10-15 .721/.667 36/36 - 9/3 18/27 3/4 11/10 19/28
TENNESSEE TECH................ 33/27 47/32 80-59 +21 28-49/25-61 .571/.410 0-0 / 0-0 .000/.000 24-34/ 9-14 .706/.643 27/27 - 6/6 10/15 4/0 3/0 15/28
RICE.......................... 43/34 44/27 87-61 +26 34-59/20-51 .576/.392 0-0 / 0-0 .000/.000 19-27/21-27 .704/.778 38/23 +15 14/1 19/20 2/3 10/10 22/24
GEORGIA SOUTHERN.............. 52/40 39/34 91-74 +17 31-48/29-59 .646/.492 0-0 / 0-0 .000/.000 29-33/16-24 .879/.667 30/17 +13 13/12 19/15 3/1 8/6 19/25
TENNESSEE TEMPLE.............. 32/20 31/31 63-51 +12 23-49/23-65 .469/.354 0-0 / 0-0 .000/.000 17-22/ 5-7 .773/.714 38/36 +2 8/6 27/19 3/4 9/13 14/21
VIRGINIA MILITARY INSTITUTE... 24/18 31/20 55-38 +17 18-39/18-41 .462/.439 1-1 / 0-1 1000/.000 18-23/ 2-10 .783/.200 28/29 (1) 9/6 14/21 2/2 7/5 15/20
Appalachian State............. 27/23 42/36 69-59 +10 25-46/28-61 .543/.459 0-0 / 1-1 .000/1000 19-24/ 2-6 .792/.333 28/30 (2) 3/15 11/10 0/2 2/4 15/17
Marshall...................... 40/36 49/55 89-91 (2) 30-60/36-76 .500/.474 0-0 / 0-1 .000/.000 29-38/19-28 .763/.679 36/42 (6) 11/15 17/12 2/5 4/6 23/26
Virginia Military Institute... 24/21 32/28 56-49 +7 22-44/20-50 .500/.400 0-0 / 0-3 .000/.000 12-16/ 9-11 .750/.818 30/26 +4 12/10 17/16 4/3 10/7 15/14
DAVIDSON...................... 31/20 54/37 85-57 +28 32-64/20-62 .500/.323 0-0 / 0-4 .000/.000 21-25/17-26 .840/.654 45/38 +7 17/7 15/14 0/3 6/4 23/24
Western Carolina.............. 40/40 41/41 81-83 (2) 29-70/31-63 .414/.492 1-2 / 5-8 .500/.625 22-26/16-21 .846/.762 40/41 (1) 16/13 13/15 4/6 8/1 24/21
FURMAN........................ 37/21 40/45 77-66 +11 32-67/27-57 .478/.474 2-6 / 0-7 .333/.000 11-20/12-17 .550/.706 44/35 +9 19/7 17/19 3/4 9/5 19/20
EAST TENNESSEE STATE.......... 44/30 42/39 86-69 +17 36-61/25-55 .590/.455 0-0 / 2-6 .000/.333 14-25/17-19 .560/.895 41/27 +14 18/6 7/11 3/0 7/1 16/20
MARSHALL...................... 35/32 32/43 67-75 (8) 25-70/30-54 .357/.556 3-9 / 0-0 .333/.000 14-19/15-31 .737/.484 46/42 +4 11/10 21/16 2/1 10/13 28/20
WESTERN CAROLINA.............. 39/28 47/43 86-71 +15 30-51/20-46 .588/.435 0-2 / 2-10 .000/.200 26-34/29-37 .765/.784 38/24 +14 15/5 13/13 3/1 6/3 28/25
THE CITADEL................... 38/35 47/48 85-83 +2 29-55/29-73 .527/.397 1-1 / 5-11 1000/.455 26-33/20-24 .788/.833 43/38 +5 25/6 14/9 4/1 4/8 20/26
Furman........................ 40/34 45/44 85-78 +7 28-51/30-51 .549/.588 4-4 / 1-1 1000/1000 25-32/17-25 .781/.680 30/21 +9 14/19 15/13 0/5 4/1 24/23
Davidson...................... 32/29 31/31 63-60 +3 25-44/25-47 .568/.532 2-2 / 4-8 1000/.500 11-17/ 6-8 .647/.750 25/21 +4 8/11 11/9 2/3 4/3 13/18
East Tennessee State.......... 26/32 39/39 65-71 (6) 27-65/23-42 .415/.548 4-16/ 2-5 .250/.400 7-8 /23-31 .875/.742 34/28 +6 9/13 13/10 0/3 6/6 25/11
APPALACHIAN STATE............. 27/27 38/29 65-56 +9 26-57/22-49 .456/.449 1-6 / 1-3 .167/.333 12-16/11-13 .750/.846 35/29 +6 12/3 9/16 2/0 7/5 15/17
East Tennessee State.......... 38/16 44/34 82-50 +32 28-53/19-56 .528/.339 0-1 / 4-6 .000/.667 26-31/ 8-12 .839/.667 36/26 +10 9/6 15/24 2/2 10/2 15/20
Furman........................ 29/18 41/39 70-57 +13 25-63/25-59 .397/.424 0-1 / 0-5 .000/.000 20-27/ 7-9 .741/.778 44/29 +15 7/5 18/19 1/7 8/8 15/21
Marshall...................... 33/48 54/39 107-111 (4) 42-86/37-61 .488/.607 6-14/ 0-0 .429/.000 17-27/37-49 .630/.755 45/35 +10 15/20 10/10 4/4 8/4 33/21
GEORGIA....................... 31/26 30/35 74-69 +5 33-60/27-60 .550/.450 0-0 / 0-0 .000/.000 8-10/15-18 .800/.833 35/30 +5 11/8 23/19 3/2 8/7 15/16
Tennessee..................... 36/31 30/37 66-68 (2) 27-53/28-53 .509/.528 0-0 / 0-0 .000/.000 12-13/12-19 .923/.632 26/29 (3) 9/12 11/11 3/5 5/6 17/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
1983-84 MOCS BASKETBALL
Chattanooga Points-Rebounds-Assists (as of Jun 22, 2012)
All games
12 15 20 22 24 32 34 42 44
Opponent Date Score WL MCCRAY,CH HEAD,MAUR WILKINS,G HUNTER,JA BROWN,ERI NORRIS,ED FERGUSON, MORGAN,CL WHITE,WIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BIRMINGHAM SOUTHERN 11/26/83 89-55 W 6- 3- 1 2- 4- 1 13- 3- 0 13- 3- 1 3- 1- 0 2- 4- 0 2- 0- 0 12-11- 0 19- 1- 1
at North Carolina 11/28/83 63-85 L 6- 0- 4 0- 0- 0 19- 3- 4 3- 2- 0 2- 0- 1 DNP 0- 0- 0 10- 9- 1 12- 1- 2
TENNESSEE WESLEYAN 12/03/83 104-49 W 13- 0- 3 11- 1- 1 18- 3- 1 10- 3- 1 3- 6- 0 2- 5- 1 5- 2- 0 5- 5- 0 18- 4- 1
at The Citadel 12/07/83 79-67 W 0- 3- 0 DNP 13- 9- 3 6- 4- 2 DNP DNP DNP 9- 8- 0 33-10- 3
ALABAMA-BIRMINGHAM 12/10/83 79-70 W 4- 2- 2 DNP 23- 5- 0 2- 1- 1 2- 2- 0 DNP DNP 9- 7- 0 19- 6- 2
vs Middle Tennessee Sta12/16/83 62-49 W 7- 5- 4 0- 0- 0 18- 4- 2 0- 0- 1 2- 1- 0 DNP DNP 4- 2- 0 6- 3- 2
vs Tennessee State 12/17/83 83-62 W 4- 3- 5 6- 0- 1 22- 2- 0 1- 4- 0 2- 2- 0 DNP 0- 1- 0 9- 9- 0 13- 3- 1
TENNESSEE TECH 12/20/83 80-59 W 4- 1- 2 4- 1- 0 24- 3- 0 4- 1- 1 4- 0- 0 DNP 1- 0- 0 4-12- 0 10- 1- 2
RICE 12/29/83 87-61 W 6- 1- 5 4- 0- 2 16- 2- 2 2- 1- 1 4- 2- 0 DNP 0- 1- 0 10-11- 0 14- 6- 3
GEORGIA SOUTHERN 12/30/83 91-74 W 2- 2- 3 2- 0- 2 27-10- 4 0- 0- 1 0- 0- 0 DNP 0- 0- 0 4- 7- 0 26- 3- 3
TENNESSEE TEMPLE 01/02/84 63-51 W 6- 4- 2 2- 1- 3 18- 6- 0 0- 0- 1 0- 0- 0 DNP 0- 0- 0 7-12- 1 11- 3- 1
VIRGINIA MILITARY INSTI01/04/84 55-38 W 12- 5- 4 2- 0- 1 8- 3- 2 6- 1- 0 DNP DNP 0- 0- 0 5- 6- 0 16- 2- 2
at Appalachian State 01/10/84 69-59 W 3- 9- 2 0- 0- 0 16- 1- 0 2- 3- 0 4- 0- 0 DNP DNP 2- 3- 0 17- 2- 1
at Marshall 01/14/84 89-91 L 5- 1- 6 2- 0- 1 5- 2- 1 5- 0- 0 4- 0- 0 DNP DNP 6-11- 1 26- 5- 2
at Virginia Military In01/16/84 56-49 W 10- 2- 4 9- 2- 3 DNP 0- 0- 0 0- 0- 0 DNP DNP 9-10- 2 13- 3- 0
DAVIDSON 01/21/84 85-57 W 15- 6- 6 10- 2- 4 DNP 3- 2- 0 4- 5- 1 DNP 0- 0- 0 11- 9- 0 18- 4- 5
at Western Carolina 01/24/84 81-83 OL 4- 6- 4 9- 1- 3 DNP 0- 2- 1 2- 0- 0 DNP DNP 13- 6- 0 31- 9- 8
FURMAN 01/28/84 77-66 W 16- 4- 6 2- 5- 6 DNP 0- 0- 0 5- 2- 1 DNP 0- 0- 0 9- 5- 0 12- 6- 6
EAST TENNESSEE STATE 01/30/84 86-69 W 12- 3- 6 15- 3- 3 DNP 2- 2- 2 4- 0- 1 DNP 3- 1- 0 12-14- 0 15- 4- 5
MARSHALL 02/04/84 67-75 L 12- 5- 4 2- 1- 5 DNP 0- 0- 0 4- 0- 0 DNP DNP 9-15- 1 16- 2- 1
WESTERN CAROLINA 02/09/84 86-71 W 12- 6- 5 0- 4- 2 DNP 2- 1- 1 8- 3- 1 DNP DNP 2- 3- 0 29- 4- 3
THE CITADEL 02/13/84 85-83 W 9- 6-10 0- 1- 4 DNP 0- 0- 0 0- 0- 0 DNP DNP 10- 8- 0 22- 5- 9
at Furman 02/18/84 85-78 W 8- 3- 4 7- 0- 1 18- 2- 4 0- 1- 0 0- 0- 1 DNP DNP 13- 8- 0 31- 5- 3
at Davidson 02/20/84 63-60 W 1- 2- 5 0- 0- 1 16- 5- 1 DNP 0- 0- 0 DNP DNP 13- 7- 0 18- 3- 1
at East Tennessee State02/25/84 65-71 L 2- 3- 3 0- 0- 1 19- 5- 0 DNP 9- 3- 0 DNP DNP 8-14- 1 16- 0- 4
APPALACHIAN STATE 02/27/84 65-56 W 6- 5- 5 0- 0- 0 17- 0- 1 DNP 0- 0- 0 DNP DNP 4- 9- 0 18- 7- 5
vs East Tennessee State03/02/84 82-50 W 8- 2- 4 8- 1- 4 13- 4- 1 2- 1- 0 2- 4- 0 DNP DNP 6- 7- 0 12- 3- 0
vs Furman 03/03/84 70-57 W 11- 3- 0 9- 4- 2 10- 5- 2 0- 0- 0 2- 2- 0 DNP DNP 4- 8- 0 18- 4- 3
vs Marshall 03/04/84 107-111 OL 15- 3- 9 3- 0- 0 24- 5- 2 0- 1- 0 6- 1- 1 DNP DNP 6- 7- 1 28- 8- 1
GEORGIA 03/14/84 74-69 WO 4- 2- 4 2- 1- 1 16- 5- 2 DNP 0- 0- 1 DNP DNP 9- 9- 1 24- 2- 2
at Tennessee 03/19/84 66-68 L 6- 1- 5 4- 0- 0 25- 5- 3 DNP 0- 0- 0 DNP DNP 1- 3- 0 14- 3- 1
45 50 52 54
Opponent Date Score WL ODEN,LAMA DICKMAN,P FITZKE,GA STRICKLAN
-------- ---- ----- -- --------- --------- --------- ---------
BIRMINGHAM SOUTHERN 11/26/83 89-55 W 8- 4- 0 2- 2- 0 0- 0- 0 7- 4- 1
at North Carolina 11/28/83 63-85 L 0- 3- 0 DNP DNP 11- 5- 2
TENNESSEE WESLEYAN 12/03/83 104-49 W DNP 0- 3- 1 0- 2- 0 19- 7- 0
at The Citadel 12/07/83 79-67 W 8- 2- 0 DNP DNP 10- 5- 0
ALABAMA-BIRMINGHAM 12/10/83 79-70 W 12- 4- 1 DNP DNP 8- 5- 0
vs Middle Tennessee Sta12/16/83 62-49 W 4- 4- 0 DNP DNP 21- 5- 1
vs Tennessee State 12/17/83 83-62 W 1- 4- 0 1- 1- 0 0- 0- 0 24- 7- 2
TENNESSEE TECH 12/20/83 80-59 W 7- 1- 0 1- 0- 0 0- 0- 0 17- 7- 1
RICE 12/29/83 87-61 W 11- 4- 0 2- 2- 0 5- 2- 0 13- 6- 1
GEORGIA SOUTHERN 12/30/83 91-74 W 2- 2- 0 DNP DNP 28- 6- 0
TENNESSEE TEMPLE 01/02/84 63-51 W 0- 1- 0 0- 1- 0 0- 1- 0 19- 5- 0
VIRGINIA MILITARY INSTI01/04/84 55-38 W 0- 1- 0 0- 0- 0 2- 0- 0 4- 6- 0
at Appalachian State 01/10/84 69-59 W 8- 2- 0 DNP DNP 17- 5- 0
at Marshall 01/14/84 89-91 L 14- 8- 0 DNP DNP 22- 7- 0
at Virginia Military In01/16/84 56-49 W 1- 2- 0 DNP DNP 14- 8- 3
DAVIDSON 01/21/84 85-57 W 4- 5- 1 2- 1- 0 3- 1- 0 15- 7- 0
at Western Carolina 01/24/84 81-83 OL 5- 5- 0 DNP DNP 17- 4- 0
FURMAN 01/28/84 77-66 W 15-10- 0 2- 0- 0 0- 0- 0 16- 4- 0
EAST TENNESSEE STATE 01/30/84 86-69 W 6- 3- 0 0- 0- 0 0- 0- 0 17- 6- 1
MARSHALL 02/04/84 67-75 L 7- 4- 0 DNP DNP 17-12- 0
WESTERN CAROLINA 02/09/84 86-71 W 15- 4- 0 0- 0- 0 0- 1- 0 18- 8- 3
THE CITADEL 02/13/84 85-83 W 18- 1- 0 0- 1- 0 DNP 26-13- 2
at Furman 02/18/84 85-78 W DNP 2- 2- 0 DNP 6- 5- 1
at Davidson 02/20/84 63-60 W 1- 1- 0 DNP DNP 14- 5- 0
at East Tennessee State02/25/84 65-71 L 0- 2- 0 DNP DNP 11- 6- 0
APPALACHIAN STATE 02/27/84 65-56 W 7- 1- 0 DNP DNP 13- 7- 1
vs East Tennessee State03/02/84 82-50 W 15- 4- 0 2- 0- 0 4- 2- 0 10- 5- 0
vs Furman 03/03/84 70-57 W 4-10- 0 2- 0- 0 0- 0- 0 10- 8- 0
vs Marshall 03/04/84 107-111 OL 5- 4- 0 2- 0- 0 DNP 18- 9- 1
GEORGIA 03/14/84 74-69 WO 13- 6- 0 DNP DNP 6- 5- 0
at Tennessee 03/19/84 66-68 L 2- 2- 0 0- 0- 0 DNP 14-10- 0
Individual Game-by-Game
1983-84 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games