1985-86 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGIA COLLEGE 11/25/85 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
ROANOKE 11/30/86 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 0 0 0 0 0.0
GEORGIA TECH 12/04/85 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 5.7 0 0 0 0 0 0 0 0.0
MERCER 12/06/85 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 12/07/85 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.6 0 0 0 0 0 0 0 0.0
TENNESSEE WESLEYAN 12/14/85 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 0 0 0 0 0.0
at Mississippi State 12/17/85 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 0 0 0 0 0.0
vs Mississippi 12/20/85 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
at Alabama-Birmingham 12/21/85 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
COLORADO STATE 12/27/85 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
GEORGIA 12/28/85 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 01/08/86 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.3 0 0 0 0 0 0 0 0.0
at Davidson 01/11/96 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.3 0 0 0 0 0 0 0 0.0
at Furman 01/13/86 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
at The Citadel 01/16/86 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 01/22/86 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.3 0 0 0 0 0 0 0 0.0
at Marshall 01/25/86 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
at Virginia Military I 01/27/86 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 01/29/86 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.1 0 0 0 0 0 0 0 0.0
at Western Carolina 02/01/86 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.1 0 0 0 0 0 0 0 0.0
DAVIDSON 02/06/86 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at East Tennessee Stat 02/08/86 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
at Appalachian State 02/10/86 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
VIRGINIA MILITARY INST 02/15/86 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
MARSHALL 02/17/86 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.0 0 0 0 0 0 0 0 0.0
FURMAN 02/22/86 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
THE CITADEL 02/24/86 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
vs The Citadel 02/28/86 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 1 0 0 0 0.0
vs Appalachian State 03/01/86 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
vs Davidson 03/02/86 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
GEORGIA 03/13/86 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 13 104 117 3.8 0 0 0 1 0 0 0 0.0
Games played: 31
Rebounds/game: 3.8
Turnovers/game: 0.0