1986-87 MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#24 Vincent Ingram
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARMSTRONG STATE 11/29/86 11 2-6 .333 2-3 .667 0-0 .000 1 0 1 1.0 1 0 1 1 0 1 6 6.0
at Vanderbilt 12/03/86 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 2 4.0
TENNESSEE STATE 12/05/86 5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.3 1 0 1 1 0 0 0 2.7
GEORGIA SOUTHERN 12/06/86 17 3-5 .600 1-2 .500 2-3 .667 0 2 2 0.8 1 0 0 1 0 0 9 4.3
MISSISSIPPI STATE 12/16/86 9 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.2 0 0 0 1 0 1 0 3.4
vs Murray State 12/19/86 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 0 2.8
vs Idaho State 12/20/86 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
at Texas 12/22/86 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 2.1
COLGATE 12/29/86 24 5-9 .556 3-6 .500 0-1 .000 1 0 1 1.0 0 0 1 0 0 0 13 3.3
SOUTHERN MISS 12/30/86 16 1-6 .167 0-1 .000 1-2 .500 2 1 3 1.2 2 0 1 1 0 1 3 3.3
at East Tennessee Stat 01/03/87 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 3.2
THE CITADEL 01/05/87 10 2-4 .500 2-2 1.000 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 6 3.4
DAVIDSON 01/07/87 21 4-6 .667 1-2 .500 0-1 .000 0 3 3 1.2 2 0 0 2 0 1 9 3.8
at Appalachian State 01/15/87 27 4-10 .400 2-5 .400 1-1 1.000 2 1 3 1.4 3 0 1 1 0 3 11 4.4
NORTH CAROLINA-ASHEVIL 01/17/87 10 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.3 1 0 0 0 1 0 2 4.2
at Western Carolina 01/22/87 16 2-3 .667 1-2 .500 0-1 .000 0 1 1 1.3 0 0 1 0 0 1 5 4.3
at Marshall 01/24/87 21 4-9 .444 2-6 .333 0-0 .000 2 0 2 1.3 4 0 0 0 0 1 10 4.6
VIRGINIA MILITARY INST 01/26/87 9 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.2 1 0 3 0 0 1 3 4.5
FURMAN 01/29/87 20 4-9 .444 4-5 .800 0-0 .000 3 1 4 1.4 1 0 0 2 0 1 12 4.9
WESTERN CAROLINA 01/31/87 20 3-10 .300 2-7 .286 0-0 .000 2 1 3 1.5 2 0 1 4 0 0 8 5.1
at Davidson 02/05/87 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 2 0 0 4.8
EAST TENNESSEE STATE 02/07/87 21 2-4 .500 0-1 .000 3-4 .750 0 1 1 1.4 0 0 1 0 0 0 7 4.9
APPALACHIAN STATE 02/09/87 22 5-11 .455 2-4 .500 6-8 .750 3 0 3 1.4 4 0 0 2 0 1 18 5.5
at Virginia Military I 02/14/87 16 0-5 .000 0-2 .000 1-2 .500 0 1 1 1.4 0 0 0 1 0 0 1 5.3
MARSHALL 02/16/87 14 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.4 0 0 0 3 0 0 5 5.3
at Furman 02/21/87 23 3-6 .500 2-3 .667 0-0 .000 2 0 2 1.4 3 0 0 1 0 1 8 5.4
at The Citadel 02/23/87 18 3-11 .273 2-8 .250 0-0 .000 0 1 1 1.4 1 0 0 1 0 1 8 5.5
vs Western Carolina 02/27/87 6 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.4 1 0 2 1 0 0 3 5.4
CLEVELAND STATE 03/12/87 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 0 0 5.2
Totals......................... 0 415 53-141 .376 29-77 .377 16-27 .593 22 17 39 1.3 34 0 15 27 3 14 151 5.2
Games played: 29
Minutes/game: 14.3
Points/game: 5.2
FG Pct: 37.6
3FG Pct: 37.7
FT Pct: 59.3
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1