Chattanooga
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1994-95 Mocs Basketball
Chattanooga Team Game-by-Game (as of Jun 25, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
USC AIKEN 11/26/94 94-76 W 38-73 .521 6-20 .300 12-17 .706 0 38 38 38.0 19 24 15 2 17 94 94.0
at Southern Miss 11/29/94 63-68 L 23-60 .383 4-22 .182 13-15 .867 0 43 43 40.5 27 18 21 2 5 63 78.5
MICHIGAN 12/03/94 71-83 L 23-53 .434 5-20 .250 20-30 .667 0 38 38 39.7 25 14 26 0 6 71 76.0
at Tennessee State 12/05/94 75-86 L 27-64 .422 7-19 .368 14-20 .700 7 31 38 39.2 26 12 17 0 5 75 75.8
at Ohio State 12/15/94 83-84 Lot 28-63 .444 16-31 .516 11-16 .688 0 39 39 39.2 20 18 14 4 8 83 77.2
CATAWBA 12/18/94 109-89 W 36-62 .581 15-27 .556 22-25 .880 0 30 30 37.7 16 19 9 6 9 109 82.5
ALABAMA STATE 12/20/94 88-68 W 26-59 .441 8-20 .400 28-38 .737 0 46 46 38.9 18 14 23 1 9 88 83.3
PURDUE 12/22/94 77-94 L 29-61 .475 10-26 .385 9-11 .818 0 29 29 37.6 19 21 18 3 7 77 82.5
LIBERTY 12/29/94 64-62 W 25-70 .357 5-22 .227 9-14 .643 0 42 42 38.1 18 11 19 3 12 64 80.4
COLLEGE OF CHARLESTON 12/30/94 56-54 W 18-51 .353 2-17 .118 18-25 .720 0 43 43 38.6 15 8 15 7 7 56 78.0
at Memphis 01/05/95 76-82 L 23-63 .365 12-28 .429 18-28 .643 5 42 47 39.4 19 22 18 4 8 76 77.8
at Marshall 01/07/95 83-95 L 25-54 .463 9-25 .360 24-37 .649 0 47 47 40.0 27 15 33 4 5 83 78.2
THE CITADEL 01/14/95 105-68 W 30-53 .566 11-21 .524 34-39 .872 0 41 41 40.1 20 22 17 4 7 105 80.3
at Western Carolina 01/16/95 68-69 L 24-51 .471 9-25 .360 11-22 .500 0 29 29 39.3 18 20 8 4 4 68 79.4
at Georgia Southern 01/21/95 89-70 W 27-56 .482 13-25 .520 22-32 .688 0 35 35 39.0 15 17 10 2 6 89 80.1
MARSHALL 01/23/95 80-63 W 27-53 .509 10-19 .526 16-27 .593 0 43 43 39.2 15 15 21 4 8 80 80.1
at Furman 01/28/95 72-67 W 26-60 .433 6-19 .316 14-31 .452 0 33 33 38.9 18 11 15 2 13 72 79.6
at Virginia Military 01/30/95 63-72 L 26-73 .356 9-38 .237 2-6 .333 0 43 43 39.1 15 14 23 8 11 63 78.7
EAST TENNESSEE STATE 02/04/95 87-76 W 28-56 .500 9-20 .450 22-31 .710 0 41 41 39.2 19 17 17 2 7 87 79.1
at Davidson 02/07/95 71-62 W 22-54 .407 5-21 .238 22-31 .710 0 43 43 39.4 19 12 19 6 9 71 78.7
FURMAN 02/11/95 71-70 W 26-54 .481 8-22 .364 11-18 .611 0 33 33 39.1 13 17 11 4 8 71 78.3
WESTERN CAROLINA 02/13/95 76-65 W 25-51 .490 4-15 .267 22-31 .710 0 40 40 39.1 20 14 13 5 3 76 78.2
GEORGIA SOUTHERN 02/18/95 76-62 W 27-50 .540 5-15 .333 17-24 .708 0 36 36 39.0 17 17 19 5 8 76 78.1
APPALACHIAN STATE 02/20/95 68-54 W 23-49 .469 5-15 .333 17-26 .654 0 34 34 38.8 15 19 17 8 12 68 77.7
at The Citadel 02/25/95 72-48 W 27-53 .509 3-16 .188 15-23 .652 0 39 39 38.8 17 13 16 1 12 72 77.5
at East Tennessee Sta 02/27/95 82-87 L 30-66 .455 9-33 .273 13-17 .765 0 30 30 38.5 22 12 20 2 9 82 77.7
vs Georgia Southern 03/03/95 70-66 W 24-42 .571 5-10 .500 17-24 .708 0 28 28 38.1 15 20 16 4 4 70 77.4
vs East Tennessee Sta 03/04/95 71-69 W 26-61 .426 8-21 .381 11-18 .611 0 39 39 38.1 25 13 17 2 7 71 77.1
vs Western Carolina 03/05/95 63-61 W 18-49 .367 6-23 .261 21-27 .778 0 29 29 37.8 17 9 13 3 10 63 76.7
vs Connecticut 03/16/95 71-100 L 22-81 .272 5-38 .132 22-27 .815 0 39 39 37.8 23 11 11 3 7 71 76.5
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 2294 779-1745 .446 229-673 .340 507-730 .695 121123 1135 37.8 572 469 511 105 243 2294 76.5
Opponents 2170 754-1799 .419 212-593 .358 450-658 .684 41116 1120 37.3 619 435 490 86 259 2170 72.3
Games played: 30
Points/game: 76.5
FG Pct: 44.6
3FG Pct: 34.0
FT Pct: 69.5
Rebounds/game: 37.8
Assists/game: 15.6
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 8.1
Blocks/game: 3.5
Opponent Game-by-Game
1994-95 Mocs Basketball
Chattanooga Opponent Game-by-Game (as of Jun 25, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
USC AIKEN 11/26/94 94-76 W 25-53 .472 10-21 .476 16-21 .762 0 30 30 30.0 17 12 22 3 7 76 76.0
at Southern Miss 11/29/94 63-68 L 20-67 .299 5-23 .217 23-36 .639 0 51 51 40.5 16 16 12 4 12 68 72.0
MICHIGAN 12/03/94 71-83 L 28-57 .491 3-16 .188 24-36 .667 0 31 31 37.3 26 16 14 2 18 83 75.7
at Tennessee State 12/05/94 75-86 L 25-65 .385 5-19 .263 31-39 .795 3 40 43 38.8 16 11 13 2 10 86 78.2
at Ohio State 12/15/94 83-84 Lot 31-72 .431 9-24 .375 13-19 .684 0 42 42 39.4 14 18 14 3 6 84 79.4
CATAWBA 12/18/94 109-89 W 33-62 .532 15-26 .577 8-11 .727 0 29 29 37.7 25 21 16 0 8 89 81.0
ALABAMA STATE 12/20/94 88-68 W 23-66 .348 6-16 .375 16-24 .667 0 39 39 37.9 24 10 23 2 12 68 79.1
PURDUE 12/22/94 77-94 L 36-58 .621 13-22 .591 9-17 .529 0 30 30 36.9 15 33 19 0 6 94 81.0
LIBERTY 12/29/94 64-62 W 25-51 .490 6-15 .400 6-12 .500 0 36 36 36.8 15 18 24 7 10 62 78.9
COLLEGE OF CHARLESTON 12/30/94 56-54 W 20-53 .377 6-17 .353 8-16 .500 0 35 35 36.6 21 11 9 1 5 54 76.4
at Memphis 01/05/95 76-82 L 32-78 .410 7-19 .368 11-15 .733 1 46 47 37.5 23 21 12 12 8 82 76.9
at Marshall 01/07/95 83-95 L 29-70 .414 10-30 .333 27-34 .794 0 31 31 37.0 28 15 14 4 18 95 78.4
THE CITADEL 01/14/95 105-68 W 24-61 .393 7-25 .280 13-21 .619 0 27 27 36.2 28 9 16 0 8 68 77.6
at Western Carolina 01/16/95 68-69 L 23-54 .426 8-19 .421 15-23 .652 0 39 39 36.4 18 12 11 2 2 69 77.0
at Georgia Southern 01/21/95 89-70 W 26-56 .464 6-14 .429 12-20 .600 0 37 37 36.5 21 14 15 1 3 70 76.5
MARSHALL 01/23/95 80-63 W 23-67 .343 8-32 .250 9-14 .643 0 43 43 36.9 20 11 18 6 10 63 75.7
at Furman 01/28/95 72-67 W 25-49 .510 4-11 .364 13-23 .565 0 40 40 37.1 22 13 21 3 9 67 75.2
at Virginia Military 01/30/95 63-72 L 22-63 .349 9-22 .409 19-20 .950 0 46 46 37.6 13 10 19 3 8 72 75.0
EAST TENNESSEE STATE 02/04/95 87-76 W 24-68 .353 7-21 .333 21-26 .808 0 39 39 37.6 25 10 14 2 7 76 75.1
at Davidson 02/07/95 71-62 W 22-63 .349 5-19 .263 13-19 .684 0 42 42 37.8 27 14 19 2 12 62 74.4
FURMAN 02/11/95 71-70 W 26-57 .456 10-23 .435 8-10 .800 0 31 31 37.5 19 16 12 1 6 70 74.2
WESTERN CAROLINA 02/13/95 76-65 W 24-61 .393 5-19 .263 12-19 .632 0 34 34 37.4 27 14 15 2 7 65 73.8
GEORGIA SOUTHERN 02/18/95 76-62 W 21-63 .333 7-21 .333 13-20 .650 0 36 36 37.3 18 14 13 2 9 62 73.3
APPALACHIAN STATE 02/20/95 68-54 W 23-62 .371 3-18 .167 5-10 .500 0 36 36 37.2 20 15 20 3 6 54 72.5
at The Citadel 02/25/95 72-48 W 16-44 .364 4-16 .250 12-20 .600 0 24 24 36.7 18 8 20 1 9 48 71.5
at East Tennessee Sta 02/27/95 82-87 L 30-53 .566 8-16 .500 19-31 .613 0 37 37 36.7 18 19 20 1 12 87 72.1
vs Georgia Southern 03/03/95 70-66 W 25-64 .391 8-22 .364 8-11 .727 0 37 37 36.7 17 15 11 3 8 66 71.9
vs East Tennessee Sta 03/04/95 71-69 W 21-54 .389 5-15 .333 22-39 .564 0 41 41 36.9 23 10 16 5 7 69 71.8
vs Western Carolina 03/05/95 63-61 W 20-45 .444 6-17 .353 15-18 .833 0 33 33 36.8 21 6 19 3 7 61 71.4
vs Connecticut 03/16/95 71-100 L 32-63 .508 7-15 .467 29-34 .853 0 54 54 37.3 24 23 19 6 9 100 72.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2170 754-1799 .419 212-593 .358 450-658 .684 41116 1120 37.3 619 435 490 86 259 2170 72.3
Chattanooga 2294 779-1745 .446 229-673 .340 507-730 .695 121123 1135 37.8 572 469 511 105 243 2294 76.5
Games played: 30
Points/game: 72.3
FG Pct: 41.9
3FG Pct: 35.8
FT Pct: 68.4
Rebounds/game: 37.3
Assists/game: 14.5
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 2.9
Team Game-by-Game Comparison
1994-95 Mocs Basketball
Chattanooga Team Game-by-Game Comparison (as of Jun 25, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
USC AIKEN..................... 0/ 0 94/76 94-76 +18 38-73/25-53 .521/.472 6-20/10-21 .300/.476 12-17/16-21 .706/.762 38/30 +8 24/12 15/22 2/3 17/7 19/17
Southern Miss................. 0/ 0 63/68 63-68 (5) 23-60/20-67 .383/.299 4-22/ 5-23 .182/.217 13-15/23-36 .867/.639 43/51 (8) 18/16 21/12 2/4 5/12 27/16
MICHIGAN...................... 0/ 0 71/83 71-83 (12) 23-53/28-57 .434/.491 5-20/ 3-16 .250/.188 20-30/24-36 .667/.667 38/31 +7 14/16 26/14 0/2 6/18 25/26
Tennessee State............... 0/ 0 75/86 75-86 (11) 27-64/25-65 .422/.385 7-19/ 5-19 .368/.263 14-20/31-39 .700/.795 38/43 (5) 12/11 17/13 0/2 5/10 26/16
Ohio State.................... 0/ 0 0/ 0 83-84 (1) 28-63/31-72 .444/.431 16-31/ 9-24 .516/.375 11-16/13-19 .688/.684 39/42 (3) 18/18 14/14 4/3 8/6 20/14
CATAWBA....................... 0/ 0 109/89 109-89 +20 36-62/33-62 .581/.532 15-27/15-26 .556/.577 22-25/ 8-11 .880/.727 30/29 +1 19/21 9/16 6/0 9/8 16/25
ALABAMA STATE................. 0/ 0 88/68 88-68 +20 26-59/23-66 .441/.348 8-20/ 6-16 .400/.375 28-38/16-24 .737/.667 46/39 +7 14/10 23/23 1/2 9/12 18/24
PURDUE........................ 0/ 0 77/94 77-94 (17) 29-61/36-58 .475/.621 10-26/13-22 .385/.591 9-11/ 9-17 .818/.529 29/30 (1) 21/33 18/19 3/0 7/6 19/15
LIBERTY....................... 0/ 0 64/62 64-62 +2 25-70/25-51 .357/.490 5-22/ 6-15 .227/.400 9-14/ 6-12 .643/.500 42/36 +6 11/18 19/24 3/7 12/10 18/15
COLLEGE OF CHARLESTON......... 0/ 0 56/54 56-54 +2 18-51/20-53 .353/.377 2-17/ 6-17 .118/.353 18-25/ 8-16 .720/.500 43/35 +8 8/11 15/9 7/1 7/5 15/21
Memphis....................... 0/ 0 76/82 76-82 (6) 23-63/32-78 .365/.410 12-28/ 7-19 .429/.368 18-28/11-15 .643/.733 47/47 - 22/21 18/12 4/12 8/8 19/23
Marshall...................... 0/ 0 83/95 83-95 (12) 25-54/29-70 .463/.414 9-25/10-30 .360/.333 24-37/27-34 .649/.794 47/31 +16 15/15 33/14 4/4 5/18 27/28
THE CITADEL................... 0/ 0 105/68 105-68 +37 30-53/24-61 .566/.393 11-21/ 7-25 .524/.280 34-39/13-21 .872/.619 41/27 +14 22/9 17/16 4/0 7/8 20/28
Western Carolina.............. 0/ 0 68/69 68-69 (1) 24-51/23-54 .471/.426 9-25/ 8-19 .360/.421 11-22/15-23 .500/.652 29/39 (10) 20/12 8/11 4/2 4/2 18/18
Georgia Southern.............. 0/ 0 89/70 89-70 +19 27-56/26-56 .482/.464 13-25/ 6-14 .520/.429 22-32/12-20 .688/.600 35/37 (2) 17/14 10/15 2/1 6/3 15/21
MARSHALL...................... 0/ 0 80/63 80-63 +17 27-53/23-67 .509/.343 10-19/ 8-32 .526/.250 16-27/ 9-14 .593/.643 43/43 - 15/11 21/18 4/6 8/10 15/20
Furman........................ 0/ 0 72/67 72-67 +5 26-60/25-49 .433/.510 6-19/ 4-11 .316/.364 14-31/13-23 .452/.565 33/40 (7) 11/13 15/21 2/3 13/9 18/22
Virginia Military Institute... 0/ 0 63/72 63-72 (9) 26-73/22-63 .356/.349 9-38/ 9-22 .237/.409 2-6 /19-20 .333/.950 43/46 (3) 14/10 23/19 8/3 11/8 15/13
EAST TENNESSEE STATE.......... 0/ 0 87/76 87-76 +11 28-56/24-68 .500/.353 9-20/ 7-21 .450/.333 22-31/21-26 .710/.808 41/39 +2 17/10 17/14 2/2 7/7 19/25
Davidson...................... 0/ 0 71/62 71-62 +9 22-54/22-63 .407/.349 5-21/ 5-19 .238/.263 22-31/13-19 .710/.684 43/42 +1 12/14 19/19 6/2 9/12 19/27
FURMAN........................ 0/ 0 71/70 71-70 +1 26-54/26-57 .481/.456 8-22/10-23 .364/.435 11-18/ 8-10 .611/.800 33/31 +2 17/16 11/12 4/1 8/6 13/19
WESTERN CAROLINA.............. 0/ 0 76/65 76-65 +11 25-51/24-61 .490/.393 4-15/ 5-19 .267/.263 22-31/12-19 .710/.632 40/34 +6 14/14 13/15 5/2 3/7 20/27
GEORGIA SOUTHERN.............. 0/ 0 76/62 76-62 +14 27-50/21-63 .540/.333 5-15/ 7-21 .333/.333 17-24/13-20 .708/.650 36/36 - 17/14 19/13 5/2 8/9 17/18
APPALACHIAN STATE............. 0/ 0 68/54 68-54 +14 23-49/23-62 .469/.371 5-15/ 3-18 .333/.167 17-26/ 5-10 .654/.500 34/36 (2) 19/15 17/20 8/3 12/6 15/20
The Citadel................... 0/ 0 72/48 72-48 +24 27-53/16-44 .509/.364 3-16/ 4-16 .188/.250 15-23/12-20 .652/.600 39/24 +15 13/8 16/20 1/1 12/9 17/18
East Tennessee State.......... 0/ 0 82/87 82-87 (5) 30-66/30-53 .455/.566 9-33/ 8-16 .273/.500 13-17/19-31 .765/.613 30/37 (7) 12/19 20/20 2/1 9/12 22/18
Georgia Southern.............. 0/ 0 70/66 70-66 +4 24-42/25-64 .571/.391 5-10/ 8-22 .500/.364 17-24/ 8-11 .708/.727 28/37 (9) 20/15 16/11 4/3 4/8 15/17
East Tennessee State.......... 0/ 0 71/69 71-69 +2 26-61/21-54 .426/.389 8-21/ 5-15 .381/.333 11-18/22-39 .611/.564 39/41 (2) 13/10 17/16 2/5 7/7 25/23
Western Carolina.............. 0/ 0 63/61 63-61 +2 18-49/20-45 .367/.444 6-23/ 6-17 .261/.353 21-27/15-18 .778/.833 29/33 (4) 9/6 13/19 3/3 10/7 17/21
Connecticut................... 0/ 0 71/100 71-100 (29) 22-81/32-63 .272/.508 5-38/ 7-15 .132/.467 22-27/29-34 .815/.853 39/54 (15) 11/23 11/19 3/6 7/9 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
1994-95 Mocs Basketball
Chattanooga Points-Rebounds-Assists (as of Jun 25, 2012)
All games
04 05 11 20 22 23 30 31 32
Opponent Date Score WL OWENS,TER LEMONS,RO WALTERS,L NEAL,SHAN HENDERSON MOORE,FRE WATKINS,M HANSON,MA BORN,BRAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
USC AIKEN 11/26/94 94-76 W DNP 10- 1- 4 0- 2- 0 7- 2- 7 7- 1- 2 2- 3- 1 6- 1- 2 20- 6- 2 24- 8- 6
at Southern Miss 11/29/94 63-68 L DNP 7- 6- 5 DNP 1- 4- 4 0- 0- 0 8- 2- 0 10- 4- 5 12- 3- 2 22- 6- 0
MICHIGAN 12/03/94 71-83 L DNP 4- 0- 0 DNP 0- 1- 3 4- 5- 0 0- 1- 0 0- 4- 5 26- 9- 2 18-11- 4
at Tennessee State 12/05/94 75-86 L DNP 17- 1- 2 3- 0- 0 2- 2- 2 0- 0- 0 4- 2- 0 8- 2- 1 14- 6- 2 19- 7- 1
at Ohio State 12/15/94 83-84 OL DNP 2- 1- 2 DNP 4- 3- 4 0- 0- 0 0- 0- 0 13- 2- 5 9-10- 4 25- 5- 3
CATAWBA 12/18/94 109-89 W 4- 3- 0 DNP 15- 0- 2 2- 2- 4 8- 1- 0 DNP 11- 4- 5 24- 2- 2 20- 7- 4
ALABAMA STATE 12/20/94 88-68 W 1- 2- 0 8- 1- 0 3- 3- 1 DNP 4-10- 1 DNP 6- 1- 5 19- 8- 2 18- 3- 4
PURDUE 12/22/94 77-94 L 0- 0- 1 3- 3- 3 9- 0- 0 6- 0- 6 0- 0- 0 DNP 2- 1- 0 19- 4- 7 6- 7- 1
LIBERTY 12/29/94 64-62 W DNP 6- 5- 1 0- 0- 0 3- 0- 2 4- 3- 0 DNP 3- 1- 2 12- 6- 4 14- 6- 2
COLLEGE OF CHARLESTON 12/30/94 56-54 W DNP 1- 2- 1 0- 0- 0 0- 0- 1 2- 4- 0 DNP 3- 1- 2 8- 7- 1 9- 5- 1
at Memphis 01/05/95 76-82 L 0- 2- 0 3- 2- 1 0- 0- 0 0- 1- 3 2- 9- 3 DNP 7- 2- 6 38- 8- 1 DNP
at Marshall 01/07/95 83-95 L 0- 0- 0 DNP 3- 0- 0 4- 1- 0 3- 5- 0 DNP 6- 3- 8 19- 8- 2 11- 4- 2
THE CITADEL 01/14/95 105-68 W 2- 2- 0 0- 1- 0 10- 3- 3 0- 2- 2 2- 5- 1 DNP 7- 1- 8 10- 5- 3 26- 7- 2
at Western Carolina 01/16/95 68-69 L DNP 4- 0- 0 7- 2- 0 0- 0- 2 0- 0- 0 DNP 6- 2- 4 15- 6- 6 4- 4- 4
at Georgia Southern 01/21/95 89-70 W 4- 3- 0 DNP 3- 3- 1 0- 1- 3 0- 2- 0 DNP 2- 0- 4 16- 6- 4 8- 2- 4
MARSHALL 01/23/95 80-63 W 0- 1- 0 0- 0- 0 0- 0- 0 5- 1- 3 0- 2- 0 DNP 5- 3- 1 17- 5- 2 27-10- 3
at Furman 01/28/95 72-67 W 4- 3- 0 0- 0- 0 2- 1- 0 0- 0- 0 0- 0- 0 DNP 6- 2- 4 18- 3- 1 17- 3- 4
at Virginia Military In01/30/95 63-72 L 0- 0- 0 4- 0- 0 9- 3- 2 0- 0- 2 0- 2- 1 DNP 9- 2- 3 14- 7- 1 13- 8- 3
EAST TENNESSEE STATE 02/04/95 87-76 W 0- 0- 0 DNP 8- 1- 3 14- 3- 4 4- 4- 0 DNP DNP 10- 5- 4 15- 7- 0
at Davidson 02/07/95 71-62 W DNP 2- 1- 0 7- 0- 4 7- 2- 4 4- 2- 0 DNP DNP 17- 9- 2 16- 6- 0
FURMAN 02/11/95 71-70 W 4- 0- 1 3- 1- 0 2- 0- 3 3- 2- 1 1- 5- 3 DNP 6- 1- 0 2- 3- 3 19- 6- 3
WESTERN CAROLINA 02/13/95 76-65 W 1- 0- 0 0- 0- 3 7- 1- 2 0- 1- 1 7- 9- 0 DNP 2- 0- 0 8- 5- 3 17- 8- 2
GEORGIA SOUTHERN 02/18/95 76-62 W 3- 1- 0 15- 6- 2 7- 2- 1 0- 3- 5 3- 0- 0 DNP DNP 9- 6- 4 15- 8- 3
APPALACHIAN STATE 02/20/95 68-54 W 0- 0- 0 7- 0- 2 6- 2- 2 0- 3- 6 0- 1- 1 DNP 7- 2- 1 8- 5- 1 15- 5- 3
at The Citadel 02/25/95 72-48 W 0- 1- 0 DNP 0- 2- 0 1- 2- 3 0- 0- 0 DNP 5- 2- 4 10- 2- 0 22- 5- 2
at East Tennessee State02/27/95 82-87 L 0- 2- 0 DNP 0- 0- 1 6- 1- 3 2- 1- 1 DNP 13- 2- 3 25- 5- 3 19-12- 1
vs Georgia Southern 03/03/95 70-66 W DNP 1- 2- 2 4- 1- 3 0- 1- 3 14- 1- 1 DNP 0- 0- 1 14- 5- 3 21-10- 6
vs East Tennessee State03/04/95 71-69 W 2- 1- 0 4- 0- 2 0- 1- 2 8- 4- 7 12-13- 0 DNP 8- 2- 1 9- 2- 0 22- 5- 0
vs Western Carolina 03/05/95 63-61 W DNP 1- 0- 0 0- 0- 2 0- 1- 1 10-12- 2 DNP 10- 0- 1 15- 3- 1 17- 6- 0
vs Connecticut 03/16/95 71-100 L 0- 1- 0 2- 1- 3 0- 2- 3 0- 1- 3 2- 2- 0 DNP 0- 1- 1 28-14- 1 23- 8- 0
40 42 44 50 55
Opponent Date Score WL SCOTT,JUL SMITH,ROG OLIVER,JO THOMAS,HI OLOKO,AKI
-------- ---- ----- -- --------- --------- --------- --------- ---------
USC AIKEN 11/26/94 94-76 W 13- 5- 0 5- 3- 0 0- 1- 0 DNP 0- 1- 0
at Southern Miss 11/29/94 63-68 L 0- 1- 0 3-12- 2 0- 1- 0 DNP DNP
MICHIGAN 12/03/94 71-83 L 5- 0- 0 10- 5- 0 4- 1- 0 DNP DNP
at Tennessee State 12/05/94 75-86 L 4- 6- 2 0- 2- 1 4- 3- 1 DNP DNP
at Ohio State 12/15/94 83-84 OL 6- 9- 0 3- 5- 0 21- 1- 0 0- 0- 0 DNP
CATAWBA 12/18/94 109-89 W 7- 6- 1 2- 0- 0 16- 2- 1 0- 0- 0 0- 0- 0
ALABAMA STATE 12/20/94 88-68 W 4- 4- 1 9- 7- 0 16- 5- 0 0- 2- 0 DNP
PURDUE 12/22/94 77-94 L 2- 2- 0 17- 7- 1 13- 2- 2 DNP DNP
LIBERTY 12/29/94 64-62 W 2- 3- 0 16-10- 0 4- 4- 0 DNP DNP
COLLEGE OF CHARLESTON 12/30/94 56-54 W 0- 0- 0 21-16- 1 12- 2- 1 DNP DNP
at Memphis 01/05/95 76-82 L 0- 3- 0 10-14- 6 16- 1- 2 DNP DNP
at Marshall 01/07/95 83-95 L 2- 2- 0 19-13- 1 16- 2- 2 DNP DNP
THE CITADEL 01/14/95 105-68 W 14- 3- 1 21- 6- 0 13- 2- 2 DNP 0- 1- 0
at Western Carolina 01/16/95 68-69 L 0- 1- 0 26-10- 2 6- 3- 2 DNP DNP
at Georgia Southern 01/21/95 89-70 W 4- 4- 0 10- 8- 0 42- 4- 1 DNP DNP
MARSHALL 01/23/95 80-63 W 2- 4- 0 6-11- 1 18- 3- 5 DNP 0- 1- 0
at Furman 01/28/95 72-67 W 4- 4- 0 11-12- 1 10- 4- 1 DNP DNP
at Virginia Military In01/30/95 63-72 L 8- 2- 0 4-12- 1 2- 3- 1 DNP DNP
EAST TENNESSEE STATE 02/04/95 87-76 W 0- 3- 0 15-10- 2 21- 5- 4 DNP DNP
at Davidson 02/07/95 71-62 W 2- 4- 0 11- 8- 2 5- 5- 0 DNP DNP
FURMAN 02/11/95 71-70 W 6- 2- 0 15- 9- 2 10- 3- 1 DNP DNP
WESTERN CAROLINA 02/13/95 76-65 W 4- 1- 0 17-11- 2 13- 3- 1 DNP DNP
GEORGIA SOUTHERN 02/18/95 76-62 W 12- 1- 0 12- 8- 2 DNP DNP 0- 0- 0
APPALACHIAN STATE 02/20/95 68-54 W 7- 4- 0 18-11- 3 DNP DNP DNP
at The Citadel 02/25/95 72-48 W 5- 5- 0 16-10- 4 13- 5- 0 DNP DNP
at East Tennessee State02/27/95 82-87 L 10- 3- 0 DNP 7- 2- 0 DNP DNP
vs Georgia Southern 03/03/95 70-66 W 8- 4- 0 DNP 8- 3- 1 DNP DNP
vs East Tennessee State03/04/95 71-69 W 6- 8- 1 DNP 0- 1- 0 DNP DNP
vs Western Carolina 03/05/95 63-61 W 5- 1- 0 DNP 5- 3- 2 DNP DNP
vs Connecticut 03/16/95 71-100 L 5- 5- 0 2- 2- 0 9- 2- 0 DNP DNP
Individual Game-by-Game
1994-95 Mocs Basketball
Chattanooga Individual Game-by-Game (as of Jun 25, 2012)
All games