1995-96 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#34 Chris Mims
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC AIKEN 11/25/95 * 14 2-4 .500 0-0 .000 0-0 .000 5 3 8 8.0 5 1 0 2 0 1 4 4.0
MARSHALL 11/28/95 * 9 1-3 .333 0-0 .000 1-2 .500 3 0 3 5.5 0 0 1 0 0 0 3 3.5
at Alabama State 12/02/95 * 24 4-5 .800 0-0 .000 3-7 .429 3 15 18 9.7 4 0 2 0 0 0 11 6.0
CUMBERLAND 12/04/95 * 24 6-10 .600 0-0 .000 1-3 .333 5 4 9 9.5 1 0 1 3 2 0 13 7.8
at UAB 12/13/95 * 30 3-8 .375 0-0 .000 2-2 1.000 1 4 5 8.6 3 0 0 1 0 0 8 7.8
at Penn State 12/17/95 * 30 2-5 .400 0-0 .000 0-0 .000 4 4 8 8.5 2 0 0 3 1 1 4 7.2
OHIO STATE 12/19/95 * 36 2-2 1.000 0-0 .000 5-7 .714 2 6 8 8.4 3 0 2 3 0 3 9 7.4
SOUTHERN MISS 12/21/95 * 29 4-5 .800 0-0 .000 2-4 .500 1 7 8 8.4 1 0 1 2 0 1 10 7.8
SOUTH CAROLINA STATE 12/29/95 * 18 4-6 .667 0-0 .000 1-3 .333 2 2 4 7.9 3 0 1 0 0 1 9 7.9
SAMFORD 12/30/95 * 24 1-1 1.000 0-0 .000 0-0 .000 0 3 3 7.4 1 0 1 2 0 0 2 7.3
at Wofford 01/11/96 * 18 5-5 1.000 0-0 .000 3-4 .750 1 6 7 7.4 2 0 0 2 0 1 13 7.8
at The Citadel 01/13/96 * 23 1-5 .200 0-0 .000 2-6 .333 3 2 5 7.2 2 0 0 2 0 2 4 7.5
WESTERN CAROLINA 01/15/96 * 25 5-5 1.000 0-0 .000 0-0 .000 1 4 5 7.0 2 0 1 0 0 0 10 7.7
GEORGIA SOUTHERN 01/20/96 16 2-4 .500 0-0 .000 5-9 .556 2 5 7 7.0 0 0 0 1 0 0 9 7.8
at Marshall 01/22/96 * 15 3-3 1.000 0-0 .000 0-0 .000 3 3 6 6.9 1 0 0 1 0 0 6 7.7
at Furman 01/27/96 15 1-4 .250 0-0 .000 3-4 .750 0 5 5 6.8 3 0 2 2 0 0 5 7.5
VIRGINIA MILITARY INST 01/29/96 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 6.5 0 0 0 0 0 0 2 7.2
DAVIDSON 02/05/96 15 2-3 .667 0-0 .000 2-3 .667 4 3 7 6.5 1 0 1 1 0 0 6 7.1
at East Tennessee Stat 02/07/96 10 3-5 .600 0-0 .000 1-1 1.000 2 1 3 6.3 1 0 0 1 0 0 7 7.1
FURMAN 02/10/96 13 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 6.1 3 0 2 2 0 1 6 7.1
at Western Carolina 02/12/96 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.9 2 0 0 0 0 0 0 6.7
at Georgia Southern 02/17/96 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.6 0 0 0 4 0 2 0 6.4
at Appalachian State 02/19/96 19 4-4 1.000 0-0 .000 2-2 1.000 1 4 5 5.6 4 0 0 1 0 1 10 6.6
MEMPHIS 02/22/96 19 4-5 .800 0-0 .000 3-4 .750 2 4 6 5.6 2 0 0 3 0 1 11 6.8
THE CITADEL 02/24/96 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 5.5 1 0 3 1 0 0 0 6.5
EAST TENNESSEE STATE 02/26/96 20 4-5 .800 0-0 .000 1-2 .500 4 5 9 5.6 0 0 1 5 1 0 9 6.6
vs Marshall 03/01/96 15 2-4 .500 0-0 .000 1-2 .500 1 6 7 5.7 0 0 1 3 0 0 5 6.5
Totals......................... 14 492 68-108 .630 0-0 .000 40-67 .597 52 101 153 5.7 47 1 20 45 4 15 176 6.5
Games played: 27
Minutes/game: 18.2
Points/game: 6.5
FG Pct: 63.0
FT Pct: 59.7
Rebounds/game: 5.7
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.1