1995-96 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC AIKEN 11/25/95 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
MARSHALL 11/28/95 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Alabama State 12/02/95 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
CUMBERLAND 12/04/95 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
at UAB 12/13/95 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.0 0 0 0 0 0 0 0 0.0
at Penn State 12/17/95 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.2 0 0 0 1 0 0 0 0.0
OHIO STATE 12/19/95 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 0.0
SOUTHERN MISS 12/21/95 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.8 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA STATE 12/29/95 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
SAMFORD 12/30/95 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at Wofford 01/11/96 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at The Citadel 01/13/96 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 1 0 0 0 0.0
WESTERN CAROLINA 01/15/96 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 01/20/96 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Marshall 01/22/96 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Furman 01/27/96 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
VIRGINIA MILITARY INST 01/29/96 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
DAVIDSON 02/05/96 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
at East Tennessee Stat 02/07/96 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 1 0 0 0 0.0
FURMAN 02/10/96 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at Western Carolina 02/12/96 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Georgia Southern 02/17/96 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
at Appalachian State 02/19/96 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
MEMPHIS 02/22/96 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
THE CITADEL 02/24/96 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 2 0 0 0 0.0
EAST TENNESSEE STATE 02/26/96 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
vs Marshall 03/01/96 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 43 83 3.1 0 0 0 5 0 0 0 0.0
Games played: 27
Rebounds/game: 3.1
Turnovers/game: 0.2