Chattanooga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
1995-96 CHATTANOOGA MOCS
Chattanooga Season Schedule/Results & Leaders (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-4) (4-7) (0-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (5-3) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/95 7:30 PM USC AIKEN W 86-61 6170 (14)John Oliver (8)Chris Mims
11/28/95 7:00 PM MARSHALL 86-95 L 7222 (30)Johnny Taylor (12)Johnny Taylor
12/02/95 7:00 PM at Alabama State 66-69 L 1000 (25)Johnny Taylor (18)Chris Mims
12/04/95 7:00 PM CUMBERLAND W 86-52 3359 (19)Johnny Taylor (9)Chris Mims
12/13/95 7:30 PM at UAB 69-73 L 4504 (24)John Oliver (13)Julian Scott
12/17/95 7:00 PM at Penn State 48-81 L 4538 (11)John Oliver (8)Chris Mims
(11)Johnny Taylor
12/19/95 7:00 PM OHIO STATE W 83-70 9117 (16)Johnny Taylor (8)Chris Mims
(16)John Oliver
12/21/95 SOUTHERN MISS 57-74 L 5803 (15)Johnny Taylor (8)Johnny Taylor
(8)Chris Mims
12/29/95 6:00 PM @ SOUTH CAROLINA STATE W 63-56 5819 (12)Johnny Taylor (11)Johnny Taylor
12/30/95 8:00 PM @ SAMFORD W 74-59 5572 (34)Johnny Taylor (6)Julian Scott
(6)Pat Henderson
01/11/96 7:00 PM at Wofford W 86-60 4011 (16)Johnny Taylor (7)Pat Henderson
(7)Chris Mims
01/13/96 7:15 PM * at The Citadel 64-73 L 939 (14)Isaac Conner (7)Isaac Conner
(7)Johnny Taylor
01/15/96 7:00 PM * WESTERN CAROLINA W 84-70 6114 (30)Johnny Taylor (10)Johnny Taylor
01/20/96 7:00 PM * GEORGIA SOUTHERN W 81-55 6002 (17)Willie Young (7)Chris Mims
01/22/96 * at Marshall 69-86 L 5689 (20)John Oliver (7)Isaac Conner
01/27/96 * at Furman 59-69 L 2416 (16)Johnny Taylor (9)Johnny Taylor
01/29/96 7:30 PM * VIRGINIA MILITARY INSTITUTE W 71-69 4671 (21)Johnny Taylor (12)Johnny Taylor
02/05/96 7:30 PM * DAVIDSON 58-70 L 3602 (11)Wes Moore (7)Chris Mims
(7)Johnny Taylor
02/07/96 7:30 PM * at East Tennessee State W 75-73 4894 (27)Johnny Taylor (9)Johnny Taylor
02/10/96 7:30 PM * FURMAN W 86-56 5871 (26)Johnny Taylor (6)Johnny Taylor
02/12/96 7:00 PM * at Western Carolina 76-81 L 2079 (24)Johnny Taylor (13)Julian Scott
02/17/96 * at Georgia Southern W 71-50 1182 (20)Johnny Taylor (6)Johnny Taylor
02/19/96 7:30 PM * at Appalachian State W 80-66 1734 (17)John Oliver (9)Marquis Collier
02/22/96 7:30 PM MEMPHIS 55-63 L 10343 (15)John Oliver (6)Chris Mims
02/24/96 7:30 PM * THE CITADEL W 70-44 6247 (34)Johnny Taylor (13)Johnny Taylor
02/26/96 7:00 PM * EAST TENNESSEE STATE W 93-60 6226 (29)Johnny Taylor (10)Johnny Taylor
03/01/96 2:30 PM vs Marshall 81-82 L 3218 (22)John Oliver (9)Julian Scott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 92138 6143
AWAY.................... 11 32986 2999
NEUTRAL................. 1 3218 3218
TOTAL................... 27 128342 4753
Season Box Score
1995-96 CHATTANOOGA MOCS
Chattanooga Season Box Score (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-4) (4-7) (0-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (5-3) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Johnny Taylor...... 27-25 800 29.6 181-355 .510 39-102 .382 90-123 .732 81 111 192 7.1 84 2 49 78 19 21 491 18.2
44 John Oliver........ 27-20 740 27.4 113-275 .411 60-156 .385 46-57 .807 31 52 83 3.1 53 1 35 39 3 13 332 12.3
03 Willie Young....... 25-16 584 23.4 71-174 .408 16-46 .348 57-73 .781 14 43 57 2.3 68 3 56 39 5 26 215 8.6
10 Wes Moore.......... 27-23 786 29.1 60-181 .331 25-95 .263 40-59 .678 9 59 68 2.5 48 0 98 41 3 38 185 6.9
34 Chris Mims......... 27-14 492 18.2 68-108 .630 0-0 .000 40-67 .597 52 101 153 5.7 47 1 20 45 4 15 176 6.5
05 Isaac Conner....... 27-6 474 17.6 52-158 .329 23-80 .288 21-23 .913 20 51 71 2.6 46 0 35 33 7 6 148 5.5
42 Marquis Collier.... 26-8 305 11.7 56-121 .463 0-1 .000 16-36 .444 29 27 56 2.2 28 1 7 21 2 12 128 4.9
40 Julian Scott....... 26-8 422 16.2 45-83 .542 0-0 .000 20-35 .571 47 59 106 4.1 61 1 15 22 4 16 110 4.2
22 Pat Henderson...... 27-2 296 11.0 28-66 .424 0-2 .000 18-35 .514 22 46 68 2.5 31 1 15 33 2 9 74 2.7
12 Rod Cross.......... 20-0 124 6.2 14-38 .368 9-26 .346 2-4 .500 2 13 15 0.8 12 0 10 12 0 5 39 2.0
04 Terrell Owens...... 16-4 116 7.3 12-28 .429 0-1 .000 6-13 .462 7 18 25 1.6 20 0 3 9 2 5 30 1.9
21 Bernard Smith...... 14-0 86 6.1 8-21 .381 0-0 .000 4-8 .500 5 5 10 0.7 8 0 7 4 0 5 20 1.4
55 Akintoye Oloko..... 13-4 72 5.5 8-14 .571 0-0 .000 0-2 .000 8 9 17 1.3 5 0 1 6 1 2 16 1.2
11 Lincoln Walters.... 5-0 75 15.0 3-9 .333 2-6 .333 2-2 1.000 2 2 4 0.8 10 0 8 7 0 4 10 2.0
24 Tshombe High....... 3-0 28 9.3 1-5 .200 1-5 .200 0-0 .000 1 3 4 1.3 2 0 3 3 0 2 3 1.0
TEAM............... 40 43 83 3.1 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 720-1636 .440 175-520 .337 362-537 .674 370 642 1012 37.5 523 10 362 397 52 179 1977 73.2
Opponents.......... 27 5400 633-1428 .443 169-453 .373 382-578 .661 276 649 925 34.3 512 - 312 455 89 184 1817 67.3
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Chattanooga.............. 962 1015 - 1977
Opponents................ 838 979 - 1817
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga................... 67 2 69
Opponents..................... 70 6 76
Overall/Conference Statistics
1995-96 CHATTANOOGA MOCS
Chattanooga Overall/Conference Statistics (as of Jun 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnny Taylor....... 27-25 29.6 .510 .382 .732 7.1 1.8 21 19 18.2 14-12 29.6 .527 .404 .795 7.9 1.8 13 15 19.8
John Oliver......... 27-20 27.4 .411 .385 .807 3.1 1.3 13 3 12.3 14-11 26.5 .418 .378 .905 2.7 1.1 6 2 10.6
Willie Young........ 25-16 23.4 .408 .348 .781 2.3 2.2 26 5 8.6 14-8 23.9 .402 .345 .809 2.2 2.1 16 4 9.3
Wes Moore........... 27-23 29.1 .331 .263 .678 2.5 3.6 38 3 6.9 14-11 30.9 .337 .310 .739 2.7 3.4 19 1 7.5
Chris Mims.......... 27-14 18.2 .630 .000 .597 5.7 0.7 15 4 6.5 14-3 14.4 .622 .000 .621 4.2 0.7 6 1 5.3
Isaac Conner........ 27-6 17.6 .329 .288 .913 2.6 1.3 6 7 5.5 14-5 18.9 .293 .225 .929 3.1 1.4 2 2 5.0
Marquis Collier..... 26-8 11.7 .463 .000 .444 2.2 0.3 12 2 4.9 14-3 10.7 .515 .000 .400 2.1 0.3 4 2 5.4
Julian Scott........ 26-8 16.2 .542 .000 .571 4.1 0.6 16 4 4.2 14-2 14.6 .484 .000 .667 3.7 0.3 8 3 3.1
Pat Henderson....... 27-2 11.0 .424 .000 .514 2.5 0.6 9 2 2.7 14-2 10.9 .405 .000 .643 2.5 0.5 4 2 2.8
Rod Cross........... 20-0 6.2 .368 .346 .500 0.8 0.5 5 0 2.0 9-0 6.6 .500 .500 .500 1.0 0.4 3 0 2.8
Terrell Owens....... 16-4 7.3 .429 .000 .462 1.6 0.2 5 2 1.9 8-4 11.0 .333 .000 .500 2.1 0.3 5 1 2.4
Bernard Smith....... 14-0 6.1 .381 .000 .500 0.7 0.5 5 0 1.4 10-0 6.1 .462 .000 .500 0.9 0.6 4 0 1.5
Akintoye Oloko...... 13-4 5.5 .571 .000 .000 1.3 0.1 2 1 1.2 10-4 6.7 .538 .000 .000 1.4 0.1 2 1 1.4
Lincoln Walters..... 5-0 15.0 .333 .333 1.000 0.8 1.6 4 0 2.0
Tshombe High........ 3-0 9.3 .200 .200 .000 1.3 1.0 2 0 1.0
Total............... 27 .440 .337 .674 37.5 13.4 179 52 73.2 14 .441 .343 .731 37.6 12.6 92 34 74.1
Opponents........... 27 .443 .373 .661 34.3 11.6 184 89 67.3 14 .436 .353 .672 32.6 11.6 87 39 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnny Taylor....... 181-355 .510 39-102 .382 90-123 .732 491 18.2 99-188 .527 21-52 .404 58-73 .795 277 19.8
John Oliver......... 113-275 .411 60-156 .385 46-57 .807 332 12.3 51-122 .418 28-74 .378 19-21 .905 149 10.6
Willie Young........ 71-174 .408 16-46 .348 57-73 .781 215 8.6 41-102 .402 10-29 .345 38-47 .809 130 9.3
Wes Moore........... 60-181 .331 25-95 .263 40-59 .678 185 6.9 35-104 .337 18-58 .310 17-23 .739 105 7.5
Chris Mims.......... 68-108 .630 0-0 .000 40-67 .597 176 6.5 28-45 .622 0-0 .000 18-29 .621 74 5.3
Isaac Conner........ 52-158 .329 23-80 .288 21-23 .913 148 5.5 24-82 .293 9-40 .225 13-14 .929 70 5.0
Marquis Collier..... 56-121 .463 0-1 .000 16-36 .444 128 4.9 35-68 .515 0-0 .000 6-15 .400 76 5.4
Julian Scott........ 45-83 .542 0-0 .000 20-35 .571 110 4.2 15-31 .484 0-0 .000 14-21 .667 44 3.1
Pat Henderson....... 28-66 .424 0-2 .000 18-35 .514 74 2.7 15-37 .405 0-2 .000 9-14 .643 39 2.8
Rod Cross........... 14-38 .368 9-26 .346 2-4 .500 39 2.0 9-18 .500 6-12 .500 1-2 .500 25 2.8
Terrell Owens....... 12-28 .429 0-1 .000 6-13 .462 30 1.9 7-21 .333 0-1 .000 5-10 .500 19 2.4
Bernard Smith....... 8-21 .381 0-0 .000 4-8 .500 20 1.4 6-13 .462 0-0 .000 3-6 .500 15 1.5
Akintoye Oloko...... 8-14 .571 0-0 .000 0-2 .000 16 1.2 7-13 .538 0-0 .000 0-0 .000 14 1.4
Lincoln Walters..... 3-9 .333 2-6 .333 2-2 1.000 10 2.0
Tshombe High........ 1-5 .200 1-5 .200 0-0 .000 3 1.0
Total............... 720-1636 .440 175-520 .337 362-537 .674 1977 73.2 372-844 .441 92-268 .343 201-275 .731 1037 74.1
Opponents........... 633-1428 .443 169-453 .373 382-578 .661 1817 67.3 315-722 .436 83-235 .353 209-311 .672 922 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnny Taylor....... 81 111 192 84 2 49 78 0.6 34 48 62 110 48 2 25 38 0.7 34
John Oliver......... 31 52 83 53 1 35 39 0.9 24 9 29 38 31 1 16 18 0.9 20
Willie Young........ 14 43 57 68 3 56 39 1.4 17 10 21 31 38 2 29 24 1.2 17
Wes Moore........... 9 59 68 48 0 98 41 2.4 14 7 31 38 24 0 48 23 2.1 13
Chris Mims.......... 52 101 153 47 1 20 45 0.4 13 22 37 59 20 0 10 21 0.5 10
Isaac Conner........ 20 51 71 46 0 35 33 1.1 14 9 34 43 21 0 20 18 1.1 14
Marquis Collier..... 29 27 56 28 1 7 21 0.3 14 16 13 29 11 1 4 11 0.4 14
Julian Scott........ 47 59 106 61 1 15 22 0.7 12 22 30 52 42 0 4 9 0.4 9
Pat Henderson....... 22 46 68 31 1 15 33 0.5 11 11 24 35 14 0 7 17 0.4 11
Rod Cross........... 2 13 15 12 0 10 12 0.8 8 1 8 9 8 0 4 7 0.6 8
Terrell Owens....... 7 18 25 20 0 3 9 0.3 8 5 12 17 16 0 2 8 0.3 8
Bernard Smith....... 5 5 10 8 0 7 4 1.8 5 4 5 9 4 0 6 3 2.0 5
Akintoye Oloko...... 8 9 17 5 0 1 6 0.2 6 7 7 14 5 0 1 5 0.2 6
Lincoln Walters..... 2 2 4 10 0 8 7 1.1 8
Tshombe High........ 1 3 4 2 0 3 3 1.0 3
Total............... 370 642 1012 523 10 362 397 0.9 93 188 339 527 282 6 176 206 0.9 93
Opponents........... 276 649 925 512 - 312 455 0.7 95 132 325 457 264 7 162 236 0.7 86
Combined Team Statistics
1995-96 CHATTANOOGA MOCS
Chattanooga Combined Team Statistics (as of Jun 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-4) (4-7) (0-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (5-3) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/95 USC AIKEN W 86-61 6170
11/28/95 MARSHALL L 86-95 7222
12/02/95 at Alabama State L 66-69 1000
12/04/95 CUMBERLAND W 86-52 3359
12/13/95 at UAB L 69-73 4504
12/17/95 at Penn State L 48-81 4538
12/19/95 OHIO STATE W 83-70 9117
12/21/95 SOUTHERN MISS L 57-74 5803
@12/29/95 SOUTH CAROLINA STATE W 63-56 5819
@12/30/95 SAMFORD W 74-59 5572
01/11/96 at Wofford W 86-60 4011
*01/13/96 at The Citadel L 64-73 939
*01/15/96 WESTERN CAROLINA W 84-70 6114
*01/20/96 GEORGIA SOUTHERN W 81-55 6002
*01/22/96 at Marshall L 69-86 5689
*01/27/96 at Furman L 59-69 2416
*01/29/96 VIRGINIA MILITARY INSTITUTE W 71-69 4671
*02/05/96 DAVIDSON L 58-70 3602
*02/07/96 at East Tennessee State W 75-73 4894
*02/10/96 FURMAN W 86-56 5871
*02/12/96 at Western Carolina L 76-81 2079
*02/17/96 at Georgia Southern W 71-50 1182
*02/19/96 at Appalachian State W 80-66 1734
02/22/96 MEMPHIS L 55-63 10343
*02/24/96 THE CITADEL W 70-44 6247
*02/26/96 EAST TENNESSEE STATE W 93-60 6226
03/01/96 vs Marshall L 81-82 3218
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Johnny Taylor....... 27-25 29.6 .510 .382 .732 7.1 1.8 21 19 18.2
44 John Oliver......... 27-20 27.4 .411 .385 .807 3.1 1.3 13 3 12.3
03 Willie Young........ 25-16 23.4 .408 .348 .781 2.3 2.2 26 5 8.6
10 Wes Moore........... 27-23 29.1 .331 .263 .678 2.5 3.6 38 3 6.9
34 Chris Mims.......... 27-14 18.2 .630 .000 .597 5.7 0.7 15 4 6.5
05 Isaac Conner........ 27-6 17.6 .329 .288 .913 2.6 1.3 6 7 5.5
42 Marquis Collier..... 26-8 11.7 .463 .000 .444 2.2 0.3 12 2 4.9
40 Julian Scott........ 26-8 16.2 .542 .000 .571 4.1 0.6 16 4 4.2
22 Pat Henderson....... 27-2 11.0 .424 .000 .514 2.5 0.6 9 2 2.7
12 Rod Cross........... 20-0 6.2 .368 .346 .500 0.8 0.5 5 0 2.0
04 Terrell Owens....... 16-4 7.3 .429 .000 .462 1.6 0.2 5 2 1.9
21 Bernard Smith....... 14-0 6.1 .381 .000 .500 0.7 0.5 5 0 1.4
55 Akintoye Oloko...... 13-4 5.5 .571 .000 .000 1.3 0.1 2 1 1.2
11 Lincoln Walters..... 5-0 15.0 .333 .333 1.000 0.8 1.6 4 0 2.0
24 Tshombe High........ 3-0 9.3 .200 .200 .000 1.3 1.0 2 0 1.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 27 .440 .337 .674 37.5 13.4 179 52 73.2
Opponents........... 27 .443 .373 .661 34.3 11.6 184 89 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnny Taylor....... 27 181-355 .510 39-102 .382 90-123 .732 491 18.2
John Oliver......... 27 113-275 .411 60-156 .385 46-57 .807 332 12.3
Willie Young........ 25 71-174 .408 16-46 .348 57-73 .781 215 8.6
Wes Moore........... 27 60-181 .331 25-95 .263 40-59 .678 185 6.9
Chris Mims.......... 27 68-108 .630 0-0 .000 40-67 .597 176 6.5
Isaac Conner........ 27 52-158 .329 23-80 .288 21-23 .913 148 5.5
Marquis Collier..... 26 56-121 .463 0-1 .000 16-36 .444 128 4.9
Julian Scott........ 26 45-83 .542 0-0 .000 20-35 .571 110 4.2
Pat Henderson....... 27 28-66 .424 0-2 .000 18-35 .514 74 2.7
Rod Cross........... 20 14-38 .368 9-26 .346 2-4 .500 39 2.0
Terrell Owens....... 16 12-28 .429 0-1 .000 6-13 .462 30 1.9
Bernard Smith....... 14 8-21 .381 0-0 .000 4-8 .500 20 1.4
Akintoye Oloko...... 13 8-14 .571 0-0 .000 0-2 .000 16 1.2
Lincoln Walters..... 5 3-9 .333 2-6 .333 2-2 1.000 10 2.0
Tshombe High........ 3 1-5 .200 1-5 .200 0-0 .000 3 1.0
Total............... 27 720-1636 .440 175-520 .337 362-537 .674 1977 73.2
Opponents........... 27 633-1428 .443 169-453 .373 382-578 .661 1817 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnny Taylor....... 27 800 81 111 192 84 2 49 78 0.6 34
John Oliver......... 27 740 31 52 83 53 1 35 39 0.9 24
Willie Young........ 25 584 14 43 57 68 3 56 39 1.4 17
Wes Moore........... 27 786 9 59 68 48 0 98 41 2.4 14
Chris Mims.......... 27 492 52 101 153 47 1 20 45 0.4 13
Isaac Conner........ 27 474 20 51 71 46 0 35 33 1.1 14
Marquis Collier..... 26 305 29 27 56 28 1 7 21 0.3 14
Julian Scott........ 26 422 47 59 106 61 1 15 22 0.7 12
Pat Henderson....... 27 296 22 46 68 31 1 15 33 0.5 11
Rod Cross........... 20 124 2 13 15 12 0 10 12 0.8 8
Terrell Owens....... 16 116 7 18 25 20 0 3 9 0.3 8
Bernard Smith....... 14 86 5 5 10 8 0 7 4 1.8 5
Akintoye Oloko...... 13 72 8 9 17 5 0 1 6 0.2 6
Lincoln Walters..... 5 75 2 2 4 10 0 8 7 1.1 8
Tshombe High........ 3 28 1 3 4 2 0 3 3 1.0 3
Total............... 27 5400 370 642 1012 523 10 362 397 0.9 93
Opponents........... 27 5400 276 649 925 512 - 312 455 0.7 95
TEAM STATISTICS UTC OPP
--------------------------------------------------
SCORING................. 1977 1817
Points per game....... 73.2 67.3
Scoring margin........ +5.9 -
FIELD GOALS-ATT......... 720-1636 633-1428
Field goal pct........ .440 .443
3 POINT FG-ATT.......... 175-520 169-453
3-point FG pct........ .337 .373
3-pt FG made per game. 6.5 6.3
FREE THROWS-ATT......... 362-537 382-578
Free throw pct........ .674 .661
F-Throws made per game 13.4 14.1
REBOUNDS................ 1012 925
Rebounds per game..... 37.5 34.3
Rebounding margin..... +3.2 -
ASSISTS................. 362 312
Assists per game...... 13.4 11.6
TURNOVERS............... 397 455
Turnovers per game.... 14.7 16.9
Turnover margin....... +2.1 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 179 184
Steals per game....... 6.6 6.8
BLOCKS.................. 52 89
Blocks per game....... 1.9 3.3
ATTENDANCE.............. 92138 36204
Home games-Avg/Game... 15-6143 11-2999
Neutral site-Avg/Game. - 1-3218
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Chattanooga.............. 962 1015 - 1977
Opponents................ 838 979 - 1817
Category Leaders
1995-96 CHATTANOOGA MOCS
Chattanooga Category Leaders (as of Jun 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnny Taylor....... 27 491 18.2 Johnny Taylor....... 27 491 18.2
John Oliver......... 27 332 12.3 John Oliver......... 27 332 12.3
Willie Young........ 25 215 8.6 Willie Young........ 25 215 8.6
Wes Moore........... 27 185 6.9 Wes Moore........... 27 185 6.9
Chris Mims.......... 27 176 6.5 Chris Mims.......... 27 176 6.5
Isaac Conner........ 27 148 5.5 Isaac Conner........ 27 148 5.5
Marquis Collier..... 26 128 4.9 Marquis Collier..... 26 128 4.9
Julian Scott........ 26 110 4.2 Julian Scott........ 26 110 4.2
Pat Henderson....... 27 74 2.7 Pat Henderson....... 27 74 2.7
Rod Cross........... 20 39 2.0 Lincoln Walters..... 5 10 2.0
Terrell Owens....... 16 30 1.9 Rod Cross........... 20 39 2.0
Bernard Smith....... 14 20 1.4 Terrell Owens....... 16 30 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Mims.......... 68 108 .630 Johnny Taylor....... 27 355 13.1
Akintoye Oloko...... 8 14 .571 John Oliver......... 27 275 10.2
Julian Scott........ 45 83 .542 Wes Moore........... 27 181 6.7
Johnny Taylor....... 181 355 .510 Willie Young........ 25 174 7.0
Marquis Collier..... 56 121 .463 Isaac Conner........ 27 158 5.9
Terrell Owens....... 12 28 .429
Pat Henderson....... 28 66 .424 FIELD GOALS MADE G Made Made/G
John Oliver......... 113 275 .411 -----------------------------------
Willie Young........ 71 174 .408 Johnny Taylor....... 27 181 6.7
Bernard Smith....... 8 21 .381 John Oliver......... 27 113 4.2
Rod Cross........... 14 38 .368 Willie Young........ 25 71 2.8
Lincoln Walters..... 3 9 .333 Chris Mims.......... 27 68 2.5
Wes Moore........... 27 60 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Oliver......... 60 156 .385 John Oliver......... 27 156 5.8
Johnny Taylor....... 39 102 .382 Johnny Taylor....... 27 102 3.8
Willie Young........ 16 46 .348 Wes Moore........... 27 95 3.5
Rod Cross........... 9 26 .346 Isaac Conner........ 27 80 3.0
Lincoln Walters..... 2 6 .333 Willie Young........ 25 46 1.8
Isaac Conner........ 23 80 .288
Wes Moore........... 25 95 .263 3-POINT FGS MADE G Made Made/G
Tshombe High........ 1 5 .200 -----------------------------------
Terrell Owens....... 0 1 .000 John Oliver......... 27 60 2.2
Marquis Collier..... 0 1 .000 Johnny Taylor....... 27 39 1.4
Pat Henderson....... 0 2 .000 Wes Moore........... 27 25 0.9
Isaac Conner........ 27 23 0.9
Willie Young........ 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lincoln Walters..... 2 2 1.000 Johnny Taylor....... 27 123 4.6
Isaac Conner........ 21 23 .913 Willie Young........ 25 73 2.9
John Oliver......... 46 57 .807 Chris Mims.......... 27 67 2.5
Willie Young........ 57 73 .781 Wes Moore........... 27 59 2.2
Johnny Taylor....... 90 123 .732 John Oliver......... 27 57 2.1
Wes Moore........... 40 59 .678
Chris Mims.......... 40 67 .597 FREE THROWS MADE G Made Made/G
Julian Scott........ 20 35 .571 -----------------------------------
Pat Henderson....... 18 35 .514 Johnny Taylor....... 27 90 3.3
Rod Cross........... 2 4 .500 Willie Young........ 25 57 2.3
Bernard Smith....... 4 8 .500 John Oliver......... 27 46 1.7
Terrell Owens....... 6 13 .462 Wes Moore........... 27 40 1.5
Chris Mims.......... 27 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnny Taylor....... 27 192 7.1 Wes Moore........... 27 98 3.6
Chris Mims.......... 27 153 5.7 Willie Young........ 25 56 2.2
Julian Scott........ 26 106 4.1 Johnny Taylor....... 27 49 1.8
John Oliver......... 27 83 3.1 Isaac Conner........ 27 35 1.3
Isaac Conner........ 27 71 2.6 John Oliver......... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnny Taylor....... 27 192 7.1 Wes Moore........... 27 38 1.4
Chris Mims.......... 27 153 5.7 Willie Young........ 25 26 1.0
Julian Scott........ 26 106 4.1 Johnny Taylor....... 27 21 0.8
John Oliver......... 27 83 3.1 Julian Scott........ 26 16 0.6
Isaac Conner........ 27 71 2.6 Chris Mims.......... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnny Taylor....... 27 81 3.0 Johnny Taylor....... 27 19 0.7
Chris Mims.......... 27 52 1.9 Isaac Conner........ 27 7 0.3
Julian Scott........ 26 47 1.8 Willie Young........ 25 5 0.2
John Oliver......... 27 31 1.1 Chris Mims.......... 27 4 0.1
Marquis Collier..... 26 29 1.1 Julian Scott........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnny Taylor....... 27 111 4.1 Johnny Taylor....... 27 800 29.6
Chris Mims.......... 27 101 3.7 Wes Moore........... 27 786 29.1
Julian Scott........ 26 59 2.3 John Oliver......... 27 740 27.4
Wes Moore........... 27 59 2.2 Willie Young........ 25 584 23.4
John Oliver......... 27 52 1.9 Chris Mims.......... 27 492 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnny Taylor....... 27 84 3.1 Johnny Taylor....... 27 78 2.9
Willie Young........ 25 68 2.7 Chris Mims.......... 27 45 1.7
Julian Scott........ 26 61 2.3 Wes Moore........... 27 41 1.5
John Oliver......... 27 53 2.0 John Oliver......... 27 39 1.4
Wes Moore........... 27 48 1.8 Willie Young........ 25 39 1.6
FOULOUTS G No.
----------------------------
Willie Young........ 25 3
Johnny Taylor....... 27 2
John Oliver......... 27 1
Chris Mims.......... 27 1
Pat Henderson....... 27 1
Julian Scott........ 26 1
Marquis Collier..... 26 1